Ranking | University/College | Students |
---|---|---|
#6 | University of Chicago | 1 |
LAC #5 | Wellesley College | 1 |
#34 | University of Rochester | 1 |
#36 | Boston College | 1 |
#42 | Brandeis University | 1 |
#49 | Northeastern University | 1 |
#55 | Rensselaer Polytechnic Institute | 1 |
#59 | Syracuse University | 2 |
#62 | Rutgers University | 3 |
#63 | University of Connecticut | 1 |
#63 | Worcester Polytechnic Institute | 1 |
#68 | Fordham University | 2 |
#68 | University of Massachusetts Amherst | 1 |
#79 | American University | 1 |
#83 | Howard University | 2 |
#83 | University of Iowa | 1 |
LAC #17 | Barnard College | 1 |
#103 | Loyola University Chicago | 1 |
#103 | Temple University | 1 |
Arizona State University | 1 | |
#117 | Rochester Institute of Technology | 1 |
#127 | DePaul University | 1 |
#136 | University of New Hampshire | 2 |
LAC #30 | Bryn Mawr College | 1 |
LAC #46 | Trinity College | 1 |
LAC #50 | Connecticut College | 1 |
amda college and conservatory of the performing arts, los angeles campus | 1 | |
American International College | 1 | |
Assumption College | 1 | |
Babson College | 1 | |
Bentley University | 1 | |
Curry College | 1 | |
Emerson College | 1 | |
Hobart and William Smith Colleges | 3 | |
Ithaca College | 1 | |
Lake Forest College | 1 | |
Loyola University Maryland | 1 | |
Pratt Institute | 1 | |
Providence College | 1 | |
Roger Williams University | 1 | |
Stonehill College | 1 | |
Suffolk University | 2 | |
Wentworth Institute of Technology | 2 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2024 | 2023 | 2020-2022 | 2017-2019 | 2016-2018 | Total |
All schools | 27 | 22 | 54 | 53 | 41 | ||
#1 | Princeton University | 1 +admitted | 1 +admitted | 2 | |||
#2 | Massachusetts Institute of Technology | 1 +admitted | 1 +admitted | 2 | |||
#3 | Yale University | 1 +admitted | 1 +admitted | 2 | |||
#3 | Harvard College | 1 +admitted | 1 | ||||
#6 | University of Chicago | 1 | 1 | ||||
#9 | University of Pennsylvania | 1 +admitted | 1 | ||||
#10 | Duke University | 1 +admitted | 1 +admitted | 2 | |||
#10 | Northwestern University | 1 +admitted | 1 +admitted | 2 | |||
#12 | Dartmouth College | 1 +admitted | 1 | ||||
#14 | Brown University | 1 +admitted | 1 +admitted | 2 | |||
#17 | Cornell University | 1 | 1 +admitted | 2 | |||
#18 | Columbia University | 1 +admitted | 1 +admitted | 2 | |||
#20 | University of California: Berkeley | 1 +admitted | 1 | ||||
#21 | Emory University | 1 +admitted | 1 | ||||
#25 | New York University | 1 +admitted | 1 +admitted | 1 +admitted | 3 | ||
#26 | University of Virginia | 1 +admitted | 1 | ||||
#27 | Wake Forest University | 1 +admitted | 1 | ||||
#29 | University of Michigan | 1 +admitted | 1 | ||||
#30 | University of North Carolina at Chapel Hill | 1 +admitted | 1 | ||||
#32 | Tufts University | 1 +admitted | 1 +admitted | 2 | |||
#32 | University of California: Santa Barbara | 1 +admitted | 1 +admitted | 2 | |||
#34 | University of California: Irvine | 1 +admitted | 1 +admitted | 1 +admitted | 3 | ||
#34 | University of Rochester | 1 | 1 | ||||
#34 | University of California: San Diego | 2 | 1 +admitted | 1 +admitted | 4 | ||
#36 | Boston College | 1 | 3 | 1 +admitted | 1 +admitted | 1 +admitted | 7 |
#38 | University of California: Davis | 1 | 1 +admitted | 1 +admitted | 3 | ||
#41 | University of Illinois at Urbana-Champaign | 1 +admitted | 1 | ||||
#42 | Case Western Reserve University | 1 | 1 +admitted | 2 | |||
#42 | Tulane University | 1 | 1 +admitted | 1 +admitted | 3 | ||
#42 | Brandeis University | 1 | 1 +admitted | 1 +admitted | 1 +admitted | 4 | |
#42 | Boston University | 2 | 1 +admitted | 1 +admitted | 1 +admitted | 5 | |
#49 | Northeastern University | 1 | 2 | 1 +admitted | 1 +admitted | 1 +admitted | 6 |
#49 | Purdue University | 1 | 1 +admitted | 1 +admitted | 1 +admitted | 4 | |
#52 | University of Texas at Austin | 1 +admitted | 1 | ||||
#55 | University of Miami | 1 | 1 | ||||
#55 | Santa Clara University | 1 +admitted | 1 | ||||
#55 | Rensselaer Polytechnic Institute | 1 | 1 +admitted | 1 +admitted | 3 | ||
#59 | University of Maryland: College Park | 1 | 1 +admitted | 1 +admitted | 1 +admitted | 4 | |
#59 | University of Washington | 1 | 1 +admitted | 1 +admitted | 1 +admitted | 4 | |
#59 | Syracuse University | 2 | 1 +admitted | 1 +admitted | 1 +admitted | 5 | |
#61 | Clemson University | 1 +admitted | 1 | ||||
#61 | Southern Methodist University | 1 +admitted | 1 | ||||
#62 | Rutgers University | 3 | 1 | 1 +admitted | 1 +admitted | 1 +admitted | 7 |
#63 | University of Connecticut | 1 | 1 +admitted | 1 +admitted | 1 +admitted | 4 | |
#63 | George Washington University | 1 | 1 +admitted | 1 +admitted | 1 +admitted | 4 | |
#63 | Worcester Polytechnic Institute | 1 | 1 | 1 +admitted | 1 +admitted | 1 +admitted | 5 |
#68 | University of Massachusetts Amherst | 1 | 1 +admitted | 1 +admitted | 1 +admitted | 4 | |
#68 | Fordham University | 2 | 1 +admitted | 1 +admitted | 1 +admitted | 5 | |
#72 | Indiana University Bloomington | 1 +admitted | 1 +admitted | 1 +admitted | 3 | ||
#75 | Michigan State University | 1 +admitted | 1 | ||||
#77 | Loyola Marymount University | 1 +admitted | 1 +admitted | 2 | |||
#79 | American University | 1 | 1 | 1 +admitted | 3 | ||
#83 | Stevens Institute of Technology | 1 | 1 | ||||
#83 | Howard University | 2 | 1 +admitted | 1 +admitted | 4 | ||
#83 | University of Iowa | 1 | 1 +admitted | 2 | |||
#83 | SUNY University at Binghamton | 1 +admitted | 1 +admitted | 2 | |||
#84 | University of California: Santa Cruz | 1 +admitted | 1 | ||||
#86 | University of Denver | 1 +admitted | 1 | ||||
#89 | University of Delaware | 1 +admitted | 1 +admitted | 2 | |||
#97 | Clark University | 1 +admitted | 1 +admitted | 1 +admitted | 3 | ||
#97 | University of San Diego | 1 +admitted | 1 | ||||
#103 | Loyola University Chicago | 1 | 1 +admitted | 1 +admitted | 3 | ||
#103 | Temple University | 1 | 1 +admitted | 1 +admitted | 3 | ||
#104 | University of Utah | 1 +admitted | 1 | ||||
#105 | Drexel University | 1 +admitted | 1 +admitted | 1 +admitted | 3 | ||
#105 | Miami University: Oxford | 1 +admitted | 1 +admitted | 2 | |||
#105 | University of San Francisco | 1 +admitted | 1 +admitted | 2 | |||
#105 | University of Arizona | 1 +admitted | 1 +admitted | 2 | |||
#105 | University of Oregon | 1 +admitted | 1 +admitted | 2 | |||
#117 | Arizona State University | 1 | 1 +admitted | 1 +admitted | 3 | ||
#117 | Rochester Institute of Technology | 1 | 1 | ||||
#121 | University of Vermont | 1 +admitted | 1 +admitted | 1 +admitted | 3 | ||
#121 | University of Kansas | 1 +admitted | 1 +admitted | 2 | |||
#127 | DePaul University | 1 | 1 | ||||
#136 | University of New Hampshire | 2 | 2 | ||||
#137 | Seton Hall University | 1 +admitted | 1 | ||||
#151 | Oregon State University | 1 +admitted | 1 +admitted | 2 | |||
#151 | Simmons University | 1 +admitted | 1 +admitted | 2 | |||
University of California: Riverside | 1 +admitted | 1 +admitted | 2 | ||||
University of Colorado Boulder | 1 +admitted | 1 +admitted | 2 | ||||
Ohio State University: Columbus Campus | 1 +admitted | 1 +admitted | 1 +admitted | 3 | |||
Penn State University Park | 1 +admitted | 1 +admitted | 1 +admitted | 3 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2024 | 2023 | 2020-2022 | 2017-2019 | 2016-2018 | Total |
All schools | 5 | 2 | 12 | 12 | 11 | ||
#3 | Swarthmore College | 1 | 1 | ||||
#5 | Pomona College | 1 +admitted | 1 | ||||
#5 | Wellesley College | 1 | 1 +admitted | 1 +admitted | 3 | ||
#6 | Carleton College | 1 +admitted | 1 +admitted | 2 | |||
#12 | Haverford College | 1 +admitted | 1 | ||||
#13 | Vassar College | 1 +admitted | 1 +admitted | 1 +admitted | 3 | ||
#15 | Grinnell College | 1 +admitted | 1 +admitted | 2 | |||
#17 | Barnard College | 1 | 1 | 2 | |||
#24 | Colby College | 1 +admitted | 1 +admitted | 2 | |||
#27 | Macalester College | 1 +admitted | 1 +admitted | 2 | |||
#30 | Bryn Mawr College | 1 | 1 | ||||
#31 | Kenyon College | 1 +admitted | 1 +admitted | 2 | |||
#33 | College of the Holy Cross | 1 +admitted | 1 +admitted | 1 +admitted | 3 | ||
#35 | Mount Holyoke College | 1 +admitted | 1 | ||||
#38 | Union College | 1 +admitted | 1 | ||||
#39 | Skidmore College | 1 +admitted | 1 +admitted | 1 +admitted | 3 | ||
#40 | Dickinson College | 1 +admitted | 1 | ||||
#46 | Trinity College | 1 | 1 | ||||
#47 | Gettysburg College | 1 +admitted | 1 | ||||
#48 | Whitman College | 1 +admitted | 1 +admitted | 2 | |||
#50 | Connecticut College | 1 | 1 +admitted | 2 | |||
#60 | Bard College | 1 +admitted | 1 +admitted | 1 +admitted | 3 | ||
Oberlin College | 1 +admitted | 1 +admitted | 2 |
IB English A: Language and Literature
|
IB English A: Literature
|
IB French
|
IB French B
|
IB Latin
|
IB Spanish
|
IB English A: Language and Literature
|
IB English A: Literature
|
IB French
|
IB French B
|
IB Latin
|
IB Spanish
|
IB Spanish ab Initio
|
IB Economics
|
IB History
|
IB Biology
|
IB Chemistry
|
IB Environmental Systems and Societies
|
IB Physics
|
IB Analysis and Approaches
|
IB Applications and Interpretations
|
IB Math Studies
|
IB Mathematics
|
IB Film
|
IB Music
|
IB Visual Arts
|
Basketball
|
Crew
|
Cross Country
|
Fencing
|
Fitness
|
Sailing
|
Basketball
|
Crew
|
Cross Country
|
Fencing
|
Fitness
|
Sailing
|
Soccer
|
Tennis
|
Volleyball
|
A Capella Group
|
Anime and Manga Club
|
Art Club
|
Book Discussion Group
|
Bridging the Gap – American and International Students
|
Business Club
|
A Capella Group
|
Anime and Manga Club
|
Art Club
|
Book Discussion Group
|
Bridging the Gap – American and International Students
|
Business Club
|
Chess
|
Engineering Club
|
Food Club
|
French Lunch
|
Hands for Haiti
|
History Club
|
Knitting/Embroidery
|
Math Club
|
Mock Trial
|
Model United Nations
|
NASA Club
|
Newspaper
|
Recycling
|
Red Cross
|
Robotics
|
Spanish Lunch
|
Student Tutoring in Chinatown
|
Yearbook - seniors are Staff leaders
|
Music
|
Theater
|
Film
|