อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#4 | Stanford University | 1 + |
#4 | University of Chicago | 1 + |
#12 | Northwestern University | 1 + |
#18 | University of Notre Dame | 1 + |
#41 | University of Illinois at Urbana-Champaign | 1 + |
#57 | George Washington University | 1 + |
LAC #29 | United States Air Force Academy | 1 + |
จำนวนนักเรียนที่เข้าศึกษา | ||||
---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2014-2017 | 2012-2015 | รวม |
รวม | 6 | 41 | ||
#4 | Stanford University | 1 + | 1 | |
#4 | University of Chicago | 1 + | 1 + | 2 |
#10 | Johns Hopkins University | 1 + | 1 | |
#12 | Northwestern University | 1 + | 1 + | 2 |
#15 | Washington University in St. Louis | 1 + | 1 | |
#18 | University of Notre Dame | 1 + | 1 + | 2 |
#21 | Georgetown University | 1 + | 1 | |
#21 | Emory University | 1 + | 1 | |
#23 | Carnegie Mellon University | 1 + | 1 | |
#23 | University of Southern California | 1 + | 1 | |
#26 | University of Virginia | 1 + | 1 | |
#27 | Tufts University | 1 + | 1 | |
#29 | University of Michigan | 1 + | 1 | |
#30 | University of North Carolina at Chapel Hill | 1 + | 1 | |
#30 | Boston College | 1 + | 1 | |
#32 | New York University | 1 + | 1 | |
#34 | College of William and Mary | 1 + | 1 | |
#37 | Case Western Reserve University | 1 + | 1 | |
#41 | Tulane University | 1 + | 1 | |
#41 | Boston University | 1 + | 1 | |
#41 | University of Illinois at Urbana-Champaign | 1 + | 1 + | 2 |
#47 | Penn State University Park | 1 + | 1 | |
#47 | Lehigh University | 1 + | 1 | |
#52 | University of Texas at Austin | 1 + | 1 | |
#52 | Ohio State University: Columbus Campus | 1 + | 1 | |
#57 | George Washington University | 1 + | 1 | |
#61 | Syracuse University | 1 + | 1 | |
#61 | University of Georgia | 1 + | 1 | |
#61 | Purdue University | 1 + | 1 | |
#61 | Southern Methodist University | 1 + | 1 | |
#66 | Fordham University | 1 + | 1 | |
#70 | Texas A&M University | 1 + | 1 | |
#72 | Baylor University | 1 + | 1 | |
#75 | Indiana University Bloomington | 1 + | 1 | |
#75 | Michigan State University | 1 + | 1 | |
#82 | Miami University: Oxford | 1 + | 1 | |
#82 | University of Iowa | 1 + | 1 | |
#86 | University of Denver | 1 + | 1 | |
#86 | Marquette University | 1 + | 1 | |
#96 | University of Alabama | 1 + | 1 | |
#96 | Saint Louis University | 1 + | 1 | |
#99 | Drexel University | 1 + | 1 | |
#99 | Loyola University Chicago | 1 + | 1 |
จำนวนนักเรียนที่เข้าศึกษา | ||||
---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2014-2017 | 2012-2015 | รวม |
รวม | 1 | 12 | ||
#2 | Amherst College | 1 + | 1 | |
#14 | Smith College | 1 + | 1 | |
#14 | Hamilton College | 1 + | 1 | |
#19 | Colgate University | 1 + | 1 | |
#19 | Grinnell College | 1 + | 1 | |
#23 | Oberlin College | 1 + | 1 | |
#23 | Macalester College | 1 + | 1 | |
#25 | Kenyon College | 1 + | 1 | |
#29 | United States Air Force Academy | 1 + | 1 + | 2 |
#32 | College of the Holy Cross | 1 + | 1 | |
#37 | Lafayette College | 1 + | 1 | |
#45 | Centre College | 1 + | 1 |
Biology
|
Spanish Language and Culture
|
United States History
|
Calculus AB
|
French Literature
|
Chemistry
|
Biology
|
Spanish Language and Culture
|
United States History
|
Calculus AB
|
French Literature
|
Chemistry
|
Computer Science Principles
|
European History
|
English Language and Composition
|
English Literature and Composition
|
Calculus BC
|
Statistics
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Soccer ฟุตบอล
|
Softball ซอฟต์บอล
|
Volleyball วอลเลย์บอล
|
STEM
|
Spanish
|
Ukrainian
|
Yearbook
|
Book
|
Girls for Change
|
STEM
|
Spanish
|
Ukrainian
|
Yearbook
|
Book
|
Girls for Change
|
Pro Life
|
Tea
|
Art
|
Culinary
|
Film
|
Dance
|
Digital Photography ผลงานการถ่ายภาพ
|
Art ผลงานการถ่ายภาพ
|