ランク | 大学 | 人数 |
---|---|---|
#4 | Stanford University | 1 |
#4 | University of Chicago | 1 |
#12 | Northwestern University | 1 |
#18 | University of Notre Dame | 1 |
#41 | University of Illinois at Urbana-Champaign | 1 |
#57 | George Washington University | 1 |
LAC #29 | United States Air Force Academy | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2014-2017 | 2012-2015 | 合計 |
合計 | 6 | 41 | ||
#3 | Stanford University | 1 + | 1 | |
#9 | Northwestern University | 1 + | 1 + | 2 |
#9 | Johns Hopkins University | 1 + | 1 | |
#12 | University of Chicago | 1 + | 1 + | 2 |
#20 | University of Notre Dame | 1 + | 1 + | 2 |
#21 | University of Michigan | 1 + | 1 | |
#22 | University of North Carolina at Chapel Hill | 1 + | 1 | |
#22 | Georgetown University | 1 + | 1 | |
#24 | Emory University | 1 + | 1 | |
#24 | Washington University in St. Louis | 1 + | 1 | |
#24 | Carnegie Mellon University | 1 + | 1 | |
#24 | University of Virginia | 1 + | 1 | |
#28 | University of Southern California | 1 + | 1 | |
#35 | New York University | 1 + | 1 | |
#39 | Boston College | 1 + | 1 | |
#40 | Tufts University | 1 + | 1 | |
#41 | University of Illinois at Urbana-Champaign | 1 + | 1 + | 2 |
#43 | Boston University | 1 + | 1 | |
#47 | Lehigh University | 1 + | 1 | |
#47 | University of Georgia | 1 + | 1 | |
#47 | Penn State University Park | 1 + | 1 | |
#47 | Texas A&M University | 1 + | 1 | |
#52 | Ohio State University: Columbus Campus | 1 + | 1 | |
#52 | University of Texas at Austin | 1 + | 1 | |
#53 | College of William and Mary | 1 + | 1 | |
#53 | Case Western Reserve University | 1 + | 1 | |
#60 | Michigan State University | 1 + | 1 | |
#61 | Purdue University | 1 + | 1 | |
#67 | Syracuse University | 1 + | 1 | |
#67 | George Washington University | 1 + | 1 | |
#73 | Indiana University Bloomington | 1 + | 1 | |
#73 | Tulane University | 1 + | 1 | |
#86 | Marquette University | 1 + | 1 | |
#89 | Southern Methodist University | 1 + | 1 | |
#89 | Fordham University | 1 + | 1 | |
#93 | University of Iowa | 1 + | 1 | |
#93 | Baylor University | 1 + | 1 | |
#96 | University of Alabama | 1 + | 1 | |
#98 | Drexel University | 1 + | 1 | |
#105 | Saint Louis University | 1 + | 1 | |
#124 | University of Denver | 1 + | 1 | |
#133 | Miami University: Oxford | 1 + | 1 | |
#142 | Loyola University Chicago | 1 + | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2014-2017 | 2012-2015 | 合計 |
合計 | 1 | 12 | ||
#2 | Amherst College | 1 + | 1 | |
#7 | United States Air Force Academy | 1 + | 1 + | 2 |
#11 | Grinnell College | 1 + | 1 | |
#16 | Smith College | 1 + | 1 | |
#16 | Hamilton College | 1 + | 1 | |
#21 | Colgate University | 1 + | 1 | |
#23 | Oberlin College | 1 + | 1 | |
#27 | Macalester College | 1 + | 1 | |
#27 | College of the Holy Cross | 1 + | 1 | |
#30 | Lafayette College | 1 + | 1 | |
#39 | Kenyon College | 1 + | 1 | |
#51 | Centre College | 1 + | 1 |
Biology
|
Spanish Language and Culture
|
United States History
|
Calculus AB
|
French Literature
|
Chemistry
|
Biology
|
Spanish Language and Culture
|
United States History
|
Calculus AB
|
French Literature
|
Chemistry
|
Computer Science Principles
|
European History
|
English Language and Composition
|
English Literature and Composition
|
Calculus BC
|
Statistics
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Soccer サッカー
|
Softball ソフトボール
|
Volleyball バレーボール
|
STEM
|
Spanish
|
Ukrainian
|
Yearbook
|
Book
|
Girls for Change
|
STEM
|
Spanish
|
Ukrainian
|
Yearbook
|
Book
|
Girls for Change
|
Pro Life
|
Tea
|
Art
|
Culinary
|
Film
|
Dance
|
Digital Photography デジタル写真
|
Art 芸術
|