อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#6 | Stanford University | 1 |
#6 | University of Chicago | 1 |
#9 | Duke University | 1 |
#9 | Johns Hopkins University | 2 |
#9 | Northwestern University | 2 |
#14 | Vanderbilt University | 2 |
#17 | Cornell University | 4 |
#20 | University of California: Los Angeles | 1 |
#21 | Emory University | 5 |
#22 | University of California: Berkeley | 1 |
#23 | University of Michigan | 3 |
#25 | Carnegie Mellon University | 5 |
LAC #5 | Wellesley College | 1 |
#27 | University of Southern California | 4 |
#28 | New York University | 6 |
#28 | Tufts University | 1 |
LAC #6 | Bowdoin College | 1 |
#34 | University of California: San Diego | 1 |
#36 | Boston College | 1 |
#38 | University of California: Davis | 1 |
#42 | University of Wisconsin-Madison | 1 |
#49 | Northeastern University | 3 |
#49 | Villanova University | 1 |
#57 | Penn State University Park | 1 |
#59 | University of Maryland: College Park | 1 |
#68 | Fordham University | 1 |
#68 | Texas A&M University | 1 |
#75 | Baylor University | 2 |
#83 | Elon University | 1 |
SUNY University at Binghamton | 1 | |
#83 | Texas Christian University | 1 |
LAC #17 | Smith College | 1 |
#103 | University of South Florida | 1 |
LAC #22 | University of Richmond | 1 |
SUNY University at Albany | 1 | |
LAC #46 | Furman University | 1 |
Babson College | 1 | |
Cooper Union for the Advancement of Science and Art | 1 | |
Davenport University | 1 | |
Drew University | 1 | |
Houghton College | 2 | |
John Jay College of CUNY | 1 | |
Marist College | 1 | |
McGill University | 2 | |
Molloy University | 1 | |
Point Loma Nazarene University | 1 | |
Roberts Wesleyan University | 1 | |
SUNY College at New Paltz | 1 | |
University of Alabama | 1 | |
Utica College | 1 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2024 | 2022-2023 | 2020-2022 | 2019-2021 | 2020 | รวม |
รวม | 59 | 43 | 68 | 68 | 67 | ||
#1 | Princeton University | 1 + | 1 | 1 | 3 | ||
#2 | Massachusetts Institute of Technology | 1 + | 1 | ||||
#2 | Columbia University | 1 + | 1 + | 1 + | 2 | 5 | |
#5 | Yale University | 1 | 1 | 2 | |||
#6 | University of Chicago | 1 | 1 + | 1 + | 1 + | 2 | 6 |
#6 | Stanford University | 1 | 1 | 2 | |||
#8 | University of Pennsylvania | 1 + | 1 + | 1 + | 2 | 5 | |
#9 | Duke University | 1 | 1 + | 1 + | 1 | 4 | |
#9 | Johns Hopkins University | 2 | 1 + | 1 + | 3 | 7 | |
#9 | California Institute of Technology | 1 + | 1 | ||||
#9 | Northwestern University | 2 | 1 + | 1 + | 1 + | 2 | 7 |
#13 | Dartmouth College | 1 + | 1 | 2 | |||
#14 | Washington University in St. Louis | 1 + | 1 + | 1 + | 3 | ||
#14 | Vanderbilt University | 2 | 1 + | 1 + | 1 + | 2 | 7 |
#14 | Brown University | 1 + | 1 + | 1 | 1 | 4 | |
#17 | Rice University | 1 + | 1 | 2 | |||
#17 | Cornell University | 4 | 1 + | 1 + | 1 + | 4 | 11 |
#19 | University of Notre Dame | 1 + | 1 | 2 | |||
#20 | University of California: Los Angeles | 1 | 1 + | 1 + | 3 | ||
#21 | Emory University | 5 | 1 + | 1 + | 1 + | 3 | 11 |
#22 | University of California: Berkeley | 1 | 1 + | 1 + | 1 | 4 | |
#23 | Georgetown University | 1 + | 1 + | 1 + | 1 | 4 | |
#23 | University of Michigan | 3 | 1 + | 1 | 1 + | 1 | 7 |
#25 | Carnegie Mellon University | 5 | 1 + | 1 + | 1 + | 8 | |
#25 | University of Virginia | 1 | 1 + | 2 | |||
#27 | University of Southern California | 4 | 1 + | 1 + | 1 + | 6 | 13 |
#28 | New York University | 6 | 1 + | 1 + | 1 + | 4 | 13 |
#28 | University of Florida | 1 + | 1 | 2 | |||
#28 | Wake Forest University | 1 + | 1 | 1 | 3 | ||
#28 | University of California: Santa Barbara | 1 + | 1 + | 2 | |||
#28 | Tufts University | 1 | 1 + | 1 | 1 + | 4 | |
#28 | University of North Carolina at Chapel Hill | 1 | 1 + | 2 | |||
#34 | University of California: San Diego | 1 | 1 + | 2 | |||
#34 | University of Rochester | 1 + | 1 + | 4 | 6 | ||
#36 | University of California: Irvine | 1 | 1 + | 2 | |||
#36 | Boston College | 1 | 1 + | 1 | 1 | 1 | 5 |
#38 | University of California: Davis | 1 | 1 + | 2 | |||
#38 | University of Texas at Austin | 1 + | 1 | ||||
#38 | Georgia Institute of Technology | 1 | 1 | 2 | |||
#40 | College of William and Mary | 1 + | 1 | 2 | |||
#42 | Brandeis University | 1 + | 1 | ||||
#42 | Case Western Reserve University | 1 + | 1 | 1 | 3 | ||
#42 | Tulane University | 1 | 1 | 1 | 3 | ||
#42 | Boston University | 1 + | 1 + | 1 + | 2 | 5 | |
#42 | University of Wisconsin-Madison | 1 | 1 | ||||
#47 | University of Illinois at Urbana-Champaign | 1 + | 1 + | 1 + | 2 | 5 | |
#49 | Ohio State University: Columbus Campus | 1 + | 1 | ||||
#49 | Villanova University | 1 | 1 + | 1 + | 1 | 4 | |
#49 | Purdue University | 1 + | 1 | 1 | 3 | ||
#49 | Northeastern University | 3 | 1 + | 1 + | 1 + | 1 | 7 |
#55 | Rensselaer Polytechnic Institute | 1 | 1 | 2 | |||
#55 | University of Miami | 1 + | 1 + | 1 + | 3 | ||
#57 | Penn State University Park | 1 | 1 + | 1 | 1 | 4 | |
#59 | University of Maryland: College Park | 1 | 1 | ||||
#59 | Syracuse University | 1 + | 1 + | 1 | 3 | ||
#59 | University of Washington | 1 + | 1 | ||||
#62 | Rutgers University | 1 | 1 | 1 | 3 | ||
#63 | University of Connecticut | 1 | 1 | 1 | 3 | ||
#63 | George Washington University | 1 + | 1 + | 1 + | 1 | 4 | |
#63 | Worcester Polytechnic Institute | 1 | 1 | 2 | |||
#68 | University of Massachusetts Amherst | 1 | 1 | 2 | |||
#68 | Texas A&M University | 1 | 1 | 1 | 3 | ||
#68 | Fordham University | 1 | 1 + | 1 + | 1 + | 1 | 5 |
#75 | Virginia Polytechnic Institute and State University | 1 + | 1 | ||||
#75 | Baylor University | 2 | 1 + | 1 | 1 | 5 | |
#75 | Loyola Marymount University | 1 + | 1 | 1 + | 3 | ||
#79 | American University | 1 | 1 + | 1 | 3 | ||
#83 | Stevens Institute of Technology | 1 | 1 | ||||
#83 | Texas Christian University | 1 | 1 | 2 | |||
#83 | SUNY University at Binghamton | 1 | 1 + | 1 + | 1 | 4 | |
#83 | Howard University | 1 | 1 | ||||
#83 | Elon University | 1 | 1 | ||||
#93 | SUNY University at Stony Brook | 1 + | 1 + | 4 | 6 | ||
#93 | SUNY University at Buffalo | 1 | 1 | ||||
#93 | University of Denver | 1 | 1 | ||||
#93 | University of Delaware | 1 | 1 | 1 | 3 | ||
#99 | University of Oregon | 1 | 1 | 2 | |||
#103 | Saint Louis University | 1 + | 1 | 1 | 3 | ||
#103 | Temple University | 1 | 1 | ||||
#103 | Drexel University | 1 + | 1 | ||||
#103 | University of South Florida | 1 | 1 | ||||
#104 | University of Colorado Boulder | 1 + | 1 | ||||
#117 | Arizona State University | 1 | 1 | 1 | 3 | ||
#117 | University of South Carolina: Columbia | 1 | 1 | 2 | |||
#117 | Rochester Institute of Technology | 1 + | 1 | 2 | |||
#122 | Chapman University | 1 | 1 | 1 | 3 | ||
#127 | University of Oklahoma | 1 | 1 | 1 | 3 | ||
#136 | University of New Hampshire | 1 + | 1 | 2 | |||
#172 | SUNY University at Albany | 1 | 1 | 1 + | 2 | 5 | |
University of Alabama | 1 | 1 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2024 | 2022-2023 | 2020-2022 | 2019-2021 | 2020 | รวม |
รวม | 5 | 8 | 16 | 15 | 9 | ||
#1 | Williams College | 1 | 1 | ||||
#4 | Pomona College | 1 + | 1 | 1 | 1 | 4 | |
#5 | Wellesley College | 1 | 1 | ||||
#6 | Bowdoin College | 1 | 1 + | 2 | |||
#6 | United States Naval Academy | 1 | 1 | ||||
#8 | Claremont McKenna College | 1 | 1 | 2 | |||
#9 | Middlebury College | 1 + | 1 + | 1 | 3 | ||
#11 | Washington and Lee University | 1 + | 1 | ||||
#11 | United States Military Academy | 1 | 1 | ||||
#13 | Davidson College | 1 + | 1 + | 2 | |||
#13 | Hamilton College | 1 | 1 | 2 | |||
#16 | Haverford College | 1 + | 1 + | 1 | 3 | ||
#17 | Colgate University | 1 + | 1 | 1 | 3 | ||
#17 | Smith College | 1 | 1 | ||||
#17 | Barnard College | 1 | 1 | 1 | 3 | ||
#22 | University of Richmond | 1 | 1 | 1 | 3 | ||
#22 | United States Air Force Academy | 1 | 1 | 1 | 3 | ||
#35 | College of the Holy Cross | 1 + | 1 + | 1 + | 3 | ||
#36 | Oberlin College | 1 + | 1 | ||||
#38 | Lafayette College | 1 + | 1 | ||||
#38 | Franklin & Marshall College | 1 + | 1 + | 1 + | 2 | 5 | |
#46 | Furman University | 1 | 1 | 1 | 1 | 4 | |
#61 | Gettysburg College | 1 + | 1 + | 1 | 3 |
Biology
|
Calculus AB
|
Calculus BC
|
European History
|
Psychology
|
Environmental Science
|
Biology
|
Calculus AB
|
Calculus BC
|
European History
|
Psychology
|
Environmental Science
|
Statistics
|
Chemistry
|
United States History
|
Computer Science A
|
English Language and Composition
|
English Literature and Composition
|
Microeconomics
|
Physics C: Electricity and Magnetism
|
Physics C: Mechanics
|
Studio Art: 2-D Design
|
Macroeconomics
|
Studio Art: Drawing
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Golf กอล์ฟ
|
Sailing แล่นเรือ
|
Soccer ฟุตบอล
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Golf กอล์ฟ
|
Sailing แล่นเรือ
|
Soccer ฟุตบอล
|
Tennis เทนนิส
|
Track and Field ลู่และลาน
|
Volleyball วอลเลย์บอล
|
Wrestling มวยปล้ำ
|
Badminton แบดมินตัน
|
Lacrosse ลาครอส
|
Strength and Conditioning การฝึกความแข็งแรงและการปรับสภาพ
|
Swimming ว่ายน้ำ
|
Crew ลูกเรือ
|
Admissions Committee
|
Bible Study
|
Chamber Orchestra
|
Chamber Singers
|
Chapel Committee
|
Class Council
|
Admissions Committee
|
Bible Study
|
Chamber Orchestra
|
Chamber Singers
|
Chapel Committee
|
Class Council
|
Concert Choir
|
Dorm Council
|
Driven
|
International Club
|
Mentoring
|
Prefect Board
|
Theatrical Arts Society (T.A.S)
|
Art Club
|
Business Club
|
Chess Club
|
Cinema and Theater Club
|
Creative Writing Club
|
History Club
|
Outdoor Adventure Club
|
Robotics Club
|
SPL (E-Sport)
|
The Honeycomb (Literary) Club
|
Women in STEM Club
|
Work job Council
|
Chamber Choir ผลงานการถ่ายภาพ
|
Choir ผลงานการถ่ายภาพ
|
Chorus ผลงานการถ่ายภาพ
|
Chamber Orchestra ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
Ceramics ผลงานการถ่ายภาพ
|
Chamber Choir ผลงานการถ่ายภาพ
|
Choir ผลงานการถ่ายภาพ
|
Chorus ผลงานการถ่ายภาพ
|
Chamber Orchestra ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
Ceramics ผลงานการถ่ายภาพ
|
Digital Art ผลงานการถ่ายภาพ
|
Graphic Design ผลงานการถ่ายภาพ
|
Photography ผลงานการถ่ายภาพ
|
Studio Art ศิลปะสตูดิโอ
|
Art ผลงานการถ่ายภาพ
|
Media ผลงานการถ่ายภาพ
|
Visual Arts ศิลปะทัศนศิลป์
|