Ranking | University/College | Students |
---|---|---|
#8 | Duke University | 1 |
#27 | Wake Forest University | 1 |
#29 | University of Michigan | 1 |
#30 | Boston College | 1 |
#34 | College of William and Mary | 1 |
#41 | Boston University | 1 |
#41 | Rensselaer Polytechnic Institute | 1 |
#41 | Tulane University | 1 |
#47 | Lehigh University | 1 |
#47 | Penn State University Park | 1 |
#51 | University of Miami | 1 |
#52 | Ohio State University: Columbus Campus | 1 |
#52 | University of Texas at Austin | 1 |
#52 | University of Washington | 1 |
#57 | University of Connecticut | 1 |
#57 | University of Maryland: College Park | 1 |
#61 | Clemson University | 1 |
#61 | Syracuse University | 1 |
#66 | Fordham University | 1 |
#70 | Virginia Polytechnic Institute and State University | 1 |
#72 | American University | 1 |
#72 | Rutgers University | 1 |
#75 | Indiana University Bloomington | 1 |
#75 | Stevens Institute of Technology | 1 |
#75 | University of Delaware | 1 |
#75 | University of Massachusetts Amherst | 1 |
#82 | Miami University: Oxford | 1 |
#82 | Texas Christian University | 1 |
#82 | University of California: Santa Cruz | 1 |
#86 | Marquette University | 1 |
SUNY University at Stony Brook | 1 | |
#89 | University of Colorado Boulder | 1 |
#89 | University of San Diego | 1 |
#89 | University of Vermont | 1 |
#99 | Drexel University | 1 |
#99 | Loyola University Chicago | 1 |
LAC #32 | Bucknell University | 1 |
LAC #32 | College of the Holy Cross | 1 |
LAC #40 | Dickinson College | 1 |
LAC #40 | Franklin & Marshall College | 1 |
Ranking | University/College | Students |
---|
Biology
|
Calculus AB
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
European History
|
French Language and Culture
|
Spanish Language and Culture
|
United States History
|
World History
|
Biology
|
Calculus AB
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
European History
|
French Language and Culture
|
Spanish Language and Culture
|
United States History
|
World History
|
Baseball
|
Basketball
|
Bowling
|
Cheerleading
|
Cross Country
|
Field Hockey
|
Golf
|
Gymnastics
|
Ice Hockey
|
Lacrosse
|
Baseball
|
Basketball
|
Bowling
|
Cheerleading
|
Cross Country
|
Field Hockey
|
Golf
|
Gymnastics
|
Ice Hockey
|
Lacrosse
|
Soccer
|
Softball
|
Swimming
|
Tennis
|
Track and Field
|
Volleyball
|
Wrestling
|
Environmental club
|
Lab assistants
|
Latin club
|
History club
|
Ambassadors
|
Helping habds
|
Make a wish New Jersey
|
SADD
|
Student council
|
Art club
|
Environmental club
|
Lab assistants
|
Latin club
|
History club
|
Ambassadors
|
Helping habds
|
Make a wish New Jersey
|
SADD
|
Student council
|
Art club
|
Costume closet
|
Dance team
|
Encore
|
Jazz band
|
Make up crew
|
Spring musical
|
Stage crew
|
Set design
|
Catholic athletes for christ
|
Film club
|
Mock trial
|
Robotics
|
Technology club
|
Bowling club
|
Fishing club
|
Surf club
|
Sailing club
|
Ski club
|
Triathlon club
|
Yearbook
|
Newspaper
|
Magazine
|
Live news braodcast
|