ランク | 大学 | 人数 |
---|---|---|
#8 | Duke University | 1 + |
#27 | Wake Forest University | 1 + |
#29 | University of Michigan | 1 + |
#30 | Boston College | 1 + |
#34 | College of William and Mary | 1 + |
#41 | Boston University | 1 + |
#41 | Rensselaer Polytechnic Institute | 1 + |
#41 | Tulane University | 1 + |
#47 | Lehigh University | 1 + |
#47 | Penn State University Park | 1 + |
#51 | University of Miami | 1 + |
#52 | Ohio State University: Columbus Campus | 1 + |
#52 | University of Texas at Austin | 1 + |
#52 | University of Washington | 1 + |
#57 | University of Connecticut | 1 + |
#57 | University of Maryland: College Park | 1 + |
#61 | Clemson University | 1 + |
#61 | Syracuse University | 1 + |
#66 | Fordham University | 1 + |
#70 | Virginia Polytechnic Institute and State University | 1 + |
#72 | American University | 1 + |
#72 | Rutgers University | 1 + |
#75 | Indiana University Bloomington | 1 + |
#75 | Stevens Institute of Technology | 1 + |
#75 | University of Delaware | 1 + |
#75 | University of Massachusetts Amherst | 1 + |
#82 | Miami University: Oxford | 1 + |
#82 | Texas Christian University | 1 + |
#82 | University of California: Santa Cruz | 1 + |
#86 | Marquette University | 1 + |
SUNY University at Stony Brook | 1 + | |
#89 | University of Colorado Boulder | 1 + |
#89 | University of San Diego | 1 + |
#89 | University of Vermont | 1 + |
#99 | Drexel University | 1 + |
#99 | Loyola University Chicago | 1 + |
LAC #32 | Bucknell University | 1 + |
LAC #32 | College of the Holy Cross | 1 + |
LAC #40 | Dickinson College | 1 + |
LAC #40 | Franklin & Marshall College | 1 + |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2017 | 2015 | 合計 |
合計 | 36 | 33 | ||
#7 | Duke University | 1 + | 1 | |
#15 | University of California: Los Angeles | 1 + | 1 | |
#20 | University of Notre Dame | 1 + | 1 | |
#21 | University of Michigan | 1 + | 1 | |
#22 | Georgetown University | 1 + | 1 | |
#22 | University of North Carolina at Chapel Hill | 1 + | 1 | |
#24 | University of Virginia | 1 + | 1 | |
#33 | University of California: Irvine | 1 + | 1 | |
#33 | Georgia Institute of Technology | 1 + | 1 | |
#39 | Boston College | 1 + | 1 + | 2 |
#40 | University of Washington | 1 + | 1 | |
#40 | Rutgers University | 1 + | 1 + | 2 |
#43 | Boston University | 1 + | 1 | |
#47 | University of Georgia | 1 + | 1 | |
#47 | Wake Forest University | 1 + | 1 | |
#47 | Lehigh University | 1 + | 1 | |
#47 | Virginia Polytechnic Institute and State University | 1 + | 1 | |
#47 | Penn State University Park | 1 + | 1 + | 2 |
#52 | Ohio State University: Columbus Campus | 1 + | 1 + | 2 |
#52 | University of Texas at Austin | 1 + | 1 | |
#53 | College of William and Mary | 1 + | 1 | |
#57 | University of Maryland: College Park | 1 + | 1 + | 2 |
#58 | University of Connecticut | 1 + | 1 | |
#58 | SUNY University at Stony Brook | 1 + | 1 | |
#60 | Rensselaer Polytechnic Institute | 1 + | 1 + | 2 |
#60 | Michigan State University | 1 + | 1 | |
#61 | Purdue University | 1 + | 1 | |
#67 | Syracuse University | 1 + | 1 + | 2 |
#67 | University of Pittsburgh | 1 + | 1 | |
#67 | George Washington University | 1 + | 1 | |
#67 | University of Miami | 1 + | 1 + | 2 |
#67 | University of Massachusetts Amherst | 1 + | 1 | |
#73 | Indiana University Bloomington | 1 + | 1 + | 2 |
#73 | Tulane University | 1 + | 1 | |
#76 | Stevens Institute of Technology | 1 + | 1 + | 2 |
#76 | University of Delaware | 1 + | 1 + | 2 |
#82 | University of California: Santa Cruz | 1 + | 1 | |
#82 | Worcester Polytechnic Institute | 1 + | 1 | |
#86 | Marquette University | 1 + | 1 + | 2 |
#86 | Clemson University | 1 + | 1 + | 2 |
#89 | Fordham University | 1 + | 1 + | 2 |
#96 | University of Alabama | 1 + | 1 | |
#98 | Drexel University | 1 + | 1 + | 2 |
#98 | University of San Diego | 1 + | 1 | |
#98 | Texas Christian University | 1 + | 1 | |
#105 | University of Colorado Boulder | 1 + | 1 + | 2 |
#105 | American University | 1 + | 1 + | 2 |
#133 | University of Vermont | 1 + | 1 + | 2 |
#133 | Miami University: Oxford | 1 + | 1 | |
#142 | Loyola University Chicago | 1 + | 1 + | 2 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2017 | 2015 | 合計 |
合計 | 4 | 7 | ||
#3 | United States Naval Academy | 1 + | 1 | |
#22 | United States Military Academy | 1 + | 1 | |
#27 | College of the Holy Cross | 1 + | 1 + | 2 |
#30 | Bucknell University | 1 + | 1 | |
#30 | Lafayette College | 1 + | 1 | |
#35 | Franklin & Marshall College | 1 + | 1 + | 2 |
#46 | Dickinson College | 1 + | 1 | |
#46 | Connecticut College | 1 + | 1 | |
#63 | Gettysburg College | 1 + | 1 |
Biology
|
Calculus AB
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
European History
|
Biology
|
Calculus AB
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
European History
|
French Language and Culture
|
Spanish Language and Culture
|
United States History
|
World History
|
Baseball 野球
|
Basketball バスケットボール
|
Bowling ボーリング
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
Baseball 野球
|
Basketball バスケットボール
|
Bowling ボーリング
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
Golf ゴルフ
|
Gymnastics 体操
|
Ice Hockey アイスホッケー
|
Lacrosse ラクロス
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Wrestling レスリング
|
Environmental club
|
Lab assistants
|
Latin club
|
History club
|
Ambassadors
|
Helping habds
|
Environmental club
|
Lab assistants
|
Latin club
|
History club
|
Ambassadors
|
Helping habds
|
Make a wish New Jersey
|
SADD
|
Student council
|
Art club
|
Costume closet
|
Dance team
|
Encore
|
Jazz band
|
Make up crew
|
Spring musical
|
Stage crew
|
Set design
|
Catholic athletes for christ
|
Film club
|
Mock trial
|
Robotics
|
Technology club
|
Bowling club
|
Fishing club
|
Surf club
|
Sailing club
|
Ski club
|
Triathlon club
|
Yearbook
|
Newspaper
|
Magazine
|
Live news braodcast
|