Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 1 + |
LAC #2 | Amherst College | 1 + |
#13 | Vanderbilt University | 1 + |
#15 | Rice University | 1 + |
#15 | Washington University in St. Louis | 1 + |
#22 | Georgetown University | 1 + |
#25 | New York University | 1 + |
#29 | University of North Carolina at Chapel Hill | 1 + |
#34 | University of California: Irvine | 1 + |
#34 | University of California: San Diego | 1 + |
#44 | Georgia Institute of Technology | 1 + |
#44 | Tulane University | 1 + |
#49 | University of Georgia | 1 + |
#55 | Rhodes College | 1 + |
#55 | Trinity University | 1 + |
#67 | University of Connecticut | 1 + |
#72 | American University | 1 + |
#72 | Sarah Lawrence College | 1 + |
LAC #15 | Davidson College | 1 + |
#77 | Clemson University | 1 + |
#77 | Loyola Marymount University | 1 + |
#85 | University of Puget Sound | 1 + |
#89 | Colorado School of Mines | 1 + |
#89 | Texas Christian University | 1 + |
Auburn University | 1 + | |
#105 | Drexel University | 1 + |
#105 | Miami University: Oxford | 1 + |
#105 | Rochester Institute of Technology | 1 + |
#105 | University of Denver | 1 + |
#115 | Loyola University Chicago | 1 + |
Arizona State University | 1 + | |
#127 | Samford University | 1 + |
#136 | Millsaps College | 1 + |
#137 | DePaul University | 1 + |
#137 | University of Alabama | 1 + |
#137 | University of Alabama at Birmingham | 1 + |
#137 | University of New Hampshire | 1 + |
#142 | Coe College | 1 + |
#151 | Colorado State University | 1 + |
#151 | University of Mississippi | 1 + |
#194 | Mississippi State University | 1 + |
#202 | Loyola University New Orleans | 1 + |
LAC #45 | Furman University | 1 + |
LAC #51 | The University of the South | 1 + |
#263 | University of North Florida | 1 + |
Alfred University | 1 + | |
Babson College | 1 + | |
Barry University | 1 + | |
Belhaven University | 1 + | |
College of Charleston | 1 + | |
Colorado Mountain College | 1 + | |
Fashion Institute of Design and Merchandising: Los Angeles | 1 + | |
Louisiana State University and Agricultural and Mechanical College | 1 + | |
Northwestern State University | 1 + | |
Norwich University | 1 + | |
Rollins College | 1 + | |
Saint Augustine's University | 1 + | |
Savannah College of Art and Design | 1 + | |
Southeastern Louisiana University | 1 + | |
Spring Hill College | 1 + | |
St. Edward's University | 1 + | |
tusculum university | 1 + | |
University of Louisiana at Lafayette | 1 + | |
University of New Orleans | 1 + | |
University of South Alabama | 1 + | |
University of Southern Mississippi | 1 + | |
University of St. Andrews | 1 + | |
University of Tennessee: Knoxville | 1 + | |
Wheaton College | 1 + | |
Xavier University of Louisiana | 1 + |
Matriculation | ||||||
---|---|---|---|---|---|---|
Ranking | University/College | 2019-2023 | 2017-2021 | 2013-2017 | 2011-2015 | Total |
All schools | 43 | 45 | 52 | 36 | ||
#1 | Princeton University | 1 + | 1 | 1 + | 3 | |
#3 | Harvard College | 1 + | 1 + | 2 | ||
#7 | California Institute of Technology | 1 + | 1 + | 2 | ||
#9 | Johns Hopkins University | 1 + | 1 | |||
#12 | University of Chicago | 1 | 1 + | 2 | ||
#12 | Columbia University | 1 | 1 | |||
#15 | University of California: Los Angeles | 1 + | 1 + | 2 | ||
#15 | University of California: Berkeley | 1 + | 1 | |||
#17 | Rice University | 1 + | 1 | 1 + | 1 + | 4 |
#18 | Vanderbilt University | 1 + | 1 | |||
#20 | University of Notre Dame | 1 | 1 + | 2 | ||
#21 | University of Michigan | 1 + | 1 + | 2 | ||
#22 | Georgetown University | 1 + | 1 | 1 + | 3 | |
#22 | University of North Carolina at Chapel Hill | 1 + | 1 | 1 + | 1 + | 4 |
#24 | Emory University | 1 + | 1 + | 2 | ||
#24 | University of Virginia | 1 + | 1 | |||
#24 | Washington University in St. Louis | 1 + | 1 | 1 + | 1 + | 4 |
#28 | University of California: San Diego | 1 + | 1 | 1 + | 1 + | 4 |
#28 | University of Southern California | 1 | 1 + | 1 + | 3 | |
#33 | University of California: Irvine | 1 + | 1 | |||
#33 | Georgia Institute of Technology | 1 + | 1 | 2 | ||
#35 | University of California: Santa Barbara | 1 + | 1 | |||
#35 | University of Wisconsin-Madison | 1 + | 1 | |||
#35 | New York University | 1 + | 1 | 1 + | 1 + | 4 |
#43 | Boston University | 1 + | 1 | |||
#47 | Texas A&M University | 1 | 1 + | 1 + | 3 | |
#47 | Lehigh University | 1 | 1 + | 1 + | 3 | |
#47 | University of Georgia | 1 + | 1 | 1 + | 3 | |
#47 | Wake Forest University | 1 + | 1 + | 2 | ||
#52 | University of Texas at Austin | 1 + | 1 | |||
#52 | Ohio State University: Columbus Campus | 1 + | 1 + | 2 | ||
#53 | Case Western Reserve University | 1 | 1 + | 1 + | 3 | |
#58 | University of Connecticut | 1 + | 1 | 2 | ||
#67 | George Washington University | 1 + | 1 + | 2 | ||
#67 | Syracuse University | 1 + | 1 + | 2 | ||
#67 | University of Pittsburgh | 1 | 1 | |||
#67 | University of Miami | 1 + | 1 | |||
#73 | Tulane University | 1 + | 1 | 1 + | 1 + | 4 |
#76 | Colorado School of Mines | 1 + | 1 | |||
#86 | Clemson University | 1 + | 1 | 2 | ||
#89 | Southern Methodist University | 1 | 1 + | 1 + | 3 | |
#89 | Fordham University | 1 + | 1 + | 2 | ||
#93 | Baylor University | 1 + | 1 + | 2 | ||
#93 | Loyola Marymount University | 1 + | 1 | 2 | ||
#93 | Auburn University | 1 + | 1 | 2 | ||
#98 | University of San Diego | 1 + | 1 + | 2 | ||
#98 | Drexel University | 1 + | 1 | 1 + | 3 | |
#98 | Texas Christian University | 1 + | 1 | 1 + | 1 + | 4 |
#98 | Rochester Institute of Technology | 1 + | 1 | |||
#105 | American University | 1 + | 1 | 1 + | 1 + | 4 |
#105 | Arizona State University | 1 + | 1 | 1 + | 3 | |
#105 | University of Tennessee: Knoxville | 1 + | 1 | |||
#115 | University of San Francisco | 1 + | 1 | |||
#115 | University of New Hampshire | 1 + | 1 | 2 | ||
#124 | University of Denver | 1 + | 1 | 1 + | 1 + | 4 |
#133 | Miami University: Oxford | 1 + | 1 | |||
#133 | Elon University | 1 + | 1 | |||
#133 | Chapman University | 1 + | 1 | |||
#137 | University of Alabama | 1 + | 1 | 1 + | 1 + | 4 |
#142 | Loyola University Chicago | 1 + | 1 | 1 + | 1 + | 4 |
#142 | University of Alabama at Birmingham | 1 + | 1 | 2 | ||
#151 | DePaul University | 1 + | 1 | 1 + | 3 | |
#151 | Colorado State University | 1 + | 1 | 2 | ||
#159 | University of Kentucky | 1 + | 1 | |||
#163 | University of Mississippi | 1 + | 1 | 1 + | 3 | |
#178 | San Francisco State University | 1 | 1 + | 2 | ||
#185 | Samford University | 1 + | 1 | 2 | ||
#185 | Louisiana State University and Agricultural and Mechanical College | 1 + | 1 | |||
#216 | Mississippi State University | 1 + | 1 | 1 + | 3 | |
#236 | University of New Mexico | 1 + | 1 | |||
#236 | Belmont University | 1 + | 1 | |||
#236 | University of North Florida | 1 + | 1 | |||
#260 | Loyola University New Orleans | 1 + | 1 | 1 + | 3 | |
#280 | Oklahoma City University | 1 + | 1 | |||
#304 | Louisiana Tech University | 1 | 1 + | 2 | ||
#332 | Wichita State University | 1 + | 1 | |||
#345 | University of Louisiana at Lafayette | 1 + | 1 | 2 | ||
#352 | University of Southern Mississippi | 1 + | 1 | |||
#361 | Clark Atlanta University | 1 + | 1 | |||
#382 | University of South Alabama | 1 + | 1 | 2 | ||
University of New Orleans | 1 + | 1 | 1 + | 3 | ||
Belhaven University | 1 + | 1 | ||||
Barry University | 1 + | 1 | 2 | |||
Penn State University Park | 1 | 1 + | 2 |
Matriculation | ||||||
---|---|---|---|---|---|---|
Ranking | University/College | 2019-2023 | 2017-2021 | 2013-2017 | 2011-2015 | Total |
All schools | 11 | 11 | 17 | 7 | ||
#2 | Amherst College | 1 + | 1 | 2 | ||
#4 | Swarthmore College | 1 + | 1 | |||
#11 | Barnard College | 1 + | 1 + | 2 | ||
#11 | Claremont McKenna College | 1 + | 1 | |||
#16 | Davidson College | 1 + | 1 | |||
#21 | Washington and Lee University | 1 + | 1 | |||
#22 | United States Military Academy | 1 + | 1 | |||
#25 | University of Richmond | 1 + | 1 + | 2 | ||
#34 | Mount Holyoke College | 1 | 1 | |||
#38 | Union College | 1 + | 1 + | 2 | ||
#39 | Trinity College | 1 + | 1 | |||
#45 | Union College | 1 | 1 + | 2 | ||
#46 | Furman University | 1 + | 1 + | 2 | ||
#51 | The University of the South | 1 + | 1 | 1 + | 3 | |
#56 | Wheaton College | 1 + | 1 | 2 | ||
#56 | Rhodes College | 1 + | 1 | 1 + | 3 | |
#59 | Trinity University | 1 + | 1 + | 2 | ||
#70 | Hobart and William Smith Colleges | 1 | 1 + | 2 | ||
#89 | University of Puget Sound | 1 + | 1 | |||
#100 | Sarah Lawrence College | 1 + | 1 | 1 + | 3 | |
#112 | Hendrix College | 1 + | 1 | |||
#124 | Hollins University | 1 + | 1 | |||
#124 | Millsaps College | 1 + | 1 | 1 + | 3 | |
#130 | Eckerd College | 1 + | 1 | |||
#130 | Coe College | 1 + | 1 | 2 | ||
#130 | Roanoke College | 1 | 1 + | 2 | ||
#182 | ave maria university | 1 + | 1 |
Matriculation | ||||||
---|---|---|---|---|---|---|
Ranking | University/College | 2019-2023 | 2017-2021 | 2013-2017 | 2011-2015 | Total |
All schools | 1 | 1 | 0 | 0 | ||
#33 | University of St. Andrews | 1 + | 1 | 2 |
Biology
|
Calculus AB
|
Chemistry
|
English Language and Composition
|
European History
|
French Language and Culture
|
Biology
|
Calculus AB
|
Chemistry
|
English Language and Composition
|
European History
|
French Language and Culture
|
Macroeconomics
|
Spanish Language and Culture
|
United States History
|
English Literature and Composition
|
Studio Art: 2-D Design
|
Physics 2
|
Computer Science A
|
Computer Science Principles
|
United States Government and Politics
|
Chinese Language and Culture
|
Calculus BC
|
Statistics
|
Microeconomics
|
World History
|
Studio Art: 3-D Design
|
Studio Art: Drawing
|
Baseball
|
Basketball
|
Cheerleading
|
Cross Country
|
Flag Football
|
American Football
|
Baseball
|
Basketball
|
Cheerleading
|
Cross Country
|
Flag Football
|
American Football
|
Golf
|
Soccer
|
Softball
|
Swimming
|
Tennis
|
Track and Field
|
Volleyball
|
Student Council
|
Model UN
|
Art Club
|
Math Club
|
Quiz Bowl
|
Science Olympiad
|
Student Council
|
Model UN
|
Art Club
|
Math Club
|
Quiz Bowl
|
Science Olympiad
|
French Club
|
Spanish Club
|
Culture Club
|
Diversity Club
|
Cooking Club
|
Chorus
|
Drama
|
Band
|
Theater
|
Band
|
Choir
|
Theater
|
Ceramics
|
Digital Photography
|
Drawing
|
Band
|
Choir
|
Theater
|
Ceramics
|
Digital Photography
|
Drawing
|
Film Production
|
Graphic Design
|
Media
|
Painting
|
Printmaking
|
Sculpture
|
Studio Art
|
Art
|