Ranking | University/College | Students |
---|---|---|
#4 | University of Chicago | 1 + |
LAC #1 | Williams College | 1 + |
LAC #2 | Amherst College | 1 + |
LAC #3 | Swarthmore College | 1 + |
LAC #12 | Vassar College | 1 + |
#86 | University of Denver | 1 + |
#99 | Drexel University | 1 + |
#99 | Loyola University Chicago | 1 + |
LAC #35 | Mount Holyoke College | 1 + |
Matriculation | |||
---|---|---|---|
Ranking | University/College | 2012-2015 | Total |
All schools | 4 | ||
#12 | University of Chicago | 1 + | 1 |
#98 | Drexel University | 1 + | 1 |
#124 | University of Denver | 1 + | 1 |
#142 | Loyola University Chicago | 1 + | 1 |
Matriculation | |||
---|---|---|---|
Ranking | University/College | 2012-2015 | Total |
All schools | 5 | ||
#1 | Williams College | 1 + | 1 |
#2 | Amherst College | 1 + | 1 |
#4 | Swarthmore College | 1 + | 1 |
#16 | Vassar College | 1 + | 1 |
#34 | Mount Holyoke College | 1 + | 1 |
Calculus AB
|
English Language and Composition
|
English Literature and Composition
|
Psychology
|
United States History
|
World History
|
Calculus AB
|
English Language and Composition
|
English Literature and Composition
|
Psychology
|
United States History
|
World History
|
Calculus BC
|