Ranking | University/College | Students |
---|---|---|
#19 | University of Notre Dame | 2 |
#42 | Case Western Reserve University | 1 |
#49 | Northeastern University | 1 |
#49 | Ohio State University: Columbus Campus | 9 |
#57 | Penn State University Park | 1 |
#68 | Fordham University | 1 |
#83 | Elon University | 1 |
#103 | Loyola University Chicago | 1 |
#103 | Saint Louis University | 1 |
#127 | University of Dayton | 5 |
#127 | University of Kentucky | 2 |
#148 | University of Cincinnati | 5 |
#166 | Xavier University | 2 |
#182 | Belmont University | 1 |
#182 | Ohio University | 5 |
#212 | Kent State University | 7 |
LAC #50 | Connecticut College | 1 |
#263 | Bowling Green State University | 1 |
#285 | University of Toledo | 1 |
#317 | Walsh University | 1 |
Cleveland State University | 1 | |
Coastal Carolina University | 1 | |
Edinboro University of Pennsylvania | 1 | |
Grambling State University | 1 | |
Heidelberg University | 1 | |
John Carroll University | 1 | |
Loyola University Maryland | 1 | |
Maryland Institute College of Art | 1 | |
Mercyhurst University | 2 | |
North Carolina Central University | 2 | |
Ohio Northern University | 1 | |
Ohio State University: Mansfield Campus | 1 | |
Ohio State University: Newark Campus | 2 | |
Pratt Institute | 1 | |
St. Edward's University | 1 | |
University of Akron | 1 | |
University of Cincinnati: Blue Ash College | 1 |
Matriculation | ||||
---|---|---|---|---|
Ranking | University/College | 2023 | 2013-2022 | Total |
All schools | 30 | 57 | ||
#2 | Massachusetts Institute of Technology | 1 + | 1 | |
#3 | Harvard College | 1 + | 1 | |
#3 | Yale University | 1 + | 1 | |
#6 | University of Chicago | 1 + | 1 | |
#7 | University of Pennsylvania | 1 + | 1 | |
#10 | Northwestern University | 1 + | 1 | |
#15 | Washington University in St. Louis | 1 + | 1 | |
#17 | Cornell University | 1 + | 1 | |
#18 | Columbia University | 1 + | 1 | |
#19 | University of Notre Dame | 2 | 1 + | 3 |
#22 | Carnegie Mellon University | 1 + | 1 | |
#22 | Emory University | 1 + | 1 | |
#22 | Georgetown University | 1 + | 1 | |
#25 | University of Michigan | 1 + | 1 | |
#25 | New York University | 1 + | 1 | |
#25 | University of Virginia | 1 + | 1 | |
#29 | University of North Carolina at Chapel Hill | 1 + | 1 | |
#29 | Wake Forest University | 1 + | 1 | |
#34 | University of California: Irvine | 1 + | 1 | |
#36 | University of Rochester | 1 + | 1 | |
#36 | Boston College | 1 + | 1 | |
#38 | University of Wisconsin-Madison | 1 + | 1 | |
#41 | Boston University | 1 + | 1 | |
#42 | Case Western Reserve University | 1 | 1 + | 2 |
#44 | Tulane University | 1 + | 1 | |
#49 | Ohio State University: Columbus Campus | 9 | 1 + | 10 |
#49 | Northeastern University | 1 | 1 | |
#51 | Villanova University | 1 + | 1 | |
#57 | Penn State University Park | 1 | 1 + | 2 |
#62 | Syracuse University | 1 + | 1 | |
#62 | University of Pittsburgh | 1 + | 1 | |
#67 | University of Massachusetts Amherst | 1 + | 1 | |
#68 | Fordham University | 1 | 1 + | 2 |
#72 | Indiana University Bloomington | 1 + | 1 | |
#72 | American University | 1 + | 1 | |
#72 | North Carolina State University | 1 + | 1 | |
#77 | Michigan State University | 1 + | 1 | |
#77 | Loyola Marymount University | 1 + | 1 | |
#83 | Elon University | 1 | 1 + | 2 |
#83 | Marquette University | 1 + | 1 | |
#89 | Howard University | 1 + | 1 | |
#97 | Auburn University | 1 + | 1 | |
#97 | University of South Florida | 1 + | 1 | |
#97 | University of San Diego | 1 + | 1 | |
#103 | Saint Louis University | 1 | 1 + | 2 |
#103 | Loyola University Chicago | 1 | 1 + | 2 |
#105 | Rochester Institute of Technology | 1 + | 1 | |
#105 | University of Oregon | 1 + | 1 | |
#105 | Miami University: Oxford | 1 + | 1 | |
#105 | University of Denver | 1 + | 1 | |
#121 | University of Vermont | 1 + | 1 | |
#127 | University of Kentucky | 2 | 1 + | 3 |
#127 | University of Dayton | 5 | 1 + | 6 |
#137 | University of New Hampshire | 1 + | 1 | |
#137 | University of Alabama | 1 + | 1 | |
#137 | DePaul University | 1 + | 1 | |
#148 | University of Cincinnati | 5 | 1 + | 6 |
#151 | Duquesne University | 1 + | 1 |
Matriculation | ||||
---|---|---|---|---|
Ranking | University/College | 2023 | 2013-2022 | Total |
All schools | 1 | 8 | ||
#6 | United States Naval Academy | 1 + | 1 | |
#24 | Colby College | 1 + | 1 | |
#31 | Kenyon College | 1 + | 1 | |
#33 | College of the Holy Cross | 1 + | 1 | |
#37 | Bucknell University | 1 + | 1 | |
#39 | Skidmore College | 1 + | 1 | |
#39 | Denison University | 1 + | 1 | |
#50 | Connecticut College | 1 | 1 | |
Oberlin College | 1 + | 1 |
Chemistry
|
Statistics
|
United States Government and Politics
|
IB Computer Science
|
IB Design Technology
|
IB Environment
|
IB Mathematics
|
IB Music
|
IB Theatre
|
IB Computer Science
|
IB Design Technology
|
IB Environment
|
IB Mathematics
|
IB Music
|
IB Theatre
|
IB Visual Arts
|
Basketball
|
Crew
|
Cross Country
|
Golf
|
Lacrosse
|
Soccer
|
Basketball
|
Crew
|
Cross Country
|
Golf
|
Lacrosse
|
Soccer
|
Softball
|
Swimming
|
Tennis
|
Track and Field
|
Volleyball
|
Ambassador Club
|
Anime Club
|
Art & Pottery Club
|
Beaumont Bridges
|
Beaumont Drama Club
|
Be@utech/Engineering Club
|
Ambassador Club
|
Anime Club
|
Art & Pottery Club
|
Beaumont Bridges
|
Beaumont Drama Club
|
Be@utech/Engineering Club
|
Black Student Organization (BSO) (formerly FAME)
|
Culinary Club
|
Entrepreneur Club
|
Environmental Science Club
|
Fashion Club
|
French Club
|
Hiking Club
|
International Thespian Society
|
Irish-American Club
|
Italian Club
|
Latin Club
|
Lit Mag
|
Mock Trial
|
Model UN
|
Music Ministry isanall
|
The National ART Honor Society
|
National French Honor Society
|
National Latin Honor Society
|
National Honor Society
|
National Spanish Honor Society
|
One Respe
|
PRISM
|
Social Justice Club
|
Spanish Club
|
Spirit Club
|
Student Council
|
Tri-M (Music Honor Society)
|
Women Empowerment club
|
Acting
|
Drama
|
Music
|
Piano
|
Stagecraft
|
Theater
|
Acting
|
Drama
|
Music
|
Piano
|
Stagecraft
|
Theater
|
Ceramics
|
Illustration
|
Painting
|
Photography
|
Portfolio
|
Sculpture
|
Studio Art
|
Art
|
Digital Video
|