Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#19 | University of Notre Dame | 2 |
#42 | Case Western Reserve University | 1 |
#49 | Northeastern University | 1 |
#49 | Ohio State University: Columbus Campus | 9 |
#57 | Penn State University Park | 1 |
#68 | Fordham University | 1 |
#83 | Elon University | 1 |
#103 | Loyola University Chicago | 1 |
#103 | Saint Louis University | 1 |
#127 | University of Dayton | 5 |
#127 | University of Kentucky | 2 |
#148 | University of Cincinnati | 5 |
#166 | Xavier University | 2 |
#182 | Belmont University | 1 |
#182 | Ohio University | 5 |
#212 | Kent State University | 7 |
LAC #50 | Connecticut College | 1 |
#263 | Bowling Green State University | 1 |
#285 | University of Toledo | 1 |
#317 | Walsh University | 1 |
Cleveland State University | 1 | |
Coastal Carolina University | 1 | |
Edinboro University of Pennsylvania | 1 | |
Grambling State University | 1 | |
Heidelberg University | 1 | |
John Carroll University | 1 | |
Loyola University Maryland | 1 | |
Maryland Institute College of Art | 1 | |
Mercyhurst University | 2 | |
North Carolina Central University | 2 | |
Ohio Northern University | 1 | |
Ohio State University: Mansfield Campus | 1 | |
Ohio State University: Newark Campus | 2 | |
Pratt Institute | 1 | |
St. Edward's University | 1 | |
University of Akron | 1 | |
University of Cincinnati: Blue Ash College | 1 |
Số lượng học sinh trúng tuyển | ||||
---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2013-2022 | Tổng số |
Tất cả các trường | 48 | 80 | ||
#2 | Massachusetts Institute of Technology | 1 | 1 | |
#3 | Harvard College | 1 | 1 | |
#5 | Yale University | 1 | 1 | |
#6 | University of Pennsylvania | 1 | 1 | |
#9 | Northwestern University | 1 | 1 | |
#12 | Columbia University | 1 | 1 | |
#12 | Cornell University | 1 | 1 | |
#12 | University of Chicago | 1 | 1 | |
#20 | University of Notre Dame | 2 | 1 | 3 |
#21 | University of Michigan | 1 | 1 | |
#22 | University of North Carolina at Chapel Hill | 1 | 1 | |
#22 | Georgetown University | 1 | 1 | |
#24 | Washington University in St. Louis | 1 | 1 | |
#24 | Carnegie Mellon University | 1 | 1 | |
#24 | University of Virginia | 1 | 1 | |
#24 | Emory University | 1 | 1 | |
#33 | University of California: Irvine | 1 | 1 | |
#35 | University of Wisconsin-Madison | 1 | 1 | |
#35 | New York University | 1 | 1 | |
#39 | Boston College | 1 | 1 | |
#43 | Boston University | 1 | 1 | |
#47 | University of Rochester | 1 | 1 | |
#47 | Wake Forest University | 1 | 1 | |
#49 | Ohio State University: Columbus Campus | 9 | 1 | 10 |
#53 | Northeastern University | 1 | 1 | |
#53 | Case Western Reserve University | 1 | 1 | 2 |
#57 | Penn State University Park | 1 | 1 | 2 |
#60 | Michigan State University | 1 | 1 | |
#60 | North Carolina State University | 1 | 1 | |
#67 | University of Massachusetts Amherst | 1 | 1 | |
#67 | Villanova University | 1 | 1 | |
#67 | University of Pittsburgh | 1 | 1 | |
#67 | Syracuse University | 1 | 1 | |
#73 | Indiana University Bloomington | 1 | 1 | |
#73 | Tulane University | 1 | 1 | |
#86 | Marquette University | 1 | 1 | |
#89 | Fordham University | 1 | 1 | 2 |
#89 | University of South Florida | 1 | 1 | |
#93 | Loyola Marymount University | 1 | 1 | |
#93 | Auburn University | 1 | 1 | |
#98 | University of San Diego | 1 | 1 | |
#98 | Rochester Institute of Technology | 1 | 1 | |
#98 | University of Oregon | 1 | 1 | |
#105 | Saint Louis University | 1 | 1 | 2 |
#105 | American University | 1 | 1 | |
#115 | University of New Hampshire | 1 | 1 | |
#115 | Howard University | 1 | 1 | |
#124 | University of Denver | 1 | 1 | |
#133 | Miami University: Oxford | 1 | 1 | |
#133 | Elon University | 1 | 1 | 2 |
#133 | University of Dayton | 5 | 1 | 6 |
#133 | University of Vermont | 1 | 1 | |
#137 | University of Alabama | 1 | 1 | |
#142 | Loyola University Chicago | 1 | 1 | 2 |
#142 | University of Cincinnati | 5 | 1 | 6 |
#151 | Colorado State University | 1 | 1 | |
#151 | DePaul University | 1 | 1 | |
#151 | Duquesne University | 1 | 1 | |
#159 | University of Kentucky | 2 | 1 | 3 |
#163 | St. John's University | 1 | 1 | |
#163 | Adelphi University | 1 | 1 | |
#170 | Florida Agricultural and Mechanical University | 1 | 1 | |
#178 | Ohio University | 5 | 1 | 6 |
#201 | Xavier University | 2 | 1 | 3 |
#216 | West Virginia University | 1 | 1 | |
#227 | Nova Southeastern University | 1 | 1 | |
#227 | Kent State University | 7 | 1 | 8 |
#236 | Belmont University | 1 | 1 | 2 |
#249 | Suffolk University | 1 | 1 | |
#249 | Pace University | 1 | 1 | |
#260 | University of New England | 1 | 1 | |
#260 | Regis University | 1 | 1 | |
#280 | Hampton University | 1 | 1 | |
#280 | Bowling Green State University | 1 | 1 | 2 |
#320 | Cleveland State University | 1 | 1 | 2 |
#332 | Oakland University | 1 | 1 | |
#352 | Point Park University | 1 | 1 | |
#352 | Walsh University | 1 | 1 | 2 |
#376 | Eastern Michigan University | 1 | 1 | |
#382 | University of South Alabama | 1 | 1 | |
University of New Orleans | 1 | 1 |
Số lượng học sinh trúng tuyển | ||||
---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2013-2022 | Tổng số |
Tất cả các trường | 1 | 14 | ||
#3 | United States Naval Academy | 1 | 1 | |
#25 | Colby College | 1 | 1 | |
#27 | College of the Holy Cross | 1 | 1 | |
#30 | Bucknell University | 1 | 1 | |
#38 | Skidmore College | 1 | 1 | |
#39 | Kenyon College | 1 | 1 | |
#39 | Spelman College | 1 | 1 | |
#39 | Denison University | 1 | 1 | |
#46 | Connecticut College | 1 | 1 | |
#70 | Hobart and William Smith Colleges | 1 | 1 | |
#75 | Allegheny College | 1 | 1 | |
#82 | Saint Mary's College | 1 | 1 | |
#152 | Wittenberg University | 1 | 1 | |
Oberlin College | 1 | 1 | ||
Bethune-Cookman University | 1 | 1 |
Số lượng học sinh trúng tuyển | ||||
---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2013-2022 | Tổng số |
Tất cả các trường | 0 | 1 | ||
#33 | University of St. Andrews | 1 | 1 |
Chemistry Hóa học
|
Statistics Thống kê
|
United States Government and Politics Chính phủ và chính trị Mỹ
|
IB Computer Science IB Khoa học máy tính
|
IB Design Technology IB Kỹ thuật thiết kế
|
IB Environment IB Môi trường
|
IB Mathematics IB Toán học
|
IB Music IB Âm nhạc
|
IB Theatre IB Sân khấu
|
IB Computer Science IB Khoa học máy tính
|
IB Design Technology IB Kỹ thuật thiết kế
|
IB Environment IB Môi trường
|
IB Mathematics IB Toán học
|
IB Music IB Âm nhạc
|
IB Theatre IB Sân khấu
|
IB Visual Arts IB Nghệ thuật thị giác
|
Basketball Bóng rổ
|
Crew Đua thuyền
|
Cross Country Chạy băng đồng
|
Golf Golf
|
Lacrosse Bóng vợt
|
Soccer Bóng đá
|
Basketball Bóng rổ
|
Crew Đua thuyền
|
Cross Country Chạy băng đồng
|
Golf Golf
|
Lacrosse Bóng vợt
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Swimming Bơi lội
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Volleyball Bóng chuyền
|
Ambassador Club
|
Anime Club
|
Art & Pottery Club
|
Beaumont Bridges
|
Beaumont Drama Club
|
Be@utech/Engineering Club
|
Ambassador Club
|
Anime Club
|
Art & Pottery Club
|
Beaumont Bridges
|
Beaumont Drama Club
|
Be@utech/Engineering Club
|
Black Student Organization (BSO) (formerly FAME)
|
Culinary Club
|
Entrepreneur Club
|
Environmental Science Club
|
Fashion Club
|
French Club
|
Hiking Club
|
International Thespian Society
|
Irish-American Club
|
Italian Club
|
Latin Club
|
Lit Mag
|
Mock Trial
|
Model UN
|
Music Ministry isanall
|
The National ART Honor Society
|
National French Honor Society
|
National Latin Honor Society
|
National Honor Society
|
National Spanish Honor Society
|
One Respe
|
PRISM
|
Social Justice Club
|
Spanish Club
|
Spirit Club
|
Student Council
|
Tri-M (Music Honor Society)
|
Women Empowerment club
|
Acting Diễn xuất
|
Drama Kịch sân khấu
|
Music Âm nhạc
|
Piano Piano
|
Stagecraft Nghệ thuật viết kịch
|
Theater Nhà hát
|
Acting Diễn xuất
|
Drama Kịch sân khấu
|
Music Âm nhạc
|
Piano Piano
|
Stagecraft Nghệ thuật viết kịch
|
Theater Nhà hát
|
Ceramics Nghệ thuật gốm sứ
|
Illustration Hình minh họa
|
Painting Hội họa
|
Photography Nhiếp ảnh
|
Portfolio Bộ sưu tập
|
Sculpture Điêu khắc
|
Studio Art Nghệ thuật phòng thu
|
Art Nghệ thuật
|
Digital Video Video kỹ thuật số
|