Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#3 | Yale University | 1 |
#10 | Duke University | 1 |
#18 | University of Notre Dame | 1 |
#25 | New York University | 1 |
#25 | University of Michigan | 1 |
#25 | University of Southern California | 1 |
#36 | Boston College | 1 |
#36 | University of Rochester | 1 |
#41 | Boston University | 1 |
#51 | Rensselaer Polytechnic Institute | 1 |
#51 | Spelman College | 1 |
#62 | George Washington University | 1 |
#67 | University of Connecticut | 1 |
#77 | Baylor University | 1 |
#89 | Howard University | 2 |
SUNY University at Buffalo | 1 | |
LAC #18 | Barnard College | 1 |
#105 | University of Arizona | 1 |
#121 | Temple University | 1 |
#137 | Seton Hall University | 1 |
#166 | Hofstra University | 2 |
#166 | Quinnipiac University | 1 |
#182 | Adelphi University | 1 |
SUNY University at Albany | 1 | |
#202 | La Salle University | 1 |
#219 | Hampton University | 1 |
#234 | Pace University | 1 |
#234 | University of Massachusetts Dartmouth | 1 |
#234 | West Virginia University | 1 |
LAC #55 | Connecticut College | 1 |
#317 | Morgan State University | 1 |
American International College | 1 | |
Bentley University | 3 | |
binghamton university, state university of new york | 1 | |
Bryant University | 1 | |
City University of New York: Baruch College | 1 | |
College of William and Mary | 1 | |
Coppin State University | 1 | |
Eastern Kentucky University | 1 | |
Emerson College | 1 | |
Franklin & Marshall College | 1 | |
Keystone College | 1 | |
Lincoln University | 1 | |
long island university-liu post | 3 | |
Louisiana State University and Agricultural and Mechanical College | 1 | |
Manhattan College | 1 | |
Nassau Community College | 1 | |
Niagara University | 1 | |
North Carolina Agricultural and Technical State University | 1 | |
Palm Beach State College | 1 | |
Penn State University Park | 2 | |
Rose-Hulman Institute of Technology | 1 | |
Saint Anselm College | 1 | |
Savannah College of Art and Design | 1 | |
Siena College | 1 | |
St. John's University | 1 | |
stony brook university, state university of new york | 2 | |
SUNY College at Cortland | 1 | |
SUNY College at Potsdam | 1 | |
SUNY Maritime College | 1 | |
Towson University | 1 | |
Tuskegee University | 1 | |
University of Pittsburgh at Bradford | 1 | |
York University | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2019-2021 | 2019 | 2018 | 2014-2016 | Tổng số |
Tất cả các trường | 40 | 46 | 37 | 29 | 41 | ||
#1 | Princeton University | 1 trúng tuyển | 1 trúng tuyển | 2 | |||
#2 | Massachusetts Institute of Technology | 1 trúng tuyển | 1 | ||||
#3 | Harvard College | 1 trúng tuyển | 1 | 2 | |||
#5 | Yale University | 1 | 1 | ||||
#6 | University of Pennsylvania | 1 trúng tuyển | 1 | 2 | |||
#7 | Duke University | 1 | 1 trúng tuyển | 1 | 3 | ||
#9 | Johns Hopkins University | 1 trúng tuyển | 1 trúng tuyển | 1 | 3 | ||
#9 | Northwestern University | 1 trúng tuyển | 1 trúng tuyển | 2 | |||
#9 | Brown University | 1 trúng tuyển | 1 | 2 | |||
#12 | Columbia University | 1 trúng tuyển | 1 | 2 | |||
#12 | University of Chicago | 1 | 1 | ||||
#12 | Cornell University | 1 trúng tuyển | 1 | 1 trúng tuyển | 1 | 4 | |
#15 | University of California: Berkeley | 1 trúng tuyển | 1 trúng tuyển | 1 | 3 | ||
#15 | University of California: Los Angeles | 1 trúng tuyển | 1 | ||||
#18 | Dartmouth College | 1 trúng tuyển | 1 | 2 | |||
#18 | Vanderbilt University | 1 trúng tuyển | 1 trúng tuyển | 2 | |||
#20 | University of Notre Dame | 1 | 1 | ||||
#21 | University of Michigan | 1 | 1 trúng tuyển | 1 | 3 | ||
#22 | Georgetown University | 1 trúng tuyển | 1 | ||||
#22 | University of North Carolina at Chapel Hill | 1 | 1 | ||||
#24 | Carnegie Mellon University | 1 trúng tuyển | 1 | ||||
#24 | University of Virginia | 1 trúng tuyển | 1 | ||||
#24 | Washington University in St. Louis | 1 trúng tuyển | 1 | ||||
#24 | Emory University | 1 trúng tuyển | 1 | 2 | |||
#28 | University of California: Davis | 1 trúng tuyển | 1 trúng tuyển | 2 | |||
#28 | University of Southern California | 1 | 1 trúng tuyển | 1 trúng tuyển | 3 | ||
#28 | University of California: San Diego | 1 trúng tuyển | 1 trúng tuyển | 1 | 3 | ||
#28 | University of Florida | 1 trúng tuyển | 1 | ||||
#33 | University of California: Irvine | 1 trúng tuyển | 1 | 2 | |||
#33 | Georgia Institute of Technology | 1 trúng tuyển | 1 | ||||
#35 | University of Wisconsin-Madison | 1 trúng tuyển | 1 | 2 | |||
#35 | University of California: Santa Barbara | 1 trúng tuyển | 1 | 1 trúng tuyển | 1 | 4 | |
#35 | New York University | 1 | 1 trúng tuyển | 1 | 1 trúng tuyển | 1 | 5 |
#39 | Boston College | 1 | 1 trúng tuyển | 1 | 3 | ||
#40 | University of Washington | 1 trúng tuyển | 1 | ||||
#40 | Rutgers University | 1 | 1 | ||||
#40 | Tufts University | 1 trúng tuyển | 1 | ||||
#43 | Boston University | 1 | 1 trúng tuyển | 1 trúng tuyển | 1 | 4 | |
#47 | Lehigh University | 1 trúng tuyển | 1 trúng tuyển | 2 | |||
#47 | University of Rochester | 1 | 1 trúng tuyển | 2 | |||
#47 | Virginia Polytechnic Institute and State University | 1 trúng tuyển | 1 | ||||
#47 | University of Illinois at Urbana-Champaign | 1 trúng tuyển | 1 | ||||
#47 | Wake Forest University | 1 trúng tuyển | 1 | 2 | |||
#48 | University of Texas at Austin | 1 | 1 | ||||
#53 | Florida State University | 1 | 1 | ||||
#53 | University of Minnesota: Twin Cities | 1 | 1 | ||||
#53 | Case Western Reserve University | 1 trúng tuyển | 1 | ||||
#53 | College of William and Mary | 1 | 1 trúng tuyển | 2 | |||
#53 | Northeastern University | 1 trúng tuyển | 1 | 1 trúng tuyển | 1 | 4 | |
#57 | University of Maryland: College Park | 1 trúng tuyển | 1 | 2 | |||
#58 | University of Connecticut | 1 | 1 trúng tuyển | 1 | 1 trúng tuyển | 1 | 5 |
#58 | SUNY University at Stony Brook | 1 | 1 trúng tuyển | 2 | |||
#60 | Rensselaer Polytechnic Institute | 1 | 1 trúng tuyển | 1 | 3 | ||
#60 | Brandeis University | 1 trúng tuyển | 1 | ||||
#60 | Michigan State University | 1 | 1 | ||||
#61 | Purdue University | 1 trúng tuyển | 1 | ||||
#67 | George Washington University | 1 | 1 trúng tuyển | 1 | 3 | ||
#67 | Syracuse University | 1 trúng tuyển | 1 | 1 trúng tuyển | 1 | 4 | |
#67 | Villanova University | 1 trúng tuyển | 1 | ||||
#67 | University of Pittsburgh | 1 | 1 | ||||
#67 | University of Miami | 1 trúng tuyển | 1 | 2 | |||
#67 | University of Massachusetts Amherst | 1 | 1 | 2 | |||
#73 | SUNY University at Binghamton | 1 | 1 | ||||
#73 | Tulane University | 1 trúng tuyển | 1 | ||||
#73 | Indiana University Bloomington | 1 trúng tuyển | 1 | ||||
#76 | Stevens Institute of Technology | 1 | 1 | ||||
#76 | University of Delaware | 1 | 1 | ||||
#76 | Pepperdine University | 1 | 1 | 2 | |||
#76 | SUNY University at Buffalo | 1 | 1 | 2 | |||
#82 | University of California: Santa Cruz | 1 trúng tuyển | 1 | 2 | |||
#86 | Marquette University | 1 | 1 | ||||
#89 | Fordham University | 1 trúng tuyển | 1 | 2 | |||
#89 | Temple University | 1 | 1 | 2 | |||
#91 | University of California: Riverside | 1 | 1 | ||||
#93 | Baylor University | 1 | 1 | ||||
#96 | University of Alabama | 1 trúng tuyển | 1 | ||||
#98 | Drexel University | 1 | 1 trúng tuyển | 1 | 3 | ||
#98 | Rochester Institute of Technology | 1 | 1 | ||||
#105 | George Mason University | 1 | 1 | ||||
#105 | American University | 1 | 1 | 2 | |||
#105 | University of Colorado Boulder | 1 | 1 | ||||
#115 | University of Arizona | 1 | 1 | ||||
#115 | Howard University | 2 | 1 | 3 | |||
#133 | University of Dayton | 1 | 1 | ||||
#133 | SUNY University at Albany | 1 | 1 | ||||
#142 | Loyola University Chicago | 1 trúng tuyển | 1 | ||||
#142 | Clark University | 1 | 1 | ||||
#142 | Virginia Commonwealth University | 1 | 1 | ||||
#151 | Seton Hall University | 1 | 1 | 2 | |||
#163 | St. John's University | 1 | 1 | 2 | |||
#163 | Adelphi University | 1 | 1 | 2 | |||
#170 | Quinnipiac University | 1 | 1 | ||||
#185 | Hofstra University | 2 | 1 | 3 | |||
#185 | Louisiana State University and Agricultural and Mechanical College | 1 | 1 | 2 | |||
#201 | La Salle University | 1 | 1 | ||||
#209 | University of Massachusetts Dartmouth | 1 | 1 | ||||
#209 | Sacred Heart University | 1 | 1 | ||||
#216 | West Virginia University | 1 | 1 | ||||
#227 | Nova Southeastern University | 1 | 1 | ||||
#249 | Suffolk University | 1 trúng tuyển | 1 | ||||
#249 | Pace University | 1 | 1 | 2 | |||
#280 | Hampton University | 1 | 1 | 2 | |||
#332 | Morgan State University | 1 | 1 | ||||
#352 | Eastern Kentucky University | 1 | 1 | ||||
#369 | long island university-liu post | 3 | 1 | 4 | |||
Penn State University Park | 2 | 1 | 3 | ||||
Liberty University | 1 | 1 | |||||
American International College | 1 | 1 | |||||
University of Colorado Colorado Springs | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2019-2021 | 2019 | 2018 | 2014-2016 | Tổng số |
Tất cả các trường | 5 | 0 | 2 | 2 | 10 | ||
#1 | Williams College | 1 | 1 | ||||
#4 | Wellesley College | 1 trúng tuyển | 1 | 2 | |||
#9 | Bowdoin College | 1 | 1 | ||||
#11 | Barnard College | 1 | 1 | ||||
#21 | Colgate University | 1 | 1 | ||||
#24 | Bates College | 1 | 1 | ||||
#30 | Bryn Mawr College | 1 | 1 | ||||
#30 | Bucknell University | 1 | 1 | ||||
#33 | Colorado College | 1 trúng tuyển | 1 | ||||
#35 | Franklin & Marshall College | 1 | 1 | 2 | |||
#39 | Trinity College | 1 | 1 | ||||
#39 | Spelman College | 1 | 1 | ||||
#46 | Connecticut College | 1 | 1 | ||||
#46 | Dickinson College | 1 | 1 | ||||
#63 | Gettysburg College | 1 | 1 | ||||
#89 | Saint Anselm College | 1 | 1 | ||||
#107 | Susquehanna University | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2019-2021 | 2019 | 2018 | 2014-2016 | Tổng số |
Tất cả các trường | 1 | 1 | 0 | 0 | 0 | ||
#1 | University of Toronto | 1 trúng tuyển | 1 | ||||
#17 | York University | 1 | 1 |
Biology Sinh học
|
Calculus AB Giải tích AB
|
Calculus BC Giải tích BC
|
Computer Science A Khoa học máy tính A
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
French Language and Culture Ngôn ngữ và văn hóa Pháp
|
Biology Sinh học
|
Calculus AB Giải tích AB
|
Calculus BC Giải tích BC
|
Computer Science A Khoa học máy tính A
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
French Language and Culture Ngôn ngữ và văn hóa Pháp
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
World History Lịch sử thế giới
|
English Language and Composition Ngôn ngữ và sáng tác tiếng Anh
|
Microeconomics Kinh tế vi mô
|
United States History Lịch sử nước Mỹ
|
Physics 1 Vật lý 1
|
Environmental Science Khoa học môi trường
|
Badminton Cầu lông
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
Dance Khiêu vũ
|
Badminton Cầu lông
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
Dance Khiêu vũ
|
American Football Bóng bầu dục Mỹ
|
Golf Golf
|
Lacrosse Bóng vợt
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Volleyball Bóng chuyền
|
Wrestling Đấu vật
|
Art Club
|
A/V Club
|
Choral Performance Troupe
|
Crusader Student Ambassadors
|
Cultural Awareness Club
|
Environmental Club
|
Art Club
|
A/V Club
|
Choral Performance Troupe
|
Crusader Student Ambassadors
|
Cultural Awareness Club
|
Environmental Club
|
Essence Literary Magazine
|
E-Sports
|
FIRST Tech Challenge (MS/HS Robotics)
|
Fashion Club
|
French Club
|
H.A.R.T. (Peer Counseling)
|
Jazz Band
|
Mathletes
|
Model UN
|
Music Club
|
National Junior Honor Society
|
National Honor Society
|
Peace Group (Community Service)
|
Pep Band
|
Science Club
|
Science Research
|
Spanish Club
|
String Chamber
|
Ensemble
|
Student Government
|
Tabletop Gaming
|
World Language Honor Society
|
Yearbook
|
Art Lab Phòng thí nghiệm nghệ thuật
|
Computer Graphic Đồ họa máy tính
|
Painting Hội họa
|
Photography Nhiếp ảnh
|
Sculpture Điêu khắc
|
Art Nghệ thuật
|
Art Lab Phòng thí nghiệm nghệ thuật
|
Computer Graphic Đồ họa máy tính
|
Painting Hội họa
|
Photography Nhiếp ảnh
|
Sculpture Điêu khắc
|
Art Nghệ thuật
|
Band Ban nhạc
|
Choir Dàn đồng ca
|
Dance Khiêu vũ
|
Orchestra Dàn nhạc giao hưởng
|