อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#3 | Yale University | 1 |
#10 | Duke University | 1 |
#18 | University of Notre Dame | 1 |
#25 | New York University | 1 |
#25 | University of Michigan | 1 |
#25 | University of Southern California | 1 |
#36 | Boston College | 1 |
#36 | University of Rochester | 1 |
#41 | Boston University | 1 |
#51 | Rensselaer Polytechnic Institute | 1 |
#51 | Spelman College | 1 |
#62 | George Washington University | 1 |
#67 | University of Connecticut | 1 |
#77 | Baylor University | 1 |
#89 | Howard University | 2 |
SUNY University at Buffalo | 1 | |
LAC #18 | Barnard College | 1 |
#105 | University of Arizona | 1 |
#121 | Temple University | 1 |
#137 | Seton Hall University | 1 |
#166 | Hofstra University | 2 |
#166 | Quinnipiac University | 1 |
#182 | Adelphi University | 1 |
SUNY University at Albany | 1 | |
#202 | La Salle University | 1 |
#219 | Hampton University | 1 |
#234 | Pace University | 1 |
#234 | University of Massachusetts Dartmouth | 1 |
#234 | West Virginia University | 1 |
LAC #55 | Connecticut College | 1 |
#317 | Morgan State University | 1 |
American International College | 1 | |
Bentley University | 3 | |
binghamton university, state university of new york | 1 | |
Bryant University | 1 | |
City University of New York: Baruch College | 1 | |
College of William and Mary | 1 | |
Coppin State University | 1 | |
Eastern Kentucky University | 1 | |
Emerson College | 1 | |
Franklin & Marshall College | 1 | |
Keystone College | 1 | |
Lincoln University | 1 | |
long island university-liu post | 3 | |
Louisiana State University and Agricultural and Mechanical College | 1 | |
Manhattan College | 1 | |
Nassau Community College | 1 | |
Niagara University | 1 | |
North Carolina Agricultural and Technical State University | 1 | |
Palm Beach State College | 1 | |
Penn State University Park | 2 | |
Rose-Hulman Institute of Technology | 1 | |
Saint Anselm College | 1 | |
Savannah College of Art and Design | 1 | |
Siena College | 1 | |
St. John's University | 1 | |
stony brook university, state university of new york | 2 | |
SUNY College at Cortland | 1 | |
SUNY College at Potsdam | 1 | |
SUNY Maritime College | 1 | |
Towson University | 1 | |
Tuskegee University | 1 | |
University of Pittsburgh at Bradford | 1 | |
York University | 1 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023 | 2019-2021 | 2019 | 2018 | 2014-2016 | รวม |
รวม | 23 | 45 | 24 | 29 | 41 | ||
#1 | Princeton University | 1 +การรับเข้า | 1 +การรับเข้า | 2 | |||
#2 | Massachusetts Institute of Technology | 1 +การรับเข้า | 1 | ||||
#2 | Harvard College | 1 +การรับเข้า | 1 + | 2 | |||
#2 | Columbia University | 1 +การรับเข้า | 1 + | 2 | |||
#3 | Yale University | 1 | 1 | ||||
#4 | University of Chicago | 1 + | 1 | ||||
#8 | University of Pennsylvania | 1 +การรับเข้า | 1 + | 2 | |||
#9 | Northwestern University | 1 +การรับเข้า | 1 +การรับเข้า | 2 | |||
#9 | Johns Hopkins University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 3 | ||
#10 | Duke University | 1 | 1 +การรับเข้า | 1 + | 3 | ||
#13 | Dartmouth College | 1 +การรับเข้า | 1 + | 2 | |||
#14 | Washington University in St. Louis | 1 +การรับเข้า | 1 | ||||
#14 | Vanderbilt University | 1 +การรับเข้า | 1 +การรับเข้า | 2 | |||
#14 | Brown University | 1 +การรับเข้า | 1 + | 2 | |||
#17 | Cornell University | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 4 | |
#18 | University of Notre Dame | 1 | 1 | ||||
#20 | University of California: Los Angeles | 1 +การรับเข้า | 1 | ||||
#21 | Emory University | 1 +การรับเข้า | 1 + | 2 | |||
#22 | University of California: Berkeley | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 3 | ||
#23 | Georgetown University | 1 +การรับเข้า | 1 | ||||
#25 | University of Virginia | 1 +การรับเข้า | 1 | ||||
#25 | New York University | 1 | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#25 | University of Michigan | 1 | 1 +การรับเข้า | 1 + | 3 | ||
#25 | University of Southern California | 1 | 1 +การรับเข้า | 1 +การรับเข้า | 3 | ||
#25 | Carnegie Mellon University | 1 +การรับเข้า | 1 | ||||
#28 | University of Florida | 1 +การรับเข้า | 1 | ||||
#28 | Tufts University | 1 +การรับเข้า | 1 | ||||
#28 | Wake Forest University | 1 +การรับเข้า | 1 + | 2 | |||
#28 | University of California: Santa Barbara | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 4 | |
#30 | University of North Carolina at Chapel Hill | 1 + | 1 | ||||
#34 | University of California: San Diego | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 3 | ||
#36 | University of California: Irvine | 1 +การรับเข้า | 1 + | 2 | |||
#36 | Boston College | 1 | 1 +การรับเข้า | 1 + | 3 | ||
#36 | University of Rochester | 1 | 1 +การรับเข้า | 2 | |||
#38 | University of California: Davis | 1 +การรับเข้า | 1 +การรับเข้า | 2 | |||
#38 | Georgia Institute of Technology | 1 +การรับเข้า | 1 | ||||
#41 | Boston University | 1 | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 4 | |
#42 | Tulane University | 1 +การรับเข้า | 1 | ||||
#42 | Case Western Reserve University | 1 +การรับเข้า | 1 | ||||
#42 | Brandeis University | 1 +การรับเข้า | 1 | ||||
#42 | University of Wisconsin-Madison | 1 +การรับเข้า | 1 + | 2 | |||
#47 | University of Illinois at Urbana-Champaign | 1 +การรับเข้า | 1 | ||||
#48 | University of Texas at Austin | 1 + | 1 | ||||
#49 | Lehigh University | 1 +การรับเข้า | 1 +การรับเข้า | 2 | |||
#49 | Villanova University | 1 +การรับเข้า | 1 | ||||
#49 | Northeastern University | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 4 | |
#50 | Pepperdine University | 1 + | 1 + | 2 | |||
#51 | University of Miami | 1 +การรับเข้า | 1 + | 2 | |||
#51 | Rensselaer Polytechnic Institute | 1 | 1 +การรับเข้า | 1 + | 3 | ||
#52 | University of Washington | 1 +การรับเข้า | 1 | ||||
#57 | University of Maryland: College Park | 1 +การรับเข้า | 1 + | 2 | |||
#59 | Syracuse University | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 4 | |
#61 | Purdue University | 1 +การรับเข้า | 1 | ||||
#62 | George Washington University | 1 | 1 +การรับเข้า | 1 + | 3 | ||
#62 | Rutgers University | 1 + | 1 | ||||
#64 | University of Massachusetts Amherst | 1 + | 1 + | 2 | |||
#66 | University of Pittsburgh | 1 + | 1 | ||||
#66 | Fordham University | 1 +การรับเข้า | 1 + | 2 | |||
#67 | University of Connecticut | 1 | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#69 | University of Minnesota: Twin Cities | 1 + | 1 | ||||
#70 | Virginia Polytechnic Institute and State University | 1 +การรับเข้า | 1 | ||||
#74 | Stevens Institute of Technology | 1 + | 1 | ||||
#75 | Indiana University Bloomington | 1 +การรับเข้า | 1 | ||||
#75 | University of Delaware | 1 + | 1 | ||||
#75 | Clark University | 1 + | 1 | ||||
#77 | Baylor University | 1 | 1 | ||||
#77 | American University | 1 + | 1 + | 2 | |||
#79 | SUNY University at Binghamton | 1 + | 1 | ||||
#82 | University of California: Santa Cruz | 1 +การรับเข้า | 1 + | 2 | |||
#84 | Michigan State University | 1 + | 1 | ||||
#86 | Marquette University | 1 + | 1 | ||||
#89 | Howard University | 2 | 1 + | 3 | |||
#89 | University of Colorado Boulder | 1 + | 1 | ||||
#89 | SUNY University at Buffalo | 1 | 1 + | 2 | |||
#91 | University of California: Riverside | 1 + | 1 | ||||
#91 | SUNY University at Stony Brook | 1 + | 1 +การรับเข้า | 2 | |||
#96 | Florida State University | 1 + | 1 | ||||
#96 | University of Alabama | 1 +การรับเข้า | 1 | ||||
#97 | Drexel University | 1 + | 1 +การรับเข้า | 1 + | 3 | ||
#99 | Loyola University Chicago | 1 +การรับเข้า | 1 | ||||
#104 | Rochester Institute of Technology | 1 + | 1 | ||||
#105 | University of Arizona | 1 | 1 | ||||
#121 | Temple University | 1 | 1 + | 2 | |||
#132 | University of Dayton | 1 + | 1 | ||||
#137 | Seton Hall University | 1 | 1 + | 2 | |||
#182 | SUNY University at Albany | 1 | 1 | ||||
Penn State University Park | 2 | 1 + | 3 | ||||
College of William and Mary | 1 | 1 +การรับเข้า | 2 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023 | 2019-2021 | 2019 | 2018 | 2014-2016 | รวม |
รวม | 3 | 0 | 1 | 2 | 10 | ||
#1 | Williams College | 1 + | 1 | ||||
#4 | Wellesley College | 1 +การรับเข้า | 1 + | 2 | |||
#4 | Bowdoin College | 1 + | 1 | ||||
#18 | Barnard College | 1 | 1 | ||||
#19 | Colgate University | 1 + | 1 | ||||
#25 | Bryn Mawr College | 1 + | 1 | ||||
#25 | Bates College | 1 + | 1 | ||||
#25 | Colorado College | 1 +การรับเข้า | 1 | ||||
#32 | Bucknell University | 1 + | 1 | ||||
#40 | Dickinson College | 1 + | 1 | ||||
#43 | Trinity College | 1 + | 1 | ||||
#55 | Connecticut College | 1 | 1 | ||||
#61 | Gettysburg College | 1 + | 1 | ||||
Franklin & Marshall College | 1 | 1 + | 2 |
Biology
|
Calculus AB
|
Calculus BC
|
Computer Science A
|
English Literature and Composition
|
French Language and Culture
|
Biology
|
Calculus AB
|
Calculus BC
|
Computer Science A
|
English Literature and Composition
|
French Language and Culture
|
Spanish Language and Culture
|
World History
|
English Language and Composition
|
Microeconomics
|
United States History
|
Physics 1
|
Environmental Science
|
Badminton แบดมินตัน
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cheerleading เชียร์ลีดเดอร์
|
Cross Country ครอสคันทรี
|
Dance เต้นรำ
|
Badminton แบดมินตัน
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cheerleading เชียร์ลีดเดอร์
|
Cross Country ครอสคันทรี
|
Dance เต้นรำ
|
American Football อเมริกันฟุตบอล
|
Golf กอล์ฟ
|
Lacrosse ลาครอส
|
Soccer ฟุตบอล
|
Softball ซอฟต์บอล
|
Tennis เทนนิส
|
Track and Field ลู่และลาน
|
Volleyball วอลเลย์บอล
|
Wrestling มวยปล้ำ
|
Art Club
|
A/V Club
|
Choral Performance Troupe
|
Crusader Student Ambassadors
|
Cultural Awareness Club
|
Environmental Club
|
Art Club
|
A/V Club
|
Choral Performance Troupe
|
Crusader Student Ambassadors
|
Cultural Awareness Club
|
Environmental Club
|
Essence Literary Magazine
|
E-Sports
|
FIRST Tech Challenge (MS/HS Robotics)
|
Fashion Club
|
French Club
|
H.A.R.T. (Peer Counseling)
|
Jazz Band
|
Mathletes
|
Model UN
|
Music Club
|
National Junior Honor Society
|
National Honor Society
|
Peace Group (Community Service)
|
Pep Band
|
Science Club
|
Science Research
|
Spanish Club
|
String Chamber
|
Ensemble
|
Student Government
|
Tabletop Gaming
|
World Language Honor Society
|
Yearbook
|
Art Lab ผลงานการถ่ายภาพ
|
Computer Graphic ผลงานการถ่ายภาพ
|
Painting ผลงานการถ่ายภาพ
|
Photography ผลงานการถ่ายภาพ
|
Sculpture ประติมากรรม
|
Art ผลงานการถ่ายภาพ
|
Art Lab ผลงานการถ่ายภาพ
|
Computer Graphic ผลงานการถ่ายภาพ
|
Painting ผลงานการถ่ายภาพ
|
Photography ผลงานการถ่ายภาพ
|
Sculpture ประติมากรรม
|
Art ผลงานการถ่ายภาพ
|
Band ผลงานการถ่ายภาพ
|
Choir ผลงานการถ่ายภาพ
|
Dance ผลงานการถ่ายภาพ
|
Orchestra ผลงานการถ่ายภาพ
|