Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#3 | Harvard College | 1 + |
LAC #1 | Williams College | 1 + |
#10 | Duke University | 1 + |
#10 | Northwestern University | 1 + |
#15 | Rice University | 1 + |
LAC #3 | Pomona College | 1 + |
#18 | Columbia University | 1 + |
#20 | University of California: Los Angeles | 1 + |
#25 | University of Michigan | 1 + |
LAC #5 | Wellesley College | 1 + |
#29 | Wake Forest University | 1 + |
LAC #6 | Bowdoin College | 1 + |
#32 | Tufts University | 1 + |
#38 | University of Wisconsin-Madison | 1 + |
#44 | Case Western Reserve University | 1 + |
#44 | Northeastern University | 1 + |
#51 | Lehigh University | 1 + |
#51 | Purdue University | 1 + |
LAC #11 | Washington and Lee University | 1 + |
#72 | Indiana University Bloomington | 1 + |
#83 | Gonzaga University | 1 + |
#89 | Elon University | 1 + |
#105 | University of Arizona | 1 + |
#105 | University of Denver | 1 + |
#111 | Ohio Wesleyan University | 1 + |
#127 | University of Dayton | 1 + |
#147 | Wittenberg University | 1 + |
#151 | University of Cincinnati | 1 + |
#151 | University of Mississippi | 1 + |
LAC #31 | Kenyon College | 1 + |
LAC #33 | College of the Holy Cross | 1 + |
#166 | Mercer University | 1 + |
#182 | Belmont University | 1 + |
#182 | Ohio University | 1 + |
LAC #39 | Denison University | 1 + |
#219 | Hampton University | 1 + |
#219 | University of Maine | 1 + |
#234 | Georgia State University | 1 + |
LAC #51 | The University of the South | 1 + |
#285 | University of Toledo | 1 + |
Babson College | 1 + | |
Butler University | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
University of South Carolina: Upstate | 1 + | |
University of Tennessee: Knoxville | 1 + | |
Washington & Jefferson College | 1 + |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2022 | 2021 | 2020 | 2014-2018 | 2016 | Tổng số |
Tất cả các trường | 23 | 44 | 49 | 180 | 28 | ||
#1 | Princeton University | 2 | 2 | ||||
#3 | Harvard College | 1 + | 5 | 6 | |||
#3 | Yale University | 2 | 2 | ||||
#4 | Stanford University | 1 | 1 | 2 | |||
#6 | University of Chicago | 1 | 1 | 2 | |||
#8 | University of Pennsylvania | 1 | 2 | 3 | |||
#10 | Johns Hopkins University | 1 | 1 | ||||
#10 | California Institute of Technology | 2 | 2 | ||||
#10 | Duke University | 1 + | 1 | 2 | 4 | ||
#10 | Northwestern University | 1 + | 1 | 2 | |||
#13 | Dartmouth College | 1 | 5 | 3 | 9 | ||
#14 | Brown University | 2 | 1 | 3 | |||
#14 | Vanderbilt University | 1 | 2 | 3 | |||
#14 | Washington University in St. Louis | 1 | 7 | 1 | 9 | ||
#15 | Rice University | 1 + | 1 | 1 | 3 | ||
#17 | Cornell University | 1 | 2 | 1 | 4 | ||
#18 | Columbia University | 1 + | 1 | 2 | |||
#19 | University of Notre Dame | 1 | 1 | 1 | 3 | ||
#20 | University of California: Los Angeles | 1 + | 1 | ||||
#21 | Georgetown University | 2 | 1 | 3 | |||
#21 | Emory University | 2 | 3 | 5 | |||
#23 | Carnegie Mellon University | 1 | 1 | ||||
#24 | University of Southern California | 1 | 1 | 2 | |||
#25 | University of Michigan | 1 + | 3 | 2 | 6 | ||
#26 | University of Virginia | 1 | 1 | ||||
#28 | University of North Carolina at Chapel Hill | 1 | 2 | 1 | 4 | ||
#29 | Wake Forest University | 1 + | 2 | 3 | 6 | ||
#30 | Boston College | 1 | 1 | ||||
#30 | New York University | 1 | 3 | 4 | |||
#32 | Tufts University | 1 + | 2 | 4 | 1 | 8 | |
#35 | University of California: Irvine | 1 | 1 | ||||
#38 | University of Wisconsin-Madison | 1 + | 1 | 2 | |||
#38 | Georgia Institute of Technology | 1 | 1 | 2 | |||
#39 | University of California: San Diego | 3 | 3 | ||||
#39 | University of California: Davis | 4 | 1 | 5 | |||
#40 | College of William and Mary | 1 | 1 | ||||
#41 | Tulane University | 1 | 1 | ||||
#41 | Rensselaer Polytechnic Institute | 1 | 1 | ||||
#42 | Boston University | 1 | 2 | 3 | |||
#44 | Northeastern University | 1 + | 2 | 4 | 1 | 8 | |
#44 | Case Western Reserve University | 1 + | 1 | 3 | 2 | 7 | |
#47 | University of Illinois at Urbana-Champaign | 2 | 2 | ||||
#51 | University of Miami | 24 | 24 | ||||
#51 | Purdue University | 1 + | 1 | 2 | 8 | 12 | |
#51 | Lehigh University | 1 + | 1 | 1 | 3 | ||
#55 | Santa Clara University | 1 | 1 | ||||
#57 | George Washington University | 2 | 1 | 3 | |||
#61 | Syracuse University | 1 | 1 | ||||
#72 | Indiana University Bloomington | 1 + | 1 | 1 | 3 | ||
#75 | Stevens Institute of Technology | 1 | 1 | ||||
#75 | Clark University | 1 | 1 | ||||
#79 | American University | 1 | 1 | ||||
#82 | University of Iowa | 1 | 1 | ||||
#82 | Texas Christian University | 1 | 1 | ||||
#83 | Gonzaga University | 1 + | 1 | ||||
#89 | Elon University | 1 + | 1 | 2 | |||
#96 | University of Alabama | 4 | 4 | ||||
#103 | Loyola University Chicago | 1 | 2 | 2 | 1 | 6 | |
#103 | Miami University: Oxford | 1 | 3 | 24 | 8 | 36 | |
#103 | Saint Louis University | 1 | 3 | 4 | |||
#104 | University of Colorado Boulder | 1 | 1 | 3 | 5 | ||
#105 | University of Arizona | 1 + | 1 | 2 | |||
#105 | University of Denver | 1 + | 1 | 1 | 1 | 4 | |
#118 | University of Vermont | 1 | 2 | 3 | |||
#122 | University of Kansas | 1 | 1 | ||||
#127 | University of Dayton | 1 + | 1 | 4 | 6 | ||
#127 | University of Kentucky | 1 | 1 | ||||
#133 | Seton Hall University | 1 | 1 | ||||
#151 | University of Cincinnati | 1 + | 6 | 13 | 20 | ||
University of Tennessee: Knoxville | 1 + | 1 | 2 | ||||
Ohio State University: Columbus Campus | 1 + | 4 | 4 | 23 | 2 | 34 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2022 | 2021 | 2020 | 2014-2018 | 2016 | Tổng số |
Tất cả các trường | 9 | 11 | 7 | 46 | 5 | ||
#1 | Williams College | 1 + | 1 | 1 | 1 | 4 | |
#2 | Amherst College | 3 | 3 | ||||
#3 | Pomona College | 1 + | 1 | ||||
#5 | Wellesley College | 1 + | 1 | 1 | 3 | 1 | 7 |
#6 | Bowdoin College | 1 + | 1 | 1 | 3 | ||
#9 | Davidson College | 1 | 1 | ||||
#9 | Middlebury College | 1 | 2 | 3 | |||
#9 | Carleton College | 2 | 2 | ||||
#9 | Claremont McKenna College | 1 | 1 | ||||
#11 | Washington and Lee University | 1 + | 3 | 4 | |||
#12 | Haverford College | 2 | 2 | ||||
#13 | Grinnell College | 1 | 1 | 2 | |||
#13 | Hamilton College | 1 | 1 | 2 | |||
#14 | Wesleyan University | 1 | 1 | ||||
#14 | Smith College | 1 | 1 | ||||
#17 | Barnard College | 1 | 1 | 2 | |||
#20 | Colgate University | 1 | 1 | 2 | |||
#25 | Colorado College | 3 | 3 | ||||
#28 | Harvey Mudd College | 1 | 1 | ||||
#31 | Kenyon College | 1 + | 1 | 3 | 5 | ||
#32 | Bucknell University | 1 | 1 | 2 | |||
#33 | College of the Holy Cross | 1 + | 1 | ||||
#36 | Oberlin College | 1 | 1 | 2 | |||
#38 | Skidmore College | 1 | 1 | 2 | |||
#39 | Denison University | 1 + | 1 | 2 | |||
#40 | Dickinson College | 2 | 2 | ||||
#43 | Occidental College | 1 | 1 | 2 | |||
#43 | Trinity College | 4 | 4 | ||||
#45 | Centre College | 2 | 2 | ||||
#47 | Connecticut College | 1 | 1 | ||||
#51 | The University of the South | 1 + | 1 | 4 | 1 | 7 | |
#61 | Gettysburg College | 1 | 1 |
Biology Sinh học
|
Calculus AB Giải tích AB
|
Calculus BC Giải tích BC
|
Chemistry Hóa học
|
Computer Science A Khoa học máy tính A
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
Biology Sinh học
|
Calculus AB Giải tích AB
|
Calculus BC Giải tích BC
|
Chemistry Hóa học
|
Computer Science A Khoa học máy tính A
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
French Language and Culture Ngôn ngữ và văn hóa Pháp
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
Spanish Literature and Culture Văn học và văn hóa Tây Ban Nha
|
Statistics Thống kê
|
Studio Art: 2-D Design Studio Art: Thiết kế 2-D
|
United States History Lịch sử nước Mỹ
|
Environmental Science Khoa học môi trường
|
Computer Science Principles Nguyên lý khoa học máy tính
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
American Football Bóng bầu dục Mỹ
|
Golf Gôn
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
American Football Bóng bầu dục Mỹ
|
Golf Gôn
|
Gymnastics Thể dục dụng cụ
|
Lacrosse Bóng vợt
|
Rowing Chèo thuyền
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Swimming Bơi lội
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Volleyball Bóng chuyền
|
Wrestling Đấu vật
|
Academic club
|
Archive (Yearbook
|
Art club
|
Black Cultura Workshop
|
CCDS Rosted
|
Chess club
|
Academic club
|
Archive (Yearbook
|
Art club
|
Black Cultura Workshop
|
CCDS Rosted
|
Chess club
|
Christian Student Organization (CSO)
|
Country Day APIcultural society
|
Drama and Thespian
|
Environmental council
|
Game Design
|
International Club/Dandelion
|
Investment Club
|
Maker Crew
|
Mind Matters/ The Realness
|
Model UN
|
Outdoors Adventure
|
Science Bowl
|
Science Olympiad
|
Scroll
|
Students Helping Students
|
Writing Support Center
|
Magnified Giving
|
Motion Capture
|
Book club
|
Ensemble music
|
Chinese
|
Sports analysis
|
Cards club
|
Out and about
|
Band Ban nhạc
|
Chorus Dàn đồng ca
|
Drama Kịch sân khấu
|
Theater Nhà hát
|
Voice Thanh nhạc
|
Photography Nhiếp ảnh
|
Band Ban nhạc
|
Chorus Dàn đồng ca
|
Drama Kịch sân khấu
|
Theater Nhà hát
|
Voice Thanh nhạc
|
Photography Nhiếp ảnh
|
Portfolio Bộ sưu tập
|
Studio Art Nghệ thuật phòng thu
|
Video Production Sản xuất video
|
Art Nghệ thuật
|