ランク | 大学 | 人数 |
---|---|---|
#3 | Harvard College | 1 + |
LAC #1 | Williams College | 1 + |
#10 | Duke University | 1 + |
#10 | Northwestern University | 1 + |
#15 | Rice University | 1 + |
LAC #3 | Pomona College | 1 + |
#18 | Columbia University | 1 + |
#20 | University of California: Los Angeles | 1 + |
#25 | University of Michigan | 1 + |
LAC #5 | Wellesley College | 1 + |
#29 | Wake Forest University | 1 + |
LAC #6 | Bowdoin College | 1 + |
#32 | Tufts University | 1 + |
#38 | University of Wisconsin-Madison | 1 + |
#44 | Case Western Reserve University | 1 + |
#44 | Northeastern University | 1 + |
#51 | Lehigh University | 1 + |
#51 | Purdue University | 1 + |
LAC #11 | Washington and Lee University | 1 + |
#72 | Indiana University Bloomington | 1 + |
#83 | Gonzaga University | 1 + |
#89 | Elon University | 1 + |
#105 | University of Arizona | 1 + |
#105 | University of Denver | 1 + |
#111 | Ohio Wesleyan University | 1 + |
#127 | University of Dayton | 1 + |
#147 | Wittenberg University | 1 + |
#151 | University of Cincinnati | 1 + |
#151 | University of Mississippi | 1 + |
LAC #31 | Kenyon College | 1 + |
LAC #33 | College of the Holy Cross | 1 + |
#166 | Mercer University | 1 + |
#182 | Belmont University | 1 + |
#182 | Ohio University | 1 + |
LAC #39 | Denison University | 1 + |
#219 | Hampton University | 1 + |
#219 | University of Maine | 1 + |
#234 | Georgia State University | 1 + |
LAC #51 | The University of the South | 1 + |
#285 | University of Toledo | 1 + |
Babson College | 1 + | |
Butler University | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
University of South Carolina: Upstate | 1 + | |
University of Tennessee: Knoxville | 1 + | |
Washington & Jefferson College | 1 + |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2022 | 2021 | 2020 | 2014-2018 | 2016 | 合計 |
合計 | 30 | 52 | 55 | 180 | 28 | ||
#1 | Princeton University | 2 | 2 | ||||
#3 | Harvard College | 1 + | 5 | 6 | |||
#3 | Stanford University | 1 | 1 | 2 | |||
#5 | Yale University | 2 | 2 | ||||
#6 | University of Pennsylvania | 1 | 2 | 3 | |||
#7 | California Institute of Technology | 2 | 2 | ||||
#7 | Duke University | 1 + | 1 | 2 | 4 | ||
#9 | Northwestern University | 1 + | 1 | 2 | |||
#9 | Johns Hopkins University | 1 | 1 | ||||
#9 | Brown University | 2 | 1 | 3 | |||
#12 | Cornell University | 1 | 2 | 1 | 4 | ||
#12 | Columbia University | 1 + | 1 | 2 | |||
#12 | University of Chicago | 1 | 1 | 2 | |||
#15 | University of California: Los Angeles | 1 + | 1 | ||||
#17 | Rice University | 1 + | 1 | 1 | 3 | ||
#18 | Vanderbilt University | 1 | 2 | 3 | |||
#18 | Dartmouth College | 1 | 5 | 3 | 9 | ||
#20 | University of Notre Dame | 1 | 1 | 1 | 3 | ||
#21 | University of Michigan | 1 + | 3 | 2 | 6 | ||
#22 | Georgetown University | 2 | 1 | 3 | |||
#22 | University of North Carolina at Chapel Hill | 1 | 2 | 1 | 4 | ||
#24 | Carnegie Mellon University | 1 | 1 | ||||
#24 | University of Virginia | 1 | 1 | ||||
#24 | Emory University | 2 | 3 | 5 | |||
#24 | Washington University in St. Louis | 1 | 7 | 1 | 9 | ||
#28 | University of California: Davis | 4 | 1 | 5 | |||
#28 | University of Southern California | 1 | 1 | 2 | |||
#28 | University of California: San Diego | 3 | 3 | ||||
#33 | University of California: Irvine | 1 | 1 | ||||
#33 | Georgia Institute of Technology | 1 | 1 | 2 | |||
#35 | New York University | 1 | 3 | 4 | |||
#35 | University of Wisconsin-Madison | 1 + | 1 | 2 | |||
#39 | Boston College | 1 | 1 | ||||
#40 | Tufts University | 1 + | 2 | 4 | 1 | 8 | |
#43 | Boston University | 1 | 2 | 3 | |||
#47 | Wake Forest University | 1 + | 2 | 3 | 6 | ||
#47 | Lehigh University | 1 + | 1 | 1 | 3 | ||
#47 | University of Illinois at Urbana-Champaign | 2 | 2 | ||||
#51 | Purdue University | 1 + | 1 | 2 | 8 | 12 | |
#53 | Case Western Reserve University | 1 + | 1 | 3 | 2 | 7 | |
#53 | College of William and Mary | 1 | 1 | ||||
#53 | Northeastern University | 1 + | 2 | 4 | 1 | 8 | |
#60 | Santa Clara University | 1 | 1 | ||||
#60 | Rensselaer Polytechnic Institute | 1 | 1 | ||||
#67 | George Washington University | 2 | 1 | 3 | |||
#67 | University of Miami | 24 | 24 | ||||
#67 | Syracuse University | 1 | 1 | ||||
#73 | Tulane University | 1 | 1 | ||||
#73 | Indiana University Bloomington | 1 + | 1 | 1 | 3 | ||
#76 | Stevens Institute of Technology | 1 | 1 | ||||
#93 | University of Iowa | 1 | 1 | ||||
#93 | Gonzaga University | 1 + | 1 | ||||
#96 | University of Alabama | 4 | 4 | ||||
#98 | Texas Christian University | 1 | 1 | ||||
#105 | American University | 1 | 1 | ||||
#105 | University of Tennessee: Knoxville | 1 + | 1 | 2 | |||
#105 | Saint Louis University | 1 | 3 | 4 | |||
#105 | University of Colorado Boulder | 1 | 1 | 3 | 5 | ||
#115 | University of Arizona | 1 + | 1 | 2 | |||
#124 | University of Denver | 1 + | 1 | 1 | 1 | 4 | |
#133 | University of Vermont | 1 | 2 | 3 | |||
#133 | Miami University: Oxford | 1 | 3 | 24 | 8 | 36 | |
#133 | University of Dayton | 1 + | 1 | 4 | 6 | ||
#133 | Elon University | 1 + | 1 | 2 | |||
#142 | University of Cincinnati | 1 + | 6 | 13 | 20 | ||
#142 | Clark University | 1 | 1 | ||||
#142 | Loyola University Chicago | 1 | 2 | 2 | 1 | 6 | |
#142 | University of Alabama at Birmingham | 1 | 1 | ||||
#151 | University of Kansas | 1 | 1 | ||||
#151 | Seton Hall University | 1 | 1 | ||||
#159 | University of Kentucky | 1 | 1 | ||||
#163 | University of Mississippi | 1 + | 1 | ||||
#170 | Mercer University | 1 + | 1 | ||||
#178 | Ohio University | 1 + | 1 | 2 | |||
#201 | Xavier University | 4 | 2 | 6 | |||
#216 | West Virginia University | 1 | 1 | ||||
#227 | Georgia State University | 1 + | 1 | ||||
#236 | Belmont University | 1 + | 1 | 2 | |||
#249 | University of Maine | 1 + | 1 | ||||
#249 | Northern Arizona University | 1 | 1 | ||||
#269 | Florida Institute of Technology | 1 | 1 | ||||
#280 | Hampton University | 1 + | 1 | 2 | |||
#382 | Northern Kentucky University | 1 | 1 | ||||
Ohio State University: Columbus Campus | 1 + | 4 | 4 | 23 | 2 | 34 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2022 | 2021 | 2020 | 2014-2018 | 2016 | 合計 |
合計 | 11 | 13 | 9 | 46 | 5 | ||
#1 | Williams College | 1 + | 1 | 1 | 1 | 4 | |
#2 | Amherst College | 3 | 3 | ||||
#4 | Wellesley College | 1 + | 1 | 1 | 3 | 1 | 7 |
#4 | Pomona College | 1 + | 1 | ||||
#9 | Bowdoin College | 1 + | 1 | 1 | 3 | ||
#9 | Carleton College | 2 | 2 | ||||
#11 | Middlebury College | 1 | 2 | 3 | |||
#11 | Wesleyan University | 1 | 1 | ||||
#11 | Claremont McKenna College | 1 | 1 | ||||
#11 | Barnard College | 1 | 1 | 2 | |||
#11 | Grinnell College | 1 | 1 | 2 | |||
#16 | Smith College | 1 | 1 | ||||
#16 | Davidson College | 1 | 1 | ||||
#16 | Hamilton College | 1 | 1 | 2 | |||
#16 | Harvey Mudd College | 1 | 1 | ||||
#21 | Haverford College | 2 | 2 | ||||
#21 | Colgate University | 1 | 1 | 2 | |||
#21 | Washington and Lee University | 1 + | 3 | 4 | |||
#27 | College of the Holy Cross | 1 + | 1 | ||||
#30 | Bucknell University | 1 | 1 | 2 | |||
#33 | Colorado College | 3 | 3 | ||||
#35 | Occidental College | 1 | 1 | 2 | |||
#36 | Oberlin College | 1 | 1 | 2 | |||
#38 | Skidmore College | 1 | 1 | 2 | |||
#39 | Kenyon College | 1 + | 1 | 3 | 5 | ||
#39 | Trinity College | 4 | 4 | ||||
#39 | Denison University | 1 + | 1 | 2 | |||
#39 | Spelman College | 1 | 1 | ||||
#46 | Connecticut College | 1 | 1 | ||||
#46 | Dickinson College | 2 | 2 | ||||
#51 | Centre College | 2 | 2 | ||||
#51 | The University of the South | 1 + | 1 | 4 | 1 | 7 | |
#63 | Virginia Military Institute | 1 | 1 | ||||
#63 | Gettysburg College | 1 | 1 | ||||
#67 | Reed College | 1 | 1 | ||||
#93 | Drew University | 1 | 1 | ||||
#116 | Ohio Wesleyan University | 1 + | 1 | ||||
#152 | Wittenberg University | 1 + | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2022 | 2021 | 2020 | 2014-2018 | 2016 | 合計 |
合計 | 0 | 1 | 0 | 0 | 0 | ||
#3 | McGill University | 1 | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
English Literature and Composition
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
English Literature and Composition
|
French Language and Culture
|
Spanish Language and Culture
|
Spanish Literature and Culture
|
Statistics
|
Studio Art: 2-D Design
|
United States History
|
Environmental Science
|
Computer Science Principles
|
Baseball 野球
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Baseball 野球
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Gymnastics 体操
|
Lacrosse ラクロス
|
Rowing レガッタ
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Wrestling レスリング
|
Academic club
|
Archive (Yearbook
|
Art club
|
Black Cultura Workshop
|
CCDS Rosted
|
Chess club
|
Academic club
|
Archive (Yearbook
|
Art club
|
Black Cultura Workshop
|
CCDS Rosted
|
Chess club
|
Christian Student Organization (CSO)
|
Country Day APIcultural society
|
Drama and Thespian
|
Environmental council
|
Game Design
|
International Club/Dandelion
|
Investment Club
|
Maker Crew
|
Mind Matters/ The Realness
|
Model UN
|
Outdoors Adventure
|
Science Bowl
|
Science Olympiad
|
Scroll
|
Students Helping Students
|
Writing Support Center
|
Magnified Giving
|
Motion Capture
|
Book club
|
Ensemble music
|
Chinese
|
Sports analysis
|
Cards club
|
Out and about
|
Band バンド
|
Chorus コーラス
|
Drama ドラマ
|
Theater 劇場
|
Voice 声楽
|
Photography 写真撮影
|
Band バンド
|
Chorus コーラス
|
Drama ドラマ
|
Theater 劇場
|
Voice 声楽
|
Photography 写真撮影
|
Portfolio ポートフォリオ
|
Studio Art スタジオアート
|
Video Production ビデオ制作
|
Art 芸術
|