Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#7 | University of Pennsylvania | 1 |
#10 | Northwestern University | 1 |
#15 | Rice University | 1 |
#15 | Washington University in St. Louis | 1 |
#20 | University of California: Los Angeles | 1 |
#29 | Wake Forest University | 1 |
#41 | Boston University | 2 |
#44 | Northeastern University | 1 |
#55 | University of Miami | 1 |
#62 | Syracuse University | 1 |
#62 | University of Pittsburgh | 2 |
#62 | Virginia Polytechnic Institute and State University | 1 |
#70 | Virginia Military Institute | 1 |
#72 | American University | 2 |
#77 | Clemson University | 2 |
#83 | Stevens Institute of Technology | 1 |
#89 | University of Delaware | 2 |
#97 | University of San Diego | 1 |
#105 | Drexel University | 6 |
#115 | University of South Carolina: Columbia | 1 |
#127 | Thomas Jefferson University: East Falls | 1 |
#137 | Seton Hall University | 1 |
#151 | Duquesne University | 1 |
#151 | James Madison University | 1 |
#151 | Oregon State University | 1 |
#166 | Quinnipiac University | 1 |
#166 | Xavier University | 1 |
#176 | Catholic University of America | 7 |
#182 | Montclair State University | 1 |
#194 | Rowan University | 13 |
#202 | Florida Institute of Technology | 2 |
#202 | La Salle University | 1 |
#219 | Hampton University | 1 |
#219 | Sacred Heart University | 1 |
#250 | Immaculata University | 1 |
#285 | DeSales University | 1 |
#299 | Marshall University | 1 |
#317 | Alvernia University | 3 |
#317 | Morgan State University | 1 |
Atlantic Cape Community College | 1 | |
Cabrini University | 1 | |
Camden County College | 3 | |
Chestnut Hill College | 1 | |
College of Charleston | 2 | |
Elizabethtown College | 1 | |
Holy Family University | 1 | |
Kutztown University of Pennsylvania | 1 | |
Liberty University | 1 | |
Louisiana State University at Eunice | 2 | |
Loyola University Maryland | 4 | |
Mount Saint Mary's University | 1 | |
Neumann University | 4 | |
Norwich University | 1 | |
Penn State Abington | 1 | |
Penn State Altoona | 1 | |
Penn State University Park | 2 | |
Philadelphia University | 1 | |
Providence College | 1 | |
Radford University | 1 | |
Rowan College at Burlington County | 11 | |
Rutgers University | 1 | |
Saint Joseph's University | 7 | |
Saint Leo University | 1 | |
Stockton University | 10 | |
SUNY Farmingdale State College | 1 | |
The College of New Jersey | 1 | |
University of Scranton | 3 | |
University of Tampa | 1 | |
University of the Arts | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2018 | 2016 | 2015 | Tổng số |
Tất cả các trường | 75 | 88 | 90 | 11 | 16 | ||
#6 | University of Pennsylvania | 1 | 1 | 2 | |||
#9 | Northwestern University | 1 | 1 | 2 | |||
#12 | Cornell University | 1 | 1 | ||||
#15 | University of California: Los Angeles | 1 | 1 | ||||
#17 | Rice University | 1 | 1 | ||||
#20 | University of Notre Dame | 1 | 1 | ||||
#21 | University of Michigan | 1 | 1 | ||||
#24 | Washington University in St. Louis | 1 | 1 | ||||
#28 | University of Southern California | 1 | 1 | ||||
#28 | University of California: San Diego | 1 | 1 | ||||
#35 | New York University | 2 | 1 | 3 | |||
#39 | Boston College | 1 | 1 | ||||
#40 | Rutgers University | 1 | 1 | 3 | 1 | 6 | |
#40 | University of Washington | 1 | 1 | 2 | |||
#43 | Boston University | 2 | 1 | 1 | 4 | ||
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | ||||
#47 | Lehigh University | 1 | 1 | 2 | |||
#47 | Wake Forest University | 1 | 1 | ||||
#47 | University of Rochester | 1 | 1 | ||||
#53 | Northeastern University | 1 | 1 | 2 | |||
#54 | Ohio State University: Columbus Campus | 2 | 2 | ||||
#57 | Purdue University | 1 | 1 | ||||
#58 | University of Connecticut | 1 | 1 | 2 | |||
#60 | Rensselaer Polytechnic Institute | 1 | 1 | 2 | |||
#60 | Michigan State University | 1 | 1 | 2 | |||
#67 | Syracuse University | 1 | 1 | 1 | 3 | ||
#67 | University of Pittsburgh | 2 | 1 | 1 | 4 | ||
#67 | University of Massachusetts Amherst | 1 | 1 | ||||
#67 | University of Miami | 1 | 1 | 1 | 3 | ||
#67 | Villanova University | 1 | 2 | 3 | |||
#73 | Indiana University Bloomington | 1 | 1 | ||||
#76 | University of Delaware | 2 | 3 | 4 | 1 | 1 | 11 |
#76 | SUNY University at Buffalo | 1 | 1 | ||||
#76 | Stevens Institute of Technology | 1 | 1 | 2 | |||
#84 | University of California: Santa Cruz | 1 | 1 | ||||
#86 | Clemson University | 2 | 1 | 3 | |||
#86 | New Jersey Institute of Technology | 1 | 1 | 2 | |||
#89 | Fordham University | 1 | 1 | 1 | 3 | ||
#89 | University of South Florida | 1 | 1 | ||||
#89 | Temple University | 1 | 3 | 4 | |||
#93 | Gonzaga University | 1 | 1 | ||||
#93 | Baylor University | 1 | 1 | ||||
#93 | Auburn University | 1 | 1 | ||||
#93 | University of Iowa | 1 | 1 | ||||
#98 | University of San Diego | 1 | 1 | ||||
#98 | Drexel University | 6 | 1 | 2 | 1 | 1 | 11 |
#105 | American University | 2 | 2 | 4 | |||
#115 | Howard University | 1 | 1 | 2 | |||
#115 | SUNY College of Environmental Science and Forestry | 1 | 1 | ||||
#124 | University of South Carolina: Columbia | 1 | 1 | 2 | |||
#124 | Fairfield University | 1 | 1 | ||||
#124 | James Madison University | 1 | 1 | ||||
#133 | Elon University | 1 | 1 | ||||
#133 | University of Vermont | 1 | 1 | 2 | |||
#137 | University of Alabama | 1 | 1 | 2 | |||
#142 | Oregon State University | 1 | 1 | ||||
#142 | Loyola University Chicago | 2 | 2 | ||||
#142 | Thomas Jefferson University: East Falls | 1 | 2 | 3 | |||
#151 | University of Rhode Island | 1 | 1 | ||||
#151 | Seton Hall University | 1 | 1 | 2 | 4 | ||
#151 | Duquesne University | 1 | 1 | 2 | |||
#163 | University of Mississippi | 3 | 3 | ||||
#163 | Rowan University | 13 | 2 | 13 | 28 | ||
#163 | Montclair State University | 1 | 7 | 1 | 9 | ||
#163 | Adelphi University | 2 | 2 | ||||
#170 | Quinnipiac University | 1 | 1 | ||||
#178 | Catholic University of America | 7 | 4 | 9 | 20 | ||
#185 | Hofstra University | 1 | 1 | ||||
#195 | University of Nevada: Reno | 1 | 1 | ||||
#201 | La Salle University | 1 | 1 | 9 | 11 | ||
#201 | Xavier University | 1 | 1 | 2 | |||
#209 | West Chester University of Pennsylvania | 2 | 2 | ||||
#209 | Sacred Heart University | 1 | 1 | ||||
#209 | Chatham University | 1 | 1 | ||||
#216 | West Virginia University | 1 | 1 | ||||
#227 | Widener University | 3 | 2 | 5 | |||
#227 | Kent State University | 1 | 1 | ||||
#227 | Misericordia University | 2 | 2 | ||||
#227 | Western Carolina University | 1 | 1 | ||||
#227 | Nova Southeastern University | 1 | 1 | ||||
#236 | University of North Dakota | 1 | 1 | ||||
#236 | Belmont University | 1 | 1 | ||||
#249 | University of Maine | 1 | 1 | ||||
#249 | Pace University | 1 | 1 | ||||
#249 | Suffolk University | 1 | 1 | ||||
#260 | Gwynedd Mercy University | 3 | 3 | ||||
#269 | Florida Institute of Technology | 2 | 1 | 3 | |||
#269 | Wilkes University | 2 | 2 | ||||
#280 | Hampton University | 1 | 1 | ||||
#280 | DeSales University | 1 | 2 | 4 | 7 | ||
#280 | Immaculata University | 1 | 3 | 2 | 6 | ||
#280 | Oklahoma City University | 1 | 1 | ||||
#296 | Alvernia University | 3 | 2 | 5 | |||
#304 | Radford University | 1 | 1 | ||||
#304 | Florida Gulf Coast University | 1 | 1 | ||||
#304 | University of Hartford | 1 | 1 | 2 | |||
#304 | Western Michigan University | 1 | 1 | ||||
#320 | Kean University | 1 | 1 | ||||
#332 | Marshall University | 1 | 1 | ||||
#332 | Morgan State University | 1 | 1 | ||||
#390 | Saint Leo University | 1 | 1 | ||||
Liberty University | 1 | 1 | 2 | ||||
Penn State University Park | 2 | 5 | 1 | 8 | |||
University of Illinois at Urbana-Champaign | 1 | 1 | |||||
Wilmington University | 1 | 1 | |||||
University of Maryland: College Park | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2018 | 2016 | 2015 | Tổng số |
Tất cả các trường | 1 | 8 | 5 | 0 | 3 | ||
#21 | Haverford College | 1 | 1 | ||||
#25 | University of Richmond | 1 | 1 | ||||
#30 | Bucknell University | 1 | 1 | 2 | |||
#39 | Spelman College | 1 | 1 | ||||
#46 | Dickinson College | 1 | 1 | 2 | |||
#63 | Virginia Military Institute | 1 | 1 | ||||
#63 | Gettysburg College | 1 | 1 | ||||
#86 | Ursinus College | 2 | 2 | ||||
#89 | Saint Anselm College | 1 | 1 | ||||
#107 | Susquehanna University | 1 | 1 | 2 | |||
#121 | Hartwick College | 1 | 1 | ||||
#146 | Albright College | 1 | 1 | ||||
#167 | The King's College | 1 | 1 |
Calculus AB Giải tích AB
|
Chemistry Hóa học
|
English Language and Composition Ngôn ngữ và sáng tác tiếng Anh
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
European History Lịch sử châu Âu
|
Psychology Tâm lý học
|
Calculus AB Giải tích AB
|
Chemistry Hóa học
|
English Language and Composition Ngôn ngữ và sáng tác tiếng Anh
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
European History Lịch sử châu Âu
|
Psychology Tâm lý học
|
United States History Lịch sử nước Mỹ
|
Physics 1 Vật lý 1
|
Calculus BC Giải tích BC
|
Statistics Thống kê
|
Computer Science Principles Nguyên lý khoa học máy tính
|
Art History Lịch sử nghệ thuật
|
Music Theory Lý thuyết âm nhạc
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
Field Hockey Khúc côn cầu trên cỏ
|
American Football Bóng bầu dục Mỹ
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
Field Hockey Khúc côn cầu trên cỏ
|
American Football Bóng bầu dục Mỹ
|
Golf Golf
|
Lacrosse Bóng vợt
|
Running Điền kinh
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Swimming Bơi lội
|
Volleyball Bóng chuyền
|
Wrestling Đấu vật
|
Actor’s Guild
|
Art Club
|
Asian Culture’s Club
|
Baking Club
|
CCTV
|
Coding Club
|
Actor’s Guild
|
Art Club
|
Asian Culture’s Club
|
Baking Club
|
CCTV
|
Coding Club
|
Pilarz Scholars
|
Costume and Make-Up Crew
|
Creative Writing – The Emerald Literary Magazine
|
Dance Team
|
Debate Team
|
Environmental Club
|
Ethics Bowl
|
Field Band
|
French Club
|
Green & White Society
|
Investment Club
|
Italian Conversation & Cultures Club
|
Jazz Band
|
Junior Classical League
|
Kids for Wish Club
|
Knitting and Crochet Club
|
The Lemon Club
|
LepreCon Club
|
Link Crew
|
Liturgical Choir and Musicians
|
Liturgical Assistants
|
Media and Technology Crew
|
Model UN
|
Pro-Life Club
|
Reaching Everyone By Exposing Lies (REBEL)
|
Rock Band
|
S.A.D.D. – Students Against Destructive Decisions
|
Shakespeare Troupe
|
Sketch Club
|
Student Government
|
Surf Club
|
Swing Dance Club
|
T.H.E (Together Honoring Everyone) Council
|
Yearbook
|
Chorus Dàn đồng ca
|
Jazz Nhạc jazz
|
Music Theory Nhạc lý
|
Piano Piano
|
Public Speaking Nói trước công chúng
|
Drawing Hội họa
|
Chorus Dàn đồng ca
|
Jazz Nhạc jazz
|
Music Theory Nhạc lý
|
Piano Piano
|
Public Speaking Nói trước công chúng
|
Drawing Hội họa
|
Film Phim điện ảnh
|
Film Studies Nghiên cứu phim
|
Graphic Design Thiết kế đồ họa
|
Photography Nhiếp ảnh
|
Art Nghệ thuật
|