Ranking | University/College | Students |
---|---|---|
#23 | Georgetown University | 1 |
#27 | University of Southern California | 2 |
#28 | New York University | 3 |
#38 | University of California: Davis | 1 |
#49 | Ohio State University: Columbus Campus | 1 |
#57 | Penn State University Park | 2 |
#57 | University of Pittsburgh | 1 |
#59 | University of Washington | 1 |
#63 | George Washington University | 1 |
#63 | University of Connecticut | 1 |
#68 | Fordham University | 1 |
#83 | Michigan State University | 1 |
#103 | Miami University: Oxford | 1 |
#127 | Seton Hall University | 1 |
#234 | University of Hartford | 1 |
Berklee School of Music | 1 | |
Columbia Univeristys Barnard College | 1 | |
Delaware Valley University | 1 | |
Emerson College | 1 | |
Fitchburg State University | 1 | |
Hilbert College | 1 | |
long island university-liu post | 1 | |
Saint Joseph's University | 1 | |
stony brook university, state university of new york | 2 | |
SUNY College at New Paltz | 1 | |
University of Mass Amherst | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2022-2023 | 2020-2021 | 2020 | 2013-2019 | 2008-2015 | Total |
All schools | 21 | 9 | 11 | 79 | 23 | ||
#2 | Massachusetts Institute of Technology | 1 | 1 | ||||
#6 | Stanford University | 1 | 1 +admitted | 2 | |||
#9 | Northwestern University | 1 +admitted | 1 | ||||
#14 | Washington University in St. Louis | 1 +admitted | 1 | ||||
#17 | Cornell University | 1 +admitted | 1 +admitted | 4 | 1 +admitted | 7 | |
#17 | Rice University | 1 +admitted | 1 | ||||
#20 | University of California: Los Angeles | 1 +admitted | 1 +admitted | 1 | 3 | ||
#21 | Emory University | 1 +admitted | 1 | ||||
#23 | University of Michigan | 2 | 2 | ||||
#23 | Georgetown University | 1 +admitted | 1 | ||||
#25 | Carnegie Mellon University | 1 +admitted | 1 | 2 | |||
#27 | University of Southern California | 1 +admitted | 1 +admitted | 2 | |||
#28 | New York University | 1 +admitted | 1 +admitted | 5 | 1 +admitted | 8 | |
#28 | University of California: Santa Barbara | 1 | 1 | 2 | |||
#28 | Wake Forest University | 1 +admitted | 1 | ||||
#34 | University of California: San Diego | 1 | 1 | 2 | |||
#34 | University of Rochester | 3 | 1 +admitted | 4 | |||
#36 | University of California: Irvine | 1 | 1 | ||||
#38 | University of California: Davis | 6 | 6 | ||||
#38 | University of Texas at Austin | 1 | 1 | ||||
#42 | Boston University | 7 | 1 +admitted | 8 | |||
#42 | University of Wisconsin-Madison | 2 | 2 | ||||
#42 | Brandeis University | 2 | 1 +admitted | 3 | |||
#47 | University of Illinois at Urbana-Champaign | 1 | 1 | ||||
#48 | University of Georgia | 2 | 2 | ||||
#49 | Lehigh University | 1 | 1 +admitted | 2 | |||
#49 | Villanova University | 1 | 1 | ||||
#49 | Purdue University | 1 +admitted | 1 | ||||
#49 | Ohio State University: Columbus Campus | 1 | 1 | ||||
#49 | Northeastern University | 1 +admitted | 1 +admitted | 1 | 3 | 1 +admitted | 7 |
#55 | Rensselaer Polytechnic Institute | 1 | 1 | ||||
#55 | University of Miami | 1 +admitted | 1 +admitted | 2 | |||
#55 | Florida State University | 1 | 1 | ||||
#57 | Penn State University Park | 1 +admitted | 1 | 10 | 12 | ||
#59 | Syracuse University | 6 | 1 +admitted | 7 | |||
#59 | University of Washington | 1 +admitted | 1 | 1 +admitted | 3 | ||
#62 | Rutgers University | 1 | 12 | 13 | |||
#63 | Worcester Polytechnic Institute | 1 +admitted | 1 | ||||
#63 | University of Connecticut | 1 | 1 +admitted | 2 | |||
#63 | George Washington University | 1 +admitted | 1 +admitted | 2 | |||
#68 | Fordham University | 1 +admitted | 1 | ||||
#83 | Michigan State University | 1 +admitted | 1 +admitted | 1 +admitted | 3 | ||
#93 | SUNY University at Buffalo | 1 +admitted | 1 +admitted | 2 | |||
#93 | SUNY University at Stony Brook | 1 +admitted | 1 | ||||
#93 | University of Delaware | 1 +admitted | 1 | ||||
#103 | Drexel University | 1 | 1 +admitted | 2 | |||
#103 | University of Illinois at Chicago | 1 +admitted | 1 +admitted | 2 | |||
#103 | Miami University: Oxford | 1 +admitted | 1 | 2 | 4 | ||
#117 | Rochester Institute of Technology | 1 | 1 | ||||
#117 | University of Vermont | 1 +admitted | 1 | ||||
#136 | University of the Pacific | 1 +admitted | 1 +admitted | 2 | |||
#172 | SUNY University at Albany | 1 +admitted | 1 +admitted | 2 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2022-2023 | 2020-2021 | 2020 | 2013-2019 | 2008-2015 | Total |
All schools | 1 | 0 | 1 | 0 | 2 | ||
#5 | Wellesley College | 1 +admitted | 1 | ||||
#46 | Trinity College | 1 | 1 | ||||
#50 | Connecticut College | 1 +admitted | 1 | ||||
#50 | Dickinson College | 1 +admitted | 1 |
Biology
|
Calculus AB
|
Psychology
|
English Language and Composition
|
Statistics
|
Chemistry
|
Biology
|
Calculus AB
|
Psychology
|
English Language and Composition
|
Statistics
|
Chemistry
|
Calculus BC
|
English Literature and Composition
|
Music Theory
|
Physics 1
|
Physics 2
|
United States History
|
Environmental Science
|
Computer Science A
|
Computer Science Principles
|
United States Government and Politics
|
World History
|
Badminton
|
Basketball
|
Crew
|
Cross Country
|
Equestrain
|
Soccer
|
Badminton
|
Basketball
|
Crew
|
Cross Country
|
Equestrain
|
Soccer
|
Volleyball
|
Equestrian Club
|
Fashion Club
|
Knox Jam Session!
|
Mindfulness
|
Yoga & Meditation
|
Model United Nations
Publications Club
|
Equestrian Club
|
Fashion Club
|
Knox Jam Session!
|
Mindfulness
|
Yoga & Meditation
|
Model United Nations
Publications Club
|
Science Oympiads
|
Sports United / Student Athlete Leadership Team (S.A.L.T.)
|
World Cultures Club
|
Studio Art I
|
Studio Art II
|
AP Art and Design
|
Dance
|
Ceramics
|
Media Arts I
|
Studio Art I
|
Studio Art II
|
AP Art and Design
|
Dance
|
Ceramics
|
Media Arts I
|
Media Arts II
|
Photography
|
Digital Film Making
|
Electronic Illustration
|
Theatre I
|
Theatre II
|
Stagecraft
|
Music History
|
Choir
|
Chamber Choir
|
Chamber Ensemble
|
AP Music Theory
|