อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#1 | Princeton University | 1 |
#2 | Columbia University | 1 |
#2 | Harvard College | 1 + |
#8 | University of Pennsylvania | 1 |
#14 | Washington University in St. Louis | 1 |
#23 | University of Michigan | 1 + |
#27 | University of Southern California | 1 |
#28 | New York University | 1 + |
LAC #6 | United States Naval Academy | 1 + |
#34 | University of California: San Diego | 1 + |
#34 | University of Rochester | 1 + |
#36 | University of California: Irvine | 1 |
#38 | University of California: Davis | 1 |
#42 | Boston University | 1 + |
#42 | Case Western Reserve University | 1 + |
#48 | University of Georgia | 1 |
#49 | Pepperdine University | 1 |
#55 | Rensselaer Polytechnic Institute | 1 + |
LAC #11 | Washington and Lee University | 1 + |
#57 | Penn State University Park | 1 + |
#57 | University of Pittsburgh | 1 + |
#59 | Syracuse University | 1 |
#62 | Rutgers University | 1 |
#63 | George Washington University | 1 |
#63 | St. Olaf College | 1 + |
#63 | University of Connecticut | 1 + |
LAC #13 | Davidson College | 1 |
#68 | Fordham University | 1 + |
#70 | Virginia Military Institute | 1 |
#72 | Hobart and William Smith Colleges | 1 |
#76 | Allegheny College | 1 + |
#76 | College of Wooster | 1 + |
#76 | Muhlenberg College | 1 |
#79 | American University | 1 |
#81 | Gustavus Adolphus College | 1 |
#83 | Elon University | 1 + |
#83 | Howard University | 1 |
#83 | Marquette University | 1 |
#83 | Michigan State University | 1 |
#89 | Juniata College | 1 |
SUNY University at Buffalo | 1 | |
#93 | University of Delaware | 1 |
#94 | Hampden-Sydney College | 1 |
#99 | University of Utah | 1 |
#103 | Clark University | 1 + |
#103 | Drexel University | 1 |
#103 | Temple University | 1 |
#103 | University of Arizona | 1 |
#107 | Luther College | 1 + |
#111 | Drew University | 1 |
#111 | Lycoming College | 1 + |
Arizona State University | 1 + | |
#117 | Rochester Institute of Technology | 1 + |
#120 | St. Vincent College | 1 + |
#124 | Morehouse College | 1 |
#127 | Thomas Jefferson University: East Falls | 1 |
#130 | Eckerd College | 1 |
#136 | University of New Hampshire | 1 |
#137 | University of Alabama | 1 |
#148 | Duquesne University | 1 + |
#148 | University of Cincinnati | 1 |
LAC #30 | Kenyon College | 1 + |
#151 | Florida International University | 1 + |
SUNY University at Albany | 1 | |
#176 | Valparaiso University | 1 |
#182 | Belmont University | 1 |
LAC #38 | Bucknell University | 1 |
LAC #38 | Franklin & Marshall College | 1 |
LAC #38 | Lafayette College | 1 + |
#194 | Chatham University | 1 + |
#202 | Florida Institute of Technology | 1 |
LAC #42 | Denison University | 1 |
#219 | University of Maine | 1 |
LAC #46 | Furman University | 1 |
#234 | Bellarmine University | 1 |
#234 | Maryville University of Saint Louis | 1 |
#234 | West Virginia University | 1 + |
#250 | West Chester University of Pennsylvania | 1 |
LAC #50 | Dickinson College | 1 + |
LAC #50 | The University of the South | 1 |
#263 | Bowling Green State University | 1 |
#263 | Florida Atlantic University | 1 |
#263 | Harding University | 1 |
#263 | Point Park University | 1 |
#263 | University of Indianapolis | 1 + |
#263 | University of Memphis | 1 |
LAC #61 | Gettysburg College | 1 + |
Alfred University | 1 | |
American International College | 1 | |
Art Center College of Design | 1 | |
Babson College | 1 + | |
Baldwin Wallace University | 1 | |
Barry University | 1 | |
Calvin College | 1 | |
Catawba College | 1 | |
Cedarville University | 1 | |
Chestnut Hill College | 1 | |
Chowan University | 1 | |
Community College of Allegheny County | 1 | |
Concordia University | 1 | |
Dalhousie University | 1 | |
Eastern University | 1 | |
Edinboro University of Pennsylvania | 1 | |
Embry-Riddle Aeronautical University: Daytona Beach Campus | 1 + | |
Erskine College | 1 + | |
Florida Southern College | 1 | |
Goshen College | 1 | |
High Point University | 1 + | |
Indiana University of Pennsylvania | 1 + | |
John Carroll University | 1 | |
Johnson & Wales University: Providence | 1 | |
Lake Erie College | 1 | |
Liberty University | 1 | |
Lincoln University | 1 + | |
Loras College | 1 | |
Marietta College | 1 + | |
McMaster University | 1 | |
Millersville University of Pennsylvania | 1 | |
Missouri Valley College | 1 | |
Nebraska Wesleyan University | 1 | |
North Central College | 1 | |
Oakland University | 1 | |
Penn State Greater Allegheny | 1 | |
Penn State Harrisburg | 1 + | |
Queen's University | 1 | |
Queens University of Charlotte | 1 | |
Robert Morris University: Chicago | 1 + | |
Roger Williams University | 1 | |
Rose-Hulman Institute of Technology | 1 | |
Saint Bonaventure University | 1 | |
School of Visual Arts | 1 | |
Seton Hill University | 1 | |
Shippensburg University of Pennsylvania | 1 | |
Slippery Rock University of Pennsylvania | 1 | |
Southwest Baptist University | 1 | |
Southwestern Christian University | 1 | |
St. John's University | 1 | |
Stevenson University | 1 | |
SUNY College of Agriculture and Technology at Morrisville | 1 | |
Texas State University | 1 | |
Towson University | 1 | |
Tuskegee University | 1 | |
United States Merchant Marine Academy | 1 | |
University of Evansville | 1 | |
University of Exeter | 1 | |
University of Montevallo | 1 | |
University of Pittsburgh at Greensburg | 1 | |
University of Pittsburgh at Johnstown | 1 + | |
University of Puerto Rico: Mayaguez | 1 | |
University of Tampa | 1 | |
University of Toronto | 1 + | |
Valencia College | 1 | |
Washington & Jefferson College | 1 + | |
West Virginia Wesleyan College | 1 | |
Westmoreland County Community College | 1 | |
Wheeling Jesuit University | 1 | |
William Penn University | 1 | |
Young Harris College | 1 + |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2019-2023 | 2018-2022 | 2020 | 2019 | 2017-2018 | รวม |
รวม | 43 | 44 | 24 | 15 | 37 | ||
#1 | Princeton University | 1 | 1 + | 1 | 3 | ||
#2 | Columbia University | 1 | 1 | ||||
#2 | Harvard College | 1 + | 1 + | 1 | 1 | 4 | |
#8 | University of Pennsylvania | 1 | 1 + | 1 | 1 | 4 | |
#9 | Northwestern University | 1 | 1 | ||||
#14 | Washington University in St. Louis | 1 | 1 + | 1 | 3 | ||
#18 | Cornell University | 1 | 1 | ||||
#21 | Emory University | 1 | 1 | ||||
#23 | University of Michigan | 1 + | 1 + | 2 | |||
#27 | University of Southern California | 1 | 1 + | 1 | 3 | ||
#28 | New York University | 1 + | 1 + | 1 | 1 | 4 | |
#32 | University of California: Santa Barbara | 1 + | 1 | 2 | |||
#34 | University of Rochester | 1 + | 1 + | 2 | 4 | ||
#34 | University of California: San Diego | 1 + | 1 + | 3 | 1 | 6 | |
#36 | University of California: Irvine | 1 | 1 + | 2 | |||
#38 | University of California: Davis | 1 | 1 + | 1 | 2 | 5 | |
#42 | Boston University | 1 + | 1 + | 1 | 1 | 4 | |
#42 | Brandeis University | 1 | 1 | ||||
#42 | Case Western Reserve University | 1 + | 1 + | 1 | 3 | ||
#48 | University of Georgia | 1 | 1 + | 1 | 3 | ||
#49 | Pepperdine University | 1 | 1 + | 1 | 3 | ||
#49 | Northeastern University | 1 | 1 | ||||
#49 | Lehigh University | 1 | 1 | ||||
#55 | Rensselaer Polytechnic Institute | 1 + | 1 + | 2 | 2 | 6 | |
#57 | University of Pittsburgh | 1 + | 1 + | 2 | 2 | 3 | 9 |
#57 | Penn State University Park | 1 + | 1 + | 2 | 2 | 6 | |
#59 | Syracuse University | 1 | 1 + | 1 | 1 | 4 | |
#62 | Rutgers University | 1 | 1 | ||||
#63 | University of Connecticut | 1 + | 1 + | 2 | 4 | ||
#63 | George Washington University | 1 | 1 + | 2 | |||
#68 | Fordham University | 1 + | 1 + | 2 | |||
#79 | American University | 1 | 1 + | 1 | 3 | ||
#83 | Elon University | 1 + | 1 + | 1 | 1 | 4 | |
#83 | Howard University | 1 | 1 + | 2 | |||
#83 | Marquette University | 1 | 1 + | 1 | 3 | ||
#83 | Michigan State University | 1 | 1 | 2 | |||
#93 | University of Delaware | 1 | 1 + | 2 | |||
#93 | SUNY University at Buffalo | 1 | 1 + | 2 | |||
#99 | University of Utah | 1 | 1 + | 1 | 3 | ||
#103 | Temple University | 1 | 1 + | 2 | |||
#103 | University of Arizona | 1 | 1 + | 1 | 3 | ||
#103 | Clark University | 1 + | 1 + | 1 | 3 | ||
#103 | Miami University: Oxford | 1 | 1 | ||||
#103 | Drexel University | 1 | 1 + | 3 | 5 | ||
#105 | Saint Louis University | 1 + | 1 | ||||
#117 | Rochester Institute of Technology | 1 + | 1 + | 2 | 3 | 7 | |
#117 | Arizona State University | 1 + | 1 + | 1 | 3 | ||
#118 | New Jersey Institute of Technology | 1 | 1 | ||||
#136 | University of New Hampshire | 1 | 1 + | 2 | |||
#137 | University of Alabama | 1 | 1 + | 1 | 3 | ||
#139 | University of St. Thomas | 2 | 2 | ||||
#148 | Duquesne University | 1 + | 1 + | 1 | 3 | ||
#148 | University of Cincinnati | 1 | 1 + | 1 | 3 | ||
#172 | SUNY University at Albany | 1 | 1 | ||||
#176 | Catholic University of America | 1 + | 1 | 2 | |||
University of California: Riverside | 1 + | 1 | 2 | ||||
University of Illinois at Urbana-Champaign | 1 + | 1 | 2 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2019-2023 | 2018-2022 | 2020 | 2019 | 2017-2018 | รวม |
รวม | 12 | 12 | 6 | 3 | 20 | ||
#6 | United States Naval Academy | 1 + | 1 + | 3 | 3 | 8 | 16 |
#9 | Hamilton College | 2 | 2 | ||||
#9 | Carleton College | 1 | 1 | ||||
#11 | Washington and Lee University | 1 + | 1 + | 2 | |||
#13 | Davidson College | 1 | 1 + | 1 | 3 | ||
#15 | United States Military Academy | 1 | 1 | ||||
#27 | Macalester College | 1 | 1 | ||||
#30 | Kenyon College | 1 + | 1 + | 1 | 3 | ||
#36 | Pitzer College | 1 | 1 | ||||
#38 | Lafayette College | 1 + | 1 + | 2 | |||
#38 | Franklin & Marshall College | 1 | 1 + | 1 | 2 | 5 | |
#38 | Bucknell University | 1 | 1 + | 2 | |||
#42 | Denison University | 1 | 1 + | 2 | 4 | ||
#46 | Furman University | 1 | 1 + | 2 | |||
#50 | The University of the South | 1 | 1 + | 2 | |||
#50 | Dickinson College | 1 + | 1 + | 1 | 3 | ||
#61 | Gettysburg College | 1 + | 1 + | 1 | 3 |
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
American Football อเมริกันฟุตบอล
|
Golf กอล์ฟ
|
Ice Hockey ฮอกกี้น้ำแข็ง
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
American Football อเมริกันฟุตบอล
|
Golf กอล์ฟ
|
Ice Hockey ฮอกกี้น้ำแข็ง
|
Lacrosse ลาครอส
|
Soccer ฟุตบอล
|
Swimming ว่ายน้ำ
|
Tennis เทนนิส
|
Track and Field ลู่และลาน
|
Wrestling มวยปล้ำ
|
Art Club
|
Astronomy Club
|
Chess Club
|
Glee Club
|
Horticulture Club
|
International Club
|
Art Club
|
Astronomy Club
|
Chess Club
|
Glee Club
|
Horticulture Club
|
International Club
|
K Club (Campus Tours)
|
Kiski Players (Drama Club)
|
Kiski Political Forum
|
Kiski Yearbook
|
Literary Forum
|
National Forensic League
|
Photography Club
|
Spanish Club
|
The Kiski News
|
Varsity Club
|
Woodworking Club
|
Cum Laude Society
|
Engineering Club
|
Math Team
|
Radio Broadcasting
|
Reading Team
|
Robotics Club
|
Music ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
Production การผลิต
|
Theater โรงละคร
|
Art History ผลงานการถ่ายภาพ
|
Ceramics ผลงานการถ่ายภาพ
|
Music ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
Production การผลิต
|
Theater โรงละคร
|
Art History ผลงานการถ่ายภาพ
|
Ceramics ผลงานการถ่ายภาพ
|
Digital Media ผลงานการถ่ายภาพ
|
Drawing ผลงานการถ่ายภาพ
|
Photo ผลงานการถ่ายภาพ
|
Sculpture ประติมากรรม
|
Studio Art ศิลปะสตูดิโอ
|
Architecture ผลงานการถ่ายภาพ
|
Art ผลงานการถ่ายภาพ
|
Design ผลงานการถ่ายภาพ
|