อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#1 | Princeton University | 2 |
#2 | Massachusetts Institute of Technology | 4 |
#3 | Harvard College | 4 |
#3 | Stanford University | 3 |
#3 | Yale University | 1 |
#6 | University of Chicago | 4 |
#7 | Johns Hopkins University | 2 |
#7 | University of Pennsylvania | 2 |
#9 | California Institute of Technology | 1 |
LAC #2 | Amherst College | 1 |
#13 | Brown University | 1 |
#13 | Vanderbilt University | 1 |
#15 | Rice University | 1 |
#15 | Washington University in St. Louis | 1 |
LAC #3 | Pomona College | 2 |
#17 | Cornell University | 1 |
#20 | University of California: Berkeley | 5 |
#20 | University of California: Los Angeles | 6 |
#22 | Emory University | 1 |
#22 | Georgetown University | 1 |
#25 | New York University | 3 |
#25 | University of Michigan | 3 |
#25 | University of Southern California | 9 |
LAC #5 | Wellesley College | 1 |
#29 | Wake Forest University | 2 |
LAC #6 | Bowdoin College | 2 |
#32 | University of California: Santa Barbara | 2 |
#34 | University of California: Irvine | 1 |
#34 | University of California: San Diego | 1 |
#36 | University of Rochester | 1 |
#38 | University of California: Davis | 1 |
#38 | University of Texas at Austin | 1 |
#38 | University of Wisconsin-Madison | 8 |
#44 | Northeastern University | 7 |
#44 | Tulane University | 2 |
LAC #9 | Claremont McKenna College | 1 |
#55 | Pepperdine University | 1 |
#55 | Santa Clara University | 5 |
LAC #11 | Washington and Lee University | 1 |
#62 | Syracuse University | 1 |
#72 | Southern Methodist University | 3 |
LAC #15 | Grinnell College | 1 |
#77 | Loyola Marymount University | 2 |
#85 | Lake Forest College | 1 |
#89 | Elon University | 1 |
#89 | Howard University | 1 |
#89 | Texas Christian University | 1 |
LAC #18 | Barnard College | 1 |
LAC #18 | United States Air Force Academy | 1 |
LAC #18 | University of Richmond | 1 |
#97 | University of San Diego | 1 |
#105 | Drexel University | 1 |
#105 | University of Denver | 2 |
#105 | University of Oregon | 2 |
LAC #24 | Colby College | 1 |
Arizona State University | 1 | |
LAC #27 | Colorado College | 1 |
#176 | University of Massachusetts Lowell | 1 |
LAC #36 | Mount Holyoke College | 1 |
#250 | Abilene Christian University | 1 |
California Polytechnic State University: San Luis Obispo | 1 | |
Cooper Union for the Advancement of Science and Art | 1 | |
Emerson College | 1 | |
Franklin W. Olin College of Engineering | 1 | |
Menlo College | 1 | |
Oberlin College | 2 | |
University of California: Santa Cruz | 1 | |
University of Illinois at Urbana-Champaign | 1 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023 | 2022 | 2018-2021 | 2018-2020 | 2017-2019 | รวม |
รวม | 106 | 110 | 408 | 397 | 314 | ||
#1 | Princeton University | 2 | 1 | 3 | 7 | 6 | 19 |
#2 | Massachusetts Institute of Technology | 4 | 2 | 7 | 6 | 2 | 21 |
#3 | Harvard College | 4 | 1 | 10 | 9 | 8 | 32 |
#3 | Stanford University | 3 | 2 | 11 | 12 | 9 | 37 |
#3 | Yale University | 1 | 4 | 9 | 10 | 6 | 30 |
#6 | University of Chicago | 4 | 7 | 22 | 16 | 12 | 61 |
#7 | Johns Hopkins University | 2 | 1 | 3 | 3 | 2 | 11 |
#7 | University of Pennsylvania | 2 | 2 | 9 | 9 | 5 | 27 |
#9 | Northwestern University | 9 | 7 | 7 | 23 | ||
#9 | California Institute of Technology | 1 | 2 | 2 | 2 | 7 | |
#10 | Duke University | 5 | 5 | 4 | 3 | 17 | |
#13 | Brown University | 1 | 2 | 7 | 9 | 8 | 27 |
#13 | Vanderbilt University | 1 | 2 | 3 | 2 | 8 | |
#13 | Dartmouth College | 6 | 4 | 2 | 12 | ||
#15 | Rice University | 1 | 4 | 1 | 1 | 7 | |
#15 | Washington University in St. Louis | 1 | 1 | 5 | 6 | 6 | 19 |
#17 | Cornell University | 1 | 4 | 7 | 7 | 5 | 24 |
#18 | Columbia University | 1 | 11 | 15 | 15 | 42 | |
#19 | University of Notre Dame | 1 | 3 | 2 | 6 | ||
#20 | University of California: Berkeley | 5 | 4 | 21 | 31 | 27 | 88 |
#20 | University of California: Los Angeles | 6 | 2 | 11 | 9 | 6 | 34 |
#22 | Georgetown University | 1 | 3 | 8 | 5 | 3 | 20 |
#22 | Emory University | 1 | 3 | 2 | 4 | 2 | 12 |
#25 | University of Michigan | 3 | 2 | 8 | 6 | 3 | 22 |
#25 | Carnegie Mellon University | 1 | 1 | 2 | |||
#25 | University of Southern California | 9 | 8 | 31 | 32 | 20 | 100 |
#25 | New York University | 3 | 1 | 6 | 8 | 8 | 26 |
#25 | University of Virginia | 1 | 2 | 1 | 1 | 5 | |
#28 | Tufts University | 6 | 5 | 3 | 14 | ||
#28 | University of Florida | 1 | 1 | 1 | 3 | ||
#29 | Wake Forest University | 2 | 1 | 1 | 4 | ||
#29 | University of North Carolina at Chapel Hill | 2 | 1 | 1 | 1 | 5 | |
#32 | University of California: Santa Barbara | 2 | 2 | 12 | 14 | 7 | 37 |
#34 | University of California: San Diego | 1 | 3 | 6 | 5 | 3 | 18 |
#34 | University of California: Irvine | 1 | 1 | 3 | 5 | 4 | 14 |
#36 | Boston College | 4 | 1 | 1 | 1 | 7 | |
#36 | University of Rochester | 1 | 2 | 1 | 1 | 5 | |
#38 | University of Wisconsin-Madison | 8 | 4 | 3 | 4 | 4 | 23 |
#38 | University of California: Davis | 1 | 1 | 2 | 2 | 2 | 8 |
#38 | University of Texas at Austin | 1 | 3 | 1 | 3 | 8 | |
#40 | College of William and Mary | 1 | 1 | 2 | |||
#41 | Boston University | 2 | 8 | 9 | 6 | 25 | |
#42 | Case Western Reserve University | 5 | 1 | 1 | 7 | ||
#42 | Brandeis University | 1 | 1 | 2 | |||
#44 | Northeastern University | 7 | 3 | 7 | 8 | 6 | 31 |
#44 | Tulane University | 2 | 5 | 5 | 3 | 15 | |
#48 | University of Georgia | 1 | 1 | 1 | 3 | ||
#49 | Villanova University | 3 | 3 | 2 | 8 | ||
#51 | Lehigh University | 1 | 2 | 1 | 1 | 5 | |
#51 | Purdue University | 1 | 5 | 6 | 6 | 18 | |
#51 | Rensselaer Polytechnic Institute | 1 | 1 | 2 | 2 | 6 | |
#53 | Ohio State University: Columbus Campus | 1 | 1 | 2 | |||
#55 | Santa Clara University | 5 | 4 | 20 | 13 | 10 | 52 |
#55 | University of Miami | 4 | 2 | 2 | 8 | ||
#55 | Pepperdine University | 1 | 2 | 1 | 1 | 5 | |
#57 | Penn State University Park | 1 | 1 | ||||
#59 | University of Washington | 2 | 2 | 3 | 7 | ||
#62 | Syracuse University | 1 | 2 | 2 | 2 | 7 | |
#62 | George Washington University | 2 | 7 | 6 | 3 | 18 | |
#68 | Fordham University | 5 | 6 | 6 | 17 | ||
#72 | Southern Methodist University | 3 | 3 | 9 | 9 | 6 | 30 |
#72 | Indiana University Bloomington | 3 | 2 | 1 | 6 | ||
#77 | Loyola Marymount University | 2 | 1 | 5 | 3 | 2 | 13 |
#77 | Baylor University | 1 | 4 | 5 | |||
#79 | American University | 3 | 3 | 2 | 8 | ||
#79 | Gonzaga University | 1 | 1 | 2 | |||
#80 | North Carolina State University | 1 | 1 | 2 | |||
#83 | University of California: Riverside | 2 | 2 | 2 | 6 | ||
#88 | Marquette University | 2 | 2 | 4 | |||
#88 | Colorado School of Mines | 1 | 1 | 2 | |||
#89 | Howard University | 1 | 1 | ||||
#89 | Brigham Young University | 1 | 1 | ||||
#89 | Texas Christian University | 1 | 2 | 5 | 6 | 5 | 19 |
#89 | Elon University | 1 | 1 | ||||
#97 | Auburn University | 1 | 1 | 2 | |||
#97 | University of San Diego | 1 | 1 | 3 | 2 | 2 | 9 |
#104 | University of Colorado Boulder | 4 | 6 | 6 | 16 | ||
#105 | University of Denver | 2 | 2 | 1 | 1 | 6 | |
#105 | University of Oregon | 2 | 1 | 2 | 1 | 1 | 7 |
#105 | University of Arizona | 1 | 1 | 1 | 1 | 4 | |
#105 | Drexel University | 1 | 1 | ||||
#115 | Creighton University | 1 | 1 | ||||
#117 | University of Vermont | 2 | 1 | 1 | 4 | ||
#121 | Arizona State University | 1 | 1 | ||||
#121 | University of Kansas | 1 | 1 | ||||
#122 | Chapman University | 8 | 9 | 17 | |||
#136 | University of the Pacific | 1 | 1 | 1 | 3 | ||
#151 | San Diego State University | 2 | 6 | 6 | 4 | 18 | |
University of California: Santa Cruz | 1 | 3 | 3 | 1 | 8 | ||
University of Maryland: College Park | 1 | 1 | 1 | 1 | 4 | ||
University of Illinois at Urbana-Champaign | 1 | 2 | 3 | 3 | 9 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023 | 2022 | 2018-2021 | 2018-2020 | 2017-2019 | รวม |
รวม | 17 | 21 | 56 | 61 | 42 | ||
#1 | Williams College | 1 | 3 | 2 | 1 | 7 | |
#2 | Amherst College | 1 | 1 | 4 | 5 | 3 | 14 |
#3 | Pomona College | 2 | 1 | 1 | 1 | 5 | |
#5 | Wellesley College | 1 | 5 | 5 | 4 | 15 | |
#6 | Bowdoin College | 2 | 4 | 2 | 4 | 4 | 16 |
#6 | United States Naval Academy | 1 | 3 | 2 | 1 | 7 | |
#9 | Middlebury College | 2 | 2 | 4 | |||
#9 | Hamilton College | 2 | 2 | 4 | |||
#9 | Claremont McKenna College | 1 | 2 | 3 | 3 | 9 | |
#9 | Carleton College | 1 | 2 | 2 | 5 | ||
#11 | Washington and Lee University | 1 | 1 | ||||
#15 | Davidson College | 2 | 1 | 1 | 4 | ||
#15 | Grinnell College | 1 | 1 | ||||
#17 | Wesleyan University | 2 | 2 | 1 | 5 | ||
#17 | Colgate University | 6 | 5 | 3 | 14 | ||
#18 | Haverford College | 1 | 1 | ||||
#18 | United States Air Force Academy | 1 | 1 | 1 | 3 | ||
#18 | Barnard College | 1 | 4 | 4 | 2 | 11 | |
#18 | University of Richmond | 1 | 1 | ||||
#22 | Vassar College | 2 | 1 | 1 | 4 | ||
#24 | Colby College | 1 | 1 | 1 | 3 | ||
#25 | Bates College | 1 | 1 | 1 | 1 | 4 | |
#25 | Harvey Mudd College | 1 | 1 | 2 | |||
#27 | Colorado College | 1 | 1 | 2 | |||
#30 | Scripps College | 1 | 2 | 2 | 5 | ||
#30 | Bryn Mawr College | 1 | 1 | 2 | |||
#31 | Kenyon College | 1 | 1 | ||||
#33 | College of the Holy Cross | 1 | 1 | ||||
#35 | Pitzer College | 2 | 2 | 1 | 5 | ||
#36 | Mount Holyoke College | 1 | 1 | ||||
#37 | Occidental College | 4 | 1 | 5 | |||
#38 | Lafayette College | 1 | 1 | ||||
#38 | Skidmore College | 3 | 3 | 3 | 9 | ||
#38 | Bucknell University | 2 | 2 | 2 | 6 | ||
#42 | Denison University | 1 | 1 | 2 | |||
#44 | Trinity College | 1 | 1 | 2 | |||
#46 | Furman University | 1 | 1 | 1 | 3 | ||
#50 | Connecticut College | 1 | 1 | 1 | 3 | ||
#51 | Dickinson College | 1 | 1 | ||||
#60 | Bard College | 1 | 1 | 1 | 3 | ||
#61 | Gettysburg College | 1 | 1 | ||||
Oberlin College | 2 | 1 | 1 | 4 |
Chinese Language and Culture
|
French Language and Culture
|
Latin
|
Spanish Language and Culture
|
Biology
|
Chemistry
|
Chinese Language and Culture
|
French Language and Culture
|
Latin
|
Spanish Language and Culture
|
Biology
|
Chemistry
|
Physics 1
|
Calculus AB
|
Calculus BC
|
Computer Science Principles
|
Statistics
|
Comparative Government and Politics
|
Macroeconomics
|
Psychology
|
United States Government and Politics
|
United States History
|
English Language and Composition
|
English Literature and Composition
|
Music Theory
|
Studio Art: 2-D Design
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Field Hockey ฮอกกี้สนาม
|
American Football อเมริกันฟุตบอล
|
Golf กอล์ฟ
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Field Hockey ฮอกกี้สนาม
|
American Football อเมริกันฟุตบอล
|
Golf กอล์ฟ
|
Lacrosse ลาครอส
|
Soccer ฟุตบอล
|
Softball ซอฟต์บอล
|
Swimming ว่ายน้ำ
|
Tennis เทนนิส
|
Track and Field ลู่และลาน
|
Volleyball วอลเลย์บอล
|
Water Polo โปโลน้ำ
|
Academic League
|
Anatomy Club
|
Chess Club
|
Classics Club
|
Code 4 Good Club
|
Coding Club
|
Academic League
|
Anatomy Club
|
Chess Club
|
Classics Club
|
Code 4 Good Club
|
Coding Club
|
Conservative Club
|
Current Events Club
|
Cut Time Music Club
|
CyberPatriot
|
The Dungeon
|
FEM (Female Empowerment Meetings)
|
Food Science Club
|
French Club
|
Future Founders
|
History Club
|
Horror Film Club
|
Knight Vision Network
|
Machine Learning Club
|
Math Club
|
Physics Club
|
Pre Med Club
|
Robotics Club
|
Rowing Club
|
Science Olympiad
|
"Starry Knights" Barbershop Quartet Club
|
Stocks Club
|
Student Alumni Club
|
Adopt a Grandparent
|
All Girls STEM Society
|
Art Club
|
Bishop's Trail Squad
|
Build a Miracle
|
Caring for Communities
|
CSI
|
Curb Caddy
|
Cure Cancer Club (CCC)
|
Education
|
GIDAS
|
Global Milestone
|
Inspiring Tomorrow's Performers
|
Key Club
|
Kid By Kid
|
Kids for Cavite
|
Knitting Club
|
Learning Spaces
|
Lucky Ducklings
|
Meaningful Teens
|
Melodies for Remedies
|
Middle School Students of Service
|
parkrun San Diego
|
Peer Mentoring Club
|
Period Poverty Project
|
Project Edeline
|
San Diego Chill Out
|
Small Smile Makers
|
STEM for Kids
|
Step Up Club
|
Strings for Sight
|
Surf Service Club
|
The Bishop's School Earthlings
|
The GLAD Project
|
The Lighthouse Initiative
|
Top Soccer
|
Tutors Without Borders
|
Volunteer Tutors Organization
|
Youth Athletics Health Initiative
|
Acting ผลงานการถ่ายภาพ
|
Choir ผลงานการถ่ายภาพ
|
Chorus ผลงานการถ่ายภาพ
|
Dance ผลงานการถ่ายภาพ
|
Jazz ผลงานการถ่ายภาพ
|
Music Production ผลงานการถ่ายภาพ
|
Acting ผลงานการถ่ายภาพ
|
Choir ผลงานการถ่ายภาพ
|
Chorus ผลงานการถ่ายภาพ
|
Dance ผลงานการถ่ายภาพ
|
Jazz ผลงานการถ่ายภาพ
|
Music Production ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
Performing ผลงานการถ่ายภาพ
|
Production การผลิต
|
Theater โรงละคร
|
Theater Design การออกแบบโรงละคร
|
Ceramics ผลงานการถ่ายภาพ
|
Digital Art ผลงานการถ่ายภาพ
|
Digital Media ผลงานการถ่ายภาพ
|
Photography ผลงานการถ่ายภาพ
|
Studio Art ศิลปะสตูดิโอ
|
Costume Design ผลงานการถ่ายภาพ
|