อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#2 | Massachusetts Institute of Technology | 1 + |
#3 | Stanford University | 1 + |
LAC #1 | Williams College | 1 + |
#6 | University of Chicago | 1 + |
#7 | Johns Hopkins University | 1 + |
#7 | University of Pennsylvania | 1 + |
#10 | Duke University | 1 + |
#10 | Northwestern University | 1 + |
LAC #2 | Amherst College | 1 + |
#12 | Dartmouth College | 1 + |
#13 | Brown University | 1 + |
#13 | Vanderbilt University | 1 + |
#15 | Rice University | 1 + |
#15 | Washington University in St. Louis | 1 + |
#17 | Cornell University | 1 + |
#18 | Columbia University | 1 + |
#18 | University of Notre Dame | 1 + |
#20 | University of California: Berkeley | 1 + |
#20 | University of California: Los Angeles | 1 + |
LAC #4 | Swarthmore College | 1 + |
#22 | Emory University | 1 + |
#22 | Georgetown University | 1 + |
#25 | New York University | 1 + |
#25 | University of Michigan | 1 + |
#25 | University of Southern California | 1 + |
#25 | University of Virginia | 1 + |
#29 | University of North Carolina at Chapel Hill | 1 + |
#29 | Wake Forest University | 1 + |
LAC #6 | Bowdoin College | 1 + |
#32 | University of California: Santa Barbara | 1 + |
#34 | University of California: Irvine | 1 + |
#34 | University of California: San Diego | 1 + |
#36 | Boston College | 1 + |
#36 | University of Rochester | 1 + |
#38 | University of California: Davis | 1 + |
#38 | University of Wisconsin-Madison | 1 + |
#41 | Boston University | 1 + |
#44 | Brandeis University | 1 + |
#44 | Case Western Reserve University | 1 + |
#44 | Georgia Institute of Technology | 1 + |
#44 | Northeastern University | 1 + |
#44 | Tulane University | 1 + |
LAC #9 | Claremont McKenna College | 1 + |
#49 | University of Georgia | 1 + |
#51 | Lehigh University | 1 + |
#51 | Purdue University | 1 + |
#51 | Rensselaer Polytechnic Institute | 1 + |
#51 | Spelman College | 1 + |
#51 | Villanova University | 1 + |
#55 | Florida State University | 1 + |
#55 | Rhodes College | 1 + |
#55 | Santa Clara University | 1 + |
#55 | Trinity University | 1 + |
#55 | University of Miami | 1 + |
#55 | University of Washington | 1 + |
LAC #11 | Middlebury College | 1 + |
#62 | George Washington University | 1 + |
#62 | Syracuse University | 1 + |
#62 | University of Pittsburgh | 1 + |
#62 | Virginia Polytechnic Institute and State University | 1 + |
#63 | Agnes Scott College | 1 + |
LAC #13 | Smith College | 1 + |
LAC #13 | Vassar College | 1 + |
#67 | University of Connecticut | 1 + |
#67 | University of Massachusetts Amherst | 1 + |
#67 | Worcester Polytechnic Institute | 1 + |
#68 | St. Lawrence University | 1 + |
#70 | Wofford College | 1 + |
#72 | American University | 1 + |
#72 | Fordham University | 1 + |
#72 | Hobart and William Smith Colleges | 1 + |
#72 | Indiana University Bloomington | 1 + |
#72 | North Carolina State University | 1 + |
#72 | Reed College | 1 + |
#72 | Southern Methodist University | 1 + |
LAC #15 | Davidson College | 1 + |
LAC #15 | Hamilton College | 1 + |
#76 | Allegheny College | 1 + |
#76 | College of Wooster | 1 + |
#76 | Muhlenberg College | 1 + |
#77 | Clemson University | 1 + |
#77 | Michigan State University | 1 + |
SUNY University at Stony Brook | 1 + | |
#81 | Earlham College | 1 + |
#85 | Lake Forest College | 1 + |
#85 | Washington College | 1 + |
#89 | Elon University | 1 + |
#89 | Howard University | 1 + |
SUNY University at Buffalo | 1 + | |
#89 | Texas Christian University | 1 + |
#89 | University of Delaware | 1 + |
#89 | Ursinus College | 1 + |
LAC #18 | Colgate University | 1 + |
LAC #18 | University of Richmond | 1 + |
LAC #18 | Wesleyan University | 1 + |
Auburn University | 1 + | |
#105 | Drexel University | 1 + |
#105 | Miami University: Oxford | 1 + |
#105 | Rochester Institute of Technology | 1 + |
#105 | Saint Louis University | 1 + |
#105 | SUNY College of Environmental Science and Forestry | 1 + |
#105 | University of Arizona | 1 + |
#105 | University of Oregon | 1 + |
#107 | Austin College | 1 + |
#107 | Randolph-Macon College | 1 + |
#107 | Whittier College | 1 + |
#111 | Drew University | 1 + |
#111 | Goucher College | 1 + |
#111 | Lycoming College | 1 + |
#111 | Ohio Wesleyan University | 1 + |
#111 | Susquehanna University | 1 + |
#115 | Fairfield University | 1 + |
#115 | Rutgers, The State University of New Jersey: Newark Campus | 1 + |
#115 | University of South Carolina: Columbia | 1 + |
#120 | Roanoke College | 1 + |
#120 | St. Vincent College | 1 + |
LAC #24 | Colby College | 1 + |
Arizona State University | 1 + | |
#121 | Chapman University | 1 + |
#121 | Temple University | 1 + |
#121 | University of Vermont | 1 + |
#124 | Morehouse College | 1 + |
#127 | Clarkson University | 1 + |
#127 | Thomas Jefferson University: East Falls | 1 + |
#127 | University of Dayton | 1 + |
#130 | Eckerd College | 1 + |
#130 | Meredith College | 1 + |
LAC #27 | Macalester College | 1 + |
#137 | DePaul University | 1 + |
#137 | George Mason University | 1 + |
#137 | Seton Hall University | 1 + |
#137 | University of Alabama | 1 + |
#137 | University of Kentucky | 1 + |
#137 | University of New Hampshire | 1 + |
#149 | University of Mary Washington | 1 + |
#151 | Colorado State University | 1 + |
#151 | Duquesne University | 1 + |
#151 | James Madison University | 1 + |
#151 | Marymount Manhattan College | 1 + |
#151 | University of Mississippi | 1 + |
#151 | University of the Pacific | 1 + |
LAC #31 | Bryn Mawr College | 1 + |
LAC #33 | College of the Holy Cross | 1 + |
#166 | Hofstra University | 1 + |
#166 | Kansas State University | 1 + |
#166 | Quinnipiac University | 1 + |
#166 | Virginia Commonwealth University | 1 + |
#176 | Catholic University of America | 1 + |
LAC #36 | Mount Holyoke College | 1 + |
#182 | Belmont University | 1 + |
#182 | Montclair State University | 1 + |
SUNY University at Albany | 1 + | |
#182 | University of Louisville | 1 + |
#182 | University of Rhode Island | 1 + |
LAC #37 | Occidental College | 1 + |
LAC #39 | Denison University | 1 + |
LAC #39 | Lafayette College | 1 + |
LAC #39 | Skidmore College | 1 + |
#202 | Florida Institute of Technology | 1 + |
#202 | La Salle University | 1 + |
#202 | Springfield College | 1 + |
#202 | University of Detroit Mercy | 1 + |
#202 | University of North Carolina at Wilmington | 1 + |
#219 | Hampton University | 1 + |
#219 | Misericordia University | 1 + |
#219 | Nova Southeastern University | 1 + |
#219 | Sacred Heart University | 1 + |
#219 | University of Maine | 1 + |
#219 | Widener University | 1 + |
LAC #45 | DePauw University | 1 + |
LAC #45 | Furman University | 1 + |
#234 | East Carolina University | 1 + |
#234 | Pace University | 1 + |
#234 | University of Hartford | 1 + |
#234 | University of Massachusetts Boston | 1 + |
#234 | West Virginia University | 1 + |
#234 | Wilkes University | 1 + |
LAC #48 | Whitman College | 1 + |
#250 | Immaculata University | 1 + |
#250 | University of North Dakota | 1 + |
#250 | West Chester University of Pennsylvania | 1 + |
LAC #51 | Dickinson College | 1 + |
#263 | Point Park University | 1 + |
LAC #55 | Connecticut College | 1 + |
#285 | DeSales University | 1 + |
#285 | University of Toledo | 1 + |
#299 | Campbell University | 1 + |
#299 | Marymount University | 1 + |
#299 | Old Dominion University | 1 + |
LAC #60 | Bard College | 1 + |
LAC #61 | Gettysburg College | 1 + |
#317 | Alvernia University | 1 + |
#317 | Morgan State University | 1 + |
Albany College of Pharmacy and Health Sciences | 1 + | |
Albright College | 1 + | |
Alderson-Broaddus University | 1 + | |
Appalachian State University | 1 + | |
Arcadia University | 1 + | |
Averett University | 1 + | |
Babson College | 1 + | |
Baldwin Wallace University | 1 + | |
Bentley University | 1 + | |
Bloomsburg University of Pennsylvania | 1 + | |
Bryant University | 1 + | |
Cabrini University | 1 + | |
Caldwell University | 1 + | |
Cecil College | 1 + | |
Cedar Crest College | 1 + | |
Centenary University | 1 + | |
Champlain College | 1 + | |
Christopher Newport University | 1 + | |
Coastal Carolina University | 1 + | |
College of Charleston | 1 + | |
College of the Atlantic | 1 + | |
College of William and Mary | 1 + | |
Columbia College Chicago | 1 + | |
Concord University | 1 + | |
Concordia University | 1 + | |
Coppin State University | 1 + | |
Culinary Institute of America | 1 + | |
delaware college of art and design | 1 + | |
Delaware State University | 1 + | |
Delaware Technical Community College: Jack F. Owens Campus | 1 + | |
Delaware Valley University | 1 + | |
Eastern Kentucky University | 1 + | |
Eastern University | 1 + | |
Eastman School of Music of the University of Rochester | 1 + | |
Elizabethtown College | 1 + | |
Elmira College | 1 + | |
Embry-Riddle Aeronautical University: Worldwide Campus | 1 + | |
Emerson College | 1 + | |
Fairleigh Dickinson University: College at Florham | 1 + | |
Flagler College | 1 + | |
Florida Gulf Coast University | 1 + | |
Florida Southern College | 1 + | |
Fort Lewis College | 1 + | |
Franklin & Marshall College | 1 + | |
Guilford College | 1 + | |
High Point University | 1 + | |
Hood College | 1 + | |
Indiana University of Pennsylvania | 1 + | |
Ithaca College | 1 + | |
Jacksonville University | 1 + | |
Johnson & Wales University: Providence | 1 + | |
Kutztown University of Pennsylvania | 1 + | |
Liberty University | 1 + | |
Longwood University | 1 + | |
Loyola University Maryland | 1 + | |
Lynn University | 1 + | |
Manhattan College | 1 + | |
Manhattan School of Music | 1 + | |
Manhattanville College | 1 + | |
Marist College | 1 + | |
McDaniel College | 1 + | |
McGill University | 1 + | |
Merrimack College | 1 + | |
Messiah College | 1 + | |
Millersville University of Pennsylvania | 1 + | |
Mills College | 1 + | |
Monmouth University | 1 + | |
Mount St. Mary's University | 1 + | |
Nazareth College | 1 + | |
Neumann University | 1 + | |
New Jersey City University | 1 + | |
Niagara University | 1 + | |
Nichols College | 1 + | |
North Carolina Agricultural and Technical State University | 1 + | |
Norwich University | 1 + | |
Oberlin College | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
Penn State Abington | 1 + | |
Penn State Altoona | 1 + | |
Penn State Berks | 1 + | |
Penn State Erie, The Behrend College | 1 + | |
Penn State Hazleton | 1 + | |
Penn State University Park | 1 + | |
Pennsylvania College of Technology | 1 + | |
Pratt Institute | 1 + | |
Prescott College | 1 + | |
Providence College | 1 + | |
Queen's University | 1 + | |
Queens University of Charlotte | 1 + | |
Rhode Island College | 1 + | |
Rider University | 1 + | |
Roger Williams University | 1 + | |
Rollins College | 1 + | |
Rosemont College | 1 + | |
Rutgers University | 1 + | |
Saint Bonaventure University | 1 + | |
Saint Joseph's University | 1 + | |
Saint Michael's College | 1 + | |
Saint Peter's University | 1 + | |
Salisbury University | 1 + | |
Savannah College of Art and Design | 1 + | |
School of the Art Institute of Chicago | 1 + | |
Seton Hill University | 1 + | |
Shippensburg University of Pennsylvania | 1 + | |
St. Edward's University | 1 + | |
St. Francis University | 1 + | |
St. John Fisher College | 1 + | |
St. John's College | 1 + | |
St. John's University | 1 + | |
Stetson University | 1 + | |
Stevenson University | 1 + | |
The College of New Jersey | 1 + | |
The King's College | 1 + | |
Towson University | 1 + | |
Tuskegee University | 1 + | |
Union College | 1 + | |
University of California: Santa Cruz | 1 + | |
University of Colorado Boulder | 1 + | |
University of Illinois at Urbana-Champaign | 1 + | |
University of Lynchburg | 1 + | |
University of Maryland: Baltimore County | 1 + | |
University of Maryland: College Park | 1 + | |
University of Maryland: Eastern Shore | 1 + | |
University of New Haven | 1 + | |
University of North Carolina at Asheville | 1 + | |
University of North Carolina at Pembroke | 1 + | |
University of Ottawa | 1 + | |
University of Pittsburgh at Bradford | 1 + | |
University of Pittsburgh at Greensburg | 1 + | |
University of Pittsburgh at Johnstown | 1 + | |
University of Scranton | 1 + | |
University of Tampa | 1 + | |
University of Tennessee: Knoxville | 1 + | |
University of the Sciences | 1 + | |
University of West Florida | 1 + | |
Wagner College | 1 + | |
Washington & Jefferson College | 1 + | |
Wentworth Institute of Technology | 1 + | |
Wesley College | 1 + | |
Western Kentucky University | 1 + | |
Westminster College | 1 + | |
Wheaton College | 1 + | |
Wheaton College-Norton-MA | 1 + | |
Wilmington University | 1 + | |
York College of Pennsylvania | 1 + |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2020-2022 | 2019-2021 | 2018-2020 | 2017-2019 | 2014-2017 | รวม |
รวม | 101 | 101 | 101 | 100 | 70 | ||
#1 | Princeton University | 1 + | 1 | ||||
#2 | Massachusetts Institute of Technology | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#2 | Harvard College | 1 + | 1 | ||||
#3 | Stanford University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#3 | Yale University | 1 + | 1 | ||||
#6 | University of Chicago | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#7 | University of Pennsylvania | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#7 | Johns Hopkins University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#10 | Duke University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#10 | Northwestern University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#12 | Dartmouth College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#13 | Vanderbilt University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#13 | Brown University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#15 | Washington University in St. Louis | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#15 | Rice University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#17 | Cornell University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#18 | University of Notre Dame | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#18 | Columbia University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#20 | University of California: Los Angeles | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#20 | University of California: Berkeley | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#22 | Georgetown University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#22 | Emory University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#23 | Carnegie Mellon University | 1 + | 1 | ||||
#25 | University of Michigan | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#25 | University of Southern California | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#25 | New York University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#25 | University of Virginia | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#27 | Tufts University | 1 + | 1 | ||||
#29 | University of North Carolina at Chapel Hill | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#29 | Wake Forest University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#32 | University of California: Santa Barbara | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#34 | University of California: Irvine | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#34 | University of California: San Diego | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#36 | University of Rochester | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#36 | Boston College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#38 | University of Wisconsin-Madison | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#38 | University of California: Davis | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#41 | Boston University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#44 | Brandeis University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#44 | Case Western Reserve University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#44 | Tulane University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#44 | Georgia Institute of Technology | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#44 | Northeastern University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#49 | University of Georgia | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#51 | Villanova University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#51 | Rensselaer Polytechnic Institute | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#51 | Lehigh University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#51 | Purdue University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#55 | University of Miami | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#55 | Florida State University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#55 | University of Washington | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#55 | Santa Clara University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#62 | Virginia Polytechnic Institute and State University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#62 | University of Pittsburgh | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#62 | Syracuse University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#62 | George Washington University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#67 | University of Connecticut | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#67 | University of Massachusetts Amherst | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#67 | Worcester Polytechnic Institute | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#72 | Southern Methodist University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#72 | North Carolina State University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#72 | Fordham University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#72 | American University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#72 | Indiana University Bloomington | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#75 | Clark University | 1 + | 1 | ||||
#77 | Clemson University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#77 | SUNY University at Stony Brook | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#77 | Michigan State University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#86 | Marquette University | 1 + | 1 | ||||
#89 | Elon University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#89 | Howard University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#89 | SUNY University at Buffalo | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#89 | Texas Christian University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#89 | University of Delaware | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#97 | Auburn University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#105 | University of Arizona | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#105 | University of Oregon | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#105 | Saint Louis University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#105 | Rochester Institute of Technology | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#105 | SUNY College of Environmental Science and Forestry | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#105 | Drexel University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#105 | Miami University: Oxford | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#115 | Rutgers, The State University of New Jersey: Newark Campus | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 3 | ||
#115 | University of South Carolina: Columbia | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#121 | Temple University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#121 | University of Vermont | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#121 | Chapman University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#121 | Arizona State University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#127 | University of Dayton | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#127 | Clarkson University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#137 | Seton Hall University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#137 | University of New Hampshire | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#137 | DePaul University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#137 | University of Alabama | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#137 | University of Kentucky | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#151 | Duquesne University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#151 | University of the Pacific | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#176 | Catholic University of America | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#182 | SUNY University at Albany | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
University of California: Santa Cruz | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | ||
University of Colorado Boulder | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 | |
Ohio State University: Columbus Campus | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | ||
Penn State University Park | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 | |
College of William and Mary | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 | |
University of Illinois at Urbana-Champaign | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 | |
Rutgers University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 | |
University of Tennessee: Knoxville | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | ||
University of Maryland: College Park | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2020-2022 | 2019-2021 | 2018-2020 | 2017-2019 | 2014-2017 | รวม |
รวม | 32 | 32 | 32 | 32 | 23 | ||
#1 | Williams College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#2 | Amherst College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#4 | Swarthmore College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#4 | Wellesley College | 1 + | 1 | ||||
#6 | Bowdoin College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#9 | Claremont McKenna College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#11 | Middlebury College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#13 | Smith College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#13 | Vassar College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#15 | Davidson College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#15 | Hamilton College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#18 | Wesleyan University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#18 | University of Richmond | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#18 | Colgate University | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#24 | Colby College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 4 | |
#25 | Bates College | 1 + | 1 | ||||
#27 | Macalester College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#31 | Bryn Mawr College | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
#32 | Bucknell University | 1 + | 1 | ||||
#33 | College of the Holy Cross | 1 +การรับเข้า | 1 +การรับเข้า | 1 + | 1 +การรับเข้า | 1 + | 5 |
