อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#3 | Stanford University | 1 |
#20 | University of California: Berkeley | 1 |
#25 | University of Southern California | 1 |
#32 | University of California: Santa Barbara | 2 |
#34 | University of California: San Diego | 1 |
#38 | University of California: Davis | 1 |
#38 | University of Wisconsin-Madison | 1 |
#41 | Boston University | 1 |
#44 | Northeastern University | 1 |
LAC #9 | Claremont McKenna College | 1 |
#51 | Purdue University | 1 |
#55 | University of Washington | 2 |
#72 | Reed College | 1 |
#72 | Sarah Lawrence College | 1 |
#76 | Willamette University | 1 |
#89 | Colorado School of Mines | 1 |
#105 | Rochester Institute of Technology | 1 |
#105 | University of Oregon | 1 |
#151 | Duquesne University | 1 |
LAC #48 | Whitman College | 1 |
Cabrillo College | 1 | |
California Polytechnic State University: San Luis Obispo | 1 | |
New York Institute of Technology | 1 | |
University of Colorado Boulder | 2 | |
University of St. Andrews | 1 | |
Warren Wilson College | 1 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023 | 2018-2022 | 2017-2021 | 2014-2018 | 2011-2015 | รวม |
รวม | 19 | 47 | 46 | 40 | 18 | ||
#1 | Princeton University | 1 + | 1 + | 1 + | 3 | ||
#2 | Harvard College | 1 + | 1 | ||||
#3 | Stanford University | 1 | 1 + | 1 + | 1 + | 1 + | 5 |
#7 | Johns Hopkins University | 1 + | 1 + | 2 | |||
#7 | Massachusetts Institute of Technology | 1 + | 1 | ||||
#10 | Northwestern University | 1 + | 1 + | 1 + | 3 | ||
#13 | Brown University | 1 + | 1 + | 1 + | 3 | ||
#15 | Washington University in St. Louis | 1 + | 1 + | 1 + | 1 + | 4 | |
#17 | Cornell University | 1 + | 1 + | 1 + | 3 | ||
#18 | Columbia University | 1 + | 1 + | 1 + | 1 + | 4 | |
#20 | University of California: Berkeley | 1 | 1 + | 1 + | 1 + | 4 | |
#20 | University of California: Los Angeles | 1 + | 1 + | 1 + | 3 | ||
#25 | University of Southern California | 1 | 1 + | 1 + | 1 + | 1 + | 5 |
#25 | Carnegie Mellon University | 1 + | 1 | ||||
#25 | New York University | 1 + | 1 + | 1 + | 1 + | 4 | |
#32 | University of California: Santa Barbara | 2 | 1 + | 1 + | 1 + | 5 | |
#32 | Tufts University | 1 + | 1 + | 1 + | 3 | ||
#34 | University of California: San Diego | 1 | 1 + | 1 + | 3 | ||
#34 | University of California: Irvine | 1 + | 1 + | 2 | |||
#36 | University of Rochester | 1 + | 1 + | 2 | |||
#38 | University of California: Davis | 1 | 1 + | 1 + | 1 + | 4 | |
#38 | University of Wisconsin-Madison | 1 | 1 + | 1 + | 3 | ||
#41 | Boston University | 1 | 1 + | 1 + | 1 + | 1 + | 5 |
#44 | Georgia Institute of Technology | 1 + | 1 + | 2 | |||
#44 | Northeastern University | 1 | 1 + | 1 + | 1 + | 1 + | 5 |
#44 | Case Western Reserve University | 1 + | 1 + | 1 + | 1 + | 4 | |
#44 | Tulane University | 1 + | 1 + | 1 + | 3 | ||
#49 | Lehigh University | 1 + | 1 | ||||
#51 | University of Miami | 1 + | 1 | ||||
#51 | Purdue University | 1 | 1 + | 1 + | 1 + | 4 | |
#51 | Rensselaer Polytechnic Institute | 1 + | 1 + | 1 + | 1 + | 4 | |
#55 | Santa Clara University | 1 + | 1 + | 1 + | 3 | ||
#55 | University of Washington | 2 | 1 + | 1 + | 1 + | 1 + | 6 |
#62 | Syracuse University | 1 + | 1 + | 2 | |||
#62 | University of Pittsburgh | 1 + | 1 + | 1 + | 3 | ||
#67 | Worcester Polytechnic Institute | 1 + | 1 | ||||
#70 | George Washington University | 1 + | 1 | ||||
#72 | American University | 1 + | 1 + | 1 + | 1 + | 4 | |
#77 | Loyola Marymount University | 1 + | 1 + | 1 + | 3 | ||
#83 | Gonzaga University | 1 + | 1 | ||||
#89 | Colorado School of Mines | 1 | 1 + | 1 + | 1 + | 4 | |
#97 | Clark University | 1 + | 1 + | 1 + | 1 + | 4 | |
#97 | University of Illinois at Chicago | 1 + | 1 + | 2 | |||
#97 | University of Denver | 1 + | 1 + | 2 | |||
#99 | Drexel University | 1 + | 1 | ||||
#105 | University of Oregon | 1 | 1 + | 1 + | 1 + | 4 | |
#105 | University of San Francisco | 1 + | 1 + | 1 + | 3 | ||
#105 | Rochester Institute of Technology | 1 | 1 | ||||
#121 | University of Vermont | 1 + | 1 | ||||
#137 | Seattle University | 1 + | 1 + | 1 + | 3 | ||
#151 | San Diego State University | 1 + | 1 + | 1 + | 3 | ||
#151 | Duquesne University | 1 | 1 | ||||
#151 | University of the Pacific | 1 + | 1 + | 1 + | 3 | ||
#151 | Oregon State University | 1 + | 1 + | 1 + | 3 | ||
University of California: Riverside | 1 + | 1 + | 1 + | 3 | |||
University of Colorado Boulder | 2 | 1 + | 1 + | 1 + | 5 | ||
University of Illinois at Urbana-Champaign | 1 + | 1 + | 1 + | 3 | |||
University of California: Santa Cruz | 1 + | 1 + | 1 + | 3 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023 | 2018-2022 | 2017-2021 | 2014-2018 | 2011-2015 | รวม |
รวม | 2 | 16 | 17 | 14 | 15 | ||
#4 | Swarthmore College | 1 + | 1 + | 1 + | 1 + | 4 | |
#5 | Wellesley College | 1 + | 1 + | 1 + | 1 + | 4 | |
#6 | Carleton College | 1 + | 1 + | 1 + | 3 | ||
#9 | Claremont McKenna College | 1 | 1 | ||||
#12 | Haverford College | 1 + | 1 | ||||
#13 | Vassar College | 1 + | 1 + | 1 + | 1 + | 4 | |
#13 | Smith College | 1 + | 1 + | 1 + | 3 | ||
#17 | Wesleyan University | 1 + | 1 + | 1 + | 3 | ||
#18 | Colgate University | 1 + | 1 + | 1 + | 1 + | 4 | |
#27 | Colorado College | 1 + | 1 + | 2 | |||
#27 | Macalester College | 1 + | 1 + | 2 | |||
#29 | Harvey Mudd College | 1 + | 1 + | 1 + | 3 | ||
#32 | Mount Holyoke College | 1 + | 1 + | 2 | |||
#33 | Pitzer College | 1 + | 1 + | 1 + | 1 + | 4 | |
#33 | Scripps College | 1 + | 1 + | 1 + | 3 | ||
#37 | Occidental College | 1 + | 1 + | 1 + | 1 + | 4 | |
#39 | Denison University | 1 + | 1 + | 2 | |||
#39 | Skidmore College | 1 + | 1 + | 2 | |||
#48 | Whitman College | 1 | 1 + | 1 + | 3 | ||
#60 | Bard College | 1 + | 1 + | 1 + | 1 + | 4 | |
#61 | Gettysburg College | 1 + | 1 + | 2 | |||
Oberlin College | 1 + | 1 + | 1 + | 1 + | 4 |
English Literature and Composition
|
Music Theory
|
Statistics
|
United States Government and Politics
|
Physics 1
|
Calculus AB
|
English Literature and Composition
|
Music Theory
|
Statistics
|
United States Government and Politics
|
Physics 1
|
Calculus AB
|
Calculus BC
|
Studio Art: 2-D Design
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Sailing แล่นเรือ
|
Soccer ฟุตบอล
|
Swimming ว่ายน้ำ
|
Track and Field ลู่และลาน
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Sailing แล่นเรือ
|
Soccer ฟุตบอล
|
Swimming ว่ายน้ำ
|
Track and Field ลู่และลาน
|
Ultimate Frisbee อัลติเมทฟริสบี
|
Volleyball วอลเลย์บอล
|
Arcade and Table Games
|
Cheer Club
|
Cooking Club
|
D&D Club
|
Garden Club
|
Media Production Club
|
Arcade and Table Games
|
Cheer Club
|
Cooking Club
|
D&D Club
|
Garden Club
|
Media Production Club
|
Sports Talk Club
|
3D Printing Club
|
Accelerated Math Circle (HS)
|
The Acorn: Kirby’s Nonfiction Journal
|
Chess Club
|
Black Student Union
|
The Blank Slate
|
GSA (Gender Sexuality Alliance)
|
Strategy/Board/Card Games Club
|
Yearbook Club
|
Community Involvement Club
|
Entrepreneurship Club
|
Environmental Activism Club
|
Ethics Bowl
|
Improv and Drama Club
|
Interrobang
|
the Literary Magazine
|
JSA (Junior State of America)
|
Chamber Choir ผลงานการถ่ายภาพ
|
Chorus ผลงานการถ่ายภาพ
|
Dance ผลงานการถ่ายภาพ
|
Drama ผลงานการถ่ายภาพ
|
Jazz ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
Chamber Choir ผลงานการถ่ายภาพ
|
Chorus ผลงานการถ่ายภาพ
|
Dance ผลงานการถ่ายภาพ
|
Drama ผลงานการถ่ายภาพ
|
Jazz ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
Orchestra ผลงานการถ่ายภาพ
|
String เครื่องสาย
|
Photography ผลงานการถ่ายภาพ
|
Portfolio แฟ้มสะสมผลงาน
|
2D Art ผลงานการถ่ายภาพ
|