การจัดอันดับ | มหาวิทยาลัยหรือวิทยาลัย | จำนวน |
---|---|---|
#1 | Princeton University | 1 + |
#4 | Columbia University | 1 + |
#9 | University of Pennsylvania | 1 + |
#15 | Vanderbilt University | 1 + |
#18 | University of Notre Dame | 1 + |
#21 | Georgetown University | 1 + |
#30 | Boston College | 1 + |
#36 | Georgia Institute of Technology | 1 + |
#37 | Case Western Reserve University | 1 + |
Biology
|
Calculus AB
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
Biology
|
Calculus AB
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
Psychology
|
United States History
|