อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#3 | Harvard College | 1 + |
#3 | Yale University | 1 + |
#10 | Duke University | 1 + |
#10 | Northwestern University | 1 + |
#13 | Vanderbilt University | 1 + |
#15 | Washington University in St. Louis | 1 + |
#18 | University of Notre Dame | 1 + |
#22 | Emory University | 1 + |
#25 | University of Michigan | 1 + |
#29 | University of Florida | 1 + |
#32 | University of California: Santa Barbara | 1 + |
#34 | University of California: San Diego | 1 + |
#38 | University of Wisconsin-Madison | 1 + |
#44 | Case Western Reserve University | 1 + |
#48 | Hillsdale College | 1 + |
#49 | University of Georgia | 1 + |
#51 | Purdue University | 1 + |
#51 | Villanova University | 1 + |
#62 | George Washington University | 1 + |
#62 | University of Pittsburgh | 1 + |
#67 | Texas A&M University | 1 + |
#72 | American University | 1 + |
#72 | Indiana University Bloomington | 1 + |
LAC #15 | Grinnell College | 1 + |
#76 | College of Wooster | 1 + |
#77 | Clemson University | 1 + |
#77 | Michigan State University | 1 + |
#83 | Marquette University | 1 + |
#89 | Texas Christian University | 1 + |
LAC #18 | United States Air Force Academy | 1 + |
#97 | New Jersey Institute of Technology | 1 + |
#97 | University of San Diego | 1 + |
#97 | University of South Florida | 1 + |
#100 | Saint Mary's College | 1 + |
#105 | Drexel University | 1 + |
#105 | Miami University: Oxford | 1 + |
#105 | Rochester Institute of Technology | 1 + |
#105 | Saint Louis University | 1 + |
#105 | University of Arizona | 1 + |
#105 | University of Utah | 1 + |
#111 | Ohio Wesleyan University | 1 + |
#115 | Loyola University Chicago | 1 + |
#115 | University of South Carolina: Columbia | 1 + |
Arizona State University | 1 + | |
#121 | Chapman University | 1 + |
#127 | University of Dayton | 1 + |
#137 | DePaul University | 1 + |
#137 | University of Alabama | 1 + |
#137 | University of Central Florida | 1 + |
#137 | University of Kentucky | 1 + |
#147 | Wittenberg University | 1 + |
#151 | Colorado State University | 1 + |
#151 | Duquesne University | 1 + |
#151 | University of Cincinnati | 1 + |
LAC #31 | Kenyon College | 1 + |
#166 | Xavier University | 1 + |
#182 | Ohio University | 1 + |
#182 | University of Louisville | 1 + |
LAC #39 | Denison University | 1 + |
#202 | Florida Institute of Technology | 1 + |
#202 | University of North Carolina at Wilmington | 1 + |
#212 | Kent State University | 1 + |
#219 | Nova Southeastern University | 1 + |
#219 | Texas Tech University | 1 + |
LAC #45 | Furman University | 1 + |
#234 | West Virginia University | 1 + |
LAC #51 | The University of the South | 1 + |
#263 | Grand Valley State University | 1 + |
#263 | Montana State University | 1 + |
#285 | Portland State University | 1 + |
#285 | University of Toledo | 1 + |
#299 | Marshall University | 1 + |
#299 | Old Dominion University | 1 + |
#317 | University of Findlay | 1 + |
#317 | Walsh University | 1 + |
Alabama Agricultural and Mechanical University | 1 + | |
Ashland University | 1 + | |
ave maria university | 1 + | |
Baldwin Wallace University | 1 + | |
Bowling Green State University: Firelands College | 1 + | |
Canisius College | 1 + | |
Capital University | 1 + | |
Cedarville University | 1 + | |
Central State University | 1 + | |
Clarion University of Pennsylvania | 1 + | |
Clark Atlanta University | 1 + | |
Cleveland State University | 1 + | |
College of Charleston | 1 + | |
Columbus College of Art and Design | 1 + | |
Eastern Kentucky University | 1 + | |
Eastern Michigan University | 1 + | |
Edinboro University of Pennsylvania | 1 + | |
Flagler College | 1 + | |
Florida Southern College | 1 + | |
Florida SouthWestern State College | 1 + | |
Franciscan University of Steubenville | 1 + | |
Geneva College | 1 + | |
Green River College | 1 + | |
Heidelberg University | 1 + | |
Hiram College | 1 + | |
Hocking College | 1 + | |
Holy Cross College | 1 + | |
Indiana University of Pennsylvania | 1 + | |
John Carroll University | 1 + | |
Liberty University | 1 + | |
Loyola University Maryland | 1 + | |
Malone University | 1 + | |
Marietta College | 1 + | |
Marist College | 1 + | |
Mercyhurst University | 1 + | |
Merrimack College | 1 + | |
Muskingum University | 1 + | |
Niagara University | 1 + | |
North Central College | 1 + | |
Notre Dame College-Cleveland-OH | 1 + | |
Oberlin College | 1 + | |
Ohio Northern University | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
Otterbein University | 1 + | |
Penn State University Park | 1 + | |
Purdue University Fort Wayne | 1 + | |
Rider University | 1 + | |
Robert Morris University: Chicago | 1 + | |
Rutgers University | 1 + | |
Savannah College of Art and Design | 1 + | |
Shaw University | 1 + | |
Siena Heights University | 1 + | |
Slippery Rock University of Pennsylvania | 1 + | |
St. Edward's University | 1 + | |
St. John's University | 1 + | |
Stark State College | 1 + | |
Stetson University | 1 + | |
Texas Southern University | 1 + | |
The King's College | 1 + | |
Thiel College | 1 + | |
Tiffin University | 1 + | |
Trine University | 1 + | |
University of Akron | 1 + | |
University of Illinois at Urbana-Champaign | 1 + | |
University of Mount Union | 1 + | |
University of Portland | 1 + | |
University of Tampa | 1 + | |
University of Tennessee: Knoxville | 1 + | |
Ursuline College | 1 + | |
Washington & Jefferson College | 1 + | |
Western Kentucky University | 1 + | |
Western Washington University | 1 + | |
Westminster College | 1 + | |
Wheeling Jesuit University | 1 + | |
Youngstown State University | 1 + |
จำนวนนักเรียนที่เข้าศึกษา | ||||
---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2016-2021 | 2011-2014 | รวม |
รวม | 50 | 19 | ||
#3 | Harvard College | 1 + | 1 + | 2 |
#3 | Yale University | 1 + | 1 | |
#4 | University of Chicago | 1 + | 1 | |
#10 | Duke University | 1 + | 1 | |
#10 | Northwestern University | 1 + | 1 | |
#13 | Vanderbilt University | 1 + | 1 + | 2 |
#15 | Washington University in St. Louis | 1 + | 1 | |
#18 | University of Notre Dame | 1 + | 1 + | 2 |
#21 | Georgetown University | 1 + | 1 | |
#22 | Emory University | 1 + | 1 | |
#25 | University of Michigan | 1 + | 1 | |
#27 | Wake Forest University | 1 + | 1 | |
#29 | University of Florida | 1 + | 1 | |
#30 | Boston College | 1 + | 1 | |
#32 | University of California: Santa Barbara | 1 + | 1 | |
#33 | University of Rochester | 1 + | 1 | |
#34 | University of California: San Diego | 1 + | 1 | |
#34 | College of William and Mary | 1 + | 1 | |
#38 | University of Wisconsin-Madison | 1 + | 1 | |
#41 | Boston University | 1 + | 1 | |
#41 | Rensselaer Polytechnic Institute | 1 + | 1 | |
#44 | Case Western Reserve University | 1 + | 1 + | 2 |
#49 | University of Georgia | 1 + | 1 | |
#51 | Villanova University | 1 + | 1 | |
#51 | University of Miami | 1 + | 1 | |
#51 | Purdue University | 1 + | 1 | |
#57 | University of Connecticut | 1 + | 1 | |
#61 | Syracuse University | 1 + | 1 | |
#62 | University of Pittsburgh | 1 + | 1 | |
#62 | George Washington University | 1 + | 1 + | 2 |
#66 | Fordham University | 1 + | 1 | |
#67 | Texas A&M University | 1 + | 1 | |
#72 | Indiana University Bloomington | 1 + | 1 | |
#72 | American University | 1 + | 1 | |
#77 | Clemson University | 1 + | 1 + | 2 |
#77 | Michigan State University | 1 + | 1 | |
#83 | Marquette University | 1 + | 1 + | 2 |
#89 | Texas Christian University | 1 + | 1 | |
#97 | New Jersey Institute of Technology | 1 + | 1 | |
#97 | University of San Diego | 1 + | 1 | |
#97 | University of South Florida | 1 + | 1 | |
#105 | Rochester Institute of Technology | 1 + | 1 | |
#105 | Drexel University | 1 + | 1 | |
#105 | Saint Louis University | 1 + | 1 | |
#105 | University of Arizona | 1 + | 1 | |
#105 | University of Utah | 1 + | 1 | |
#105 | Miami University: Oxford | 1 + | 1 | |
#115 | University of South Carolina: Columbia | 1 + | 1 | |
#115 | Loyola University Chicago | 1 + | 1 | |
#121 | Chapman University | 1 + | 1 | |
#121 | Arizona State University | 1 + | 1 | |
#127 | University of Dayton | 1 + | 1 | |
#137 | University of Kentucky | 1 + | 1 | |
#137 | University of Alabama | 1 + | 1 | |
#137 | DePaul University | 1 + | 1 | |
#151 | University of Cincinnati | 1 + | 1 | |
#151 | Duquesne University | 1 + | 1 | |
University of Tennessee: Knoxville | 1 + | 1 | ||
University of Illinois at Urbana-Champaign | 1 + | 1 | ||
Penn State University Park | 1 + | 1 | ||
Rutgers University | 1 + | 1 | ||
Ohio State University: Columbus Campus | 1 + | 1 |
จำนวนนักเรียนที่เข้าศึกษา | ||||
---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2016-2021 | 2011-2014 | รวม |
รวม | 7 | 3 | ||
#9 | United States Naval Academy | 1 + | 1 | |
#15 | Grinnell College | 1 + | 1 | |
#18 | United States Air Force Academy | 1 + | 1 | |
#31 | Kenyon College | 1 + | 1 + | 2 |
#39 | Denison University | 1 + | 1 | |
#45 | Furman University | 1 + | 1 | |
#51 | The University of the South | 1 + | 1 | |
Oberlin College | 1 + | 1 + | 2 |
Calculus AB
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
European History
|
Statistics
|
Calculus AB
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
European History
|
Statistics
|
United States History
|
Biology
|
Physics C: Mechanics
|
Computer Science Principles
|
Studio Art: 2-D Design
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Bowling โบว์ลิ่ง
|
Cheerleading เชียร์ลีดเดอร์
|
Cross Country ครอสคันทรี
|
Dance เต้นรำ
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Bowling โบว์ลิ่ง
|
Cheerleading เชียร์ลีดเดอร์
|
Cross Country ครอสคันทรี
|
Dance เต้นรำ
|
Diving ดำน้ำ
|
American Football อเมริกันฟุตบอล
|
Golf กอล์ฟ
|
Lacrosse ลาครอส
|
Soccer ฟุตบอล
|
Softball ซอฟต์บอล
|
Strength and Conditioning การฝึกความแข็งแรงและการปรับสภาพ
|
Swimming ว่ายน้ำ
|
Tennis เทนนิส
|
Track and Field ลู่และลาน
|
Volleyball วอลเลย์บอล
|
Wrestling มวยปล้ำ
|
Academic Challenge
|
Esports
|
Math Club
|
Mock Trial
|
Model U.N.
|
Rocket League
|
Academic Challenge
|
Esports
|
Math Club
|
Mock Trial
|
Model U.N.
|
Rocket League
|
JustWrite
|
French Club
|
Italian Club
|
Junior Classical League
|
Spanish Club
|
Animal Care League
|
Future of Medicine
|
LEAP (Environmental Science)
|
Science Olympiad
|
Center for Archaeological Studies
|
Revolutionary War Living History
|
Sophisticated Students of History
|
Art Club.
Fifth Avenue Review.
Steel Drum Band.
Troubadours.
The Visor.
Yearbook.
National Hon
|
First Friday Club
|
Akron Roundtable Luncheons
|
A Capella Ensemble
|
Bicycling Club
|
Black Student Union
|
Committed to Inclusivity Alliance (CIA)
|
Female Empowerment Club
|
Food Club
|
Harry Potter Club
|
Hoban Inclusioneers
|
Investing Club
|
Knights for Life
|
Peer Mentors
|
Philosophy Club
|
SADD
|
Ski Club
|
Student Ambassadors
|
Student Council
|
Pokemon Club
|
Acting ผลงานการถ่ายภาพ
|
Band ผลงานการถ่ายภาพ
|
Choir ผลงานการถ่ายภาพ
|
Drama ผลงานการถ่ายภาพ
|
Music ผลงานการถ่ายภาพ
|
Percussion ผลงานการถ่ายภาพ
|
Acting ผลงานการถ่ายภาพ
|
Band ผลงานการถ่ายภาพ
|
Choir ผลงานการถ่ายภาพ
|
Drama ผลงานการถ่ายภาพ
|
Music ผลงานการถ่ายภาพ
|
Percussion ผลงานการถ่ายภาพ
|
Performing ผลงานการถ่ายภาพ
|
Sound เสียง
|
Theater โรงละคร
|
Ceramics ผลงานการถ่ายภาพ
|
Digital Imaging ผลงานการถ่ายภาพ
|
Digital Photography ผลงานการถ่ายภาพ
|
Drawing ผลงานการถ่ายภาพ
|
Game Design ผลงานการถ่ายภาพ
|
Graphic Design ผลงานการถ่ายภาพ
|
Painting ผลงานการถ่ายภาพ
|
Printmaking การพิมพ์
|
Studio Art ศิลปะสตูดิโอ
|
Video Production การผลิตวิดีโอ
|
Art ผลงานการถ่ายภาพ
|
Costume Design ผลงานการถ่ายภาพ
|