Ranking | University/College | Students |
---|---|---|
#3 | Yale University | 1 |
#4 | Columbia University | 1 |
#9 | University of Pennsylvania | 1 |
#15 | Cornell University | 1 |
LAC #3 | Swarthmore College | 1 |
#18 | University of Notre Dame | 1 |
#21 | Georgetown University | 1 |
#23 | Carnegie Mellon University | 1 |
#23 | University of California: Los Angeles | 1 |
#30 | Boston College | 1 |
#30 | University of North Carolina at Chapel Hill | 1 |
#32 | New York University | 1 |
#41 | Boston University | 1 |
#41 | Tulane University | 1 |
LAC #9 | United States Naval Academy | 1 |
#47 | Penn State University Park | 1 |
#57 | George Washington University | 1 |
#57 | University of Maryland: College Park | 1 |
#72 | Rutgers University | 1 |
#75 | University of Delaware | 1 |
LAC #19 | Colgate University | 1 |
LAC #22 | United States Military Academy | 1 |
LAC #29 | United States Air Force Academy | 1 |
LAC #32 | Bucknell University | 1 |
LAC #32 | College of the Holy Cross | 1 |
LAC #40 | Franklin & Marshall College | 1 |
Ranking | University/College | Students |
---|
Biology
|
Calculus AB
|
English Language and Composition
|
English Literature and Composition
|
French Language and Culture
|
Psychology
|
Spanish Language and Culture
|
Studio Art: 2-D Design
|
United States Government and Politics
|
United States History
|
Biology
|
Calculus AB
|
English Language and Composition
|
English Literature and Composition
|
French Language and Culture
|
Psychology
|
Spanish Language and Culture
|
Studio Art: 2-D Design
|
United States Government and Politics
|
United States History
|
Studio Art: 3-D Design
|
Studio Art: Drawing
|
Physics 1
|