Data Scale: FindingSchool leverages an extensive data set that exceeds that of similar rankings, ensuring accurate and relevant evaluations through well-defined weight distributions and scoring mechanisms.
Weight Distribution: We gathered feedback from thousands of families and consulted over 50 industry experts to create ranking weights tailored to the needs of Asian students.
Scoring Mechanism: Each of the 46 distinct data points is evaluated using unique mathematical models, scoring based on its position within the overall data distribution.
Basis for Ranking: Instead of absolute values, we focus on relative differences in data. There is no fixed score threshold for separating schools; instead, the “admission cutoff” is adjusted annually based on data trends, similar to college entrance exams.
The school page currently displays an evaluation card that includes an overall rating and ratings across five key categories, totaling 46 data points. The five categories are: Geographic Community, Academic Strength, Matriculation Level, Extracurricular Activities, and FindingSchool Reviews. Visitors can easily view the overall score and ratings for each dimension (ranging from A+ to C). For boarding schools, detailed total score rankings are also included
The data used for evaluations and rankings comes from three primary sources: official school data, public data, and user-submitted data on FindingSchool.
The entire scoring system is based on mathematical models derived from statistical analysis of samples from hundreds of schools across various levels. Each data point receives a corresponding rating based on its percentile position within the overall predicted distribution.
In the boarding school evaluation:: A- and above account for 45% of the total, B- and above account for 40%, C accounts for 15%.
In the day school evaluation: A- and above account for 30% of the total, B- and above account for 51%, C and others account for 19%.
1. [30% - Matriculation Dimension] : Ivy League admission rate, admission rate for Top 25 National Universities and Top 5 Liberal Arts Colleges, admission rate for Top 50 National Universities and Top 10 Liberal Arts Colleges, admission rate for Top 100 National Universities and Top 25 Liberal Arts Colleges, along with a summary of historical admissions data.
2. [24% - Academic Dimension]: Course offerings (AP, IB, Honors, and Advanced courses), percentage of teachers with a master’s degree or higher, percentage of AP exam scores of 3, 4, or 5, average scores on standardized tests (SAT and ACT), scores in AMC math competitions, and results in FRC robotics competitions.
3. [14% - Extracurricular Activities]: Alumni donation rate, number of clubs and activities, ratings for competitive sports teams, and ratings for arts programs.
4. [12% - FindingSchool Reviews] : FindingSchool website rating, review comments on FindingSchool, and historical rating trends.
5. [8% - Geographic Community]: State resource evaluation, density score of nearby top universities, distance to the nearest international airport, convenience of local amenities, transportation convenience, city crime rate, and educational level of the local population.
Ranking | University/College | Students |
---|---|---|
#9 | Northwestern University | 1 + |
#9 | Northwestern University | 1 + |
#15 | Vanderbilt University | 1 + |
#15 | Vanderbilt University | 1 + |
#17 | Rice University | 1 + |
#17 | Rice University | 1 + |
#21 | Emory University | 1 + |
#21 | Emory University | 1 + |
#24 | Georgetown University | 1 + |
#24 | Georgetown University | 1 + |
#29 | Georgia Institute of Technology | 1 + |
#29 | Georgia Institute of Technology | 1 + |
#29 | New York University | 1 + |
#29 | New York University | 1 + |
#37 | Boston College | 1 + |
#37 | Boston College | 1 + |
#40 | Brandeis University | 1 + |
#40 | Brandeis University | 1 + |
#40 | Tulane University | 1 + |
#40 | Tulane University | 1 + |
#46 | University of Wisconsin-Madison | 1 + |
#46 | University of Wisconsin-Madison | 1 + |
#50 | Lehigh University | 1 + |
#50 | Lehigh University | 1 + |
#54 | Syracuse University | 1 + |
#54 | Syracuse University | 1 + |
#57 | Penn State University Park | 1 + |
#57 | Penn State University Park | 1 + |
#57 | University of Pittsburgh | 1 + |
#57 | University of Pittsburgh | 1 + |
#70 | Clemson University | 1 + |
#70 | Clemson University | 1 + |
#70 | George Washington University | 1 + |
#70 | George Washington University | 1 + |
#70 | Texas A&M University | 1 + |
#70 | Texas A&M University | 1 + |
#74 | Fordham University | 1 + |
#74 | Fordham University | 1 + |
#77 | American University | 1 + |
#77 | American University | 1 + |
#79 | Baylor University | 1 + |
#79 | Baylor University | 1 + |
#79 | Indiana University Bloomington | 1 + |
#79 | Indiana University Bloomington | 1 + |
#84 | Marquette University | 1 + |
#84 | Marquette University | 1 + |
LAC #17 | United States Naval Academy | 1 + |
LAC #17 | United States Naval Academy | 1 + |
#91 | University of San Diego | 1 + |
#91 | University of San Diego | 1 + |
LAC #21 | United States Military Academy | 1 + |
LAC #21 | United States Military Academy | 1 + |
LAC #39 | United States Air Force Academy | 1 + |
LAC #39 | United States Air Force Academy | 1 + |
Matriculation | ||||
---|---|---|---|---|
Ranking | University/College | 2017-2019 | 2013-2015 | Total |
All schools | 24 | 25 | ||
#9 | Northwestern University | 1 +admitted | 1 | 2 |
#15 | University of California: Berkeley | 1 | 1 | |
#17 | Rice University | 1 +admitted | 1 | 2 |
#18 | Vanderbilt University | 1 +admitted | 1 | 2 |
#22 | Georgetown University | 1 +admitted | 1 | 2 |
#24 | Emory University | 1 +admitted | 1 | 2 |
#33 | Georgia Institute of Technology | 1 +admitted | 1 | 2 |
#35 | New York University | 1 +admitted | 1 | 2 |
#35 | University of Wisconsin-Madison | 1 +admitted | 1 | 2 |
#39 | Boston College | 1 +admitted | 1 | 2 |
#47 | Lehigh University | 1 +admitted | 1 | 2 |
#47 | Texas A&M University | 1 +admitted | 1 | 2 |
#57 | Penn State University Park | 1 +admitted | 1 | 2 |
#60 | Brandeis University | 1 +admitted | 1 | 2 |
#67 | Syracuse University | 1 +admitted | 1 | 2 |
#67 | University of Pittsburgh | 1 +admitted | 1 | 2 |
#67 | George Washington University | 1 +admitted | 1 | 2 |
#73 | Indiana University Bloomington | 1 +admitted | 1 | 2 |
#73 | Tulane University | 1 +admitted | 1 | 2 |
#86 | Marquette University | 1 +admitted | 1 | 2 |
#86 | Clemson University | 1 +admitted | 1 | 2 |
#89 | Fordham University | 1 +admitted | 1 | 2 |
#93 | Baylor University | 1 +admitted | 1 | 2 |
#98 | University of San Diego | 1 +admitted | 1 | 2 |
#105 | American University | 1 +admitted | 1 | 2 |
Matriculation | ||||
---|---|---|---|---|
Ranking | University/College | 2017-2019 | 2013-2015 | Total |
All schools | 3 | 2 | ||
#3 | United States Naval Academy | 1 +admitted | 1 | 2 |
#7 | United States Air Force Academy | 1 +admitted | 1 | 2 |
#21 | United States Military Academy | 1 +admitted | 1 |
Biology
|
Statistics
|
Chemistry
|
English Literature and Composition
|
Physics B
|
United States History
|
Biology
|
Statistics
|
Chemistry
|
English Literature and Composition
|
Physics B
|
United States History
|
European History
|
Human Geography
|
Baseball
|
Basketball
|
Cross Country
|
Drill Team
|
American Football
|
Golf
|
Baseball
|
Basketball
|
Cross Country
|
Drill Team
|
American Football
|
Golf
|
Ice Hockey
|
Lacrosse
|
Orienteering
|
Riflery
|
Soccer
|
Softball
|
Swimming
|
Tennis
|
Track and Field
|
Wrestling
|
Aviation
|
Bagpipes
|
Band
|
Boy Scouts
|
Chess
|
Choir
|
Aviation
|
Bagpipes
|
Band
|
Boy Scouts
|
Chess
|
Choir
|
Drama
|
Herald Trumpets
|
Silver Rifles
|
Ski Club
|
Band
|
Wind Symphony
|
Drawing
|
Painting
|
Art
|
Design
|