Data Scale: FindingSchool leverages an extensive data set that exceeds that of similar rankings, ensuring accurate and relevant evaluations through well-defined weight distributions and scoring mechanisms.
Weight Distribution: We gathered feedback from thousands of families and consulted over 50 industry experts to create ranking weights tailored to the needs of Asian students.
Scoring Mechanism: Each of the 46 distinct data points is evaluated using unique mathematical models, scoring based on its position within the overall data distribution.
Basis for Ranking: Instead of absolute values, we focus on relative differences in data. There is no fixed score threshold for separating schools; instead, the “admission cutoff” is adjusted annually based on data trends, similar to college entrance exams.
The school page currently displays an evaluation card that includes an overall rating and ratings across five key categories, totaling 46 data points. The five categories are: Geographic Community, Academic Strength, Matriculation Level, Extracurricular Activities, and FindingSchool Reviews. Visitors can easily view the overall score and ratings for each dimension (ranging from A+ to C). For boarding schools, detailed total score rankings are also included
The data used for evaluations and rankings comes from three primary sources: official school data, public data, and user-submitted data on FindingSchool.
The entire scoring system is based on mathematical models derived from statistical analysis of samples from hundreds of schools across various levels. Each data point receives a corresponding rating based on its percentile position within the overall predicted distribution.
In the boarding school evaluation:: A- and above account for 45% of the total, B- and above account for 40%, C accounts for 15%.
In the day school evaluation: A- and above account for 30% of the total, B- and above account for 51%, C and others account for 19%.
1. [30% - Matriculation Dimension]: Ivy League admission rate, admission rate for Top 25 National Universities and Top 5 Liberal Arts Colleges, admission rate for Top 50 National Universities and Top 10 Liberal Arts Colleges, admission rate for Top 100 National Universities and Top 25 Liberal Arts Colleges, along with a summary of historical admissions data.
2. [24% - Academic Dimension]: Course offerings (AP, IB, Honors, and Advanced courses), percentage of teachers with a master’s degree or higher, percentage of AP exam scores of 3, 4, or 5, average scores on standardized tests (SAT and ACT), scores in AMC math competitions, and results in FRC robotics competitions.
3. [14% - Extracurricular Activities]: Alumni donation rate, number of clubs and activities, ratings for competitive sports teams, and ratings for arts programs.
4. [12% - FindingSchool Reviews]: FindingSchool website rating, review comments on FindingSchool, and historical rating trends.
5. [8% - Geographic Community]: State resource evaluation, density score of nearby top universities, distance to the nearest international airport, convenience of local amenities, transportation convenience, city crime rate, and educational level of the local population.
Ranking | University/College | Students |
---|---|---|
#2 | Massachusetts Institute of Technology | 1 |
LAC #1 | Williams College | 1 |
#6 | University of Chicago | 1 |
#8 | University of Pennsylvania | 2 |
#9 | Duke University | 1 |
#19 | University of Notre Dame | 1 |
#20 | University of California: Los Angeles | 1 |
#23 | Georgetown University | 1 |
#25 | Carnegie Mellon University | 1 |
#25 | University of Virginia | 2 |
#27 | University of Southern California | 1 |
#28 | University of Florida | 1 |
#28 | Wake Forest University | 2 |
LAC #6 | Bowdoin College | 1 |
#36 | Boston College | 5 |
#38 | Georgia Institute of Technology | 2 |
#42 | Boston University | 1 |
#42 | Brandeis University | 1 |
#47 | University of Illinois at Urbana-Champaign | 1 |
#48 | University of Georgia | 1 |
#49 | Lehigh University | 1 |
#49 | Northeastern University | 9 |
#49 | Ohio State University: Columbus Campus | 1 |
#49 | Purdue University | 1 |
#49 | Villanova University | 2 |
#55 | Florida State University | 1 |
#55 | Rensselaer Polytechnic Institute | 2 |
#55 | University of Miami | 3 |
LAC #11 | United States Military Academy | 1 |
LAC #11 | Washington and Lee University | 1 |
#57 | Penn State University Park | 2 |
#59 | Syracuse University | 2 |
#59 | University of Washington | 1 |
#63 | George Washington University | 1 |
#63 | University of Connecticut | 1 |
#63 | Worcester Polytechnic Institute | 4 |
#68 | Indiana University Bloomington | 2 |
#68 | University of Massachusetts Amherst | 14 |
#68 | University of Minnesota: Twin Cities | 1 |
#75 | Baylor University | 2 |
#75 | Clemson University | 2 |
#75 | Virginia Polytechnic Institute and State University | 1 |
#79 | North Carolina State University | 1 |
#83 | Elon University | 2 |
#93 | University of Delaware | 1 |
#103 | Clark University | 2 |
#103 | University of Arizona | 1 |
#115 | Fairfield University | 3 |
Arizona State University | 1 | |
#117 | University of Vermont | 1 |
#136 | University of New Hampshire | 4 |
#137 | University of Alabama | 2 |
#151 | James Madison University | 1 |
#151 | University of Mississippi | 1 |
#166 | Hofstra University | 1 |
#166 | Quinnipiac University | 5 |
SUNY University at Albany | 1 | |
LAC #35 | College of the Holy Cross | 1 |
#176 | University of Massachusetts Lowell | 5 |
#176 | University of Saint Joseph | 1 |
#182 | University of Rhode Island | 2 |
#219 | Sacred Heart University | 2 |
LAC #45 | Union College | 1 |
LAC #46 | Trinity College | 2 |
#234 | University of Massachusetts Boston | 3 |
LAC #50 | Connecticut College | 2 |
#285 | University of New England | 1 |
Anna Maria College | 1 | |
Babson College | 1 | |
Bentley University | 5 | |
Bridgewater State University | 2 | |
Bryant University | 8 | |
Coastal Carolina University | 1 | |
Emmanuel College-Boston-MA | 1 | |
Endicott College | 2 | |
Fitchburg State University | 1 | |
Florida Gulf Coast University | 1 | |
Franciscan University of Steubenville | 1 | |
Ithaca College | 1 | |
Merrimack College | 4 | |
Nichols College | 2 | |
Norwich University | 2 | |
Plymouth State University | 1 | |
Providence College | 3 | |
Purdue University Northwest | 1 | |
Quinsigamond Community College | 2 | |
Regis College | 1 | |
Roger Williams University | 2 | |
Saint Anselm College | 3 | |
Saint Joseph's College of Maine | 1 | |
St. John's University | 1 | |
University of Tampa | 2 | |
Wentworth Institute of Technology | 4 | |
Wheaton College | 1 | |
Worcester State University | 4 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2022 | 2015-2020 | 2014-2019 | 2014-2016 | 2011-2015 | Total |
All schools | 122 | 122 | 74 | 44 | 405 | ||
#1 | Princeton University | 1 + | 1 + | 1 | 3 | ||
#2 | Massachusetts Institute of Technology | 1 admitted | 1 +admitted | 1 + | 1 + | 3 | 7 |
#3 | Stanford University | 1 + | 1 + | 2 | |||
#3 | Harvard College | 1 +admitted | 1 + | 6 | 8 | ||
#5 | Yale University | 1 + | 1 + | 1 | 3 | ||
#6 | University of Pennsylvania | 2 admitted | 1 +admitted | 1 + | 1 + | 5 | |
#7 | Duke University | 1 admitted | 1 +admitted | 1 + | 1 + | 1 | 5 |
#9 | Northwestern University | 1 +admitted | 1 | 2 | |||
#9 | Brown University | 1 +admitted | 1 + | 1 + | 2 | 5 | |
#9 | Johns Hopkins University | 1 +admitted | 1 + | 2 | 4 | ||
#12 | Cornell University | 1 +admitted | 1 + | 1 + | 4 | 7 | |
#12 | University of Chicago | 1 admitted | 1 | ||||
#12 | Columbia University | 1 +admitted | 1 | 2 | |||
#15 | University of California: Los Angeles | 1 admitted | 1 +admitted | 1 | 3 | ||
#15 | University of California: Berkeley | 1 +admitted | 1 | 2 | |||
#17 | Rice University | 1 +admitted | 1 | ||||
#18 | Vanderbilt University | 1 +admitted | 1 | 2 | |||
#18 | Dartmouth College | 1 +admitted | 1 + | 1 + | 3 | ||
#20 | University of Notre Dame | 1 admitted | 1 + | 1 + | 8 | 11 | |
#21 | University of Michigan | 3 | 3 | ||||
#22 | Georgetown University | 1 admitted | 1 +admitted | 1 + | 1 + | 7 | 11 |
#22 | University of North Carolina at Chapel Hill | 1 +admitted | 1 + | 1 + | 3 | ||
#24 | University of Virginia | 2 admitted | 1 + | 1 + | 9 | 13 | |
#24 | Emory University | 1 +admitted | 1 | ||||
#24 | Carnegie Mellon University | 1 admitted | 1 +admitted | 1 + | 1 + | 5 | 9 |
#24 | Washington University in St. Louis | 1 + | 1 | ||||
#28 | University of California: San Diego | 1 +admitted | 1 | ||||
#28 | University of California: Davis | 1 | 1 | ||||
#28 | University of Southern California | 1 admitted | 1 +admitted | 2 | |||
#28 | University of Florida | 1 admitted | 1 +admitted | 2 | 4 | ||
#33 | Georgia Institute of Technology | 2 admitted | 1 +admitted | 1 + | 1 + | 5 | 10 |
#35 | University of California: Santa Barbara | 1 +admitted | 1 + | 2 | |||
#35 | New York University | 1 +admitted | 1 + | 1 + | 6 | 9 | |
#38 | University of Texas at Austin | 1 +admitted | 1 | ||||
#39 | Boston College | 5 admitted | 1 + | 1 + | 28 | 35 | |
#40 | Rutgers University | 1 +admitted | 1 + | 1 + | 2 | 5 | |
#40 | University of Washington | 1 admitted | 1 + | 1 + | 3 | ||
#40 | Tufts University | 1 +admitted | 1 + | 1 + | 2 | 5 | |
#43 | Boston University | 1 admitted | 1 +admitted | 1 + | 1 + | 14 | 18 |
#47 | Virginia Polytechnic Institute and State University | 1 admitted | 1 + | 2 | |||
#47 | Wake Forest University | 2 admitted | 1 +admitted | 1 + | 1 + | 2 | 7 |
#47 | University of Rochester | 1 +admitted | 1 + | 4 | 6 | ||
#47 | University of Georgia | 1 admitted | 1 | ||||
#47 | Lehigh University | 1 admitted | 1 +admitted | 1 + | 1 + | 1 | 5 |
#47 | University of Illinois at Urbana-Champaign | 1 admitted | 3 | 4 | |||
#47 | Texas A&M University | 1 +admitted | 1 | ||||
#49 | Purdue University | 1 admitted | 1 +admitted | 8 | 10 | ||
#49 | Ohio State University: Columbus Campus | 1 admitted | 1 +admitted | 2 | |||
#53 | University of Minnesota: Twin Cities | 1 admitted | 1 | 2 | |||
#53 | Case Western Reserve University | 1 +admitted | 1 + | 1 + | 1 | 4 | |
#53 | Florida State University | 1 admitted | 1 +admitted | 2 | |||
#53 | Northeastern University | 9 admitted | 1 +admitted | 1 + | 1 + | 34 | 46 |
#53 | College of William and Mary | 1 + | 1 + | 4 | 6 | ||
#57 | Penn State University Park | 2 admitted | 1 +admitted | 1 + | 1 + | 5 | 10 |
#58 | University of Connecticut | 1 admitted | 1 + | 1 + | 19 | 22 | |
#59 | University of Maryland: College Park | 1 +admitted | 2 | 3 | |||
#60 | Michigan State University | 1 +admitted | 3 | 4 | |||
#60 | Brandeis University | 1 admitted | 1 +admitted | 1 + | 1 + | 1 | 5 |
#60 | North Carolina State University | 1 admitted | 1 +admitted | 2 | |||
#60 | Rensselaer Polytechnic Institute | 2 admitted | 1 +admitted | 1 + | 1 + | 8 | 13 |
#67 | George Washington University | 1 admitted | 1 +admitted | 1 + | 1 + | 9 | 13 |
#67 | Villanova University | 2 admitted | 1 +admitted | 1 + | 4 | ||
#67 | University of Massachusetts Amherst | 14 admitted | 1 +admitted | 1 + | 1 + | 93 | 110 |
#67 | Syracuse University | 2 admitted | 1 +admitted | 1 + | 1 + | 8 | 13 |
#67 | University of Miami | 3 admitted | 1 + | 1 + | 3 | 8 | |
#67 | University of Pittsburgh | 1 +admitted | 1 + | 1 + | 3 | ||
#73 | Tulane University | 1 +admitted | 2 | 3 | |||
#73 | Indiana University Bloomington | 2 admitted | 1 + | 2 | 5 | ||
#73 | SUNY University at Binghamton | 1 +admitted | 1 | ||||
#76 | Pepperdine University | 1 +admitted | 1 + | 2 | |||
#76 | Colorado School of Mines | 1 +admitted | 1 | ||||
#76 | Stevens Institute of Technology | 1 +admitted | 1 | ||||
#76 | University of Delaware | 1 admitted | 1 +admitted | 1 | 3 | ||
#76 | SUNY University at Buffalo | 1 +admitted | 1 | ||||
#77 | Brigham Young University | 1 + | 1 | ||||
#82 | Rutgers, The State University of New Jersey: Newark Campus | 1 +admitted | 1 | ||||
#82 | University of Illinois at Chicago | 1 +admitted | 1 | ||||
#82 | Worcester Polytechnic Institute | 4 admitted | 1 +admitted | 1 + | 1 + | 27 | 34 |
#86 | New Jersey Institute of Technology | 1 +admitted | 1 | ||||
#86 | Clemson University | 2 admitted | 1 + | 1 + | 3 | 7 | |
#86 | Marquette University | 1 +admitted | 4 | 5 | |||
#89 | Southern Methodist University | 1 +admitted | 1 | ||||
#89 | Fordham University | 1 +admitted | 1 + | 1 + | 7 | 10 | |
#89 | Temple University | 1 + | 1 | ||||
#89 | University of South Florida | 1 +admitted | 1 | ||||
#93 | Baylor University | 2 admitted | 1 +admitted | 1 | 4 | ||
#93 | Gonzaga University | 1 +admitted | 1 | ||||
#93 | Auburn University | 1 +admitted | 1 | ||||
#93 | Loyola Marymount University | 1 +admitted | 1 | ||||
#98 | Drexel University | 1 +admitted | 2 | 3 | |||
#98 | Rochester Institute of Technology | 1 +admitted | 1 + | 2 | |||
#98 | Texas Christian University | 1 +admitted | 1 | ||||
#98 | University of San Diego | 1 +admitted | 2 | 3 | |||
#105 | San Diego State University | 1 +admitted | 1 | ||||
#105 | University of Tennessee: Knoxville | 1 +admitted | 1 | ||||
#105 | University of Colorado Boulder | 1 +admitted | 1 + | 1 + | 4 | 7 | |
#105 | Arizona State University | 1 admitted | 1 +admitted | 1 + | 3 | ||
#105 | American University | 1 +admitted | 1 + | 1 + | 5 | 8 | |
#115 | University of New Hampshire | 4 admitted | 1 +admitted | 1 + | 6 | ||
#115 | Howard University | 1 +admitted | 1 | ||||
#115 | University of Utah | 1 +admitted | 1 | ||||
#115 | University of Arizona | 1 admitted | 1 +admitted | 1 + | 3 | ||
#115 | University of San Francisco | 1 +admitted | 1 | ||||
#124 | Fairfield University | 3 admitted | 1 + | 4 | |||
#124 | James Madison University | 1 admitted | 1 | ||||
#124 | University of Denver | 1 +admitted | 1 + | 1 + | 1 | 4 | |
#124 | University of Central Florida | 1 +admitted | 1 | ||||
#124 | Creighton University | 1 +admitted | 1 | ||||
#124 | Florida International University | 1 +admitted | 1 | ||||
#133 | Miami University: Oxford | 1 +admitted | 1 | ||||
#133 | SUNY University at Albany | 1 admitted | 1 | ||||
#133 | University of Dayton | 1 +admitted | 1 | ||||
#133 | Elon University | 2 admitted | 2 | ||||
#133 | University of Vermont | 1 admitted | 1 + | 1 + | 5 | 8 | |
#137 | University of Alabama | 2 admitted | 2 | 4 | |||
#142 | Oregon State University | 1 +admitted | 1 | ||||
#142 | Clark University | 2 admitted | 1 +admitted | 1 + | 1 + | 10 | 15 |
#142 | Clarkson University | 1 +admitted | 1 + | 2 | |||
#142 | Loyola University Chicago | 1 + | 1 | 2 | |||
#151 | University of Rhode Island | 2 admitted | 1 +admitted | 1 + | 4 | ||
#151 | Seton Hall University | 1 +admitted | 1 + | 2 | |||
#151 | Duquesne University | 1 +admitted | 1 + | 2 | |||
#151 | DePaul University | 1 +admitted | 1 | ||||
#159 | University of Massachusetts Lowell | 5 admitted | 1 +admitted | 6 | |||
#163 | St. John's University | 1 admitted | 1 | ||||
#163 | University of Mississippi | 1 admitted | 1 | ||||
#170 | Kansas State University | 1 +admitted | 1 | ||||
#170 | Quinnipiac University | 5 admitted | 1 +admitted | 1 + | 7 | ||
#176 | University of Saint Joseph | 1 admitted | 1 | ||||
#178 | Catholic University of America | 1 + | 1 | ||||
#178 | University of North Carolina at Charlotte | 1 +admitted | 1 | ||||
#185 | Bradley University | 1 +admitted | 1 | ||||
#185 | Missouri University of Science and Technology | 1 +admitted | 1 | ||||
#185 | Hofstra University | 1 admitted | 1 +admitted | 1 + | 3 | ||
#201 | La Salle University | 1 +admitted | 1 | ||||
#201 | Valparaiso University | 1 + | 1 | ||||
#201 | University of North Carolina at Wilmington | 1 +admitted | 1 | ||||
#209 | University of Massachusetts Dartmouth | 1 +admitted | 1 | ||||
#209 | Sacred Heart University | 2 admitted | 2 | ||||
#209 | Florida Atlantic University | 1 +admitted | 1 | ||||
#216 | Springfield College | 1 + | 1 | ||||
#216 | Texas Tech University | 1 +admitted | 1 | ||||
#216 | University of Massachusetts Boston | 3 admitted | 3 | ||||
#216 | University of North Carolina at Greensboro | 1 +admitted | 1 | ||||
#227 | Nova Southeastern University | 1 +admitted | 1 | ||||
#227 | Western Carolina University | 1 +admitted | 1 | ||||
#236 | Western New England University | 1 +admitted | 1 + | 2 | |||
#236 | University of North Dakota | 1 + | 1 | ||||
#236 | Belmont University | 1 +admitted | 1 | ||||
#249 | Northern Arizona University | 1 +admitted | 1 | ||||
#249 | Suffolk University | 1 + | 1 | ||||
#249 | Pace University | 1 +admitted | 1 | ||||
#260 | University of New England | 1 admitted | 1 +admitted | 2 | |||
#269 | Florida Institute of Technology | 1 +admitted | 1 + | 2 | |||
#280 | Old Dominion University | 1 +admitted | 1 | ||||
#303 | Montana State University | 1 +admitted | 1 | ||||
#304 | University of Hartford | 1 + | 1 | ||||
#304 | Florida Gulf Coast University | 1 admitted | 1 +admitted | 2 | |||
#320 | Marymount University | 1 +admitted | 1 | ||||
#342 | Lesley University | 1 +admitted | 1 | ||||
#390 | Roosevelt University | 1 +admitted | 1 | ||||
American International College | 1 + | 1 | |||||
Grand Canyon University | 1 +admitted | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2022 | 2015-2020 | 2014-2019 | 2014-2016 | 2011-2015 | Total |
All schools | 15 | 49 | 29 | 18 | 54 | ||
#1 | Williams College | 1 admitted | 1 + | 1 + | 1 | 4 | |
#2 | Amherst College | 1 +admitted | 1 + | 1 + | 1 | 4 | |
#3 | United States Naval Academy | 1 +admitted | 1 + | 1 + | 3 | 6 | |
#4 | Pomona College | 1 | 1 | ||||
#4 | Swarthmore College | 1 +admitted | 1 | ||||
#7 | United States Air Force Academy | 1 +admitted | 1 + | 1 + | 1 | 4 | |
#9 | Carleton College | 1 +admitted | 1 | ||||
#9 | Bowdoin College | 1 admitted | 1 +admitted | 1 + | 1 + | 3 | 7 |
#11 | Middlebury College | 1 +admitted | 1 + | 1 + | 3 | ||
#11 | United States Military Academy | 1 admitted | 1 +admitted | 1 + | 1 + | 2 | 6 |
#11 | Wesleyan University | 1 +admitted | 1 + | 1 + | 3 | ||
#16 | Vassar College | 1 +admitted | 1 + | 1 + | 5 | 8 | |
#16 | Hamilton College | 1 +admitted | 1 + | 3 | 5 | ||
#21 | Colgate University | 1 + | 1 + | 3 | 5 | ||
#21 | Washington and Lee University | 1 admitted | 1 +admitted | 2 | |||
#24 | Bates College | 1 +admitted | 3 | 4 | |||
#25 | University of Richmond | 1 +admitted | 1 + | 2 | |||
#25 | Colby College | 1 +admitted | 1 + | 1 + | 2 | 5 | |
#27 | College of the Holy Cross | 1 admitted | 1 +admitted | 1 + | 1 + | 20 | 24 |
#30 | Bucknell University | 1 +admitted | 1 | ||||
#30 | Lafayette College | 1 +admitted | 1 | 2 | |||
#33 | Colorado College | 1 +admitted | 1 | ||||
#35 | Franklin & Marshall College | 1 + | 1 + | 2 | |||
#35 | Occidental College | 1 +admitted | 1 | ||||
#36 | Oberlin College | 1 +admitted | 1 | ||||
#38 | Union College | 1 + | 2 | 3 | |||
#38 | Skidmore College | 1 +admitted | 1 + | 1 + | 3 | ||
#39 | Trinity College | 2 admitted | 1 +admitted | 1 + | 1 + | 2 | 7 |
#39 | Kenyon College | 1 +admitted | 1 + | 1 + | 1 | 4 | |
#45 | Union College | 1 admitted | 1 + | 2 | |||
#46 | Connecticut College | 2 admitted | 1 +admitted | 1 + | 1 + | 5 | |
#46 | Dickinson College | 1 +admitted | 1 | ||||
#51 | St. Olaf College | 1 +admitted | 1 | ||||
#56 | soka university of america | 1 +admitted | 1 | ||||
#56 | Wheaton College | 1 admitted | 1 + | 2 | |||
#59 | Trinity University | 1 +admitted | 1 | ||||
#63 | Gettysburg College | 1 +admitted | 1 + | 2 | |||
#67 | Reed College | 1 +admitted | 1 | ||||
#70 | Muhlenberg College | 1 +admitted | 1 | ||||
#70 | Hobart and William Smith Colleges | 1 +admitted | 1 + | 2 | |||
#72 | Bard College | 1 +admitted | 1 | ||||
#86 | Stonehill College | 1 + | 1 | ||||
#89 | University of Puget Sound | 1 +admitted | 1 | ||||
#89 | Saint Anselm College | 3 admitted | 1 +admitted | 1 + | 5 | ||
#93 | Lewis & Clark College | 1 +admitted | 1 | ||||
#100 | Morehouse College | 1 +admitted | 1 | ||||
#112 | Bennington College | 1 +admitted | 1 + | 2 | |||
#116 | Ohio Wesleyan University | 1 +admitted | 1 | ||||
#116 | Saint Michael's College | 1 + | 1 | ||||
#121 | Massachusetts College of Liberal Arts | 1 + | 1 | ||||
#130 | Roanoke College | 1 +admitted | 1 | ||||
#135 | Covenant College | 1 +admitted | 1 | ||||
#139 | Hampshire College | 1 +admitted | 1 | ||||
#152 | Emmanuel College-Boston-MA | 1 admitted | 1 +admitted | 2 | |||
#154 | University of Mary Washington | 1 +admitted | 1 | ||||
#167 | The King's College | 1 +admitted | 1 | ||||
#174 | Marymount Manhattan College | 1 +admitted | 1 + | 2 | |||
#182 | ave maria university | 1 +admitted | 1 | ||||
Bethune-Cookman University | 1 +admitted | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2022 | 2015-2020 | 2014-2019 | 2014-2016 | 2011-2015 | Total |
All schools | 0 | 6 | 1 | 0 | 0 | ||
#1 | University of Toronto | 1 +admitted | 1 | ||||
#2 | University of British Columbia | 1 +admitted | 1 | ||||
#3 | McGill University | 1 + | 1 | ||||
#4 | McMaster University | 1 +admitted | 1 | ||||
#8 | University of Ottawa | 1 +admitted | 1 | ||||
#12 | Dalhousie University | 1 +admitted | 1 | ||||
#16 | Queen's University | 1 +admitted | 1 |
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Chinese Language and Culture
|
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Chinese Language and Culture
|
Comparative Government and Politics
|
Computer Science A
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
European History
|
French Language and Culture
|
Macroeconomics
|
Microeconomics
|
Music Theory
|
Physics 1
|
Physics 2
|
Physics C: Electricity and Magnetism
|
Physics C: Mechanics
|
Spanish Language and Culture
|
Statistics
|
United States Government and Politics
|
United States History
|
Computer Science Principles
|
World History
|
Studio Art: 2-D Design
|
Baseball
|
Basketball
|
Crew
|
Cross Country
|
Diving
|
American Football
|
Baseball
|
Basketball
|
Crew
|
Cross Country
|
Diving
|
American Football
|
Golf
|
Ice Hockey
|
Lacrosse
|
Soccer
|
Swimming
|
Tennis
|
Track and Field
|
Volleyball
|
Wrestling
|
Alpine Skiing
|
Model United Nations
|
Mountain Biking Club
|
Movie Club
|
National Honor Society (NHS)
|
Philosophy Club
|
Spikeball Club
|
Model United Nations
|
Mountain Biking Club
|
Movie Club
|
National Honor Society (NHS)
|
Philosophy Club
|
Spikeball Club
|
Studio Art Club
|
Wiffleball Club
|
Worcester County Young Writers
|
Yearbook Committee
|
Orthodox Christian Fellowship Club
|
Photography Club
|
Ping Pong Club
|
Powerlifting Team
|
PRISM
|
Robotics Club
|
Rock Climbing Club
|
Saint John's Network
|
Saint John's Theatre
|
Science Club
|
Ski and Snowboard Club
|
South Asian Alliance Group
|
Tri-M Jazz Combo
|
Wing and a Prayer
|
Artificial Intelligence Club
Audio Production Club
Be Like Brit Club
Bowling Team
Chess Club
Co
|
Strategy and Games Club
Student Activities Council (SAC)
|
Music
|
Theater
|
Studio Art
|
Band
|
Chorus
|
Art History
|
Music
|
Theater
|
Studio Art
|
Band
|
Chorus
|
Art History
|
Web Design
|