Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 1 |
#8 | Duke University | 1 |
#10 | Johns Hopkins University | 1 |
#14 | Brown University | 1 |
#15 | Vanderbilt University | 1 |
#15 | Washington University in St. Louis | 1 |
#21 | Emory University | 1 |
#21 | Georgetown University | 1 |
#23 | Carnegie Mellon University | 1 |
#23 | University of California: Los Angeles | 1 |
#26 | University of Virginia | 1 |
#27 | Wake Forest University | 1 |
#29 | University of Michigan | 1 |
#30 | Boston College | 1 |
#32 | New York University | 1 |
#34 | College of William and Mary | 1 |
#37 | Case Western Reserve University | 1 |
#41 | Boston University | 1 |
#41 | Tulane University | 1 |
#41 | University of California: Davis | 1 |
#41 | University of Illinois at Urbana-Champaign | 1 |
#41 | University of Wisconsin-Madison | 1 |
LAC #9 | Davidson College | 1 |
#47 | Northeastern University | 1 |
#47 | Penn State University Park | 1 |
#47 | University of Florida | 1 |
#51 | University of Miami | 1 |
#52 | Ohio State University: Columbus Campus | 1 |
#52 | University of Texas at Austin | 1 |
#52 | University of Washington | 1 |
#57 | George Washington University | 1 |
#57 | University of Connecticut | 1 |
#57 | University of Maryland: College Park | 1 |
#61 | Clemson University | 1 |
#61 | Purdue University | 1 |
#61 | Southern Methodist University | 1 |
#61 | Syracuse University | 1 |
#66 | Fordham University | 1 |
#66 | University of Pittsburgh | 1 |
#70 | Texas A&M University | 1 |
#70 | Virginia Polytechnic Institute and State University | 1 |
LAC #14 | Washington and Lee University | 1 |
#72 | American University | 1 |
#72 | Baylor University | 1 |
#72 | Rutgers University | 1 |
#75 | Indiana University Bloomington | 1 |
#75 | University of Delaware | 1 |
#75 | University of Massachusetts Amherst | 1 |
#82 | Miami University: Oxford | 1 |
#82 | Texas Christian University | 1 |
#96 | Florida State University | 1 |
#96 | University of Alabama | 1 |
#99 | Drexel University | 1 |
LAC #23 | Oberlin College | 1 |
LAC #25 | Kenyon College | 1 |
LAC #32 | University of Richmond | 1 |
LAC #43 | Trinity College | 1 |
LAC #45 | Bard College | 1 |
LAC #47 | The University of the South | 1 |
Ranking | University/College | Students |
---|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
European History
|
Latin
|
Music Theory
|
Physics C: Electricity and Magnetism
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
European History
|
Latin
|
Music Theory
|
Physics C: Electricity and Magnetism
|
Psychology
|
Statistics
|
Studio Art: Drawing
|
United States History
|
World History
|
Computer Science A
|
Computer Science Principles
|
Environmental Science
|
French Language and Culture
|
Physics C: Mechanics
|
Seminar
|
Spanish Language and Culture
|
United States Government and Politics
|
Basketball
|
Cheerleading
|
Cross Country
|
American Football
|
Golf
|
Lacrosse
|
Soccer
|
Tennis
|
Volleyball
|
Basketball
|
Cheerleading
|
Cross Country
|
American Football
|
Golf
|
Lacrosse
|
Soccer
|
Tennis
|
Volleyball
|