Data Scale: FindingSchool leverages an extensive data set that exceeds that of similar rankings, ensuring accurate and relevant evaluations through well-defined weight distributions and scoring mechanisms.
Weight Distribution: We gathered feedback from thousands of families and consulted over 50 industry experts to create ranking weights tailored to the needs of Asian students.
Scoring Mechanism: Each of the 46 distinct data points is evaluated using unique mathematical models, scoring based on its position within the overall data distribution.
Basis for Ranking: Instead of absolute values, we focus on relative differences in data. There is no fixed score threshold for separating schools; instead, the “admission cutoff” is adjusted annually based on data trends, similar to college entrance exams.
The school page currently displays an evaluation card that includes an overall rating and ratings across five key categories, totaling 46 data points. The five categories are: Geographic Community, Academic Strength, Matriculation Level, Extracurricular Activities, and FindingSchool Reviews. Visitors can easily view the overall score and ratings for each dimension (ranging from A+ to C). For boarding schools, detailed total score rankings are also included
The data used for evaluations and rankings comes from three primary sources: official school data, public data, and user-submitted data on FindingSchool.
The entire scoring system is based on mathematical models derived from statistical analysis of samples from hundreds of schools across various levels. Each data point receives a corresponding rating based on its percentile position within the overall predicted distribution.
In the boarding school evaluation:: A- and above account for 45% of the total, B- and above account for 40%, C accounts for 15%.
In the day school evaluation: A- and above account for 30% of the total, B- and above account for 51%, C and others account for 19%.
1. [30% - Matriculation Dimension]: Ivy League admission rate, admission rate for Top 25 National Universities and Top 5 Liberal Arts Colleges, admission rate for Top 50 National Universities and Top 10 Liberal Arts Colleges, admission rate for Top 100 National Universities and Top 25 Liberal Arts Colleges, along with a summary of historical admissions data.
2. [24% - Academic Dimension]: Course offerings (AP, IB, Honors, and Advanced courses), percentage of teachers with a master’s degree or higher, percentage of AP exam scores of 3, 4, or 5, average scores on standardized tests (SAT and ACT), scores in AMC math competitions, and results in FRC robotics competitions.
3. [14% - Extracurricular Activities]: Alumni donation rate, number of clubs and activities, ratings for competitive sports teams, and ratings for arts programs.
4. [12% - FindingSchool Reviews]: FindingSchool website rating, review comments on FindingSchool, and historical rating trends.
5. [8% - Geographic Community]: State resource evaluation, density score of nearby top universities, distance to the nearest international airport, convenience of local amenities, transportation convenience, city crime rate, and educational level of the local population.
Ranking | University/College | Students |
---|---|---|
#42 | Boston University | 1 + |
#42 | University of Wisconsin-Madison | 1 + |
#49 | Ohio State University: Columbus Campus | 1 + |
#59 | University of Washington | 1 + |
#62 | Rutgers University | 1 + |
#83 | Marquette University | 1 + |
LAC #17 | Colby College | 1 + |
SUNY University at Stony Brook | 1 + | |
#93 | University of San Diego | 1 + |
#103 | Loyola University Chicago | 1 + |
Art Institutes International Minnesota | 1 + |
Matriculation | |||||
---|---|---|---|---|---|
Ranking | University/College | 2021-2022 | 2017-2019 | 2012-2015 | Total |
All schools | 9 | 43 | 17 | ||
#2 | Massachusetts Institute of Technology | 1 + | 1 + | 2 | |
#3 | Harvard College | 1 + | 1 + | 2 | |
#9 | Brown University | 1 + | 1 | ||
#9 | Johns Hopkins University | 1 + | 1 + | 2 | |
#12 | Columbia University | 1 + | 1 + | 2 | |
#12 | Cornell University | 1 + | 1 + | 2 | |
#15 | University of California: Berkeley | 1 + | 1 | ||
#15 | University of California: Los Angeles | 1 + | 1 | ||
#20 | University of Notre Dame | 1 + | 1 | ||
#21 | University of Michigan | 1 + | 1 | ||
#24 | Carnegie Mellon University | 1 + | 1 + | 2 | |
#28 | University of Southern California | 1 + | 1 + | 2 | |
#35 | New York University | 1 + | 1 + | 2 | |
#35 | University of Wisconsin-Madison | 1 + | 1 + | 2 | |
#39 | Boston College | 1 + | 1 + | 2 | |
#40 | University of Washington | 1 + | 1 + | 1 + | 3 |
#40 | Rutgers University | 1 + | 1 | ||
#43 | Boston University | 1 + | 1 | ||
#48 | University of Texas at Austin | 1 + | 1 | ||
#48 | University of Illinois at Urbana-Champaign | 1 + | 1 | ||
#49 | Ohio State University: Columbus Campus | 1 + | 1 + | 2 | |
#53 | University of Minnesota: Twin Cities | 1 + | 1 | ||
#57 | Penn State University Park | 1 + | 1 | ||
#57 | Purdue University | 1 + | 1 | ||
#58 | SUNY University at Stony Brook | 1 + | 1 | ||
#67 | Syracuse University | 1 + | 1 + | 2 | |
#67 | University of Pittsburgh | 1 + | 1 | ||
#76 | Pepperdine University | 1 + | 1 + | 2 | |
#86 | Marquette University | 1 + | 1 + | 1 + | 3 |
#89 | Fordham University | 1 + | 1 + | 2 | |
#89 | University of South Florida | 1 + | 1 | ||
#93 | University of Iowa | 1 + | 1 + | 2 | |
#98 | University of San Diego | 1 + | 1 | ||
#105 | University of Colorado Boulder | 1 + | 1 | ||
#115 | University of San Francisco | 1 + | 1 | ||
#121 | Iowa State University | 1 + | 1 | ||
#124 | Florida International University | 1 + | 1 | ||
#142 | Clark University | 1 + | 1 + | 2 | |
#142 | Loyola University Chicago | 1 + | 1 | ||
#151 | Colorado State University | 1 + | 1 | ||
#163 | University of St. Thomas | 1 + | 1 | ||
#170 | University of Hawaii at Manoa | 1 + | 1 | ||
#178 | San Francisco State University | 1 + | 1 | ||
#178 | Drake University | 1 + | 1 | ||
#178 | Washington State University | 1 + | 1 | ||
#236 | University of North Dakota | 1 + | 1 | ||
#236 | Bethel University | 1 + | 1 | ||
#249 | North Dakota State University | 1 + | 1 | ||
#269 | Florida Institute of Technology | 1 + | 1 |
Matriculation | |||||
---|---|---|---|---|---|
Ranking | University/College | 2021-2022 | 2017-2019 | 2012-2015 | Total |
All schools | 1 | 8 | 4 | ||
#2 | Amherst College | 1 + | 1 + | 2 | |
#3 | United States Naval Academy | 1 + | 1 + | 2 | |
#7 | United States Air Force Academy | 1 + | 1 | ||
#21 | United States Military Academy | 1 + | 1 + | 2 | |
#25 | Colby College | 1 + | 1 | ||
#33 | Colorado College | 1 + | 1 | ||
#56 | Wheaton College | 1 + | 1 | ||
#67 | Gustavus Adolphus College | 1 + | 1 | ||
#130 | University of Minnesota: Morris | 1 + | 1 | ||
#159 | Bethany Lutheran College | 1 + | 1 |
Calculus AB
|
Chemistry
|
English Literature and Composition
|
Physics 1
|
Psychology
|
Calculus BC
|
Calculus AB
|
Chemistry
|
English Literature and Composition
|
Physics 1
|
Psychology
|
Calculus BC
|
English Language and Composition
|
Physics 2
|
United States History
|
Music Theory
|
Baseball
|
Basketball
|
Bowling
|
Cross Country
|
Dance
|
American Football
|
Baseball
|
Basketball
|
Bowling
|
Cross Country
|
Dance
|
American Football
|
Golf
|
Soccer
|
Softball
|
Tennis
|
Track and Field
|
Volleyball
|
Wrestling
|
Cheerleading
|
Robotics Team
|
Speech Team
|
Math Team
|
Children's Theater
|
Musical/Theater
|
Drama Club
|
Robotics Team
|
Speech Team
|
Math Team
|
Children's Theater
|
Musical/Theater
|
Drama Club
|
Book Club
|
National Honor Society
|
Crusader Leadership Team
|
Student Council
|
Global Leadership Team
|
Baking Club
|
Band
|
Drama
|
Jazz
|
Speech
|
Theater
|
Recording
|
Band
|
Drama
|
Jazz
|
Speech
|
Theater
|
Recording
|
Ceramics
|
Drawing
|
Portfolio
|
Sculpture
|