Data Scale: FindingSchool leverages an extensive data set that exceeds that of similar rankings, ensuring accurate and relevant evaluations through well-defined weight distributions and scoring mechanisms.
Weight Distribution: We gathered feedback from thousands of families and consulted over 50 industry experts to create ranking weights tailored to the needs of Asian students.
Scoring Mechanism: Each of the 46 distinct data points is evaluated using unique mathematical models, scoring based on its position within the overall data distribution.
Basis for Ranking: Instead of absolute values, we focus on relative differences in data. There is no fixed score threshold for separating schools; instead, the “admission cutoff” is adjusted annually based on data trends, similar to college entrance exams.
The school page currently displays an evaluation card that includes an overall rating and ratings across five key categories, totaling 46 data points. The five categories are: Geographic Community, Academic Strength, Matriculation Level, Extracurricular Activities, and FindingSchool Reviews. Visitors can easily view the overall score and ratings for each dimension (ranging from A+ to C). For boarding schools, detailed total score rankings are also included
The data used for evaluations and rankings comes from three primary sources: official school data, public data, and user-submitted data on FindingSchool.
The entire scoring system is based on mathematical models derived from statistical analysis of samples from hundreds of schools across various levels. Each data point receives a corresponding rating based on its percentile position within the overall predicted distribution.
In the boarding school evaluation:: A- and above account for 45% of the total, B- and above account for 40%, C accounts for 15%.
In the day school evaluation: A- and above account for 30% of the total, B- and above account for 51%, C and others account for 19%.
1. [30% - Matriculation Dimension]: Ivy League admission rate, admission rate for Top 25 National Universities and Top 5 Liberal Arts Colleges, admission rate for Top 50 National Universities and Top 10 Liberal Arts Colleges, admission rate for Top 100 National Universities and Top 25 Liberal Arts Colleges, along with a summary of historical admissions data.
2. [24% - Academic Dimension]: Course offerings (AP, IB, Honors, and Advanced courses), percentage of teachers with a master’s degree or higher, percentage of AP exam scores of 3, 4, or 5, average scores on standardized tests (SAT and ACT), scores in AMC math competitions, and results in FRC robotics competitions.
3. [14% - Extracurricular Activities]: Alumni donation rate, number of clubs and activities, ratings for competitive sports teams, and ratings for arts programs.
4. [12% - FindingSchool Reviews]: FindingSchool website rating, review comments on FindingSchool, and historical rating trends.
5. [8% - Geographic Community]: State resource evaluation, density score of nearby top universities, distance to the nearest international airport, convenience of local amenities, transportation convenience, city crime rate, and educational level of the local population.
Ranking | University/College | Students |
---|---|---|
#6 | University of Chicago | 1 |
#10 | Duke University | 2 |
LAC #2 | Amherst College | 1 |
#15 | Washington University in St. Louis | 1 |
#18 | Columbia University | 1 |
#22 | Carnegie Mellon University | 1 |
#25 | New York University | 1 |
#29 | University of North Carolina at Chapel Hill | 6 |
#29 | Wake Forest University | 1 |
#32 | Tufts University | 1 |
#34 | University of California: San Diego | 2 |
#38 | University of Texas at Austin | 1 |
#38 | University of Wisconsin-Madison | 1 |
#44 | Northeastern University | 2 |
#49 | University of Georgia | 3 |
LAC #11 | Washington and Lee University | 1 |
#72 | Indiana University Bloomington | 4 |
#72 | North Carolina State University | 12 |
#72 | Southern Methodist University | 1 |
#77 | Baylor University | 1 |
#77 | Clemson University | 3 |
#83 | University of Iowa | 1 |
#89 | Elon University | 3 |
Auburn University | 1 | |
#105 | Rochester Institute of Technology | 1 |
#105 | University of Arizona | 1 |
#115 | Fairfield University | 1 |
#115 | University of South Carolina: Columbia | 5 |
#121 | Temple University | 1 |
#130 | Eckerd College | 1 |
#151 | James Madison University | 1 |
#151 | Oregon State University | 1 |
#151 | University of Mississippi | 6 |
LAC #31 | Kenyon College | 1 |
LAC #39 | Denison University | 1 |
#202 | University of North Carolina at Wilmington | 3 |
#219 | University of North Carolina at Charlotte | 8 |
LAC #45 | Furman University | 1 |
#234 | East Carolina University | 2 |
LAC #55 | Centre College | 1 |
Appalachian State University | 4 | |
City University of New York: Baruch College | 1 | |
Embry-Riddle Aeronautical University: Daytona Beach Campus | 1 | |
Endicott College | 1 | |
High Point University | 1 | |
Louisiana State University and Agricultural and Mechanical College | 1 | |
North Carolina Agricultural and Technical State University | 1 | |
Ohio State University: Columbus Campus | 2 | |
Pensacola State College | 1 | |
Queens University of Charlotte | 1 | |
Rose-Hulman Institute of Technology | 1 | |
University of Illinois at Urbana-Champaign | 1 | |
University of North Carolina School of the Arts | 1 | |
University of Tennessee: Knoxville | 4 | |
Wagner College | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2021 | 2019 | 2018 | Total |
All schools | 88 | 118 | 43 | 97 | 28 | ||
#7 | Duke University | 2 | 3 admitted | 1 + | 1 +admitted | 1 + | 8 |
#9 | Johns Hopkins University | 1 admitted | 1 | ||||
#12 | Columbia University | 1 | 1 +admitted | 1 + | 3 | ||
#12 | Cornell University | 1 admitted | 1 +admitted | 2 | |||
#12 | University of Chicago | 1 | 1 admitted | 1 + | 3 | ||
#15 | University of California: Los Angeles | 1 +admitted | 1 | ||||
#15 | University of California: Berkeley | 1 +admitted | 1 | ||||
#17 | Rice University | 1 +admitted | 1 | ||||
#18 | Dartmouth College | 1 + | 1 +admitted | 1 + | 3 | ||
#18 | Vanderbilt University | 1 + | 1 +admitted | 1 + | 3 | ||
#20 | University of Notre Dame | 1 admitted | 1 + | 1 +admitted | 1 + | 4 | |
#21 | University of Michigan | 1 admitted | 1 +admitted | 1 + | 3 | ||
#22 | Georgetown University | 3 admitted | 1 + | 1 +admitted | 5 | ||
#22 | University of North Carolina at Chapel Hill | 6 | 7 admitted | 1 + | 1 +admitted | 1 + | 16 |
#24 | Washington University in St. Louis | 1 | 1 admitted | 1 +admitted | 3 | ||
#24 | Carnegie Mellon University | 1 | 1 admitted | 2 | |||
#24 | Emory University | 1 admitted | 1 +admitted | 2 | |||
#24 | University of Virginia | 1 admitted | 1 +admitted | 2 | |||
#28 | University of Florida | 1 + | 1 | ||||
#28 | University of Southern California | 1 + | 1 +admitted | 2 | |||
#28 | University of California: San Diego | 2 | 1 + | 1 +admitted | 1 + | 5 | |
#28 | University of California: Davis | 1 admitted | 1 + | 2 | |||
#33 | Georgia Institute of Technology | 1 +admitted | 1 + | 2 | |||
#35 | New York University | 1 | 1 + | 1 +admitted | 1 + | 4 | |
#35 | University of Wisconsin-Madison | 1 | 1 +admitted | 2 | |||
#35 | University of California: Santa Barbara | 1 admitted | 1 + | 1 +admitted | 3 | ||
#38 | University of Texas at Austin | 1 | 1 +admitted | 1 + | 3 | ||
#39 | Boston College | 1 admitted | 1 + | 1 +admitted | 3 | ||
#40 | Tufts University | 1 | 1 +admitted | 2 | |||
#40 | Rutgers University | 1 +admitted | 1 | ||||
#40 | University of Washington | 1 +admitted | 1 | ||||
#43 | Boston University | 1 admitted | 1 +admitted | 1 + | 3 | ||
#47 | University of Rochester | 1 +admitted | 1 | ||||
#47 | Wake Forest University | 1 | 1 admitted | 1 + | 1 +admitted | 1 + | 5 |
#47 | Virginia Polytechnic Institute and State University | 6 admitted | 1 + | 1 +admitted | 8 | ||
#47 | University of Georgia | 3 | 1 + | 1 +admitted | 1 + | 6 | |
#51 | Purdue University | 1 admitted | 1 +admitted | 1 + | 3 | ||
#53 | University of Minnesota: Twin Cities | 1 +admitted | 1 | ||||
#53 | Northeastern University | 2 | 1 admitted | 1 + | 1 +admitted | 5 | |
#53 | College of William and Mary | 1 +admitted | 1 | ||||
#53 | Florida State University | 1 + | 1 +admitted | 1 + | 3 | ||
#53 | Case Western Reserve University | 1 admitted | 1 +admitted | 2 | |||
#58 | University of Connecticut | 1 +admitted | 1 | ||||
#58 | SUNY University at Stony Brook | 1 admitted | 1 | ||||
#60 | Rensselaer Polytechnic Institute | 1 admitted | 1 + | 1 +admitted | 1 + | 4 | |
#60 | North Carolina State University | 12 | 1 admitted | 1 + | 1 +admitted | 1 + | 16 |
#60 | Brandeis University | 1 admitted | 1 | ||||
#60 | Michigan State University | 1 admitted | 1 +admitted | 2 | |||
#64 | University of Maryland: College Park | 1 +admitted | 1 | ||||
#67 | University of Pittsburgh | 1 + | 1 +admitted | 1 + | 3 | ||
#67 | University of Miami | 1 + | 1 +admitted | 2 | |||
#67 | Villanova University | 1 + | 1 +admitted | 2 | |||
#67 | Syracuse University | 1 +admitted | 1 + | 2 | |||
#67 | George Washington University | 1 admitted | 1 + | 1 +admitted | 3 | ||
#67 | University of Massachusetts Amherst | 1 +admitted | 1 | ||||
#73 | Tulane University | 2 admitted | 1 +admitted | 3 | |||
#73 | Indiana University Bloomington | 4 | 1 admitted | 1 +admitted | 1 + | 7 | |
#76 | University of Delaware | 1 + | 1 | ||||
#76 | Colorado School of Mines | 1 admitted | 1 | ||||
#76 | Pepperdine University | 1 +admitted | 1 | ||||
#82 | Worcester Polytechnic Institute | 1 admitted | 1 + | 2 | |||
#86 | Clemson University | 3 | 4 admitted | 1 + | 1 +admitted | 1 + | 10 |
#89 | University of South Florida | 1 admitted | 1 | ||||
#89 | Southern Methodist University | 1 | 1 admitted | 1 +admitted | 1 + | 4 | |
#89 | Temple University | 1 | 1 admitted | 2 | |||
#89 | Fordham University | 1 admitted | 1 +admitted | 2 | |||
#93 | Auburn University | 1 | 1 admitted | 1 + | 1 +admitted | 4 | |
#93 | University of Iowa | 1 | 1 | ||||
#93 | Baylor University | 1 | 1 admitted | 2 | |||
#98 | Texas Christian University | 1 admitted | 1 | ||||
#98 | Rochester Institute of Technology | 1 | 1 | ||||
#98 | University of Oregon | 1 admitted | 1 | ||||
#98 | Drexel University | 1 admitted | 1 +admitted | 1 + | 3 | ||
#105 | American University | 1 admitted | 1 +admitted | 1 + | 3 | ||
#105 | University of Tennessee: Knoxville | 4 | 3 admitted | 1 +admitted | 8 | ||
#105 | George Mason University | 1 +admitted | 1 | ||||
#105 | University of Colorado Boulder | 1 admitted | 1 +admitted | 2 | |||
#105 | San Diego State University | 1 +admitted | 1 | ||||
#105 | Arizona State University | 1 admitted | 1 + | 1 +admitted | 3 | ||
#115 | University of Utah | 1 + | 1 | ||||
#115 | University of New Hampshire | 1 + | 1 | ||||
#115 | University of Arizona | 1 | 1 admitted | 1 +admitted | 3 | ||
#124 | University of Denver | 1 +admitted | 1 | ||||
#124 | University of Oklahoma | 1 +admitted | 1 | ||||
#124 | University of South Carolina: Columbia | 5 | 1 admitted | 1 + | 1 +admitted | 8 | |
#124 | James Madison University | 1 | 1 admitted | 1 +admitted | 3 | ||
#124 | Fairfield University | 1 | 1 admitted | 1 +admitted | 3 | ||
#133 | University of Vermont | 1 admitted | 1 +admitted | 2 | |||
#133 | Elon University | 3 | 2 admitted | 1 + | 1 +admitted | 7 | |
#133 | Miami University: Oxford | 1 admitted | 1 | ||||
#137 | University of Alabama | 1 admitted | 1 + | 1 +admitted | 3 | ||
#142 | Loyola University Chicago | 1 admitted | 1 + | 1 +admitted | 3 | ||
#142 | Oregon State University | 1 | 1 | ||||
#142 | University of Alabama at Birmingham | 1 +admitted | 1 | ||||
#142 | Virginia Commonwealth University | 1 admitted | 1 +admitted | 2 | |||
#151 | Colorado State University | 1 admitted | 1 + | 1 +admitted | 3 | ||
#151 | Simmons University | 1 +admitted | 1 | ||||
#151 | Seton Hall University | 1 +admitted | 1 | ||||
#159 | University of Kentucky | 1 admitted | 1 +admitted | 2 | |||
#163 | University of Mississippi | 6 | 1 admitted | 1 +admitted | 8 | ||
#170 | Quinnipiac University | 1 +admitted | 1 | ||||
#178 | Catholic University of America | 1 admitted | 1 | ||||
#178 | University of North Carolina at Charlotte | 8 | 8 admitted | 1 + | 1 +admitted | 18 | |
#185 | Louisiana State University and Agricultural and Mechanical College | 1 | 1 +admitted | 2 | |||
#195 | East Carolina University | 2 | 6 admitted | 1 + | 1 +admitted | 10 | |
#201 | Xavier University | 1 +admitted | 1 | ||||
#201 | University of North Carolina at Wilmington | 3 | 2 admitted | 1 + | 1 +admitted | 7 | |
#209 | Sacred Heart University | 1 +admitted | 1 | ||||
#209 | Florida Atlantic University | 1 admitted | 1 | ||||
#216 | University of North Carolina at Greensboro | 1 +admitted | 1 | ||||
#216 | University of Massachusetts Boston | 1 admitted | 1 | ||||
#227 | Georgia State University | 1 admitted | 1 | ||||
#227 | Western Carolina University | 1 admitted | 1 + | 1 +admitted | 3 | ||
#236 | University of North Florida | 1 admitted | 1 | ||||
#236 | Belmont University | 1 +admitted | 1 | ||||
#236 | University of North Dakota | 1 + | 1 | ||||
#249 | Pace University | 1 admitted | 1 + | 1 +admitted | 3 | ||
#280 | Clarke University | 1 admitted | 1 | ||||
#280 | Hampton University | 1 admitted | 1 | ||||
#280 | Old Dominion University | 1 +admitted | 1 | ||||
#304 | University of Hartford | 1 +admitted | 1 | ||||
#304 | Florida Gulf Coast University | 1 admitted | 1 | ||||
#320 | Campbell University | 1 +admitted | 1 | ||||
#352 | Point Park University | 1 admitted | 1 | ||||
#356 | Gardner-Webb University | 1 admitted | 1 | ||||
#361 | Clark Atlanta University | 1 + | 1 | ||||
#376 | Wingate University | 1 admitted | 1 +admitted | 2 | |||
University of Illinois at Urbana-Champaign | 1 | 1 admitted | 1 +admitted | 3 | |||
University of Texas at Dallas | 1 admitted | 1 | |||||
Ohio State University: Columbus Campus | 2 | 1 +admitted | 3 | ||||
Saint Thomas University | 1 admitted | 1 | |||||
University of California: Santa Cruz | 1 admitted | 1 | |||||
Penn State University Park | 5 admitted | 1 + | 1 +admitted | 1 + | 8 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2021 | 2019 | 2018 | Total |
All schools | 7 | 25 | 7 | 32 | 4 | ||
#2 | Amherst College | 1 | 1 admitted | 2 | |||
#4 | Swarthmore College | 1 admitted | 1 | ||||
#4 | Wellesley College | 1 admitted | 1 +admitted | 2 | |||
#11 | Barnard College | 1 +admitted | 1 | ||||
#16 | Smith College | 1 admitted | 1 | ||||
#21 | Colgate University | 1 + | 1 | ||||
#21 | Washington and Lee University | 1 | 1 +admitted | 2 | |||
#24 | Bates College | 1 admitted | 1 | ||||
#25 | University of Richmond | 1 admitted | 1 +admitted | 1 + | 3 | ||
#27 | College of the Holy Cross | 1 admitted | 1 +admitted | 2 | |||
#30 | Bucknell University | 1 +admitted | 1 | ||||
#30 | Bryn Mawr College | 1 admitted | 1 | ||||
#33 | Colorado College | 1 + | 1 | ||||
#34 | Mount Holyoke College | 1 admitted | 1 | ||||
#35 | Franklin & Marshall College | 1 + | 1 | ||||
#38 | Skidmore College | 1 admitted | 1 | ||||
#39 | Kenyon College | 1 | 1 +admitted | 2 | |||
#39 | Denison University | 1 | 1 + | 2 | |||
#39 | Spelman College | 1 +admitted | 1 | ||||
#39 | Pitzer College | 1 + | 1 | ||||
#45 | Union College | 1 + | 1 | ||||
#46 | Furman University | 1 | 1 admitted | 1 +admitted | 3 | ||
#46 | Dickinson College | 1 admitted | 1 +admitted | 2 | |||
#46 | Connecticut College | 1 admitted | 1 | ||||
#46 | DePauw University | 1 +admitted | 1 | ||||
#51 | St. Olaf College | 1 +admitted | 1 | ||||
#51 | The University of the South | 1 + | 1 +admitted | 1 + | 3 | ||
#51 | Centre College | 1 | 1 +admitted | 2 | |||
#56 | Rhodes College | 1 +admitted | 1 | ||||
#56 | Wheaton College | 1 admitted | 1 | ||||
#59 | St. Lawrence University | 1 +admitted | 1 | ||||
#59 | Wofford College | 1 admitted | 1 + | 1 +admitted | 3 | ||
#63 | Agnes Scott College | 1 +admitted | 1 | ||||
#67 | Reed College | 1 admitted | 1 | ||||
#70 | Muhlenberg College | 1 +admitted | 1 | ||||
#75 | Lawrence University | 1 +admitted | 1 | ||||
#82 | Juniata College | 1 admitted | 1 | ||||
#93 | Lewis & Clark College | 1 admitted | 1 | ||||
#93 | Washington College | 1 +admitted | 1 | ||||
#100 | Earlham College | 1 +admitted | 1 | ||||
#107 | Randolph-Macon College | 1 admitted | 1 | ||||
#112 | Hendrix College | 1 +admitted | 1 | ||||
#116 | Hampden-Sydney College | 1 admitted | 1 +admitted | 2 | |||
#124 | Goucher College | 1 +admitted | 1 | ||||
#130 | University of Minnesota: Morris | 1 admitted | 1 | ||||
#130 | Eckerd College | 1 | 1 | ||||
#130 | Meredith College | 1 admitted | 1 +admitted | 2 | |||
#139 | University of North Carolina at Asheville | 1 admitted | 1 +admitted | 2 | |||
#146 | Ripon College | 1 +admitted | 1 | ||||
#152 | Wells College | 1 +admitted | 1 | ||||
#154 | University of Mary Washington | 1 +admitted | 1 | ||||
#174 | Marymount Manhattan College | 1 admitted | 1 | ||||
Oberlin College | 1 admitted | 1 +admitted | 2 | ||||
Warren Wilson College | 1 + | 1 +admitted | 2 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2021 | 2019 | 2018 | Total |
All schools | 0 | 1 | 0 | 1 | 0 | ||
#2 | University of British Columbia | 1 +admitted | 1 | ||||
#38 | Northern Ontario School of Medicine | 1 admitted | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
English Language and Composition
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
English Language and Composition
|
English Literature and Composition
|
European History
|
Latin
|
Macroeconomics
|
Microeconomics
|
Spanish Language and Culture
|
Statistics
|
United States History
|
World History
|
Environmental Science
|
Human Geography
|
Psychology
|
Chinese Language and Culture
|
Studio Art: 2-D Design
|
Art History
|
Physics C: Mechanics
|
Baseball
|
Basketball
|
Cheerleading
|
Cross Country
|
Field Hockey
|
American Football
|
Baseball
|
Basketball
|
Cheerleading
|
Cross Country
|
Field Hockey
|
American Football
|
Golf
|
Lacrosse
|
Soccer
|
Softball
|
Swimming
|
Tennis
|
Track and Field
|
Volleyball
|
Wrestling
|
Bibliomania
|
Nevarmore (Student Newspaper)
|
Chinese Culture Club
|
Quill & Scroll (Journalism Honor Society)
|
Corvus (Yearbook) Ragin' Ravens
|
Diversity Club RavensBuild (Habitat for Humanity)
|
Bibliomania
|
Nevarmore (Student Newspaper)
|
Chinese Culture Club
|
Quill & Scroll (Journalism Honor Society)
|
Corvus (Yearbook) Ragin' Ravens
|
Diversity Club RavensBuild (Habitat for Humanity)
|
ECO - Environmental Conservation Organization Rhythm and Poetry
|
Fellowship of Christian Athletes
|
International Thespian Society (Honor Society)
|
Youth and Government
|
Journalism Club
|
St. Baldrick's Club
|
Key Club and Student Government Association (SGA)
|
Acting
|
Chorus
|
Drama
|
Performing
|
Production
|
Theater
|
Acting
|
Chorus
|
Drama
|
Performing
|
Production
|
Theater
|
Art History
|
Drawing
|
Painting
|
Photography
|
Portfolio
|
2D Art
|