Ranking | University/College | Students |
---|---|---|
#8 | University of Pennsylvania | 1 |
#9 | Johns Hopkins University | 1 |
#25 | University of Virginia | 9 |
#28 | New York University | 1 |
LAC #6 | United States Naval Academy | 1 |
#47 | University of Illinois at Urbana-Champaign | 1 |
#55 | Rhodes College | 1 |
#55 | University of Miami | 1 |
#75 | Virginia Polytechnic Institute and State University | 3 |
LAC #16 | Haverford College | 1 |
#83 | Elon University | 1 |
#83 | Michigan State University | 1 |
#103 | Saint Louis University | 1 |
#103 | University of Arizona | 1 |
#103 | University of South Florida | 1 |
#104 | University of Tennessee: Knoxville | 3 |
#117 | University of South Carolina: Columbia | 1 |
#117 | University of Vermont | 1 |
#120 | Roanoke College | 1 |
#127 | University of Kentucky | 1 |
#136 | University of La Verne | 1 |
#149 | University of Mary Washington | 1 |
LAC #30 | Bryn Mawr College | 1 |
#166 | Quinnipiac University | 1 |
#166 | Virginia Commonwealth University | 1 |
LAC #38 | Skidmore College | 1 |
LAC #50 | The University of the South | 3 |
LAC #55 | Centre College | 1 |
#317 | East Tennessee State University | 1 |
Anderson University | 1 | |
Berry College | 1 | |
College of Charleston | 2 | |
Ferrum College | 1 | |
Flagler College | 1 | |
Illinois Wesleyan University | 1 | |
Parsons The New School for Design | 1 | |
Radford University | 1 |
Matriculation | |||||
---|---|---|---|---|---|
Ranking | University/College | 2021 | 2016-2020 | 2015-2019 | Total |
All schools | 33 | 46 | 38 | ||
#3 | Stanford University | 1 + | 1 | ||
#6 | University of Pennsylvania | 1 | 1 | ||
#7 | Duke University | 1 + | 1 | ||
#9 | Johns Hopkins University | 1 | 1 + | 1 + | 3 |
#12 | Cornell University | 1 + | 1 + | 2 | |
#24 | Emory University | 1 + | 1 + | 2 | |
#24 | University of Virginia | 9 | 1 + | 1 + | 11 |
#28 | University of California: San Diego | 1 + | 1 | ||
#33 | Georgia Institute of Technology | 1 + | 1 | ||
#35 | University of Wisconsin-Madison | 1 + | 1 + | 2 | |
#35 | New York University | 1 | 1 + | 1 + | 3 |
#39 | Boston College | 1 + | 1 + | 2 | |
#40 | Rutgers University | 1 + | 1 | ||
#43 | Boston University | 1 + | 1 + | 2 | |
#47 | University of Illinois at Urbana-Champaign | 1 | 1 | ||
#47 | University of Georgia | 1 + | 1 + | 2 | |
#47 | Wake Forest University | 1 + | 1 + | 2 | |
#47 | Virginia Polytechnic Institute and State University | 3 | 1 + | 1 + | 5 |
#53 | Purdue University | 1 + | 1 + | 2 | |
#53 | College of William and Mary | 1 + | 1 + | 2 | |
#60 | Rensselaer Polytechnic Institute | 1 + | 1 + | 2 | |
#60 | Michigan State University | 1 | 1 | ||
#67 | University of Pittsburgh | 1 + | 1 + | 2 | |
#67 | University of Miami | 1 | 1 | ||
#73 | Indiana University Bloomington | 1 + | 1 + | 2 | |
#86 | Clemson University | 1 + | 1 + | 2 | |
#89 | University of South Florida | 1 | 1 | ||
#89 | Temple University | 1 + | 1 | ||
#89 | Southern Methodist University | 1 + | 1 + | 2 | |
#98 | Drexel University | 1 + | 1 + | 2 | |
#105 | University of Colorado Boulder | 1 + | 1 + | 2 | |
#105 | American University | 1 + | 1 + | 2 | |
#105 | George Mason University | 1 + | 1 + | 2 | |
#105 | Saint Louis University | 1 | 1 | ||
#105 | University of Tennessee: Knoxville | 3 | 3 | ||
#115 | University of Arizona | 1 | 1 | ||
#115 | University of New Hampshire | 1 + | 1 + | 2 | |
#124 | James Madison University | 1 + | 1 + | 2 | |
#124 | University of South Carolina: Columbia | 1 | 1 + | 1 + | 3 |
#133 | University of Dayton | 1 + | 1 + | 2 | |
#133 | Miami University: Oxford | 1 + | 1 + | 2 | |
#133 | University of Vermont | 1 | 1 | ||
#133 | Elon University | 1 | 1 + | 1 + | 3 |
#142 | Virginia Commonwealth University | 1 | 1 + | 1 + | 3 |
#151 | Colorado State University | 1 + | 1 | ||
#159 | University of Kentucky | 1 | 1 + | 1 + | 3 |
#170 | University of La Verne | 1 | 1 | ||
#170 | Quinnipiac University | 1 | 1 | ||
#178 | Ohio University | 1 + | 1 | ||
#201 | The New School College of Performing Arts | 1 + | 1 | ||
#216 | West Virginia University | 1 + | 1 + | 2 | |
#227 | Kent State University | 1 + | 1 + | 2 | |
#280 | Old Dominion University | 1 + | 1 | ||
#280 | Hampton University | 1 + | 1 + | 2 | |
#304 | Radford University | 1 | 1 + | 1 + | 3 |
#320 | East Tennessee State University | 1 | 1 + | 2 | |
#332 | Marshall University | 1 + | 1 | ||
#352 | University of Northern Colorado | 1 + | 1 + | 2 | |
Liberty University | 1 + | 1 + | 2 |
Matriculation | |||||
---|---|---|---|---|---|
Ranking | University/College | 2021 | 2016-2020 | 2015-2019 | Total |
All schools | 11 | 17 | 16 | ||
#3 | United States Naval Academy | 1 | 1 | ||
#11 | Middlebury College | 1 + | 1 + | 2 | |
#16 | Davidson College | 1 + | 1 + | 2 | |
#21 | Haverford College | 1 | 1 + | 1 + | 3 |
#21 | Washington and Lee University | 1 + | 1 + | 2 | |
#25 | University of Richmond | 1 + | 1 + | 2 | |
#27 | Macalester College | 1 + | 1 + | 2 | |
#30 | Bryn Mawr College | 1 | 1 | ||
#36 | Oberlin College | 1 + | 1 + | 2 | |
#38 | Skidmore College | 1 | 1 | ||
#51 | The University of the South | 3 | 1 + | 4 | |
#51 | Centre College | 1 | 1 | ||
#56 | Rhodes College | 1 | 1 | ||
#59 | Wofford College | 1 + | 1 + | 2 | |
#63 | Virginia Military Institute | 1 + | 1 + | 2 | |
#63 | Gettysburg College | 1 + | 1 | ||
#107 | Randolph-Macon College | 1 + | 1 + | 2 | |
#116 | Hampden-Sydney College | 1 + | 1 + | 2 | |
#124 | Hollins University | 1 + | 1 + | 2 | |
#130 | Roanoke College | 1 | 1 + | 1 + | 3 |
#154 | University of Mary Washington | 1 | 1 + | 1 + | 3 |
#167 | Bridgewater College | 1 + | 1 + | 2 | |
#167 | Guilford College | 1 + | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Comparative Government and Politics
|
Computer Science A
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Comparative Government and Politics
|
Computer Science A
|
Computer Science Principles
|
English Literature and Composition
|
French Language and Culture
|
Human Geography
|
Latin
|
Physics 1
|
Spanish Language and Culture
|
Spanish Literature and Culture
|
Statistics
|
United States History
|
World History
|
European History
|
English Language and Composition
|
Studio Art: 2-D Design
|
Cross Country
|
American Football
|
Soccer
|
Tennis
|
Basketball
|
Swimming
|
Cross Country
|
American Football
|
Soccer
|
Tennis
|
Basketball
|
Swimming
|
Baseball
|
Lacrosse
|
Golf
|
Track and Field
|
Field Hockey
|
Volleyball
|
Student Council Association
|
Historical Fiction Book Club
|
International Thespian Society
|
Coding Club
|
Chess Club
|
Debate Club
|
Student Council Association
|
Historical Fiction Book Club
|
International Thespian Society
|
Coding Club
|
Chess Club
|
Debate Club
|
Green Club
|
Guitar Club
|
Model Building Club
|
Model UN
|
NCS Rocks
|
Robotics Club
|
Save The Next Girl Chapter
|
Ski Club
|
Tutoring Club
|
American Red Cross Club
|
Calliope
|
Gender Sexuality and Allies
|
Girls Who Code
|
Media Club
|
Spelling Bee Club
|
Willis Hall Herald
|
Band
|
Chorus
|
Theater
|
2D Studio Art
|
Digital Art
|
Graphic Design
|
Band
|
Chorus
|
Theater
|
2D Studio Art
|
Digital Art
|
Graphic Design
|
Portfolio
|