Ranking | University/College | Students |
---|---|---|
#4 | Columbia University | 1 |
#8 | Duke University | 1 |
#10 | Johns Hopkins University | 1 |
#12 | Dartmouth College | 1 |
#14 | Brown University | 1 |
#15 | Cornell University | 1 |
#15 | Vanderbilt University | 1 |
#15 | Washington University in St. Louis | 1 |
LAC #3 | Swarthmore College | 1 |
#18 | Rice University | 1 |
#18 | University of Notre Dame | 1 |
#20 | University of California: Berkeley | 1 |
#21 | Emory University | 1 |
#21 | Georgetown University | 1 |
#23 | Carnegie Mellon University | 1 |
#23 | University of California: Los Angeles | 1 |
#23 | University of Southern California | 1 |
#26 | University of Virginia | 1 |
#27 | Wake Forest University | 1 |
#29 | University of Michigan | 1 |
#30 | Boston College | 1 |
#30 | University of North Carolina at Chapel Hill | 1 |
#32 | New York University | 1 |
#34 | College of William and Mary | 1 |
#36 | Georgia Institute of Technology | 1 |
#37 | University of California: Santa Barbara | 1 |
#39 | University of California: San Diego | 1 |
#41 | Boston University | 1 |
#41 | Rensselaer Polytechnic Institute | 1 |
#41 | Tulane University | 1 |
#41 | University of Wisconsin-Madison | 1 |
LAC #9 | Davidson College | 1 |
LAC #9 | United States Naval Academy | 1 |
#47 | Northeastern University | 1 |
#47 | Penn State University Park | 1 |
#47 | University of Florida | 1 |
#51 | University of Miami | 1 |
#52 | Ohio State University: Columbus Campus | 1 |
#52 | University of Washington | 1 |
#57 | George Washington University | 1 |
#57 | University of Connecticut | 1 |
#57 | University of Maryland: College Park | 1 |
#61 | Clemson University | 1 |
#61 | Purdue University | 1 |
#61 | Syracuse University | 1 |
#61 | University of Georgia | 1 |
#66 | Fordham University | 1 |
#66 | University of Pittsburgh | 1 |
#70 | Virginia Polytechnic Institute and State University | 1 |
LAC #14 | Washington and Lee University | 1 |
#72 | American University | 1 |
#72 | Baylor University | 1 |
#75 | Indiana University Bloomington | 1 |
#75 | Michigan State University | 1 |
#75 | University of Delaware | 1 |
#82 | Miami University: Oxford | 1 |
#89 | North Carolina State University | 1 |
#89 | University of Colorado Boulder | 1 |
#89 | University of Vermont | 1 |
#96 | Florida State University | 1 |
#96 | University of Alabama | 1 |
LAC #22 | United States Military Academy | 1 |
LAC #23 | Oberlin College | 1 |
LAC #32 | College of the Holy Cross | 1 |
LAC #32 | University of Richmond | 1 |
LAC #35 | Mount Holyoke College | 1 |
LAC #47 | Gettysburg College | 1 |
LAC #47 | The University of the South | 1 |
Ranking | University/College | Students |
---|
Baseball
|
Basketball
|
Cheerleading
|
Crew
|
Cross Country
|
Field Hockey
|
Golf
|
Lacrosse
|
Sailing
|
Soccer
|
Baseball
|
Basketball
|
Cheerleading
|
Crew
|
Cross Country
|
Field Hockey
|
Golf
|
Lacrosse
|
Sailing
|
Soccer
|
Softball
|
Swimming
|
Tennis
|
Volleyball
|
Wrestling
|
Italian club
|
Jewish cultural club
|
Spanish club
|
Model UN
|
Oak investment club
|
Spanish club
|
Rubik's cube club
|
3D model club
|
Horizons art & literary magazine
|
The Oak leaf
|
Italian club
|
Jewish cultural club
|
Spanish club
|
Model UN
|
Oak investment club
|
Spanish club
|
Rubik's cube club
|
3D model club
|
Horizons art & literary magazine
|
The Oak leaf
|
Art club
|
Bake club
|
Future military leaders
|
INTERACT rotary club
|
Operation smile
|
The vibe
|
Challenger baseball club
|