Ranking | University/College | Students |
---|---|---|
#3 | Stanford University | 1 |
LAC #1 | Williams College | 1 |
#6 | University of Chicago | 1 |
#10 | Duke University | 1 |
#13 | Brown University | 1 |
#13 | Vanderbilt University | 1 |
#15 | Washington University in St. Louis | 1 |
#20 | University of California: Berkeley | 1 + |
#22 | Emory University | 1 |
#22 | Georgetown University | 1 |
#25 | New York University | 1 |
#25 | University of Michigan | 1 + |
#34 | University of California: San Diego | 1 |
#36 | University of Rochester | 1 |
#38 | University of Wisconsin-Madison | 1 |
#44 | Case Western Reserve University | 1 |
#51 | Purdue University | 1 + |
#62 | Syracuse University | 1 + |
#62 | University of Pittsburgh | 1 + |
LAC #13 | Smith College | 1 + |
#97 | Clark University | 1 |
#105 | Miami University: Oxford | 1 + |
#105 | University of Utah | 1 |
Arizona State University | 1 | |
#151 | University of Cincinnati | 1 + |
#182 | Ohio University | 1 + |
#182 | Oklahoma State University | 1 |
LAC #39 | Denison University | 1 |
LAC #39 | Skidmore College | 1 |
#285 | University of Toledo | 1 + |
Appalachian State University | 1 | |
Bowling Green State University: Firelands College | 1 + | |
cole Supérieure de Commerce de Paris Turin | 1 | |
Fontys University of Applied Sciences | 1 | |
Ohio State University: Columbus Campus | 1 + | |
Savannah College of Art and Design | 1 | |
School of the Art Institute of Chicago | 1 | |
St Louis University Madrid | 1 | |
University of Illinois at Urbana-Champaign | 1 | |
University of Minnesota: Twin Cities | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2017-2020 | 2019 | 2018 | Total |
All schools | 26 | 52 | 49 | 23 | 18 | ||
#1 | Princeton University | 1 | 1 | 1 + | 3 | ||
#2 | Columbia University | 1 | 1 | 2 | |||
#2 | Harvard College | 1 | 1 + | 1 + | 3 | ||
#5 | Yale University | 1 | 1 | ||||
#6 | University of Chicago | 1 | 2 | 1 + | 4 | ||
#6 | Stanford University | 1 | 1 | 2 | |||
#8 | University of Pennsylvania | 1 | 1 + | 2 | |||
#9 | Duke University | 1 | 1 | ||||
#9 | Northwestern University | 1 | 1 | ||||
#14 | Vanderbilt University | 1 | 1 | ||||
#14 | Washington University in St. Louis | 1 | 1 | 1 + | 1 + | 4 | |
#14 | Brown University | 1 | 1 | 1 + | 1 +admitted | 1 + | 5 |
#17 | Cornell University | 1 | 1 + | 1 +admitted | 1 + | 4 | |
#21 | Emory University | 1 | 1 | 1 + | 1 +admitted | 1 + | 5 |
#22 | University of California: Berkeley | 1 + | 1 | ||||
#23 | Georgetown University | 1 | 1 | 1 | 3 | ||
#23 | University of Michigan | 1 + | 1 | 1 + | 1 +admitted | 4 | |
#25 | University of Virginia | 1 | 1 | 2 | |||
#27 | University of Southern California | 1 | 1 | 1 +admitted | 3 | ||
#28 | University of California: Santa Barbara | 1 | 1 | 2 | |||
#28 | New York University | 1 | 1 | 1 + | 1 +admitted | 4 | |
#34 | University of California: San Diego | 1 | 1 | 1 + | 1 +admitted | 4 | |
#34 | University of Rochester | 1 | 1 | 1 + | 1 +admitted | 4 | |
#36 | University of California: Irvine | 1 + | 1 +admitted | 2 | |||
#36 | Boston College | 1 | 1 | 2 | |||
#38 | Georgia Institute of Technology | 1 | 1 +admitted | 2 | |||
#38 | University of California: Davis | 1 | 1 + | 2 | |||
#42 | Tulane University | 1 | 1 | ||||
#42 | Case Western Reserve University | 1 | 1 | 1 + | 1 +admitted | 1 + | 5 |
#42 | University of Wisconsin-Madison | 1 | 1 | 1 | 1 + | 4 | |
#42 | Boston University | 1 | 1 + | 2 | |||
#47 | University of Illinois at Urbana-Champaign | 1 | 1 | 1 + | 1 +admitted | 4 | |
#49 | Lehigh University | 1 | 1 | ||||
#49 | Ohio State University: Columbus Campus | 1 + | 1 | 1 + | 1 +admitted | 1 + | 5 |
#49 | Purdue University | 1 + | 1 | 1 | 1 +admitted | 4 | |
#55 | University of Miami | 1 + | 1 +admitted | 1 + | 3 | ||
#55 | Santa Clara University | 1 | 1 | ||||
#55 | Rensselaer Polytechnic Institute | 1 | 1 | ||||
#59 | University of Washington | 1 | 1 + | 1 +admitted | 3 | ||
#59 | Syracuse University | 1 + | 1 | ||||
#62 | University of Pittsburgh | 1 + | 1 | 1 + | 1 +admitted | 1 + | 5 |
#63 | George Washington University | 1 | 1 | 1 +admitted | 3 | ||
#63 | Worcester Polytechnic Institute | 1 | 1 | 2 | |||
#68 | University of Massachusetts Amherst | 1 | 1 | ||||
#68 | Indiana University Bloomington | 1 | 1 + | 1 +admitted | 1 + | 4 | |
#68 | University of Minnesota: Twin Cities | 1 | 1 | ||||
#75 | Baylor University | 1 | 1 | ||||
#79 | American University | 1 | 1 +admitted | 2 | |||
#83 | Michigan State University | 1 | 1 | 2 | |||
#83 | Colorado School of Mines | 1 | 1 + | 1 + | 3 | ||
#93 | University of Denver | 1 | 1 | ||||
#99 | University of Utah | 1 | 1 | ||||
#103 | University of Arizona | 1 | 1 | ||||
#103 | University of California: Santa Cruz | 1 | 1 | 1 + | 3 | ||
#103 | University of San Francisco | 1 | 1 | 2 | |||
#103 | Clark University | 1 | 1 | ||||
#103 | Loyola University Chicago | 1 | 1 | 1 +admitted | 3 | ||
#103 | Miami University: Oxford | 1 + | 1 | 1 + | 1 + | 4 | |
#117 | Arizona State University | 1 | 1 | 2 | |||
#117 | Rochester Institute of Technology | 1 | 1 | 1 + | 3 | ||
#117 | University of South Carolina: Columbia | 1 | 1 | ||||
#127 | University of Kentucky | 1 | 1 | ||||
#127 | DePaul University | 1 | 1 + | 1 + | 3 | ||
#136 | University of Texas at Dallas | 1 | 1 +admitted | 2 | |||
#148 | University of Cincinnati | 1 + | 1 | 1 | 1 + | 4 | |
University of Colorado Boulder | 1 | 1 | |||||
Penn State University Park | 1 | 1 + | 1 +admitted | 3 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2017-2020 | 2019 | 2018 | Total |
All schools | 4 | 12 | 11 | 1 | 3 | ||
#1 | Williams College | 1 | 1 | 1 | 3 | ||
#3 | Swarthmore College | 1 | 1 | 2 | |||
#5 | Wellesley College | 1 | 1 | ||||
#9 | Carleton College | 1 | 1 | 1 + | 3 | ||
#13 | Grinnell College | 1 | 1 | ||||
#17 | Smith College | 1 + | 1 | 1 | 3 | ||
#17 | Barnard College | 1 | 1 | ||||
#22 | Vassar College | 1 | 1 + | 1 + | 3 | ||
#30 | Kenyon College | 1 | 1 | 2 | |||
#30 | Mount Holyoke College | 1 | 1 | ||||
#38 | Bucknell University | 1 | 1 | ||||
#38 | Skidmore College | 1 | 1 | ||||
#42 | Denison University | 1 | 1 | 1 + | 3 | ||
#46 | DePauw University | 1 | 1 | ||||
Franklin & Marshall College | 1 | 1 | |||||
Oberlin College | 1 | 1 + | 1 +admitted | 1 + | 4 |
Biology
|
English Language and Composition
|
English Literature and Composition
|
Physics 1
|
Psychology
|
Studio Art: 2-D Design
|
Biology
|
English Language and Composition
|
English Literature and Composition
|
Physics 1
|
Psychology
|
Studio Art: 2-D Design
|
United States History
|
Chinese Language and Culture
|
Spanish Language and Culture
|
Chemistry
|
Music Theory
|
Computer Science A
|
Computer Science Principles
|
Studio Art: 3-D Design
|
Basketball
|
Cross Country
|
Field Hockey
|
Golf
|
Lacrosse
|
Soccer
|
Basketball
|
Cross Country
|
Field Hockey
|
Golf
|
Lacrosse
|
Soccer
|
Tennis
|
Track and Field
|
AFRICAN-AMERICAN SOCIETY
|
CHESS TEAM
|
CHINESE CORNER
|
FANDOM
|
FEMINIST CLUB
|
GAY-STRAIGHT ALLIANCE (GSA)
|
AFRICAN-AMERICAN SOCIETY
|
CHESS TEAM
|
CHINESE CORNER
|
FANDOM
|
FEMINIST CLUB
|
GAY-STRAIGHT ALLIANCE (GSA)
|
INDIAN CLUB
|
MATH CLUB
|
MOCK TRIAL
|
MUSLIM-AMERICAN SOCIETY
QUIZ BOWL
|
ROBOTICS TEAM
|
UNIVERSAL HEALTH AID
|
WEATHERVANE YEARBOOK CLUB
|
YOUNG DEMOCRATS & YOUNG REPUBLICANS
|
Directing
|
Drama
|
Improvisation
|
Music Theory
|
Percussion
|
String
|
Directing
|
Drama
|
Improvisation
|
Music Theory
|
Percussion
|
String
|
Theater
|
2D Design
|
3D Design
|
Ceramics
|
Digital Photography
|
Drawing
|
Film
|
Painting
|
Sculpture
|
2D Art
|
3D Art
|
Video Production
|