Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 1 + |
#10 | Duke University | 1 + |
#20 | University of California: Berkeley | 1 + |
#25 | New York University | 1 + |
#29 | University of North Carolina at Chapel Hill | 1 + |
#38 | University of Wisconsin-Madison | 1 + |
#63 | Agnes Scott College | 1 + |
#63 | Lawrence University | 1 + |
#67 | Texas A&M University | 1 + |
#72 | Fordham University | 1 + |
#72 | Knox College | 1 + |
#72 | Sarah Lawrence College | 1 + |
LAC #15 | Grinnell College | 1 + |
#76 | Muhlenberg College | 1 + |
#77 | Michigan State University | 1 + |
#83 | University of Iowa | 1 + |
#105 | Drexel University | 1 + |
#105 | Rochester Institute of Technology | 1 + |
#121 | University of Kansas | 1 + |
#130 | Eckerd College | 1 + |
#166 | Bradley University | 1 + |
LAC #36 | Mount Holyoke College | 1 + |
LAC #39 | Skidmore College | 1 + |
California College of the Arts | 1 + | |
College of the Sequoias | 1 + | |
Hawaii Pacific University | 1 + | |
Iowa State University | 1 + | |
Maryland Institute College of Art | 1 + | |
Oberlin College | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
Otis College of Art and Design | 1 + | |
Pratt Institute | 1 + | |
Ringling College of Art and Design | 1 + | |
Roger Williams University | 1 + | |
Savannah College of Art and Design | 1 + | |
School of Visual Arts | 1 + | |
University of Colorado Boulder | 1 + | |
University of Michigan: Dearborn | 1 + | |
University of Minnesota: Twin Cities | 1 + | |
University of Northern Iowa | 1 + | |
University of Texas at Arlington | 1 + | |
University of Toronto | 1 + |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2021-2023 | 2021 | 2020 | 2016-2019 | 2016-2018 | Total |
All schools | 17 | 8 | 54 | 45 | 31 | ||
#1 | Princeton University | 1 +admitted | 1 admitted | 1 +admitted | 3 | ||
#2 | Massachusetts Institute of Technology | 1 admitted | 1 +admitted | 2 | |||
#2 | Columbia University | 1 admitted | 1 | ||||
#2 | Harvard College | 1 admitted | 1 +admitted | 2 | |||
#5 | Yale University | 1 admitted | 1 +admitted | 2 | |||
#6 | Stanford University | 1 admitted | 1 +admitted | 2 | |||
#6 | University of Chicago | 1 admitted | 1 +admitted | 2 | |||
#9 | Northwestern University | 1 admitted | 1 +admitted | 2 | |||
#9 | Duke University | 1 +admitted | 1 admitted | 1 admitted | 1 +admitted | 4 | |
#13 | Dartmouth College | 1 admitted | 1 +admitted | 2 | |||
#14 | Washington University in St. Louis | 1 +admitted | 1 | ||||
#14 | Brown University | 1 admitted | 1 +admitted | 2 | |||
#20 | University of California: Los Angeles | 1 admitted | 1 +admitted | 2 | |||
#22 | University of California: Berkeley | 1 +admitted | 1 admitted | 2 | |||
#23 | University of Michigan | 1 admitted | 1 +admitted | 2 | |||
#23 | Georgetown University | 1 admitted | 1 +admitted | 2 | |||
#27 | University of Southern California | 1 admitted | 1 +admitted | 2 | |||
#28 | New York University | 1 +admitted | 1 admitted | 1 +admitted | 3 | ||
#28 | University of California: Santa Barbara | 1 admitted | 1 +admitted | 2 | |||
#28 | University of North Carolina at Chapel Hill | 1 +admitted | 1 admitted | 1 admitted | 3 | ||
#28 | Tufts University | 1 admitted | 1 +admitted | 2 | |||
#34 | University of Rochester | 1 admitted | 1 +admitted | 2 | |||
#34 | University of California: San Diego | 1 admitted | 1 +admitted | 2 | |||
#36 | University of California: Irvine | 1 admitted | 1 | ||||
#38 | University of Texas at Austin | 1 admitted | 1 +admitted | 2 | |||
#42 | Boston University | 1 admitted | 1 +admitted | 2 admitted | 4 | ||
#42 | Brandeis University | 1 admitted | 1 +admitted | 2 | |||
#42 | University of Wisconsin-Madison | 1 +admitted | 1 admitted | 1 admitted | 3 | ||
#42 | Tulane University | 1 admitted | 1 +admitted | 2 | |||
#47 | University of Illinois at Urbana-Champaign | 1 admitted | 1 | ||||
#49 | Pepperdine University | 1 admitted | 1 +admitted | 2 | |||
#49 | Purdue University | 3 admitted | 3 | ||||
#49 | Ohio State University: Columbus Campus | 1 +admitted | 1 | ||||
#49 | Northeastern University | 1 admitted | 1 +admitted | 2 | |||
#55 | Santa Clara University | 1 admitted | 1 +admitted | 2 | |||
#57 | Penn State University Park | 1 admitted | 1 +admitted | 1 admitted | 3 | ||
#59 | Syracuse University | 1 admitted | 1 +admitted | 2 | |||
#59 | University of Washington | 1 admitted | 2 admitted | 3 | |||
#63 | University of Connecticut | 1 admitted | 1 | ||||
#63 | George Washington University | 1 admitted | 1 admitted | 2 | |||
#68 | Texas A&M University | 1 +admitted | 1 admitted | 2 | |||
#68 | Indiana University Bloomington | 1 admitted | 1 | ||||
#68 | University of Minnesota: Twin Cities | 1 +admitted | 1 | ||||
#68 | University of Massachusetts Amherst | 1 admitted | 1 admitted | 1 +admitted | 3 | ||
#68 | Fordham University | 1 +admitted | 1 admitted | 2 | |||
#79 | Gonzaga University | 1 admitted | 1 +admitted | 2 | |||
#83 | University of Iowa | 1 +admitted | 1 admitted | 1 admitted | 1 +admitted | 15 admitted | 19 |
#83 | Michigan State University | 1 +admitted | 1 | ||||
#83 | University of California: Riverside | 1 admitted | 1 | ||||
#93 | University of Denver | 1 admitted | 1 +admitted | 2 | |||
#99 | University of Utah | 1 admitted | 1 | ||||
#103 | Saint Louis University | 1 admitted | 1 +admitted | 2 | |||
#103 | University of California: Santa Cruz | 1 admitted | 1 admitted | 1 +admitted | 3 | ||
#103 | Drexel University | 1 +admitted | 1 admitted | 2 | |||
#103 | University of Arizona | 1 admitted | 1 +admitted | 2 | |||
#117 | Rochester Institute of Technology | 1 +admitted | 1 admitted | 1 +admitted | 3 | ||
#117 | University of Vermont | 1 admitted | 1 +admitted | 2 | |||
#122 | University of Kansas | 1 +admitted | 1 admitted | 2 | |||
#122 | Chapman University | 1 admitted | 1 +admitted | 2 | |||
#127 | DePaul University | 1 admitted | 1 +admitted | 2 | |||
#136 | Drake University | 1 admitted | 1 +admitted | 2 | |||
#136 | University of New Hampshire | 1 admitted | 1 +admitted | 2 | |||
#136 | University of Tulsa | 1 admitted | 1 | ||||
#148 | San Diego State University | 1 admitted | 1 +admitted | 2 | |||
University of Colorado Boulder | 1 +admitted | 1 admitted | 1 +admitted | 1 admitted | 4 | ||
Iowa State University | 1 +admitted | 1 admitted | 1 admitted | 1 +admitted | 4 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2021-2023 | 2021 | 2020 | 2016-2019 | 2016-2018 | Total |
All schools | 4 | 1 | 28 | 28 | 8 | ||
#1 | Williams College | 1 admitted | 1 +admitted | 2 | |||
#3 | Swarthmore College | 1 admitted | 1 +admitted | 2 | |||
#4 | Pomona College | 1 admitted | 1 +admitted | 2 | |||
#5 | Wellesley College | 1 admitted | 1 +admitted | 2 | |||
#6 | Bowdoin College | 1 admitted | 1 +admitted | 2 | |||
#8 | Claremont McKenna College | 1 admitted | 1 +admitted | 2 | |||
#9 | Carleton College | 1 admitted | 1 | ||||
#9 | Middlebury College | 1 admitted | 1 +admitted | 1 admitted | 3 | ||
#13 | Hamilton College | 1 admitted | 1 +admitted | 2 | |||
#13 | Grinnell College | 1 +admitted | 1 admitted | 1 admitted | 1 +admitted | 4 admitted | 8 |
#16 | Haverford College | 1 admitted | 1 +admitted | 2 | |||
#17 | Wesleyan University | 1 admitted | 1 +admitted | 1 admitted | 3 | ||
#17 | Colgate University | 1 admitted | 1 +admitted | 2 | |||
#17 | Smith College | 1 admitted | 1 +admitted | 2 | |||
#22 | United States Air Force Academy | 1 admitted | 1 +admitted | 2 | |||
#22 | Vassar College | 1 admitted | 1 +admitted | 2 | |||
#26 | Colorado College | 1 admitted | 1 +admitted | 2 | |||
#27 | Macalester College | 1 admitted | 1 +admitted | 2 | |||
#30 | Scripps College | 1 admitted | 1 +admitted | 2 | |||
#30 | Bryn Mawr College | 1 admitted | 1 +admitted | 2 | |||
#30 | Mount Holyoke College | 1 +admitted | 1 admitted | 1 +admitted | 3 | ||
#35 | Pitzer College | 1 admitted | 1 +admitted | 2 | |||
#38 | Skidmore College | 1 +admitted | 1 admitted | 1 +admitted | 3 | ||
#42 | Thomas Aquinas College | 1 admitted | 1 +admitted | 2 | |||
#42 | Occidental College | 1 admitted | 1 +admitted | 2 | |||
#46 | DePauw University | 1 admitted | 1 +admitted | 2 | |||
#50 | Connecticut College | 1 admitted | 1 +admitted | 2 | |||
#62 | Bard College | 1 admitted | 1 +admitted | 1 admitted | 3 | ||
Oberlin College | 1 +admitted | 1 admitted | 1 +admitted | 3 |
Calculus AB
|
English Language and Composition
|
Microeconomics
|
English Literature and Composition
|
Statistics
|
Psychology
|
Calculus AB
|
English Language and Composition
|
Microeconomics
|
English Literature and Composition
|
Statistics
|
Psychology
|
United States History
|
Chemistry
|
Computer Science A
|
Basketball
|
Cross Country
|
Lacrosse
|
Sailing
|
Soccer
|
Swimming
|
Basketball
|
Cross Country
|
Lacrosse
|
Sailing
|
Soccer
|
Swimming
|
Tennis
|
Acapeople
|
Aerospace Club
|
Blueprint
|
Chess Club
|
Chinese Club
|
Encountering Holocaust Survivors
FIMRC (Foundation for International Medical Relief for Children)
|
Acapeople
|
Aerospace Club
|
Blueprint
|
Chess Club
|
Chinese Club
|
Encountering Holocaust Survivors
FIMRC (Foundation for International Medical Relief for Children)
|
Futsal
|
Gender and Sexuality Alliance (GSA)
|
Harvard Model Congress
|
HomeEc Club
|
Investment Club
|
Jam Club
|
Legenda - Yearbook
|
Middle School Art Club
|
MS Dodgeball Club
|
Poetry & Writing Club
|
Political
|
Social Justice
|
Awareness Club (P.S.A.) (formerly Multicultural Club)
|
Service Committee
|
Student Government
|
TEDx Connecticut College
Upper School Art Club
|
Williams Street Players
|
Williams Walkers
|
Yale Model United Nations
|
Acting
|
Ballet
|
Band
|
Chorus
|
Dance
|
Jazz
|
Acting
|
Ballet
|
Band
|
Chorus
|
Dance
|
Jazz
|
Music
|
Production
|
Theater
|
Film Studies
|
Portfolio
|
Art
|