Ranking | University/College | Students |
---|---|---|
#3 | Yale University | 1 |
LAC #1 | Williams College | 1 |
#7 | University of Pennsylvania | 1 |
#9 | California Institute of Technology | 1 |
#10 | Northwestern University | 1 |
#12 | Dartmouth College | 2 |
#13 | Brown University | 1 |
#13 | Vanderbilt University | 2 |
#18 | Columbia University | 1 |
#18 | University of Notre Dame | 1 |
LAC #4 | Swarthmore College | 1 |
#22 | Carnegie Mellon University | 1 |
#22 | Emory University | 2 |
#22 | Georgetown University | 3 |
#25 | University of Michigan | 1 |
#25 | University of Southern California | 1 |
#25 | University of Virginia | 5 |
#29 | University of North Carolina at Chapel Hill | 1 |
#29 | Wake Forest University | 2 |
LAC #6 | Bowdoin College | 1 |
#32 | Tufts University | 1 |
#36 | Boston College | 2 |
#38 | University of Wisconsin-Madison | 2 |
#44 | Northeastern University | 1 |
#44 | Tulane University | 4 |
#51 | Villanova University | 1 |
#55 | Rhodes College | 1 |
#55 | Santa Clara University | 1 |
#55 | University of Miami | 1 |
LAC #11 | Washington and Lee University | 2 |
#62 | Syracuse University | 1 |
#72 | Indiana University Bloomington | 1 |
#72 | Southern Methodist University | 3 |
LAC #15 | Davidson College | 1 |
#77 | Clemson University | 1 |
LAC #18 | Colgate University | 2 |
LAC #18 | Wesleyan University | 1 |
#111 | Ohio Wesleyan University | 1 |
#115 | University of South Carolina: Columbia | 1 |
LAC #25 | Bates College | 1 |
#137 | George Mason University | 1 |
#137 | University of Alabama | 1 |
#151 | James Madison University | 2 |
#151 | University of Mississippi | 1 |
LAC #31 | Kenyon College | 1 |
#176 | Catholic University of America | 1 |
LAC #37 | Bucknell University | 2 |
LAC #39 | Denison University | 1 |
LAC #39 | Skidmore College | 1 |
LAC #39 | Trinity College | 1 |
LAC #51 | Dickinson College | 1 |
High Point University | 1 | |
Louisiana State University and Agricultural and Mechanical College | 1 | |
Penn State University Park | 4 | |
Providence College | 1 | |
Robert Morris University: Chicago | 1 | |
United States Military Academy | 1 | |
University of Maryland: College Park | 6 |
Ranking | University/College | Students |
---|---|---|
University of Chicago | 1 | |
University of Virginia | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
Environmental Science
|
Music Theory
|
Statistics
|
Microeconomics
|
United States History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
Environmental Science
|
Music Theory
|
Statistics
|
Microeconomics
|
United States History
|
Physics C: Electricity and Magnetism
|
Macroeconomics
|
Psychology
|
Baseball
|
Basketball
|
Cross Country
|
Fencing
|
American Football
|
Golf
|
Ice Hockey
|
Lacrosse
|
Riflery
|
Rugby
|
Baseball
|
Basketball
|
Cross Country
|
Fencing
|
American Football
|
Golf
|
Ice Hockey
|
Lacrosse
|
Riflery
|
Rugby
|
Soccer
|
Squash
|
Swimming
|
Tennis
|
Track and Field
|
Ultimate Frisbee
|
Volleyball
|
Water Polo
|
Wrestling
|
American Heroes
|
Animanga Club
|
Architecture Club
|
Asian Student Society
|
Automotive Culture Club
|
Basketball Club
|
Bear Broadcasting
|
Bear Club
|
Black Student Union
|
Chess Club
|
American Heroes
|
Animanga Club
|
Architecture Club
|
Asian Student Society
|
Automotive Culture Club
|
Basketball Club
|
Bear Broadcasting
|
Bear Club
|
Black Student Union
|
Chess Club
|
Chinese Club
|
Christian Student Association
|
Clef Dwellers (A Capella)
|
Conflict and Resolution Club
|
Current Events Club
|
Debate Club
|
Ethics Club
|
EV Grand Prix Team
|
It's Academic
|
Japanese Film Club
|
Jewish Student Alliance
|
Latino-Hispanic Student Syndicate
|
Martial Arts Club
|
Math Club
|
Meaningful Conversations Club
|
Mindfulness Club
|
Model UN
|
Multicultural Understanding Club
|
Pride at Landon
|
Probability-based Games Club
|
The Real Word Club
|
Scholarly Bears Club
|
Scuba/Marine Science Club
|
STEM Club
|
STEP (Students to End Poverty) Club
|
Soccer Club
|
Sports Analytics Club
|
Tennis Club
|
Young Democrats
|
Young Republicans
|
Acting
|
Chamber Choir
|
Jazz
|
Orchestra
|
Symphony
|
Ceramics
|
Digital Art
|
Drawing
|
Journal
|
Painting
|
Acting
|
Chamber Choir
|
Jazz
|
Orchestra
|
Symphony
|
Ceramics
|
Digital Art
|
Drawing
|
Journal
|
Painting
|
Photography
|
Sculpture
|
Studio Art
|
Architecture
|