Ranking | University/College | Students |
---|---|---|
#18 | University of Notre Dame | 1 + |
#52 | Ohio State University: Columbus Campus | 8 + |
LAC #14 | Wesleyan University | 1 + |
#82 | Miami University: Oxford | 3 + |
LAC #29 | United States Air Force Academy | 1 + |
Matriculation | |||
---|---|---|---|
Ranking | University/College | 2012 | Total |
All schools | 12 | ||
#20 | University of Notre Dame | 1 + | 1 |
#52 | Ohio State University: Columbus Campus | 8 + | 8 |
#133 | Miami University: Oxford | 3 + | 3 |
Matriculation | |||
---|---|---|---|
Ranking | University/College | 2012 | Total |
All schools | 2 | ||
#7 | United States Air Force Academy | 1 + | 1 |
#11 | Wesleyan University | 1 + | 1 |
Biology
|
Calculus AB
|
English Literature and Composition
|
Physics B
|
Studio Art: 2-D Design
|
Studio Art: 3-D Design
|
Biology
|
Calculus AB
|
English Literature and Composition
|
Physics B
|
Studio Art: 2-D Design
|
Studio Art: 3-D Design
|
Studio Art: Drawing
|
United States Government and Politics
|
United States History
|