순위 | 대학교 | 인원수 |
---|---|---|
#20 | University of California: Los Angeles | 1 |
#25 | University of Virginia | 1 |
#28 | New York University | 1 |
#36 | Boston College | 1 |
#40 | College of William and Mary | 1 |
#42 | Boston University | 1 |
#47 | University of Illinois at Urbana-Champaign | 1 |
#49 | Ohio State University: Columbus Campus | 8 |
#55 | University of Miami | 1 |
LAC #11 | Washington and Lee University | 1 |
#57 | University of Pittsburgh | 1 |
#59 | Syracuse University | 1 |
#59 | University of Maryland: College Park | 1 |
#68 | Southern Methodist University | 1 |
#75 | Clemson University | 1 |
Arizona State University | 1 | |
#182 | Ohio University | 2 |
#194 | Chatham University | 1 |
#234 | West Virginia University | 10 |
LAC #50 | Dickinson College | 3 |
#263 | Florida Atlantic University | 1 |
#299 | Marshall University | 1 |
#317 | University of Findlay | 1 |
Alderson-Broaddus University | 1 | |
Baldwin Wallace University | 1 | |
Bethany College | 2 | |
Clarion University of Pennsylvania | 1 | |
Embry-Riddle Aeronautical University: Worldwide Campus | 1 | |
Geneva College | 1 | |
High Point University | 2 | |
Marietta College | 2 | |
Niagara University | 1 | |
Otterbein University | 2 | |
Robert Morris University: Chicago | 1 | |
Rollins College | 1 | |
Slippery Rock University of Pennsylvania | 1 | |
University of Northwestern - St. Paul | 1 | |
University of Toronto | 1 | |
Washington & Jefferson College | 1 | |
Waynesburg University | 1 | |
West Liberty University | 2 | |
Wheeling Jesuit University | 3 |
입학 학생 수 | ||||||
---|---|---|---|---|---|---|
순위 | 대학교 | 2021 | 2017-2020 | 2012-2016 | 2009-2014 | 총수 |
합계 | 22 | 124 | 36 | 231 | ||
#1 | Princeton University | 1 | 1 개 이상 입학 | 2 | ||
#2 | Columbia University | 2 | 1 개 이상 입학 | 3 | 6 | |
#2 | Massachusetts Institute of Technology | 1 개 이상 입학 | 1 | |||
#2 | Harvard College | 1 개 이상 입학 | 1 | 2 | ||
#6 | Stanford University | 1 개 이상 입학 | 1 | |||
#9 | Northwestern University | 3 | 3 | |||
#9 | Johns Hopkins University | 1 | 1 | 2 | ||
#9 | Duke University | 1 | 3 | 4 | ||
#14 | Vanderbilt University | 1 | 1 개 이상 입학 | 1 | 3 | |
#14 | Washington University in St. Louis | 1 | 1 | |||
#17 | Cornell University | 1 개 이상 입학 | 1 | |||
#17 | Rice University | 1 | 1 | |||
#19 | University of Notre Dame | 1 개 이상 입학 | 2 | 3 | ||
#20 | University of California: Los Angeles | 1 | 3 | 4 | ||
#21 | Emory University | 5 | 1 개 이상 입학 | 8 | 14 | |
#22 | University of California: Berkeley | 2 | 2 | |||
#23 | Georgetown University | 1 | 1 개 이상 입학 | 4 | 6 | |
#23 | University of Michigan | 5 | 5 | |||
#25 | Carnegie Mellon University | 3 | 4 | 7 | ||
#25 | University of Virginia | 1 | 1 개 이상 입학 | 9 | 11 | |
#27 | University of Southern California | 2 | 5 | 7 | ||
#28 | University of California: Santa Barbara | 1 | 1 | |||
#28 | New York University | 1 | 4 | 1 개 이상 입학 | 13 | 19 |
#28 | Wake Forest University | 1 | 6 | 7 | ||
#28 | Tufts University | 1 | 1 | |||
#34 | University of Rochester | 2 | 4 | 6 | ||
#34 | University of California: San Diego | 2 | 2 | |||
#36 | Boston College | 1 | 1 | 1 개 이상 입학 | 1 | 4 |
#38 | University of California: Davis | 2 | 2 | |||
#38 | Georgia Institute of Technology | 4 | 4 | |||
#40 | College of William and Mary | 1 | 1 | 3 | 5 | |
#42 | University of Wisconsin-Madison | 2 | 2 | |||
#42 | Case Western Reserve University | 1 | 1 개 이상 입학 | 11 | 13 | |
#42 | Brandeis University | 1 | 1 | 2 | ||
#42 | Tulane University | 4 | 4 | |||
#42 | Boston University | 1 | 3 | 1 개 이상 입학 | 24 | 29 |
#47 | University of Illinois at Urbana-Champaign | 1 | 4 | 5 | ||
#49 | Northeastern University | 1 개 이상 입학 | 5 | 6 | ||
#49 | Pepperdine University | 1 개 이상 입학 | 1 | |||
#49 | Ohio State University: Columbus Campus | 8 | 6 | 1 개 이상 입학 | 15 | |
#49 | Purdue University | 1 | 1 개 이상 입학 | 2 | ||
#49 | Lehigh University | 1 개 이상 입학 | 9 | 10 | ||
#55 | Rensselaer Polytechnic Institute | 2 | 1 개 이상 입학 | 3 | 6 | |
#55 | University of Miami | 1 | 3 | 2 | 6 | |
#57 | Penn State University Park | 10 | 1 개 이상 입학 | 11 | ||
#57 | University of Pittsburgh | 1 | 9 | 30 | 40 | |
#59 | Syracuse University | 1 | 1 개 이상 입학 | 7 | 9 | |
#59 | University of Washington | 6 | 1 개 이상 입학 | 8 | 15 | |
#59 | University of Maryland: College Park | 1 | 1 | |||
#63 | Worcester Polytechnic Institute | 1 개 이상 입학 | 1 | |||
#63 | George Washington University | 1 개 이상 입학 | 6 | 7 | ||
#68 | Indiana University Bloomington | 1 개 이상 입학 | 1 | |||
#68 | Southern Methodist University | 1 | 1 | 2 | ||
#68 | Fordham University | 1 | 1 개 이상 입학 | 9 | 11 | |
#75 | Clemson University | 1 | 2 | 3 | ||
#75 | Virginia Polytechnic Institute and State University | 1 | 1 | |||
#79 | American University | 6 | 1 개 이상 입학 | 6 | 13 | |
#79 | Gonzaga University | 1 | 1 | |||
#79 | Brigham Young University | 1 개 이상 입학 | 1 | |||
#83 | Elon University | 3 | 3 | |||
#83 | Michigan State University | 2 | 2 | |||
#83 | SUNY University at Binghamton | 1 개 이상 입학 | 1 | |||
#93 | University of Denver | 1 개 이상 입학 | 1 | 2 | ||
#93 | SUNY University at Stony Brook | 1 개 이상 입학 | 1 | |||
#93 | University of Delaware | 1 | 1 | |||
#99 | Auburn University | 1 | 1 | |||
#103 | Loyola University Chicago | 1 개 이상 입학 | 1 | |||
#103 | University of South Florida | 2 | 2 | |||
#103 | Clark University | 3 | 3 | |||
#103 | Miami University: Oxford | 5 | 1 개 이상 입학 | 6 | ||
#103 | Drexel University | 1 | 20 | 21 | ||
#117 | University of Vermont | 1 개 이상 입학 | 2 | 3 | ||
#117 | Arizona State University | 1 | 1 | 2 | ||
#127 | University of Kentucky | 3 | 3 | |||
#139 | University of St. Thomas | 1 | 1 | |||
#148 | University of Cincinnati | 1 | 1 | |||
#148 | Duquesne University | 4 | 4 |
입학 학생 수 | ||||||
---|---|---|---|---|---|---|
순위 | 대학교 | 2021 | 2017-2020 | 2012-2016 | 2009-2014 | 총수 |
합계 | 4 | 17 | 11 | 34 | ||
#2 | Amherst College | 1 개 이상 입학 | 1 | 2 | ||
#3 | Swarthmore College | 2 | 2 | |||
#6 | Bowdoin College | 1 | 1 개 이상 입학 | 1 | 3 | |
#6 | United States Naval Academy | 1 | 1 | |||
#9 | Middlebury College | 1 | 1 | |||
#11 | United States Military Academy | 1 개 이상 입학 | 1 | |||
#11 | Washington and Lee University | 1 | 1 | |||
#13 | Davidson College | 1 | 1 | |||
#13 | Hamilton College | 1 개 이상 입학 | 1 | |||
#17 | Colgate University | 1 | 1 개 이상 입학 | 1 | 3 | |
#17 | Smith College | 1 | 1 | |||
#17 | Colby College | 1 | 1 | |||
#22 | United States Air Force Academy | 1 개 이상 입학 | 1 | |||
#22 | Vassar College | 3 | 3 | |||
#22 | University of Richmond | 2 | 1 | 3 | ||
#25 | Bates College | 1 개 이상 입학 | 1 | |||
#26 | Colorado College | 1 개 이상 입학 | 1 | |||
#27 | soka university of america | 1 | 1 | |||
#27 | Macalester College | 1 | 1 | |||
#30 | Mount Holyoke College | 1 | 1 | |||
#30 | Kenyon College | 1 | 3 | 4 | ||
#30 | Berea College | 1 | 1 | |||
#36 | Oberlin College | 1 | 1 | |||
#38 | Lafayette College | 4 | 4 | |||
#38 | Bucknell University | 1 개 이상 입학 | 4 | 5 | ||
#38 | Union College | 1 개 이상 입학 | 1 | |||
#38 | Franklin & Marshall College | 1 | 1 | |||
#42 | Denison University | 1 | 1 | |||
#50 | Connecticut College | 1 개 이상 입학 | 1 | |||
#50 | The University of the South | 1 | 1 | |||
#50 | Dickinson College | 3 | 2 | 6 | 11 | |
#54 | Gettysburg College | 2 | 1 | 3 | ||
#59 | Centre College | 1 | 1 | |||
#62 | Bard College | 1 | 1 |
Biology 생물학
|
Calculus AB 미적분학 AB
|
Calculus BC 미적분학 BC
|
Human Geography 인문지리학
|
Psychology 심리학
|
English Language and Composition 영어와 작문
|
Biology 생물학
|
Calculus AB 미적분학 AB
|
Calculus BC 미적분학 BC
|
Human Geography 인문지리학
|
Psychology 심리학
|
English Language and Composition 영어와 작문
|
English Literature and Composition 영어문학과 작문
|
United States History 미국역사학
|
Chemistry 화학
|
United States Government and Politics 미국 정부와 정치학
|
Computer Science A 컴퓨터 과학 A
|
Computer Science Principles 컴퓨터 과학 원리
|
Baseball 야구
|
Basketball 농구
|
Bowling 볼링
|
Cross Country 크로스 컨트리
|
American Football 미식축구
|
Golf 골프
|
Baseball 야구
|
Basketball 농구
|
Bowling 볼링
|
Cross Country 크로스 컨트리
|
American Football 미식축구
|
Golf 골프
|
Ice Hockey 아이스 하키
|
Lacrosse 라크로스
|
Soccer 축구
|
Softball 소프트볼
|
Swimming 수영과 다이빙
|
Tennis 테니스
|
Track and Field 육상 경기
|
Volleyball 배구
|
Wrestling 레슬링
|
Advertising Staff
|
After School Art Club
|
Animal Shelter Club
|
Camera Club
|
Chess Club
|
Childrens Museum Club
|
Advertising Staff
|
After School Art Club
|
Animal Shelter Club
|
Camera Club
|
Chess Club
|
Childrens Museum Club
|
Chorus
|
Classical Club
|
Environmental Club
|
Fellowship of Christian Athletes
|
Foreign Language Honor Societies
|
Forensics
|
French Club
|
German Club
|
History Club
|
Key Club
|
Lower School Band
|
Lower School Newspaper
|
Lower School Wing Society
|
Math Club
|
Model United Nations
|
Multicultural Club
|
National Honor Society
|
Newspaper
|
Outdoor Adventure Club
|
Princeton Model Congress
|
Puzzlemaniacs
|
Scrabble Club
|
Scrapbooking Club
|
Shakespeare Club
|
Spanish Club
|
Stage Band
|
Students Against Destructive Decisions (SADD)
|
Technology Club
|
Upper & Lower School Drama
|
Upper School Wing Society
|
Writers Forum
|
Yearbook
|
Band 밴드
|
Chorus 합창
|
Music 음악
|
Theater 극장
|
Ceramics 도예
|
Photography 사진술
|
Band 밴드
|
Chorus 합창
|
Music 음악
|
Theater 극장
|
Ceramics 도예
|
Photography 사진술
|
Studio Art 스튜디오 아트
|
Art 예술
|