データー規模:同類ランキングを遥かに上回るデーター量を持つFindingSchool評価ランキングとして、異なるプロジェクト間の重み付けと評価仕組の設定が特に重要になります。
重み付け設定:私達は学生家庭ユーザから数千件のフィードバックに耳を傾け、また50名以上の業界専門家のアドバイスを頂き、留学生のニーズを満たすランキングの重み付けをしました。
評価仕組:46のデータベースに対しそれぞれ46の数学モデルを構築し、データがモデル全体に分布位置付けに基づきスコアを付けました。
ランキング基準:学校の絶対的なデーターの高さよりも、FSはデーターの相対的な差異を重視し、それをランキングの基準とします。学校を区別するために絶対的なスコアラインはなく、大学入学試験のように、毎年のデータ変動に基いてその年の「入学合格ライン」を決めます。
現在、学校ページの評価カード(以下をご参照)には、全体評価及び5つの主要評価が含まれており、合計46データーポイントで構成されています。5つの主要評価は、地理的な環境、学力、進学レベル、課外活動、FindingSchoolのレビュー。学校のページでは、学校の総合評価スコアと各評価項目スコア(A+からCまで)を明確に表示され、寄宿学校について詳細な総合スコアランキングもあります。
評価とランキングに使用されるデーターは主に3つのソースから取得しています。学校の公式データー、公共データー及びFindingSchoolユーザーが自主的に提出されたデーターです。
スコアリングシステムは様々なレベルの学校から数百サンプルに対する数学的に統計し、得られた数学モデルに基いて計算されたものです。各データーポイントは、モデルによって予測された全体的なレベル分布内のパーセンテージ位置により評価が与えられます。
寄宿評価グレード : A-以上が全体の45%、B-以上が全体の40%、Cが全体の15%を占めています。
通学評価グレード : A-以上が全体の30%、B-以上が全体の51%、C及びその他が全体の19%を占めています。
1. [30%—進学の指標] : アイビーリーグの合格率、トップ25の総合大学+トップ5のリベラルアーツカレッジの合格率、トップ50の総合大学+トップ10のリベラルアーツカレッジの合格率、トップ100の総合大学+トップ25のリベラルアーツカレッジの合格率、過去進学データーの統計等。
2. [24%-学術の指標] : コースデーター(AP、IB、オナーズ及びAdvanced)、修士以上の教師の割合、AP試験の3/4/5点の割合、標準化試験の平均点(新SAT及びACT)、AMC数学コンテスト成績、FRCロボットコンテスト成績等。
3. [14%-課外活動] : 校友からの寄付金額、クラブ及び活動の数、競技スポーツチームの評価スコア、芸術学科の評価スコア等。
4. [12%-FindingSchool 評価] : FindingSchool の評価、FindingSchool のロングレビュー及びショットレビュー、過去の成績等。
5. [8%-周辺環境] : 国家資源の評価、近隣の高レベル大学の密度、国際空港までの距離、その地域の生活と交通の利便性、都市の犯罪率、住民の教育水準等。
ランク | 大学 | 人数 |
---|---|---|
#20 | University of California: Los Angeles | 1 |
#25 | University of Virginia | 1 |
#28 | New York University | 1 |
#36 | Boston College | 1 |
#40 | College of William and Mary | 1 |
#42 | Boston University | 1 |
#47 | University of Illinois at Urbana-Champaign | 1 |
#49 | Ohio State University: Columbus Campus | 8 |
#55 | University of Miami | 1 |
LAC #11 | Washington and Lee University | 1 |
#57 | University of Pittsburgh | 1 |
#59 | Syracuse University | 1 |
#59 | University of Maryland: College Park | 1 |
#68 | Southern Methodist University | 1 |
#75 | Clemson University | 1 |
Arizona State University | 1 | |
#182 | Ohio University | 2 |
#194 | Chatham University | 1 |
#234 | West Virginia University | 10 |
LAC #50 | Dickinson College | 3 |
#263 | Florida Atlantic University | 1 |
#299 | Marshall University | 1 |
#317 | University of Findlay | 1 |
Alderson-Broaddus University | 1 | |
Baldwin Wallace University | 1 | |
Bethany College | 2 | |
Clarion University of Pennsylvania | 1 | |
Embry-Riddle Aeronautical University: Worldwide Campus | 1 | |
Geneva College | 1 | |
High Point University | 2 | |
Marietta College | 2 | |
Niagara University | 1 | |
Otterbein University | 2 | |
Robert Morris University: Chicago | 1 | |
Rollins College | 1 | |
Slippery Rock University of Pennsylvania | 1 | |
University of Northwestern - St. Paul | 1 | |
University of Toronto | 1 | |
Washington & Jefferson College | 1 | |
Waynesburg University | 1 | |
West Liberty University | 2 | |
Wheeling Jesuit University | 3 |
入学学生数 | ||||||
---|---|---|---|---|---|---|
順位 | 大学 | 2021 | 2020 | 2012-2016 | 2009-2014 | 合計 |
合計 | 38 | 47 | 36 | 231 | ||
#1 | Princeton University | 1 + trúng tuyển | 1 | |||
#2 | Massachusetts Institute of Technology | 1 + trúng tuyển | 1 | |||
#3 | Stanford University | 1 + trúng tuyển | 1 | |||
#3 | Harvard College | 1 + trúng tuyển | 1 | 2 | ||
#7 | Duke University | 3 | 3 | |||
#9 | Johns Hopkins University | 1 | 1 | |||
#9 | Northwestern University | 3 | 3 | |||
#12 | Cornell University | 1 + trúng tuyển | 1 | |||
#12 | Columbia University | 1 + trúng tuyển | 3 | 4 | ||
#15 | University of California: Los Angeles | 1 | 1 | |||
#17 | Rice University | 1 | 1 | |||
#18 | Vanderbilt University | 1 | 1 + trúng tuyển | 1 | 3 | |
#20 | University of Notre Dame | 1 + trúng tuyển | 2 | 3 | ||
#22 | Georgetown University | 1 | 1 + trúng tuyển | 4 | 6 | |
#24 | University of Virginia | 1 | 1 + trúng tuyển | 9 | 11 | |
#24 | Emory University | 1 | 1 + trúng tuyển | 8 | 10 | |
#24 | Carnegie Mellon University | 4 | 4 | |||
#28 | University of California: Davis | 1 | 1 | |||
#28 | University of California: San Diego | 2 | 2 | |||
#28 | University of Southern California | 1 | 5 | 6 | ||
#33 | Georgia Institute of Technology | 4 | 4 | |||
#35 | New York University | 1 | 1 + trúng tuyển | 13 | 15 | |
#39 | Boston College | 1 | 1 | 1 + trúng tuyển | 1 | 4 |
#40 | University of Washington | 2 | 1 + trúng tuyển | 8 | 11 | |
#40 | Tufts University | 1 | 1 | |||
#43 | Boston University | 1 | 1 | 1 + trúng tuyển | 24 | 27 |
#47 | University of Illinois at Urbana-Champaign | 1 | 1 | |||
#47 | Lehigh University | 1 + trúng tuyển | 9 | 10 | ||
#47 | Virginia Polytechnic Institute and State University | 2 | 2 | |||
#47 | University of Rochester | 2 | 4 | 6 | ||
#47 | Wake Forest University | 1 | 6 | 7 | ||
#49 | Ohio State University: Columbus Campus | 8 | 1 + trúng tuyển | 9 | ||
#53 | Case Western Reserve University | 1 + trúng tuyển | 11 | 12 | ||
#53 | Northeastern University | 1 + trúng tuyển | 5 | 6 | ||
#53 | College of William and Mary | 1 | 3 | 4 | ||
#57 | Penn State University Park | 3 | 1 + trúng tuyển | 4 | ||
#58 | SUNY University at Stony Brook | 1 + trúng tuyển | 1 | |||
#59 | University of Maryland: College Park | 1 | 1 | |||
#60 | Brandeis University | 1 | 1 | |||
#60 | Rensselaer Polytechnic Institute | 1 + trúng tuyển | 3 | 4 | ||
#60 | Michigan State University | 2 | 2 | |||
#61 | Purdue University | 1 + trúng tuyển | 1 | |||
#66 | Brigham Young University | 1 + trúng tuyển | 1 | |||
#67 | University of Pittsburgh | 1 | 1 | 30 | 32 | |
#67 | University of Miami | 1 | 1 | 2 | 4 | |
#67 | Syracuse University | 1 | 1 + trúng tuyển | 7 | 9 | |
#67 | George Washington University | 1 + trúng tuyển | 6 | 7 | ||
#73 | SUNY University at Binghamton | 1 + trúng tuyển | 1 | |||
#73 | Indiana University Bloomington | 1 + trúng tuyển | 1 | |||
#73 | Tulane University | 4 | 4 | |||
#76 | University of Delaware | 1 | 1 | |||
#76 | Pepperdine University | 1 + trúng tuyển | 1 | |||
#82 | Worcester Polytechnic Institute | 1 + trúng tuyển | 1 | |||
#86 | Clemson University | 1 | 1 | 2 | ||
#89 | Fordham University | 1 + trúng tuyển | 9 | 10 | ||
#89 | Southern Methodist University | 1 | 1 | 2 | ||
#98 | Drexel University | 20 | 20 | |||
#105 | American University | 1 | 1 + trúng tuyển | 6 | 8 | |
#105 | Arizona State University | 1 | 1 | |||
#124 | University of Denver | 1 + trúng tuyển | 1 | 2 | ||
#133 | University of Vermont | 1 + trúng tuyển | 2 | 3 | ||
#133 | Elon University | 1 | 1 | |||
#133 | Miami University: Oxford | 1 | 1 + trúng tuyển | 2 | ||
#142 | Loyola University Chicago | 1 + trúng tuyển | 1 | |||
#142 | Clark University | 3 | 3 | |||
#159 | University of Kentucky | 1 | 1 | |||
#178 | Ohio University | 2 | 5 | 7 | ||
#209 | Florida Atlantic University | 1 | 1 | |||
#209 | Chatham University | 1 | 1 | |||
#216 | West Virginia University | 10 | 12 | 22 | ||
#320 | Indiana University of Pennsylvania | 3 | 3 | |||
#332 | University of Findlay | 1 | 1 | |||
#332 | Marshall University | 1 | 1 |
入学学生数 | ||||||
---|---|---|---|---|---|---|
順位 | 大学 | 2021 | 2020 | 2012-2016 | 2009-2014 | 合計 |
合計 | 4 | 3 | 11 | 34 | ||
#2 | Amherst College | 1 + trúng tuyển | 1 | 2 | ||
#3 | United States Naval Academy | 1 | 1 | |||
#4 | Swarthmore College | 2 | 2 | |||
#7 | United States Air Force Academy | 1 + trúng tuyển | 1 | |||
#9 | Bowdoin College | 1 + trúng tuyển | 1 | 2 | ||
#11 | Middlebury College | 1 | 1 | |||
#16 | Hamilton College | 1 + trúng tuyển | 1 | |||
#16 | Smith College | 1 | 1 | |||
#16 | Davidson College | 1 | 1 | |||
#16 | Vassar College | 3 | 3 | |||
#21 | Colgate University | 1 + trúng tuyển | 1 | 2 | ||
#21 | Washington and Lee University | 1 | 1 | |||
#22 | United States Military Academy | 1 + trúng tuyển | 1 | |||
#24 | Bates College | 1 + trúng tuyển | 1 | |||
#25 | University of Richmond | 1 | 1 | 2 | ||
#25 | Colby College | 1 | 1 | |||
#27 | Macalester College | 1 | 1 | |||
#30 | Bucknell University | 1 + trúng tuyển | 4 | 5 | ||
#30 | Lafayette College | 4 | 4 | |||
#33 | Colorado College | 1 + trúng tuyển | 1 | |||
#38 | Union College | 1 + trúng tuyển | 1 | |||
#39 | Kenyon College | 3 | 3 | |||
#46 | Dickinson College | 3 | 6 | 9 | ||
#46 | Connecticut College | 1 + trúng tuyển | 1 | |||
#51 | Centre College | 1 | 1 | |||
#63 | Gettysburg College | 1 | 1 | |||
#72 | Bard College | 1 | 1 | |||
#75 | Allegheny College | 1 | 1 |
入学学生数 | ||||||
---|---|---|---|---|---|---|
順位 | 大学 | 2021 | 2020 | 2012-2016 | 2009-2014 | 合計 |
合計 | 1 | 0 | 0 | 0 | ||
#1 | University of Toronto | 1 | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
Human Geography
|
Psychology
|
English Language and Composition
|
Biology
|
Calculus AB
|
Calculus BC
|
Human Geography
|
Psychology
|
English Language and Composition
|
English Literature and Composition
|
United States History
|
Chemistry
|
United States Government and Politics
|
Computer Science A
|
Computer Science Principles
|
Baseball 野球
|
Basketball バスケットボール
|
Bowling ボーリング
|
Cross Country 長距離走
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Baseball 野球
|
Basketball バスケットボール
|
Bowling ボーリング
|
Cross Country 長距離走
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Ice Hockey アイスホッケー
|
Lacrosse ラクロス
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Wrestling レスリング
|
Advertising Staff
|
After School Art Club
|
Animal Shelter Club
|
Camera Club
|
Chess Club
|
Childrens Museum Club
|
Advertising Staff
|
After School Art Club
|
Animal Shelter Club
|
Camera Club
|
Chess Club
|
Childrens Museum Club
|
Chorus
|
Classical Club
|
Environmental Club
|
Fellowship of Christian Athletes
|
Foreign Language Honor Societies
|
Forensics
|
French Club
|
German Club
|
History Club
|
Key Club
|
Lower School Band
|
Lower School Newspaper
|
Lower School Wing Society
|
Math Club
|
Model United Nations
|
Multicultural Club
|
National Honor Society
|
Newspaper
|
Outdoor Adventure Club
|
Princeton Model Congress
|
Puzzlemaniacs
|
Scrabble Club
|
Scrapbooking Club
|
Shakespeare Club
|
Spanish Club
|
Stage Band
|
Students Against Destructive Decisions (SADD)
|
Technology Club
|
Upper & Lower School Drama
|
Upper School Wing Society
|
Writers Forum
|
Yearbook
|
Band バンド
|
Chorus コーラス
|
Music 音楽
|
Theater 劇場
|
Ceramics 陶芸
|
Photography 写真撮影
|
Band バンド
|
Chorus コーラス
|
Music 音楽
|
Theater 劇場
|
Ceramics 陶芸
|
Photography 写真撮影
|
Studio Art スタジオアート
|
Art 芸術
|