ランク | 大学 | 人数 |
---|---|---|
#3 | Stanford University | 1 |
#7 | University of Pennsylvania | 1 |
#10 | Duke University | 1 |
#10 | Northwestern University | 1 |
#13 | Brown University | 1 |
#17 | Cornell University | 1 |
#18 | Columbia University | 1 |
#20 | University of California: Berkeley | 1 |
#25 | New York University | 1 |
#25 | University of Southern California | 1 |
#25 | University of Virginia | 1 |
LAC #6 | United States Naval Academy | 1 |
#32 | Tufts University | 1 |
#34 | University of California: San Diego | 1 |
#38 | University of California: Davis | 1 |
#38 | University of Wisconsin-Madison | 1 |
#44 | Case Western Reserve University | 1 |
#44 | Georgia Institute of Technology | 1 |
LAC #9 | Claremont McKenna College | 1 |
#51 | Purdue University | 1 |
#55 | University of Washington | 1 |
LAC #11 | Middlebury College | 1 |
#62 | George Washington University | 1 |
#72 | American University | 1 |
#72 | Fordham University | 1 |
#77 | Baylor University | 1 |
#77 | Loyola Marymount University | 1 |
#83 | Gonzaga University | 1 |
#89 | Brigham Young University | 1 |
LAC #18 | Barnard College | 1 |
#105 | University of Arizona | 1 |
#105 | University of Oregon | 1 |
Arizona State University | 1 | |
LAC #29 | Harvey Mudd College | 1 |
#151 | Oregon State University | 1 |
#317 | Northern Arizona University | 1 |
California Polytechnic State University: San Luis Obispo | 1 | |
Cooper Union for the Advancement of Science and Art | 1 | |
Eastern Oregon University | 1 | |
Lane Community College | 1 | |
Oregon Institute of Technology | 1 | |
Rogue Community College | 1 | |
United States Military Academy | 1 | |
University of British Columbia | 1 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2018-2022 | 2016 | 2012-2015 | 合計 |
合計 | 31 | 29 | 36 | ||
#1 | Princeton University | 1 | 1 | ||
#2 | Massachusetts Institute of Technology | 1 | 1 | ||
#3 | Stanford University | 1 | 1 | 2 | |
#5 | Yale University | 1 | 1 | ||
#6 | University of Pennsylvania | 1 | 1 | ||
#7 | Duke University | 1 | 1 | 2 | |
#9 | Northwestern University | 1 | 1 | 2 | |
#9 | Johns Hopkins University | 1 + | 1 | ||
#9 | Brown University | 1 | 1 | 2 | |
#12 | Cornell University | 1 | 1 | 2 | |
#12 | Columbia University | 1 | 1 | ||
#12 | University of Chicago | 1 | 1 | ||
#15 | University of California: Los Angeles | 1 + | 1 | 2 | |
#15 | University of California: Berkeley | 1 | 1 | 2 | |
#22 | University of North Carolina at Chapel Hill | 1 + | 1 | ||
#24 | Carnegie Mellon University | 1 + | 1 | ||
#24 | University of Virginia | 1 | 1 + | 2 | |
#28 | University of California: San Diego | 1 | 1 | 2 | |
#28 | University of California: Davis | 1 | 1 + | 1 | 3 |
#28 | University of Southern California | 1 | 1 | 2 | |
#33 | Georgia Institute of Technology | 1 | 1 + | 1 | 3 |
#33 | University of California: Irvine | 1 + | 1 | 2 | |
#35 | University of California: Santa Barbara | 1 + | 1 | 2 | |
#35 | New York University | 1 | 1 + | 2 | |
#35 | University of Wisconsin-Madison | 1 | 1 + | 2 | |
#40 | University of Washington | 1 | 1 + | 1 | 3 |
#40 | Tufts University | 1 | 1 | 2 | |
#40 | Rutgers University | 1 | 1 | ||
#41 | University of Illinois at Urbana-Champaign | 1 + | 1 | 2 | |
#43 | Boston University | 1 | 1 | ||
#47 | Texas A&M University | 1 | 1 | ||
#47 | University of Rochester | 1 | 1 | ||
#47 | Penn State University Park | 1 + | 1 | 2 | |
#51 | Purdue University | 1 | 1 + | 1 | 3 |
#52 | Ohio State University: Columbus Campus | 1 + | 1 | ||
#53 | Case Western Reserve University | 1 | 1 | ||
#58 | University of Connecticut | 1 + | 1 | ||
#60 | Michigan State University | 1 | 1 | ||
#60 | Rensselaer Polytechnic Institute | 1 + | 1 | ||
#67 | Syracuse University | 1 + | 1 | 2 | |
#67 | George Washington University | 1 | 1 | ||
#67 | University of Miami | 1 + | 1 | ||
#73 | SUNY University at Binghamton | 1 + | 1 | ||
#76 | SUNY University at Buffalo | 1 + | 1 | ||
#76 | Pepperdine University | 1 + | 1 | 2 | |
#82 | University of California: Santa Cruz | 1 + | 1 | 2 | |
#89 | Fordham University | 1 | 1 | ||
#89 | Brigham Young University | 1 | 1 | 2 | |
#93 | Gonzaga University | 1 | 1 | ||
#93 | Loyola Marymount University | 1 | 1 | ||
#93 | Baylor University | 1 | 1 | ||
#98 | Drexel University | 1 + | 1 | 2 | |
#98 | University of Oregon | 1 | 1 | ||
#98 | University of San Diego | 1 | 1 | ||
#105 | American University | 1 | 1 + | 2 | |
#105 | University of Colorado Boulder | 1 + | 1 | 2 | |
#105 | Arizona State University | 1 | 1 | ||
#115 | University of Arizona | 1 | 1 | ||
#124 | University of Denver | 1 + | 1 | ||
#133 | University of Vermont | 1 | 1 | ||
#142 | Loyola University Chicago | 1 | 1 | ||
#142 | Oregon State University | 1 | 1 | ||
#142 | Clark University | 1 + | 1 | ||
#249 | Northern Arizona University | 1 | 1 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2018-2022 | 2016 | 2012-2015 | 合計 |
合計 | 6 | 2 | 11 | ||
#3 | United States Naval Academy | 1 | 1 | 2 | |
#4 | Pomona College | 1 | 1 | ||
#11 | Barnard College | 1 | 1 | ||
#11 | Claremont McKenna College | 1 | 1 | 2 | |
#11 | Middlebury College | 1 | 1 | 2 | |
#11 | Wesleyan University | 1 + | 1 | ||
#16 | Harvey Mudd College | 1 | 1 | ||
#16 | Davidson College | 1 | 1 | ||
#23 | Oberlin College | 1 | 1 | ||
#30 | Bryn Mawr College | 1 | 1 | ||
#33 | Colorado College | 1 | 1 | ||
#39 | Trinity College | 1 | 1 | ||
#46 | Connecticut College | 1 + | 1 | ||
#46 | Dickinson College | 1 | 1 | ||
United States Military Academy | 1 | 1 | 2 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2018-2022 | 2016 | 2012-2015 | 合計 |
合計 | 1 | 0 | 0 | ||
#2 | University of British Columbia | 1 | 1 |
Calculus AB
|
Chemistry
|
Chinese Language and Culture
|
Spanish Language and Culture
|
Biology
|
Environmental Science
|
Calculus AB
|
Chemistry
|
Chinese Language and Culture
|
Spanish Language and Culture
|
Biology
|
Environmental Science
|
Physics 1
|
Physics C: Mechanics
|
Calculus BC
|
Computer Science A
|
Computer Science Principles
|
Statistics
|
Macroeconomics
|
Microeconomics
|
Psychology
|
United States Government and Politics
|
United States History
|
World History
|
Studio Art: 2-D Design
|
Research
|
Seminar
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Soccer サッカー
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Soccer サッカー
|
Softball ソフトボール
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Alpine Skiing アルペンスキー
|
Snowboarding スノーボード
|
After-School Ski Program
|
Astronomy Club
|
Book Club
|
Brain Bowl
|
Chinese Club
|
Choir
|
After-School Ski Program
|
Astronomy Club
|
Book Club
|
Brain Bowl
|
Chinese Club
|
Choir
|
Community Service Commitee
|
Game Club
|
Guide Dogs for the Blind
|
International Travel
|
Jazz Band
|
Math Team
|
Mock Trial
|
Orchestra
|
Outdoor Program
|
Robotics
|
Spanish Club
|
Student Government Astronomy Club
|
Book Club
|
Brain Bowl
|
Chinese Club
|
Choir
|
Game Club
|
Jazz Band
|
Math Team
|
Mock Trial
|
Orchestra
|
Robotics
|
Spanish Club
|
After-School Ski Program
|
Community Service Commitee
|
Guide Dogs for the Blind
|
International Travel
|
Outdoor Program
|
Student Government
|
Production 作る
|
Animation アニメーション
|
Digital Art デジタルアート
|
Drawing 絵画
|
Film 映画
|
Film Production 映画制作
|
Production 作る
|
Animation アニメーション
|
Digital Art デジタルアート
|
Drawing 絵画
|
Film 映画
|
Film Production 映画制作
|
Photography 写真撮影
|
Sculpture 彫刻
|
2D Art 2D アート
|
Documentary ドキュメンタリー
|