ランク | 大学 | 人数 |
---|---|---|
#29 | University of Michigan | 1 + |
#30 | Boston College | 1 + |
#30 | University of North Carolina at Chapel Hill | 1 + |
LAC #9 | United States Naval Academy | 1 + |
#47 | Penn State University Park | 1 + |
#61 | Purdue University | 1 + |
#75 | Michigan State University | 1 + |
#86 | Marquette University | 1 + |
#99 | Loyola University Chicago | 1 + |
入学学生数 | |||
---|---|---|---|
順位 | 大学 | 2013-2015 | 合計 |
合計 | 8 | ||
#21 | University of Michigan | 1 + | 1 |
#22 | University of North Carolina at Chapel Hill | 1 + | 1 |
#39 | Boston College | 1 + | 1 |
#47 | Penn State University Park | 1 + | 1 |
#60 | Michigan State University | 1 + | 1 |
#61 | Purdue University | 1 + | 1 |
#86 | Marquette University | 1 + | 1 |
#142 | Loyola University Chicago | 1 + | 1 |
入学学生数 | |||
---|---|---|---|
順位 | 大学 | 2013-2015 | 合計 |
合計 | 1 | ||
#3 | United States Naval Academy | 1 + | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
English Literature and Composition
|
European History
|
French Language and Culture
|
Biology
|
Calculus AB
|
Calculus BC
|
English Literature and Composition
|
European History
|
French Language and Culture
|
Italian Language and Culture
|
Spanish Language and Culture
|
Studio Art: Drawing
|
United States History
|
Computer Science A
|
English Language and Composition
|
Environmental Science
|
Macroeconomics
|
Psychology
|
United States Government and Politics
|