Ranking | University/College | Students |
---|---|---|
#9 | Duke University | 2 |
#14 | Washington University in St. Louis | 1 |
#17 | Cornell University | 1 |
#25 | University of Virginia | 2 |
#28 | University of Florida | 1 |
#28 | University of North Carolina at Chapel Hill | 7 |
#28 | Wake Forest University | 1 |
#34 | University of California: San Diego | 1 |
#38 | Georgia Institute of Technology | 1 |
#49 | Northeastern University | 1 |
LAC #13 | Davidson College | 2 |
#79 | North Carolina State University | 3 |
LAC #17 | Wesleyan University | 1 |
Auburn University | 4 | |
LAC #22 | Vassar College | 1 |
LAC #45 | Union College | 1 |
LAC #46 | Furman University | 1 |
LAC #50 | Dickinson College | 1 |
George Mason University | 1 | |
Wofford College | 5 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2024 | 2019-2022 | 2021 | 2015-2018 | 2016 | Total |
All schools | 26 | 18 | 86 | 62 | 16 | ||
#1 | Princeton University | 1 + | 1 | ||||
#3 | Harvard College | 1 + | 1 + | 1 | 3 | ||
#6 | University of Pennsylvania | 1 + | 2 | 3 | |||
#7 | Duke University | 2 | 1 + | 2 | 3 + | 8 | |
#9 | Brown University | 1 + | 1 | ||||
#12 | University of Chicago | 1 + | 1 | ||||
#12 | Columbia University | 1 + | 1 | ||||
#12 | Cornell University | 1 | 1 | ||||
#15 | University of California: Los Angeles | 1 + | 1 | 2 | |||
#17 | Rice University | 2 | 2 | ||||
#18 | Vanderbilt University | 2 | 3 + | 5 | |||
#18 | Dartmouth College | 1 + | 2 | 1 + | 4 | ||
#22 | Georgetown University | 1 + | 1 | ||||
#22 | University of North Carolina at Chapel Hill | 7 | 1 + | 6 | 3 + | 3 | 20 |
#24 | Emory University | 3 + | 1 | 4 | |||
#24 | University of Virginia | 2 | 2 | 1 + | 5 | ||
#24 | Washington University in St. Louis | 1 | 1 | ||||
#28 | University of California: Davis | 1 + | 1 | ||||
#28 | University of California: San Diego | 1 | 1 + | 2 | |||
#28 | University of Florida | 1 | 1 | ||||
#33 | Georgia Institute of Technology | 1 | 3 + | 3 | 7 | ||
#35 | New York University | 1 + | 2 | 1 + | 4 | ||
#35 | University of Wisconsin-Madison | 2 | 2 | ||||
#35 | University of California: Santa Barbara | 1 + | 1 | 2 | |||
#38 | University of Texas at Austin | 2 | 2 | ||||
#39 | Boston College | 1 + | 1 + | 2 | |||
#40 | University of Washington | 3 + | 3 | ||||
#40 | Tufts University | 1 + | 1 | ||||
#43 | Boston University | 1 + | 1 + | 2 | |||
#47 | Penn State University Park | 1 + | 1 | ||||
#47 | Lehigh University | 2 | 2 | ||||
#47 | Wake Forest University | 1 | 3 + | 2 | 6 | ||
#47 | University of Georgia | 1 + | 2 | 3 | |||
#49 | Purdue University | 2 | 1 + | 3 | |||
#53 | Northeastern University | 1 | 1 | ||||
#53 | Florida State University | 1 + | 2 | 3 + | 6 | ||
#57 | University of Maryland: College Park | 1 + | 1 | ||||
#60 | Rensselaer Polytechnic Institute | 1 + | 1 | ||||
#60 | North Carolina State University | 3 | 1 + | 4 | 3 + | 2 | 13 |
#60 | Michigan State University | 1 + | 1 | ||||
#67 | George Washington University | 1 + | 1 + | 2 | |||
#67 | Syracuse University | 1 + | 2 | 1 + | 4 | ||
#67 | University of Miami | 1 + | 1 | ||||
#67 | University of Massachusetts Amherst | 2 | 2 | ||||
#73 | Indiana University Bloomington | 2 | 2 | ||||
#73 | Tulane University | 1 + | 1 | ||||
#76 | Pepperdine University | 2 | 2 | ||||
#86 | Clemson University | 1 + | 3 + | 4 | |||
#89 | Fordham University | 1 + | 1 | ||||
#89 | Southern Methodist University | 2 | 1 + | 2 | 5 | ||
#93 | Auburn University | 4 | 4 | ||||
#93 | Baylor University | 1 + | 1 + | 2 | |||
#98 | Texas Christian University | 2 | 1 + | 3 | |||
#98 | Drexel University | 1 + | 1 | ||||
#105 | George Mason University | 1 | 1 | ||||
#105 | University of Colorado Boulder | 1 + | 1 | ||||
#105 | American University | 1 + | 1 | ||||
#124 | University of South Carolina: Columbia | 2 | 2 | ||||
#124 | University of Oklahoma | 2 | 2 | ||||
#124 | University of Denver | 1 + | 1 | ||||
#124 | University of Central Florida | 2 | 2 | ||||
#133 | Miami University: Oxford | 1 + | 1 | ||||
#133 | Elon University | 4 | 4 | ||||
#137 | University of Alabama | 2 | 1 + | 3 | |||
#151 | Colorado State University | 2 | 2 | ||||
#159 | University of Kentucky | 2 | 2 | ||||
#163 | University of Mississippi | 2 | 2 | ||||
#178 | University of North Carolina at Charlotte | 6 | 6 | ||||
#185 | Samford University | 6 | 6 | ||||
#201 | University of North Carolina at Wilmington | 2 | 2 | ||||
#216 | University of North Carolina at Greensboro | 2 | 2 | ||||
#332 | Augusta University | 2 | 2 | ||||
#352 | Georgia Southern University | 2 | 2 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2024 | 2019-2022 | 2021 | 2015-2018 | 2016 | Total |
All schools | 12 | 1 | 12 | 11 | 6 | ||
#3 | United States Naval Academy | 1 + | 1 | 2 | |||
#7 | United States Air Force Academy | 1 + | 1 | ||||
#11 | United States Military Academy | 2 | 2 | ||||
#11 | Wesleyan University | 1 | 1 | ||||
#16 | Davidson College | 2 | 3 + | 2 | 7 | ||
#16 | Vassar College | 1 | 1 | ||||
#21 | Washington and Lee University | 1 + | 1 | 2 | |||
#24 | Bates College | 1 + | 1 | ||||
#30 | Lafayette College | 1 + | 1 | ||||
#45 | Union College | 1 | 1 | ||||
#46 | Dickinson College | 1 | 1 | ||||
#46 | Furman University | 1 | 1 | ||||
#51 | The University of the South | 2 | 3 + | 1 | 6 | ||
#56 | Rhodes College | 2 | 2 | ||||
#59 | Wofford College | 5 | 6 | 11 | |||
#63 | Gettysburg College | 1 + | 1 | 2 |
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Environmental Science
|
Chemistry
|
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Environmental Science
|
Chemistry
|
Computer Science A
|
Statistics
|
United States History
|
English Language and Composition
|
English Literature and Composition
|
United States Government and Politics
|
Computer Science Principles
|
Studio Art: 2-D Design
|
Physics 1
|
Macroeconomics
|
Baseball
|
Basketball
|
Cross Country
|
American Football
|
Golf
|
Lacrosse
|
Baseball
|
Basketball
|
Cross Country
|
American Football
|
Golf
|
Lacrosse
|
Soccer
|
Swimming
|
Tennis
|
Track and Field
|
Triple Threat Club
|
The Angelus (Yearbook)
|
Boy Scouts of America
|
Chinese Club
|
Christ School Fishing Club
|
Environmental Club
|
Triple Threat Club
|
The Angelus (Yearbook)
|
Boy Scouts of America
|
Chinese Club
|
Christ School Fishing Club
|
Environmental Club
|
Film Club
|
Habitat for Humanity
|
Investment Club
|
Kayak Club/Christ School Stoutters
|
Notes from the Soul
|
Physics Club
|
Pickers
|
Rotary Interact Club
|
Skeet Club
|
Struan
|
Student Activities Committee
|
Supper Club
|
Toastmasters
|
YoungLife
|
Lego Club
|
Cooking and Nutrition Club
|
FCA
|
Choir
|
Drama
|
Music
|
Art History
|
Photography
|
Studio Art
|
Choir
|
Drama
|
Music
|
Art History
|
Photography
|
Studio Art
|
Design
|