Ranking | University/College | Students |
---|---|---|
#2 | Massachusetts Institute of Technology | 2 |
#3 | Harvard College | 2 |
#3 | Yale University | 3 |
LAC #1 | Williams College | 1 |
#6 | University of Chicago | 1 |
#7 | University of Pennsylvania | 1 |
#10 | Northwestern University | 1 |
#12 | Dartmouth College | 1 |
#13 | Brown University | 1 |
#17 | Cornell University | 2 |
#20 | University of California: Berkeley | 1 |
#22 | Carnegie Mellon University | 2 |
#25 | New York University | 2 |
#32 | Tufts University | 2 |
#34 | University of California: San Diego | 1 |
#36 | Boston College | 1 |
#41 | Boston University | 1 |
#44 | Northeastern University | 4 |
#62 | George Washington University | 1 |
LAC #13 | Smith College | 1 |
#67 | University of Massachusetts Amherst | 1 |
LAC #18 | Barnard College | 1 |
LAC #18 | Haverford College | 1 |
#151 | Oregon State University | 1 |
LAC #31 | Bryn Mawr College | 1 |
Bentley University | 1 | |
McGill University | 1 | |
Oberlin College | 1 | |
University of Maryland: College Park | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2018-2022 | 2021 | 2015-2020 | 2014-2019 | Total |
All schools | 32 | 188 | 45 | 185 | 172 | ||
#1 | Princeton University | 3 | 1 | 1 | 5 | ||
#2 | Massachusetts Institute of Technology | 2 | 7 | 2 | 5 | 6 | 22 |
#3 | Harvard College | 2 | 9 | 3 | 12 | 12 | 38 |
#3 | Stanford University | 3 | 1 | 3 | 3 | 10 | |
#5 | Yale University | 3 | 3 | 4 | 4 | 14 | |
#6 | University of Pennsylvania | 1 | 4 | 2 | 2 | 1 | 10 |
#7 | California Institute of Technology | 1 | 1 | ||||
#9 | Northwestern University | 1 | 6 | 3 | 3 | 2 | 15 |
#9 | Brown University | 1 | 7 | 1 | 12 | 10 | 31 |
#9 | Johns Hopkins University | 1 | 4 | 4 | 9 | ||
#12 | University of Chicago | 1 | 10 | 2 | 7 | 7 | 27 |
#12 | Columbia University | 1 | 1 | 3 | 2 | 7 | |
#12 | Cornell University | 2 | 4 | 1 | 3 | 2 | 12 |
#15 | University of California: Berkeley | 1 | 2 | 1 | 3 | 3 | 10 |
#15 | University of California: Los Angeles | 1 | 1 | 2 | |||
#18 | Dartmouth College | 1 | 2 | 1 | 2 | 1 | 7 |
#21 | University of Michigan | 3 | 4 | 4 | 11 | ||
#22 | Georgetown University | 1 | 1 | ||||
#24 | Washington University in St. Louis | 1 | 2 | 1 | 4 | ||
#24 | Carnegie Mellon University | 2 | 2 | 1 | 2 | 3 | 10 |
#24 | Emory University | 2 | 2 | 2 | 6 | ||
#28 | University of California: San Diego | 1 | 1 | 1 | 3 | ||
#28 | University of Florida | 1 | 1 | ||||
#28 | University of Southern California | 3 | 1 | 2 | 2 | 8 | |
#33 | Georgia Institute of Technology | 2 | 2 | 4 | |||
#35 | New York University | 2 | 7 | 1 | 7 | 8 | 25 |
#39 | Boston College | 1 | 1 | 1 | 1 | 2 | 6 |
#40 | Tufts University | 2 | 10 | 2 | 8 | 7 | 29 |
#40 | University of Washington | 1 | 1 | 2 | |||
#43 | Boston University | 1 | 48 | 10 | 36 | 30 | 125 |
#47 | University of Rochester | 3 | 1 | 5 | 5 | 14 | |
#47 | Lehigh University | 1 | 1 | 2 | |||
#47 | University of Illinois at Urbana-Champaign | 1 | 1 | ||||
#48 | University of Texas at Austin | 1 | 1 | 2 | |||
#51 | Purdue University | 1 | 2 | 2 | 5 | ||
#53 | Northeastern University | 4 | 18 | 6 | 13 | 15 | 56 |
#53 | Case Western Reserve University | 1 | 2 | 3 | |||
#58 | University of Connecticut | 2 | 2 | 4 | |||
#60 | Brandeis University | 4 | 6 | 7 | 17 | ||
#60 | Rensselaer Polytechnic Institute | 4 | 5 | 6 | 15 | ||
#67 | University of Massachusetts Amherst | 1 | 1 | 3 | 4 | 9 | |
#67 | George Washington University | 1 | 1 | 2 | 3 | 7 | |
#73 | Tulane University | 1 | 1 | 1 | 3 | ||
#73 | Indiana University Bloomington | 2 | 1 | 1 | 4 | ||
#73 | SUNY University at Binghamton | 1 | 1 | ||||
#76 | Stevens Institute of Technology | 1 | 1 | ||||
#82 | Worcester Polytechnic Institute | 1 | 4 | 3 | 8 | ||
#82 | University of Illinois at Chicago | 2 | 2 | ||||
#98 | Drexel University | 1 | 1 | 2 | |||
#142 | Oregon State University | 1 | 1 | ||||
#151 | Simmons University | 1 | 1 | 2 | |||
#201 | The New School College of Performing Arts | 1 | 1 | ||||
#216 | University of Massachusetts Boston | 1 | 1 | ||||
University of Maryland: College Park | 1 | 2 | 2 | 1 | 6 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2018-2022 | 2021 | 2015-2020 | 2014-2019 | Total |
All schools | 6 | 28 | 4 | 44 | 45 | ||
#1 | Williams College | 1 | 2 | 2 | 5 | ||
#4 | Swarthmore College | 2 | 2 | 1 | 5 | ||
#4 | Wellesley College | 2 | 4 | 4 | 10 | ||
#4 | Pomona College | 1 | 1 | 2 | |||
#7 | United States Air Force Academy | 1 | 1 | 2 | |||
#9 | Bowdoin College | 1 | 1 | ||||
#11 | Barnard College | 1 | 1 | 2 | 1 | 5 | |
#11 | Wesleyan University | 2 | 2 | 1 | 5 | ||
#16 | Harvey Mudd College | 2 | 3 | 5 | |||
#16 | Hamilton College | 1 | 1 | ||||
#16 | Smith College | 1 | 5 | 8 | 9 | 23 | |
#21 | Haverford College | 1 | 2 | 1 | 3 | 3 | 10 |
#24 | Bates College | 1 | 1 | 1 | 3 | ||
#25 | Colby College | 1 | 1 | 2 | |||
#30 | Bryn Mawr College | 1 | 1 | ||||
#33 | Colorado College | 2 | 1 | 3 | |||
#34 | Mount Holyoke College | 1 | 1 | 2 | 4 | ||
#35 | Franklin & Marshall College | 1 | 1 | 2 | |||
#35 | Occidental College | 1 | 1 | 2 | |||
#38 | Skidmore College | 2 | 3 | 5 | |||
#39 | Kenyon College | 1 | 1 | 2 | |||
#39 | Trinity College | 1 | 1 | 2 | |||
#45 | Union College | 2 | 2 | 2 | 6 | ||
#46 | Connecticut College | 1 | 2 | 1 | 4 | ||
#67 | Reed College | 1 | 2 | 2 | 5 | ||
#70 | Hobart and William Smith Colleges | 1 | 2 | 3 | |||
#75 | Lawrence University | 1 | 1 | 2 | |||
#100 | Sarah Lawrence College | 1 | 1 | 2 | |||
#112 | Bennington College | 1 | 1 | ||||
Oberlin College | 1 | 1 | 2 | 4 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2018-2022 | 2021 | 2015-2020 | 2014-2019 | Total |
All schools | 1 | 5 | 1 | 5 | 0 | ||
#1 | University of Toronto | 1 | 1 | ||||
#3 | McGill University | 1 | 3 | 1 | 5 | 10 | |
#16 | Queen's University | 1 | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2018-2022 | 2021 | 2015-2020 | 2014-2019 | Total |
All schools | 0 | 3 | 0 | 0 | 0 | ||
#5 | University of Edinburgh | 1 | 1 | ||||
#8 | University of Glasgow | 1 | 1 | ||||
#15 | University of Warwick | 1 | 1 |
Crew
|
Cross Country
|
Sailing
|
Soccer
|
Tennis
|
Ultimate Frisbee
|
Crew
|
Cross Country
|
Sailing
|
Soccer
|
Tennis
|
Ultimate Frisbee
|
Volleyball
|
Art Club
|
Asian American Culture Club (AACC)
|
Baking Club
|
Biology Club
|
BUA Model United Nations
BUA YouTube Tech Reviewers Club
|
Bullet Journal Club (Bujo Club)
|
Art Club
|
Asian American Culture Club (AACC)
|
Baking Club
|
Biology Club
|
BUA Model United Nations
BUA YouTube Tech Reviewers Club
|
Bullet Journal Club (Bujo Club)
|
Chemistry Club
|
Chess Club
Computer Science Club (CS Club)
|
Community Service
|
Cooking Club
|
Debate Club
|
Drama Club
|
Fashion Design & Sewing Club (Fashion Club)
|
FIRST Robotics Team 246 Overclocked (Robotics)
Fitness Club
|
Geography Club
|
Gay-Straight Alliance (GSA)
|
Indian Alliance Club
|
Informatics and Programming Team
|
Jewish Student Organization (JSO)
|
Koi Comic Club (KCC)
|
Literary Magazine (LitMag; MUSE)
|
Math Team
|
Mental Health Awareness Club
|
Mock Trial
|
Music Production Club
|
Nerdy Games Club
|
Outing Club
|
Pickle Ball Club
|
Political Economic and Philosophical Theory Club (PEP)
|
Philosophy Club
|
Science Team
|
Senior Play
|
Shakespeare Club (or Bard Club)
|
Social Games Club
|
Stock Market Club
|
Student Council
|
Student Life Improvement Club (SLIC)
|
Sustainability Club
|
Yearbook
|
Model United Nations (MUN)
|
Music Fusion Club
|
Chamber Orchestra
|
Chorus
|
Drama
|
Jazz
|
Music Theory
|
Musicianship
|
Chamber Orchestra
|
Chorus
|
Drama
|
Jazz
|
Music Theory
|
Musicianship
|
2D Design
|
Art
|