Ranking | University/College | Students |
---|---|---|
#6 | Stanford University | 1 |
#14 | Washington University in St. Louis | 2 |
#20 | University of California: Los Angeles | 15 |
#21 | Emory University | 2 |
#22 | University of California: Berkeley | 19 |
#23 | University of Michigan | 2 |
#27 | University of Southern California | 7 |
#28 | New York University | 7 |
#28 | Tufts University | 2 |
#28 | University of California: Santa Barbara | 21 |
#34 | University of California: San Diego | 16 |
#36 | Boston College | 1 |
#36 | University of California: Irvine | 39 |
#38 | University of California: Davis | 27 |
#38 | University of Texas at Austin | 6 |
#42 | Boston University | 2 |
#42 | Brandeis University | 1 |
#42 | Case Western Reserve University | 1 |
#42 | University of Wisconsin-Madison | 3 |
#47 | University of Illinois at Urbana-Champaign | 2 |
#49 | Northeastern University | 2 |
#49 | Ohio State University: Columbus Campus | 13 |
#49 | Pepperdine University | 10 |
#49 | Purdue University | 4 |
#55 | Florida State University | 2 |
#57 | Penn State University Park | 3 |
#57 | University of Pittsburgh | 2 |
#59 | Syracuse University | 4 |
#59 | University of Maryland: College Park | 2 |
#59 | University of Washington | 3 |
#62 | Rutgers University | 17 |
#63 | George Washington University | 5 |
#68 | Fordham University | 2 |
#68 | Indiana University Bloomington | 2 |
#68 | Texas A&M University | 2 |
#68 | University of Massachusetts Amherst | 2 |
#75 | Baylor University | 30 |
#75 | Clemson University | 1 |
#75 | Loyola Marymount University | 105 |
#79 | Gonzaga University | 29 |
#83 | Howard University | 11 |
#83 | Marquette University | 53 |
#83 | Michigan State University | 4 |
#83 | Texas Christian University | 3 |
#83 | University of California: Riverside | 28 |
#93 | University of Denver | 6 |
#93 | University of San Diego | 39 |
#103 | University of Arizona | 89 |
#104 | University of California: Merced | 36 |
Arizona State University | 52 | |
California Lutheran University | 61 | |
California Polytechnic State University: San Luis Obispo | 24 | |
California State Polytechnic University: Pomona | 53 | |
University of Toronto | 2 | |
University of Wisconsin-Milwaukee | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2021 | 2020 | 2019 | Total |
All schools | 838 | 738 | 713 | 73 | 20 | ||
#3 | Stanford University | 2 admitted | 1 admitted | 1 | 4 | ||
#3 | Harvard College | 1 admitted | 1 | ||||
#6 | University of Pennsylvania | 1 admitted | 1 + | 2 | |||
#7 | California Institute of Technology | 1 admitted | 1 + | 2 | |||
#9 | Johns Hopkins University | 1 admitted | 1 | ||||
#9 | Northwestern University | 1 admitted | 1 + | 2 | |||
#12 | Cornell University | 1 admitted | 1 | ||||
#12 | University of Chicago | 1 + | 1 | ||||
#12 | Columbia University | 1 admitted | 1 | ||||
#15 | University of California: Los Angeles | 15 admitted | 15 admitted | 18 | 1 | 1 + | 50 |
#15 | University of California: Berkeley | 19 admitted | 19 admitted | 21 | 1 | 60 | |
#17 | Rice University | 1 admitted | 1 | ||||
#18 | Vanderbilt University | 1 admitted | 1 | ||||
#20 | University of Notre Dame | 1 admitted | 1 | 2 | |||
#21 | University of Michigan | 3 admitted | 2 admitted | 2 | 1 | 8 | |
#22 | Georgetown University | 1 admitted | 1 | ||||
#24 | Carnegie Mellon University | 1 admitted | 1 | 2 | |||
#24 | Emory University | 2 admitted | 2 admitted | 4 | |||
#24 | University of Virginia | 1 admitted | 1 | ||||
#24 | Washington University in St. Louis | 2 admitted | 2 admitted | 4 | |||
#28 | University of California: San Diego | 16 admitted | 16 admitted | 39 | 1 | 1 + | 73 |
#28 | University of Southern California | 7 admitted | 7 admitted | 5 | 1 | 20 | |
#28 | University of Florida | 1 | 1 | ||||
#28 | University of California: Davis | 27 admitted | 27 admitted | 39 | 1 | 1 + | 95 |
#33 | Georgia Institute of Technology | 1 admitted | 1 | ||||
#33 | University of California: Irvine | 39 admitted | 39 admitted | 34 | 1 | 1 + | 114 |
#35 | University of Wisconsin-Madison | 3 admitted | 3 admitted | 2 | 1 | 1 + | 10 |
#35 | New York University | 8 admitted | 7 admitted | 6 | 1 + | 22 | |
#35 | University of California: Santa Barbara | 21 admitted | 21 admitted | 27 | 1 | 1 + | 71 |
#38 | University of Texas at Austin | 6 admitted | 6 admitted | 5 | 17 | ||
#39 | Boston College | 2 admitted | 1 admitted | 1 | 1 | 5 | |
#40 | Rutgers University | 17 admitted | 17 admitted | 17 | 51 | ||
#40 | Tufts University | 2 admitted | 2 admitted | 2 | 6 | ||
#40 | University of Washington | 3 admitted | 3 admitted | 3 | 1 | 10 | |
#43 | Boston University | 3 admitted | 2 admitted | 2 | 7 | ||
#47 | Wake Forest University | 1 admitted | 1 | ||||
#47 | University of Georgia | 1 admitted | 1 | ||||
#47 | Texas A&M University | 3 admitted | 2 admitted | 2 | 1 | 8 | |
#47 | University of Illinois at Urbana-Champaign | 2 admitted | 2 admitted | 2 | 1 | 1 + | 8 |
#47 | Virginia Polytechnic Institute and State University | 1 admitted | 1 | 1 | 3 | ||
#49 | Purdue University | 5 admitted | 4 admitted | 4 | 1 | 14 | |
#49 | Ohio State University: Columbus Campus | 13 admitted | 13 admitted | 13 | 1 | 40 | |
#53 | Northeastern University | 3 admitted | 2 admitted | 2 | 1 | 8 | |
#53 | Case Western Reserve University | 2 admitted | 1 admitted | 1 | 1 | 5 | |
#53 | Florida State University | 2 admitted | 2 admitted | 2 | 1 | 7 | |
#53 | University of Minnesota: Twin Cities | 1 admitted | 1 | ||||
#53 | College of William and Mary | 1 admitted | 1 | ||||
#57 | Penn State University Park | 3 admitted | 3 admitted | 3 | 1 | 10 | |
#58 | University of Connecticut | 1 admitted | 1 | 2 | |||
#59 | University of Maryland: College Park | 2 admitted | 2 admitted | 1 | 5 | ||
#60 | North Carolina State University | 1 | 1 | ||||
#60 | Michigan State University | 5 admitted | 4 admitted | 4 | 1 | 1 + | 15 |
#60 | Brandeis University | 2 admitted | 1 admitted | 1 | 4 | ||
#60 | Rensselaer Polytechnic Institute | 1 admitted | 1 | 1 + | 3 | ||
#60 | Santa Clara University | 1 admitted | 1 + | 1 | 3 | ||
#67 | University of Pittsburgh | 2 admitted | 2 admitted | 2 | 6 | ||
#67 | Syracuse University | 5 admitted | 4 admitted | 4 | 1 | 14 | |
#67 | University of Massachusetts Amherst | 2 admitted | 2 admitted | 2 | 6 | ||
#67 | Villanova University | 1 admitted | 1 | 2 | |||
#67 | George Washington University | 5 admitted | 5 admitted | 5 | 15 | ||
#67 | University of Miami | 1 admitted | 1 | 2 | |||
#73 | Tulane University | 1 admitted | 1 | ||||
#73 | Indiana University Bloomington | 2 admitted | 2 admitted | 2 | 1 | 1 + | 8 |
#76 | Colorado School of Mines | 1 admitted | 1 | ||||
#76 | Pepperdine University | 11 admitted | 10 admitted | 10 | 1 | 1 + | 33 |
#76 | Stevens Institute of Technology | 1 admitted | 1 | ||||
#79 | Brigham Young University | 1 admitted | 1 | ||||
#82 | University of Illinois at Chicago | 1 admitted | 1 | 2 | |||
#82 | Worcester Polytechnic Institute | 1 admitted | 1 | ||||
#83 | University of California: Riverside | 28 admitted | 28 admitted | 1 + | 1 | 1 + | 59 |
#86 | Clemson University | 1 admitted | 1 admitted | 1 | 3 | ||
#86 | Marquette University | 54 admitted | 53 admitted | 53 | 160 | ||
#89 | Fordham University | 2 admitted | 2 admitted | 2 | 1 | 7 | |
#89 | University of South Florida | 1 | 1 | ||||
#89 | Southern Methodist University | 2 admitted | 1 + | 3 | |||
#89 | Temple University | 1 admitted | 1 | ||||
#93 | Gonzaga University | 29 admitted | 29 admitted | 29 | 1 | 88 | |
#93 | Loyola Marymount University | 105 admitted | 105 admitted | 105 | 1 | 316 | |
#93 | Baylor University | 31 admitted | 30 admitted | 30 | 91 | ||
#93 | Auburn University | 1 admitted | 1 | ||||
#98 | University of San Diego | 39 admitted | 39 admitted | 39 | 1 | 118 | |
#98 | University of Oregon | 1 admitted | 1 | ||||
#98 | Texas Christian University | 4 admitted | 3 admitted | 3 | 1 | 1 + | 12 |
#98 | Drexel University | 2 admitted | 1 | 3 | |||
#103 | University of California: Santa Cruz | 5 admitted | 1 + | 1 | 1 + | 8 | |
#104 | University of California: Merced | 36 admitted | 36 admitted | 1 + | 1 | 74 | |
#105 | University of Tennessee: Knoxville | 1 admitted | 1 | ||||
#105 | California State University: Long Beach | 1 admitted | 1 | 2 | |||
#105 | San Diego State University | 1 | 1 | ||||
#105 | American University | 2 admitted | 1 | 1 | 4 | ||
#105 | Saint Louis University | 1 admitted | 1 | ||||
#105 | Arizona State University | 52 admitted | 52 admitted | 52 | 1 | 157 | |
#105 | University of Colorado Boulder | 1 admitted | 1 | 2 | |||
#115 | University of Arizona | 89 admitted | 89 admitted | 89 | 1 | 268 | |
#115 | Howard University | 11 admitted | 11 admitted | 11 | 33 | ||
#115 | University of Utah | 1 admitted | 1 | 1 | 3 | ||
#115 | University of San Francisco | 1 admitted | 1 | 2 | |||
#118 | Iowa State University | 1 | 1 | ||||
#124 | University of Central Florida | 1 | 1 | ||||
#124 | University of South Carolina: Columbia | 1 admitted | 1 | 2 | |||
#124 | University of Denver | 6 admitted | 6 admitted | 6 | 1 | 19 | |
#124 | University of Missouri: Columbia | 1 admitted | 1 | ||||
#133 | California State University: Fullerton | 1 admitted | 1 | 2 | |||
#133 | Chapman University | 1 admitted | 1 | 2 | |||
#136 | University of Texas at Dallas | 1 admitted | 1 | ||||
#137 | University of Alabama | 1 admitted | 1 | ||||
#142 | Loyola University Chicago | 1 admitted | 1 | 1 + | 3 | ||
#142 | Clark University | 1 | 1 | ||||
#142 | University of Alabama at Birmingham | 1 admitted | 1 | ||||
#142 | Oregon State University | 1 admitted | 1 | 2 | |||
#142 | University of the Pacific | 1 admitted | 1 | 2 | |||
#151 | Colorado State University | 1 admitted | 1 | ||||
#163 | Seattle University | 1 admitted | 1 | ||||
#163 | University of Mississippi | 1 admitted | 1 | ||||
#170 | California State University: San Bernardino | 1 admitted | 1 | ||||
#170 | University of Hawaii at Manoa | 1 admitted | 1 | 2 | |||
#170 | University of La Verne | 1 admitted | 1 | 2 | |||
#178 | San Francisco State University | 1 | 1 | ||||
#178 | Drake University | 1 admitted | 1 | ||||
#178 | Washington State University | 1 | 1 | ||||
#185 | Hofstra University | 1 admitted | 1 | 2 | |||
#185 | University of Idaho | 1 | 1 | ||||
#185 | California State University: Fresno | 1 admitted | 1 | 2 | |||
#201 | The New School College of Performing Arts | 1 admitted | 1 | ||||
#236 | Biola University | 1 admitted | 1 + | 2 | |||
#236 | Azusa Pacific University | 1 | 1 | ||||
#236 | University of New Mexico | 1 admitted | 1 | ||||
#249 | Northern Arizona University | 1 admitted | 1 | 2 | |||
#269 | University of Nevada: Las Vegas | 1 admitted | 1 | 2 | |||
#269 | George Fox University | 1 admitted | 1 | ||||
#280 | Hampton University | 1 admitted | 1 | ||||
#303 | Montana State University | 1 admitted | 1 | ||||
#320 | Campbell University | 1 admitted | 1 | ||||
#332 | University of Wisconsin-Milwaukee | 1 admitted | 1 admitted | 2 | |||
#332 | Boise State University | 1 admitted | 1 | ||||
#352 | University of Northern Colorado | 1 admitted | 1 | ||||
#361 | University of Montana | 1 admitted | 1 | ||||
#361 | Clark Atlanta University | 1 admitted | 1 | ||||
#382 | University of South Alabama | 1 admitted | 1 | ||||
Grand Canyon University | 1 admitted | 1 | 2 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2021 | 2020 | 2019 | Total |
All schools | 16 | 0 | 0 | 5 | 1 | ||
#4 | Pomona College | 1 | 1 | ||||
#7 | United States Air Force Academy | 1 admitted | 1 | 1 + | 3 | ||
#11 | United States Military Academy | 1 admitted | 1 | ||||
#11 | Claremont McKenna College | 1 | 1 | ||||
#16 | Harvey Mudd College | 1 | 1 | ||||
#33 | Colorado College | 1 admitted | 1 | ||||
#35 | Occidental College | 1 admitted | 1 | 2 | |||
#38 | Skidmore College | 1 admitted | 1 | ||||
#39 | Spelman College | 1 admitted | 1 | ||||
#39 | Kenyon College | 1 admitted | 1 | ||||
#59 | Trinity University | 1 admitted | 1 | ||||
#73 | Lake Forest College | 1 admitted | 1 | ||||
#75 | Willamette University | 1 admitted | 1 | ||||
#89 | University of Puget Sound | 1 admitted | 1 | ||||
#93 | Whittier College | 1 admitted | 1 | ||||
#93 | Lewis & Clark College | 1 admitted | 1 | ||||
#124 | Goucher College | 1 admitted | 1 | ||||
#146 | Fisk University | 1 admitted | 1 | ||||
#159 | Dillard University | 1 admitted | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2021 | 2020 | 2019 | Total |
All schools | 3 | 2 | 0 | 0 | 0 | ||
#1 | University of Toronto | 2 admitted | 2 admitted | 4 | |||
#16 | Queen's University | 1 admitted | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2021 | 2020 | 2019 | Total |
All schools | 1 | 0 | 0 | 0 | 0 | ||
#7 | University of Manchester | 1 admitted | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
English Language and Composition
|
English Literature and Composition
|
Latin
|
Biology
|
Calculus AB
|
Calculus BC
|
English Language and Composition
|
English Literature and Composition
|
Latin
|
Macroeconomics
|
Spanish Language and Culture
|
United States Government and Politics
|
United States History
|
Chemistry
|
Computer Science A
|
French Language and Culture
|
Physics 1
|
Physics 2
|
Statistics
|
Physics 1
|
Physics 2
|
Studio Art: 2-D Design
|
European History
|
Research
|
Seminar
|
Baseball
|
Basketball
|
Cross Country
|
American Football
|
Golf
|
Soccer
|
Baseball
|
Basketball
|
Cross Country
|
American Football
|
Golf
|
Soccer
|
Softball
|
Surfing
|
Swimming
|
Tennis
|
Track and Field
|
Volleyball
|
Lacrosse
|
Beach Volleyball
|
Field Hockey
|
ACE Mentorship Program
|
Animal Club
|
Art Appreciation
|
Bishop Fitness Club
|
Bishop Ambassadors
|
Book Club
|
ACE Mentorship Program
|
Animal Club
|
Art Appreciation
|
Bishop Fitness Club
|
Bishop Ambassadors
|
Book Club
|
Business Club
|
Best Buddies Club
|
Black & Gold Lettermen’s Club
|
Boys Beach Volleyball Club
|
California Scholarship Federation
|
Chorus
|
Color Guard
|
Concordia Club
|
Cultural Awareness Club
|
Comedy Improv
|
Dance Team
|
Drum Line
|
Drama Lab
|
eSports and Digital Gaming Club
|
Green Team
|
Girls Beach Volleyball Club
|
Habitat Club
|
Improve Team
|
International Mentoring Program
|
International Club
|
Jazz Band and Vocal Jazz
|
Junior State of America
|
Key Club
|
Knightlife
|
Knights’ Council
|
Latin Club
|
Marching Band
|
Mock Trial
|
Math Competition Club
|
National Honor Society
|
Orchestra
|
Photography Club
|
Robotics Club
|
Red Cross Society
|
Science Club
|
Sports Club
|
Speech and Debate Club
|
Short Flags
|
Technology and Programming Club
|
Wind Ensemble
|
Yearbook
|
Yoga Club
|
Music Production
|
Theater
|
Ceramics
|
Video Production
|
Art
|
Music
|
Music Production
|
Theater
|
Ceramics
|
Video Production
|
Art
|
Music
|
Graphic Design
|
Studio Art
|
Design
|
Drumline
|
Marching Band
|
Yearbook
|
Color
|
Symphony Orchestra
|
Jazz Band
|
Jazz Combo
|