Data Scale: FindingSchool leverages an extensive data set that exceeds that of similar rankings, ensuring accurate and relevant evaluations through well-defined weight distributions and scoring mechanisms.
Weight Distribution: We gathered feedback from thousands of families and consulted over 50 industry experts to create ranking weights tailored to the needs of Asian students.
Scoring Mechanism: Each of the 46 distinct data points is evaluated using unique mathematical models, scoring based on its position within the overall data distribution.
Basis for Ranking: Instead of absolute values, we focus on relative differences in data. There is no fixed score threshold for separating schools; instead, the “admission cutoff” is adjusted annually based on data trends, similar to college entrance exams.
The school page currently displays an evaluation card that includes an overall rating and ratings across five key categories, totaling 46 data points. The five categories are: Geographic Community, Academic Strength, Matriculation Level, Extracurricular Activities, and FindingSchool Reviews. Visitors can easily view the overall score and ratings for each dimension (ranging from A+ to C). For boarding schools, detailed total score rankings are also included
The data used for evaluations and rankings comes from three primary sources: official school data, public data, and user-submitted data on FindingSchool.
The entire scoring system is based on mathematical models derived from statistical analysis of samples from hundreds of schools across various levels. Each data point receives a corresponding rating based on its percentile position within the overall predicted distribution.
In the boarding school evaluation:: A- and above account for 45% of the total, B- and above account for 40%, C accounts for 15%.
In the day school evaluation: A- and above account for 30% of the total, B- and above account for 51%, C and others account for 19%.
1. [30% - Matriculation Dimension]: Ivy League admission rate, admission rate for Top 25 National Universities and Top 5 Liberal Arts Colleges, admission rate for Top 50 National Universities and Top 10 Liberal Arts Colleges, admission rate for Top 100 National Universities and Top 25 Liberal Arts Colleges, along with a summary of historical admissions data.
2. [24% - Academic Dimension]: Course offerings (AP, IB, Honors, and Advanced courses), percentage of teachers with a master’s degree or higher, percentage of AP exam scores of 3, 4, or 5, average scores on standardized tests (SAT and ACT), scores in AMC math competitions, and results in FRC robotics competitions.
3. [14% - Extracurricular Activities]: Alumni donation rate, number of clubs and activities, ratings for competitive sports teams, and ratings for arts programs.
4. [12% - FindingSchool Reviews]: FindingSchool website rating, review comments on FindingSchool, and historical rating trends.
5. [8% - Geographic Community]: State resource evaluation, density score of nearby top universities, distance to the nearest international airport, convenience of local amenities, transportation convenience, city crime rate, and educational level of the local population.
Ranking | University/College | Students |
---|---|---|
#20 | University of California: Berkeley | 1 + |
#20 | University of California: Los Angeles | 1 + |
#25 | New York University | 1 + |
#25 | University of Southern California | 1 + |
LAC #6 | United States Naval Academy | 1 + |
#32 | University of California: Santa Barbara | 1 + |
#34 | University of California: Irvine | 1 + |
#34 | University of California: San Diego | 1 + |
#38 | University of California: Davis | 1 + |
#55 | Pepperdine University | 1 + |
#72 | North Carolina State University | 1 + |
#77 | Baylor University | 1 + |
#77 | Clemson University | 1 + |
#77 | Michigan State University | 1 + |
#83 | Gonzaga University | 1 + |
#89 | Brigham Young University | 1 + |
#89 | Texas Christian University | 1 + |
#97 | University of San Diego | 1 + |
#105 | University of Oregon | 1 + |
Arizona State University | 1 + | |
#121 | Chapman University | 1 + |
#137 | California State University: Long Beach | 1 + |
#137 | University of Alabama | 1 + |
#151 | San Diego State University | 1 + |
#151 | University of La Verne | 1 + |
#219 | Sacred Heart University | 1 + |
#219 | Texas Tech University | 1 + |
#234 | San Francisco State University | 1 + |
#263 | Azusa Pacific University | 1 + |
#317 | Northern Arizona University | 1 + |
Belmont Abbey College | 1 + | |
California Baptist University | 1 + | |
California State Polytechnic University: Pomona | 1 + | |
California State University: Los Angeles | 1 + | |
Grand Canyon University | 1 + | |
Humboldt State University | 1 + | |
La Sierra University | 1 + | |
Louisiana State University and Agricultural and Mechanical College | 1 + | |
Mount Saint Mary's University | 1 + | |
University of California: Riverside | 1 + | |
University of Redlands | 1 + | |
University of Tennessee: Knoxville | 1 + | |
Vanguard University of Southern California | 1 + | |
Woodbury University | 1 + |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2020 | 2017 | 2015 | Total |
All schools | 33 | 29 | 34 | 10 | 19 | ||
#12 | Columbia University | 1 admitted | 1 | ||||
#15 | University of California: Los Angeles | 1 +admitted | 1 admitted | 1 +admitted | 1 + | 1 + | 5 |
#15 | University of California: Berkeley | 1 +admitted | 1 admitted | 1 + | 3 | ||
#22 | Georgetown University | 1 + | 1 | ||||
#24 | University of Virginia | 1 + | 1 | ||||
#28 | University of Southern California | 1 +admitted | 1 admitted | 2 | |||
#28 | University of California: San Diego | 1 +admitted | 1 admitted | 1 +admitted | 1 + | 1 + | 5 |
#28 | University of California: Davis | 1 +admitted | 1 +admitted | 1 + | 1 + | 4 | |
#33 | University of California: Irvine | 1 +admitted | 1 admitted | 1 +admitted | 1 + | 4 | |
#35 | New York University | 1 +admitted | 1 +admitted | 2 | |||
#35 | University of California: Santa Barbara | 1 +admitted | 1 admitted | 1 +admitted | 1 + | 4 | |
#35 | University of Wisconsin-Madison | 1 +admitted | 1 | ||||
#40 | Rutgers University | 1 + | 1 | ||||
#40 | University of Washington | 1 +admitted | 1 + | 1 + | 3 | ||
#43 | Boston University | 1 + | 1 | ||||
#48 | University of Illinois at Urbana-Champaign | 1 +admitted | 1 | ||||
#53 | Florida State University | 1 + | 1 | ||||
#53 | University of Minnesota: Twin Cities | 1 +admitted | 1 | ||||
#54 | Ohio State University: Columbus Campus | 1 +admitted | 1 + | 2 | |||
#58 | SUNY University at Stony Brook | 1 +admitted | 1 | ||||
#60 | North Carolina State University | 1 +admitted | 1 admitted | 2 | |||
#60 | Michigan State University | 1 +admitted | 1 admitted | 2 | |||
#61 | Purdue University | 1 + | 1 | ||||
#64 | University of Maryland: College Park | 1 +admitted | 1 | ||||
#67 | University of Miami | 1 +admitted | 1 | ||||
#67 | University of Pittsburgh | 1 +admitted | 1 | ||||
#67 | George Washington University | 1 + | 1 | ||||
#76 | Pepperdine University | 1 +admitted | 1 + | 1 + | 3 | ||
#86 | Clemson University | 1 +admitted | 1 admitted | 2 | |||
#89 | Brigham Young University | 1 +admitted | 1 +admitted | 2 | |||
#93 | Baylor University | 1 +admitted | 1 admitted | 2 | |||
#93 | Loyola Marymount University | 1 admitted | 1 | ||||
#93 | Gonzaga University | 1 +admitted | 1 admitted | 2 | |||
#93 | University of Iowa | 1 +admitted | 1 + | 2 | |||
#98 | Texas Christian University | 1 +admitted | 1 admitted | 2 | |||
#98 | University of San Diego | 1 +admitted | 1 admitted | 1 +admitted | 1 + | 1 + | 5 |
#98 | University of Oregon | 1 +admitted | 1 admitted | 2 | |||
#104 | University of California: Merced | 1 +admitted | 1 | ||||
#105 | University of Colorado Boulder | 1 + | 1 | ||||
#105 | California State University: Long Beach | 1 +admitted | 1 | ||||
#105 | San Diego State University | 1 +admitted | 1 admitted | 1 +admitted | 3 | ||
#105 | University of Tennessee: Knoxville | 1 +admitted | 1 admitted | 2 | |||
#105 | Arizona State University | 1 +admitted | 1 admitted | 1 +admitted | 3 | ||
#133 | Chapman University | 1 +admitted | 1 admitted | 2 | |||
#133 | California State University: Fullerton | 1 +admitted | 1 | ||||
#137 | University of Alabama | 1 +admitted | 1 admitted | 2 | |||
#142 | Oregon State University | 1 +admitted | 1 | ||||
#170 | University of La Verne | 1 +admitted | 1 | ||||
#170 | California State University: San Bernardino | 1 +admitted | 1 | ||||
#170 | University of Hawaii at Manoa | 1 admitted | 1 +admitted | 2 | |||
#178 | San Francisco State University | 1 +admitted | 1 +admitted | 2 | |||
#185 | Louisiana State University and Agricultural and Mechanical College | 1 +admitted | 1 | ||||
#185 | California State University: Fresno | 1 admitted | 1 | ||||
#209 | Sacred Heart University | 1 +admitted | 1 | ||||
#216 | Texas Tech University | 1 +admitted | 1 admitted | 2 | |||
#236 | Biola University | 1 +admitted | 1 | ||||
#236 | Azusa Pacific University | 1 +admitted | 1 admitted | 1 +admitted | 3 | ||
#249 | Northern Arizona University | 1 +admitted | 1 admitted | 1 +admitted | 3 | ||
#269 | University of Nevada: Las Vegas | 1 +admitted | 1 | ||||
#304 | University of Indianapolis | 1 +admitted | 1 | ||||
University of California: Riverside | 1 +admitted | 1 +admitted | 2 | ||||
University of California: Santa Cruz | 1 admitted | 1 + | 1 + | 3 | |||
Grand Canyon University | 1 +admitted | 1 admitted | 1 +admitted | 3 | |||
Penn State University Park | 1 admitted | 1 +admitted | 1 + | 1 + | 4 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2020 | 2017 | 2015 | Total |
All schools | 1 | 0 | 0 | 1 | 2 | ||
#3 | United States Naval Academy | 1 +admitted | 1 + | 2 | |||
#22 | United States Military Academy | 1 + | 1 | ||||
#38 | Union College | 1 + | 1 |
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
United States History
|
World History
|
Art History
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
United States History
|
World History
|
Art History
|
Environmental Science
|
Spanish Language and Culture
|
United States Government and Politics
|
Human Geography
|
Computer Science Principles
|
Studio Art: 2-D Design
|
Studio Art: 3-D Design
|
Latin
|
Biology
|
Physics 1
|
Calculus AB
|
Psychology
|
Studio Art: Drawing
|
Baseball
|
Basketball
|
Cheerleading
|
Cross Country
|
American Football
|
Golf
|
Baseball
|
Basketball
|
Cheerleading
|
Cross Country
|
American Football
|
Golf
|
Mountain Biking
|
Soccer
|
Tennis
|
Track and Field
|
Volleyball
|
Animation Club
|
Photography Club
|
Literary Club
|
Bible Club
|
Baking Club
|
Band
|
Choir
|
Dance
|
Drama
|
Jazz
|
Music
|
Band
|
Choir
|
Dance
|
Drama
|
Jazz
|
Music
|
Orchestra
|
Production
|
String
|
Theater
|
Art History
|
Ceramics
|
Digital Art
|
Digital Media
|
Drawing
|
Film
|
Painting
|
Photography
|
Studio Art
|
Art
|