Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 3 |
#2 | Columbia University | 2 |
#2 | Harvard College | 2 |
#2 | Massachusetts Institute of Technology | 1 |
#6 | Stanford University | 1 |
#6 | University of Chicago | 1 |
#8 | University of Pennsylvania | 3 |
#9 | Johns Hopkins University | 4 |
#9 | Northwestern University | 2 |
#13 | Dartmouth College | 1 |
#14 | Brown University | 4 |
LAC #3 | Swarthmore College | 1 |
#17 | Cornell University | 9 |
#19 | University of Notre Dame | 1 |
#20 | University of California: Los Angeles | 4 |
#21 | Emory University | 1 |
#22 | University of California: Berkeley | 12 |
#23 | University of Michigan | 2 |
#25 | Carnegie Mellon University | 1 |
#25 | University of Virginia | 2 |
LAC #5 | Wellesley College | 2 |
#27 | University of Southern California | 5 |
#28 | New York University | 10 |
#28 | Tufts University | 1 |
#28 | Wake Forest University | 1 |
LAC #6 | United States Naval Academy | 1 |
#36 | Boston College | 1 |
#36 | University of California: Irvine | 1 |
LAC #8 | Claremont McKenna College | 1 |
#42 | Boston University | 5 |
#42 | University of Wisconsin-Madison | 1 |
LAC #9 | Carleton College | 6 |
#49 | Northeastern University | 6 |
#49 | Pepperdine University | 1 |
#55 | Rensselaer Polytechnic Institute | 2 |
#55 | Santa Clara University | 1 |
#55 | University of Miami | 1 |
#57 | Penn State University Park | 2 |
#59 | Syracuse University | 1 |
#59 | University of Washington | 2 |
#68 | Indiana University Bloomington | 2 |
#75 | Loyola Marymount University | 1 |
#76 | Allegheny College | 1 |
#83 | Michigan State University | 2 |
LAC #17 | Barnard College | 1 |
LAC #17 | Colgate University | 1 |
SUNY University at Buffalo | 1 | |
#93 | University of Denver | 2 |
Auburn University | 1 | |
#103 | Miami University: Oxford | 1 |
#103 | Temple University | 1 |
#103 | University of Arizona | 1 |
#103 | University of California: Santa Cruz | 2 |
LAC #22 | University of Richmond | 1 |
Arizona State University | 1 | |
#117 | Rochester Institute of Technology | 1 |
#117 | University of Vermont | 1 |
#137 | George Mason University | 1 |
#139 | University of St. Thomas | 1 |
#166 | Quinnipiac University | 1 |
#202 | University of Detroit Mercy | 1 |
LAC #60 | Bard College | 1 |
Babson College | 2 | |
Brock University | 4 | |
Concordia University | 1 | |
Dalhousie University | 21 | |
Eastman School of Music of the University of Rochester | 1 | |
Emerson College | 1 | |
Franklin W. Olin College of Engineering | 1 | |
Louisiana State University at Eunice | 1 | |
McGill University | 60 | |
McMaster University | 39 | |
MCPHS University | 1 | |
Mercyhurst University | 1 | |
Parsons The New School for Design | 4 | |
Pratt Institute | 2 | |
Queen's University | 75 | |
Rhode Island School of Design | 2 | |
Rider University | 1 | |
Royal Military College - Canada | 1 | |
Ryerson University | 21 | |
Savannah College of Art and Design | 1 | |
Trent University | 3 | |
University of Alberta | 2 | |
University of British Columbia | 17 | |
University of Calgary | 2 | |
University of Guelph | 12 | |
University of Ottawa | 6 | |
University of Prince Edward Island | 1 | |
University of Toronto | 90 | |
University of Victoria | 1 | |
University of Waterloo | 43 | |
University of Windsor | 3 | |
Wilfrid Laurier University | 66 | |
York University | 7 |
Ranking | University/College | Students |
---|
Chinese Language and Culture
|
French Language and Culture
|
German Language and Culture
|
Spanish Language and Culture
|
Biology
|
Chemistry
|
Physics 1
|
Physics 2
|
Calculus AB
|
Calculus BC
|
Chinese Language and Culture
|
French Language and Culture
|
German Language and Culture
|
Spanish Language and Culture
|
Biology
|
Chemistry
|
Physics 1
|
Physics 2
|
Calculus AB
|
Calculus BC
|
Computer Science A
|
Computer Science Principles
|
Statistics
|
Human Geography
|
Macroeconomics
|
Psychology
|
United States History
|
World History
|
English Language and Composition
|
English Literature and Composition
|
Art History
|
Studio Art: Drawing
|
Research
|
Seminar
|
Badminton
|
Basketball
|
Climbing
|
Cross Country
|
Field Hockey
|
Fitness
|
Golf
|
Ice Hockey
|
Indoor Soccer
|
Pilates
|
Badminton
|
Basketball
|
Climbing
|
Cross Country
|
Field Hockey
|
Fitness
|
Golf
|
Ice Hockey
|
Indoor Soccer
|
Pilates
|
Rugby
|
Soccer
|
Squash
|
Swimming
|
Table Tennis
|
Tennis
|
Track and Field
|
Volleyball
|
Zumba
|
CRAFT CLUB
|
GRAPHIC NOVEL CLUB
|
DRAWING CLUB
|
COOKING CLUB
|
PHOTOGRAPHY CLUB
|
ARGUS PHOTOGRAPHY
|
ARGUS YEARBOOK
|
CONCERT BAND
|
ORCHESTRA
|
GUITAR CLUB
|
CRAFT CLUB
|
GRAPHIC NOVEL CLUB
|
DRAWING CLUB
|
COOKING CLUB
|
PHOTOGRAPHY CLUB
|
ARGUS PHOTOGRAPHY
|
ARGUS YEARBOOK
|
CONCERT BAND
|
ORCHESTRA
|
GUITAR CLUB
|
CHOREOGRAPHY
|
CANTUS CHAMBER CHOIR
|
CHAPEL CHOIR
|
MIDDLE SCHOOL DRAMA CLUB
|
MS SCIENCE AND ROBOTICS CLUB
|
BIOMEDICAL CLUB
|
SCIENCE CLUB
|
INTEGRATED SCIENCE CLUB
|
HORTICULTURE CLUB
|
MATHEMATICS CLUB
|
DEBATING AND PUBLIC SPEAKING CLUB
|
ENTREPRENEURIAL BUSINESS CLUB
|
MUSIC APPRECIATION CLUB
|
ONLINE WRITING LAB (OWL)
|
CAMP VISTA
|
KIDS4KIDS CLUB
|
RIGHT TO PLAY
|
BUDDIES R US
|
WAR CHILD CLUB
|
GSA CLUB
|
OAKWOOD BREAKFAST CLUB
|
PARTNERS IN HEALTH
|
SPEAK
|
STUDENT AMBASSADORS CLUB
|
SWIM WITH COMMUNITY LIVING
|
NEWCOMERS TUTORING CLUB
|
PREFECTS COUNCIL
|
UPPER SCHOOL COUNCIL
|
SERVICE COUNCIL
|
INTERNATIONAL COUNCIL
|
SUSTAINABILITY COUNCIL
|
ACADEMIC COUNCIL
|
ARTS COUNCIL
|
ATHLETICS COUNCIL
|
SENIOR ONE LEADERS
|
CHAPEL COUNCIL
|
SENIOR SCHOOL COUNCIL
|
COMMUNITY WELLBEING COUNCIL
|
RESIDENTIAL LIFE COUNCIL
|
MIDDLE SCHOOL COUNCIL
|
MIDDLE SCHOOL SERVICE COUNCIL
|
|
MIDDLE SCHOOL DEBATING/MUN
|
MODEL UNITED NATIONS
|
HISPANIC CLUB
|
ROUND SQUARE COUNCIL
|
YOUNG ROUND SQUARE
|
CHINESE ARTS AND CULTURE
|
MIDDLE EASTERN CLUB
|
TRUTH AND RECONCILIATION YOUTH INITIATIVE CLUB
|
CHESS CLUB
|
MEDITATION CLUB
|
DUNGEONS AND DRAGONS CLUB
|
PEER COUNSELLING CLUB
|
Dance
|
Computer Graphic
|
Digital Music
|
Digital Photography
|
Film Studies
|
Painting
|
Portfolio
|
Sculpture
|
Debate
|
Chamber Orchestra
|
Dance
|
Computer Graphic
|
Digital Music
|
Digital Photography
|
Film Studies
|
Painting
|
Portfolio
|
Sculpture
|
Debate
|
Chamber Orchestra
|