Data Scale: FindingSchool leverages an extensive data set that exceeds that of similar rankings, ensuring accurate and relevant evaluations through well-defined weight distributions and scoring mechanisms.
Weight Distribution: We gathered feedback from thousands of families and consulted over 50 industry experts to create ranking weights tailored to the needs of Asian students.
Scoring Mechanism: Each of the 46 distinct data points is evaluated using unique mathematical models, scoring based on its position within the overall data distribution.
Basis for Ranking: Instead of absolute values, we focus on relative differences in data. There is no fixed score threshold for separating schools; instead, the “admission cutoff” is adjusted annually based on data trends, similar to college entrance exams.
The school page currently displays an evaluation card that includes an overall rating and ratings across five key categories, totaling 46 data points. The five categories are: Geographic Community, Academic Strength, Matriculation Level, Extracurricular Activities, and FindingSchool Reviews. Visitors can easily view the overall score and ratings for each dimension (ranging from A+ to C). For boarding schools, detailed total score rankings are also included
The data used for evaluations and rankings comes from three primary sources: official school data, public data, and user-submitted data on FindingSchool.
The entire scoring system is based on mathematical models derived from statistical analysis of samples from hundreds of schools across various levels. Each data point receives a corresponding rating based on its percentile position within the overall predicted distribution.
In the boarding school evaluation:: A- and above account for 45% of the total, B- and above account for 40%, C accounts for 15%.
In the day school evaluation: A- and above account for 30% of the total, B- and above account for 51%, C and others account for 19%.
1. [30% - Matriculation Dimension]: Ivy League admission rate, admission rate for Top 25 National Universities and Top 5 Liberal Arts Colleges, admission rate for Top 50 National Universities and Top 10 Liberal Arts Colleges, admission rate for Top 100 National Universities and Top 25 Liberal Arts Colleges, along with a summary of historical admissions data.
2. [24% - Academic Dimension]: Course offerings (AP, IB, Honors, and Advanced courses), percentage of teachers with a master’s degree or higher, percentage of AP exam scores of 3, 4, or 5, average scores on standardized tests (SAT and ACT), scores in AMC math competitions, and results in FRC robotics competitions.
3. [14% - Extracurricular Activities]: Alumni donation rate, number of clubs and activities, ratings for competitive sports teams, and ratings for arts programs.
4. [12% - FindingSchool Reviews]: FindingSchool website rating, review comments on FindingSchool, and historical rating trends.
5. [8% - Geographic Community]: State resource evaluation, density score of nearby top universities, distance to the nearest international airport, convenience of local amenities, transportation convenience, city crime rate, and educational level of the local population.
Ranking | University/College | Students |
---|---|---|
#25 | New York University | 1 + |
#62 | Syracuse University | 1 + |
LAC #13 | Vassar College | 1 + |
#72 | Fordham University | 1 + |
SUNY University at Stony Brook | 1 + | |
SUNY University at Buffalo | 1 + | |
#89 | Ursinus College | 1 + |
#97 | New Jersey Institute of Technology | 1 + |
#111 | Goucher College | 1 + |
#136 | SUNY College at Purchase | 1 + |
#151 | Marymount Manhattan College | 1 + |
#166 | Hofstra University | 1 + |
#182 | Adelphi University | 1 + |
#234 | Pace University | 1 + |
#234 | University of Hartford | 1 + |
Albany State University | 1 + | |
Beacon College | 1 + | |
binghamton university, state university of new york | 1 + | |
California Institute of the Arts | 1 + | |
City University of New York: Baruch College | 1 + | |
City University of New York: Borough of Manhattan Community College | 1 + | |
City University of New York: Bronx Community College | 1 + | |
City University of New York: College of Staten Island | 1 + | |
City University of New York: Hunter College | 1 + | |
City University of New York: Kingsborough Community College | 1 + | |
City University of New York: LaGuardia Community College | 1 + | |
City University of New York: Lehman College | 1 + | |
Cooper Union for the Advancement of Science and Art | 1 + | |
Curry College | 1 + | |
Edinboro University of Pennsylvania | 1 + | |
Fairleigh Dickinson University | 1 + | |
Fashion Institute of Technology | 1 + | |
Iona College | 1 + | |
Ithaca College | 1 + | |
Landmark College | 1 + | |
Lesley University | 1 + | |
Lynn University | 1 + | |
Manhattan College | 1 + | |
Manhattanville College | 1 + | |
Marist College | 1 + | |
Mitchell College | 1 + | |
Nassau Community College | 1 + | |
Orange County Community College | 1 + | |
Parsons The New School for Design | 1 + | |
Pratt Institute | 1 + | |
Rockland Community College | 1 + | |
Rutgers University | 1 + | |
St. Francis College | 1 + | |
St. John's University | 1 + | |
St. Thomas Aquinas College | 1 + | |
state university of new york college at old westbury | 1 + | |
state university of new york college at oneonta | 1 + | |
SUNY College at New Paltz | 1 + | |
SUNY College at Oswego | 1 + | |
SUNY College of Technology at Delhi | 1 + | |
SUNY Farmingdale State College | 1 + | |
The New School College of Performing Arts | 1 + | |
Wagner College | 1 + |
Matriculation | ||||
---|---|---|---|---|
Ranking | University/College | 2021-2023 | 2020-2022 | Total |
All schools | 14 | 13 | ||
#35 | New York University | 1 +admitted | 1 +admitted | 2 |
#40 | Rutgers University | 1 +admitted | 1 +admitted | 2 |
#58 | SUNY University at Stony Brook | 1 +admitted | 1 | |
#67 | Syracuse University | 1 +admitted | 1 | |
#73 | SUNY University at Binghamton | 1 +admitted | 1 | |
#76 | SUNY University at Buffalo | 1 +admitted | 1 +admitted | 2 |
#86 | New Jersey Institute of Technology | 1 +admitted | 1 | |
#89 | Fordham University | 1 +admitted | 1 +admitted | 2 |
#133 | SUNY University at Albany | 1 +admitted | 1 | |
#163 | St. John's University | 1 +admitted | 1 | |
#163 | Adelphi University | 1 +admitted | 1 +admitted | 2 |
#185 | Hofstra University | 1 +admitted | 1 +admitted | 2 |
#201 | The New School College of Performing Arts | 1 +admitted | 1 +admitted | 2 |
#249 | Pace University | 1 +admitted | 1 +admitted | 2 |
#260 | Winston-Salem State University | 1 +admitted | 1 | |
#304 | University of Hartford | 1 +admitted | 1 +admitted | 2 |
#342 | Lesley University | 1 +admitted | 1 +admitted | 2 |
Matriculation | ||||
---|---|---|---|---|
Ranking | University/College | 2021-2023 | 2020-2022 | Total |
All schools | 5 | 5 | ||
#16 | Vassar College | 1 +admitted | 1 +admitted | 2 |
#86 | Ursinus College | 1 +admitted | 1 +admitted | 2 |
#124 | Goucher College | 1 +admitted | 1 +admitted | 2 |
#139 | SUNY College at Purchase | 1 +admitted | 1 +admitted | 2 |
#174 | Marymount Manhattan College | 1 +admitted | 1 +admitted | 2 |
Yearbook
|
Basketball
|
Textile Design
|
Rock Climbing
|
Soccer
|
Film Critique
|
Yearbook
|
Basketball
|
Textile Design
|
Rock Climbing
|
Soccer
|
Film Critique
|
Strategy Games
|
Improvisation
|
Digital Art
|
Drawing
|
Environmental Art
|
Painting
|
Photography
|
Printmaking
|
Digital Art
|
Drawing
|
Environmental Art
|
Painting
|
Photography
|
Printmaking
|
Sculpture
|
Art
|
Mixed Media
|