Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#1 | Princeton University | 2 |
#2 | Columbia University | 1 |
#2 | Massachusetts Institute of Technology | 1 |
#8 | University of Pennsylvania | 2 |
#9 | Johns Hopkins University | 1 |
LAC #2 | Amherst College | 1 |
#14 | Brown University | 1 |
#17 | Cornell University | 1 |
#22 | University of California: Berkeley | 1 |
#25 | Carnegie Mellon University | 2 |
#27 | University of Southern California | 1 |
#28 | New York University | 2 |
LAC #6 | Bowdoin College | 1 |
#34 | University of California: San Diego | 2 |
#36 | Boston College | 1 |
#36 | University of California: Irvine | 1 |
#42 | Boston University | 1 |
#42 | Case Western Reserve University | 1 |
#42 | Tulane University | 2 |
#42 | University of Wisconsin-Madison | 1 |
#49 | Lehigh University | 2 |
#49 | Northeastern University | 1 |
#49 | Purdue University | 1 |
#55 | Rensselaer Polytechnic Institute | 1 |
#55 | Rhodes College | 1 |
#55 | Santa Clara University | 1 |
#55 | University of Miami | 3 |
#57 | Penn State University Park | 1 |
#57 | University of Pittsburgh | 1 |
#59 | Syracuse University | 1 |
#59 | University of Maryland: College Park | 2 |
#63 | George Washington University | 1 |
#63 | Worcester Polytechnic Institute | 1 |
LAC #13 | Davidson College | 2 |
#75 | Virginia Polytechnic Institute and State University | 2 |
#79 | American University | 4 |
LAC #16 | Haverford College | 2 |
#89 | Ursinus College | 2 |
#93 | University of Delaware | 2 |
#103 | Drexel University | 2 |
#103 | Loyola University Chicago | 1 |
#103 | New Jersey Institute of Technology | 1 |
#103 | University of San Francisco | 2 |
#104 | University of Colorado Boulder | 2 |
#117 | Rochester Institute of Technology | 1 |
#117 | University of Vermont | 2 |
#120 | Hampshire College | 1 |
#127 | Seton Hall University | 2 |
#136 | Catholic University of America | 2 |
#148 | Duquesne University | 1 |
LAC #38 | Bucknell University | 2 |
LAC #38 | Franklin & Marshall College | 2 |
#202 | Springfield College | 1 |
#202 | University of North Carolina at Wilmington | 1 |
LAC #42 | Denison University | 1 |
LAC #50 | Dickinson College | 1 |
LAC #50 | The University of the South | 1 |
LAC #61 | Gettysburg College | 1 |
Art Center College of Design | 1 | |
Cleveland Institute of Music | 1 | |
College of Charleston | 1 | |
Kutztown University of Pennsylvania | 1 | |
long island university-liu post | 1 | |
New Orleans Wake Forest University | 1 | |
Penn State University Behrend | 1 | |
Thaddeus Stevens College of Technology | 1 | |
Washington & Jefferson College | 2 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2020 | 2014-2019 | Tổng số |
Tất cả các trường | 67 | 43 | 44 | 44 | 156 | ||
#1 | Princeton University | 2 | 1 | 2 | 5 | ||
#2 | Massachusetts Institute of Technology | 1 | 1 | 2 | |||
#3 | Harvard College | 1 | 1 | ||||
#3 | Stanford University | 1 | 1 | ||||
#5 | Yale University | 1 | 1 | ||||
#6 | University of Pennsylvania | 2 | 2 | 2 | 2 | 14 | 22 |
#7 | Duke University | 3 | 3 | ||||
#9 | Brown University | 1 | 3 | 4 | |||
#9 | Northwestern University | 5 | 5 | ||||
#9 | Johns Hopkins University | 1 | 1 | 2 | 1 | 3 | 8 |
#12 | University of Chicago | 1 | 1 | 1 | 3 | ||
#12 | Cornell University | 1 | 4 | 5 | |||
#12 | Columbia University | 1 | 1 | 2 | |||
#15 | University of California: Berkeley | 1 | 1 | 2 | |||
#15 | University of California: Los Angeles | 2 | 2 | 4 | |||
#18 | Dartmouth College | 1 | 1 | 1 | 3 | ||
#18 | Vanderbilt University | 1 | 1 | 2 | |||
#20 | University of Notre Dame | 1 | 1 | ||||
#21 | University of Michigan | 2 | 2 | ||||
#22 | Georgetown University | 1 | 1 | 2 | |||
#22 | University of North Carolina at Chapel Hill | 2 | 2 | ||||
#24 | University of Virginia | 1 | 1 | 2 | 4 | ||
#24 | Emory University | 2 | 2 | ||||
#24 | Carnegie Mellon University | 2 | 7 | 9 | |||
#24 | Washington University in St. Louis | 1 | 2 | 3 | 6 | ||
#28 | University of California: Davis | 1 | 1 | ||||
#28 | University of Southern California | 1 | 1 | 1 | 1 | 4 | |
#28 | University of California: San Diego | 2 | 1 | 3 | |||
#33 | University of California: Irvine | 1 | 1 | 2 | 4 | ||
#35 | New York University | 2 | 1 | 1 | 8 | 12 | |
#35 | University of Wisconsin-Madison | 1 | 2 | 1 | 4 | ||
#38 | University of Texas at Austin | 1 | 1 | ||||
#39 | Boston College | 1 | 1 | 2 | 4 | ||
#40 | University of Washington | 2 | 2 | ||||
#40 | Tufts University | 1 | 1 | 1 | 4 | 7 | |
#40 | Rutgers University | 2 | 2 | ||||
#43 | Boston University | 1 | 1 | 1 | 3 | 6 | |
#46 | University of Illinois at Urbana-Champaign | 1 | 1 | ||||
#47 | Wake Forest University | 1 | 1 | 2 | |||
#47 | Virginia Polytechnic Institute and State University | 2 | 1 | 3 | |||
#47 | Lehigh University | 2 | 2 | 4 | |||
#49 | Ohio State University: Columbus Campus | 1 | 1 | ||||
#49 | Purdue University | 1 | 1 | 1 | 1 | 3 | 7 |
#53 | Case Western Reserve University | 1 | 1 | 2 | 4 | ||
#53 | College of William and Mary | 1 | 2 | 2 | 5 | ||
#53 | University of Minnesota: Twin Cities | 1 | 1 | ||||
#53 | Northeastern University | 1 | 2 | 1 | 5 | 9 | |
#57 | Penn State University Park | 1 | 2 | 1 | 9 | 13 | |
#58 | University of Connecticut | 1 | 1 | 2 | |||
#59 | University of Maryland: College Park | 2 | 1 | 3 | 6 | ||
#60 | Rensselaer Polytechnic Institute | 1 | 2 | 3 | |||
#60 | Santa Clara University | 1 | 1 | ||||
#67 | University of Massachusetts Amherst | 1 | 1 | 2 | |||
#67 | Villanova University | 2 | 4 | 6 | |||
#67 | University of Pittsburgh | 1 | 1 | 3 | 11 | 16 | |
#67 | Syracuse University | 1 | 1 | 4 | 6 | ||
#67 | George Washington University | 1 | 1 | ||||
#67 | University of Miami | 3 | 2 | 3 | 8 | ||
#73 | Tulane University | 2 | 1 | 3 | 6 | ||
#73 | Indiana University Bloomington | 2 | 2 | ||||
#73 | SUNY University at Binghamton | 1 | 1 | ||||
#76 | University of Delaware | 2 | 1 | 3 | |||
#82 | Worcester Polytechnic Institute | 1 | 1 | 2 | |||
#86 | New Jersey Institute of Technology | 1 | 1 | ||||
#89 | Southern Methodist University | 1 | 1 | ||||
#89 | Fordham University | 1 | 1 | 2 | |||
#89 | Temple University | 1 | 1 | ||||
#93 | University of Iowa | 1 | 1 | ||||
#98 | Rochester Institute of Technology | 1 | 1 | 2 | 4 | ||
#98 | Drexel University | 2 | 3 | 3 | 8 | ||
#98 | University of Oregon | 1 | 1 | ||||
#105 | University of Tennessee: Knoxville | 1 | 1 | ||||
#105 | American University | 4 | 1 | 2 | 11 | 18 | |
#105 | University of Colorado Boulder | 2 | 1 | 2 | 3 | 8 | |
#115 | University of San Francisco | 2 | 3 | 5 | |||
#124 | University of Denver | 1 | 2 | 3 | |||
#124 | James Madison University | 1 | 1 | ||||
#124 | Fairfield University | 1 | 1 | ||||
#133 | SUNY University at Albany | 1 | 1 | ||||
#133 | University of Vermont | 2 | 2 | 1 | 2 | 7 | |
#133 | Elon University | 1 | 1 | ||||
#142 | Loyola University Chicago | 1 | 1 | 2 | |||
#142 | Virginia Commonwealth University | 1 | 1 | ||||
#151 | Michigan Technological University | 1 | 1 | ||||
#151 | Seton Hall University | 2 | 2 | ||||
#151 | Duquesne University | 1 | 1 | 2 | |||
#178 | Catholic University of America | 2 | 2 | ||||
#201 | Xavier University | 1 | 1 | ||||
#201 | The New School College of Performing Arts | 2 | 2 | ||||
#201 | University of North Carolina at Wilmington | 1 | 1 | 2 | |||
#216 | Springfield College | 1 | 1 | ||||
#216 | West Virginia University | 1 | 1 | ||||
#249 | Pace University | 1 | 1 | ||||
#280 | Hampton University | 1 | 1 | ||||
#342 | Lesley University | 1 | 1 | ||||
#369 | Regent University | 1 | 1 | ||||
#369 | long island university-liu post | 1 | 1 | 2 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2020 | 2014-2019 | Tổng số |
Tất cả các trường | 18 | 30 | 34 | 21 | 112 | ||
#1 | Williams College | 1 | 2 | 3 | |||
#2 | Amherst College | 1 | 2 | 1 | 4 | ||
#4 | Pomona College | 2 | 2 | ||||
#4 | Wellesley College | 1 | 1 | 2 | 1 | 5 | |
#4 | Swarthmore College | 1 | 1 | 2 | 3 | 7 | |
#9 | Carleton College | 2 | 2 | ||||
#9 | Bowdoin College | 1 | 1 | 1 | 3 | ||
#11 | Barnard College | 2 | 1 | 4 | 7 | ||
#11 | Middlebury College | 3 | 3 | ||||
#11 | Grinnell College | 1 | 1 | ||||
#11 | United States Military Academy | 1 | 1 | ||||
#11 | Wesleyan University | 1 | 1 | 4 | 6 | ||
#16 | Hamilton College | 1 | 5 | 6 | |||
#16 | Harvey Mudd College | 3 | 3 | ||||
#16 | Vassar College | 1 | 1 | 1 | 1 | 4 | |
#16 | Smith College | 3 | 3 | 6 | |||
#16 | Davidson College | 2 | 2 | 2 | 1 | 7 | |
#21 | Haverford College | 2 | 2 | 2 | 1 | 15 | 22 |
#21 | Colgate University | 3 | 1 | 4 | |||
#21 | Washington and Lee University | 2 | 2 | ||||
#24 | Bates College | 1 | 1 | ||||
#25 | University of Richmond | 1 | 1 | 2 | 5 | 9 | |
#25 | Colby College | 1 | 1 | ||||
#27 | Macalester College | 1 | 1 | ||||
#30 | Lafayette College | 3 | 3 | 2 | 5 | 13 | |
#30 | Oberlin College | 3 | 3 | ||||
#30 | Bucknell University | 2 | 1 | 1 | 3 | 7 | |
#30 | Bryn Mawr College | 2 | 1 | 7 | 10 | ||
#33 | Colorado College | 2 | 2 | ||||
#34 | Mount Holyoke College | 2 | 2 | ||||
#35 | Franklin & Marshall College | 2 | 1 | 2 | 1 | 9 | 15 |
#35 | Occidental College | 3 | 3 | ||||
#38 | Skidmore College | 2 | 2 | 8 | 12 | ||
#39 | Denison University | 1 | 1 | ||||
#39 | Pitzer College | 2 | 2 | ||||
#39 | Spelman College | 1 | 1 | ||||
#39 | Kenyon College | 1 | 3 | 4 | |||
#46 | Dickinson College | 1 | 1 | 1 | 3 | ||
#46 | Connecticut College | 1 | 1 | 2 | |||
#51 | The University of the South | 1 | 1 | ||||
#56 | Wheaton College | 1 | 1 | ||||
#56 | Rhodes College | 1 | 1 | 2 | |||
#59 | St. Lawrence University | 1 | 1 | ||||
#63 | Gettysburg College | 1 | 3 | 4 | |||
#63 | Virginia Military Institute | 1 | 1 | ||||
#70 | Hobart and William Smith Colleges | 2 | 1 | 3 | |||
#75 | Wheaton College-Norton-MA | 1 | 1 | ||||
#86 | Ursinus College | 2 | 1 | 3 | |||
#93 | Washington College | 1 | 1 | ||||
#100 | Sarah Lawrence College | 1 | 1 | ||||
#100 | Earlham College | 1 | 1 | ||||
#112 | Bennington College | 1 | 1 | ||||
#116 | Ohio Wesleyan University | 1 | 1 | ||||
#124 | Goucher College | 1 | 1 | ||||
#139 | Hampshire College | 1 | 1 | 2 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2020 | 2014-2019 | Tổng số |
Tất cả các trường | 0 | 1 | 0 | 0 | 0 | ||
#1 | University of Toronto | 1 | 1 |
Baseball Bóng chày
|
Basketball Bóng rổ
|
Climbing Leo núi đá
|
Cross Country Chạy băng đồng
|
Field Hockey Khúc côn cầu trên cỏ
|
American Football Bóng bầu dục Mỹ
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Climbing Leo núi đá
|
Cross Country Chạy băng đồng
|
Field Hockey Khúc côn cầu trên cỏ
|
American Football Bóng bầu dục Mỹ
|
Golf Golf
|
Lacrosse Bóng vợt
|
Running Điền kinh
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Swimming Bơi lội
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Wrestling Đấu vật
|
AMICUS (Yearbook)
|
BOOK CLUB
|
THE BROWN & WHITE
|
CITE
|
Epiphanies
|
Poetry Club
|
AMICUS (Yearbook)
|
BOOK CLUB
|
THE BROWN & WHITE
|
CITE
|
Epiphanies
|
Poetry Club
|
The Buzz
|
Computer Science Club
|
Math Club
|
Metal Moose – Team 1391 – Robotics
|
Science Club
|
Women in STEM
|
WT Healthcare Club
|
Dance Club
|
Drama Club
|
Film Club
|
Photography Club
|
LAD (Lighting & Design)
|
Art @WT
|
Brainstorm Club
|
Cooking Club
|
Classics Club
|
Fantasy Club
|
Magic Club
|
Sports Nutrition Club
|
Bike Club (Thoughts on Wheels)
|
WT E-Sports
|
Debate Team
|
Hearts for Hearts (H4H)
|
Investment Club
|
Mock Trial
|
Model UN
|
Westtown Democrats Association
|
Focus Bible Study
|
Green Coalition
|
Habitat for Humanity
|
Quaker Leadership Program (QLP)
|
Unite for Her (UFH)
|
International Students Organization (ISO)
|
Rainbow Alliance
|
Students of Color Association (SOCA)
|
Sexual Health Awareness & Education (SHAE)
|
Asian Students Association (ASA)
|
Alliance for White Anti-Racists Everywhere (AWARE)
|
Black Student Union (BSU)
|
Black Women’s Affinity Group (BWAG)
|
In the Know (Black Men’s Affinity Group)
|
Jewish Student Union (JSU)
|
Latinx Leadership Forum (LLF)
|
Multiracial Student Union (MSU)
|
Westtown Affinity Group for Gender & Sexuality (WAGGS)
|
Woodworking Chế tác đồ gỗ
|
Band Ban nhạc
|
Jazz Nhạc jazz
|
Music Âm nhạc
|
Performing Biểu diễn
|
Ceramics Nghệ thuật gốm sứ
|
Woodworking Chế tác đồ gỗ
|
Band Ban nhạc
|
Jazz Nhạc jazz
|
Music Âm nhạc
|
Performing Biểu diễn
|
Ceramics Nghệ thuật gốm sứ
|
Sculpture Điêu khắc
|
Studio Art Nghệ thuật phòng thu
|
Studio Production Sản xuất phòng thu
|