Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#7 | Johns Hopkins University | 1 + |
#10 | Duke University | 1 + |
#10 | Northwestern University | 1 + |
#12 | Dartmouth College | 1 + |
#15 | Rice University | 1 + |
#25 | University of Michigan | 1 + |
#34 | University of California: Irvine | 1 + |
#36 | Boston College | 1 + |
#38 | University of Texas at Austin | 1 + |
#38 | University of Wisconsin-Madison | 1 + |
#44 | Georgia Institute of Technology | 1 + |
#51 | Purdue University | 1 + |
#55 | University of Miami | 1 + |
#55 | University of Washington | 1 + |
LAC #11 | Washington and Lee University | 1 + |
#62 | Syracuse University | 1 + |
#67 | University of Connecticut | 1 + |
#70 | Virginia Military Institute | 1 + |
#72 | Fordham University | 1 + |
#72 | Indiana University Bloomington | 1 + |
#77 | Baylor University | 1 + |
#77 | Clemson University | 1 + |
#77 | Michigan State University | 1 + |
Auburn University | 1 + | |
#105 | University of Arizona | 1 + |
#105 | University of Oregon | 1 + |
#111 | Birmingham-Southern College | 1 + |
#115 | University of South Carolina: Columbia | 1 + |
Arizona State University | 1 + | |
#121 | University of Missouri: Columbia | 1 + |
#124 | Presbyterian College | 1 + |
LAC #27 | Macalester College | 1 + |
#137 | DePaul University | 1 + |
#151 | University of Cincinnati | 1 + |
#151 | University of Mississippi | 1 + |
#166 | California State University: Fullerton | 1 + |
#194 | Union University | 1 + |
#212 | Washington State University | 1 + |
#234 | San Francisco State University | 1 + |
#263 | Azusa Pacific University | 1 + |
#263 | Western Carolina University | 1 + |
#285 | University of Toledo | 1 + |
#299 | Lincoln Memorial University | 1 + |
#299 | Middle Tennessee State University | 1 + |
#317 | East Tennessee State University | 1 + |
Anderson University | 1 + | |
Art Institutes International Minnesota | 1 + | |
Austin Peay State University | 1 + | |
Belmont College | 1 + | |
Berry College | 1 + | |
Brescia University | 1 + | |
Brevard College | 1 + | |
California Baptist University | 1 + | |
Carson-Newman University | 1 + | |
Charleston Southern University | 1 + | |
Coastal Carolina University | 1 + | |
Concordia University | 1 + | |
Diablo Valley College | 1 + | |
Embry-Riddle Aeronautical University: Worldwide Campus | 1 + | |
Full Sail University | 1 + | |
Georgetown College | 1 + | |
Johnson University: Florida | 1 + | |
Liberty University | 1 + | |
Maryville College | 1 + | |
Memphis College of Art | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
Pellissippi State Community College | 1 + | |
Penn State University Park | 1 + | |
Roane State Community College | 1 + | |
Rutgers University | 1 + | |
Savannah College of Art and Design | 1 + | |
state university of new york at fredonia | 1 + | |
Tennessee Technological University | 1 + | |
Tennessee Wesleyan University | 1 + | |
The Citadel | 1 + | |
Thomas More College of Liberal Arts | 1 + | |
Tusculum College | 1 + | |
University of Illinois at Urbana-Champaign | 1 + | |
University of Nevada: Las Vegas | 1 + | |
University of Tennessee: Chattanooga | 1 + | |
University of Tennessee: Knoxville | 1 + | |
Walters State Community College | 1 + |
Số lượng học sinh trúng tuyển | ||||||
---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2021-2023 | 2020-2022 | 2011-2015 | 2012 | Tổng số |
Tất cả các trường | 34 | 20 | 8 | 3 | ||
#7 | Johns Hopkins University | 1 + | 1 | |||
#10 | Duke University | 1 + | 1 + | 2 | ||
#10 | Northwestern University | 1 + | 1 + | 1 + trúng tuyển | 3 | |
#12 | Dartmouth College | 1 + | 1 | |||
#13 | Vanderbilt University | 1 + | 1 | |||
#15 | Washington University in St. Louis | 1 + | 1 | |||
#15 | Rice University | 1 + | 1 + | 2 | ||
#17 | Cornell University | 1 + | 1 | |||
#25 | University of Michigan | 1 + | 1 + | 2 | ||
#34 | University of California: Irvine | 1 + | 1 | |||
#36 | Boston College | 1 + | 1 + | 1 + trúng tuyển | 1 | 4 |
#38 | University of Texas at Austin | 1 + | 1 + | 2 | ||
#38 | University of Wisconsin-Madison | 1 + | 1 + | 2 | ||
#44 | Georgia Institute of Technology | 1 + | 1 + | 1 + trúng tuyển | 3 | |
#51 | Purdue University | 1 + | 1 | 2 | ||
#55 | University of Washington | 1 + | 1 + trúng tuyển | 1 | 3 | |
#55 | University of Miami | 1 + | 1 | |||
#62 | Syracuse University | 1 + | 1 + | 1 + trúng tuyển | 3 | |
#67 | University of Connecticut | 1 + | 1 | |||
#72 | Fordham University | 1 + | 1 + trúng tuyển | 2 | ||
#72 | Indiana University Bloomington | 1 + | 1 + | 2 | ||
#77 | Baylor University | 1 + | 1 + trúng tuyển | 2 | ||
#77 | Clemson University | 1 + | 1 | |||
#77 | Michigan State University | 1 + | 1 + | 1 + trúng tuyển | 3 | |
#97 | Auburn University | 1 + | 1 | |||
#105 | University of Arizona | 1 + | 1 + | 2 | ||
#105 | University of Oregon | 1 + | 1 | |||
#115 | University of South Carolina: Columbia | 1 + | 1 | |||
#121 | Arizona State University | 1 + | 1 | |||
#121 | University of Missouri: Columbia | 1 + | 1 | |||
#137 | DePaul University | 1 + | 1 | |||
#151 | University of Cincinnati | 1 + | 1 | |||
University of Tennessee: Knoxville | 1 + | 1 + | 2 | |||
Ohio State University: Columbus Campus | 1 + | 1 + | 2 | |||
Penn State University Park | 1 + | 1 + | 2 | |||
University of Illinois at Urbana-Champaign | 1 + | 1 + | 2 | |||
Rutgers University | 1 + | 1 + | 2 |
Số lượng học sinh trúng tuyển | ||||||
---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2021-2023 | 2020-2022 | 2011-2015 | 2012 | Tổng số |
Tất cả các trường | 2 | 0 | 0 | 0 | ||
#11 | Washington and Lee University | 1 + | 1 | |||
#27 | Macalester College | 1 + | 1 |
Biology Sinh học
|
Calculus AB Giải tích AB
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
Studio Art: Drawing Studio Art: Hội họa
|
United States History Lịch sử nước Mỹ
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Bowling Bowling
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
American Football Bóng bầu dục Mỹ
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Bowling Bowling
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
American Football Bóng bầu dục Mỹ
|
Golf Golf
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Swimming Bơi lội
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Volleyball Bóng chuyền
|
Wrestling Đấu vật
|
Book club
|
Debate
|
Jr. Beta
|
King’s Harvesters Gardening club
|
National Honors Society
|
Scholar’s Bowl
|
Book club
|
Debate
|
Jr. Beta
|
King’s Harvesters Gardening club
|
National Honors Society
|
Scholar’s Bowl
|
Yearbook
|
Band Ban nhạc
|
Choir Dàn đồng ca
|
Drama Kịch sân khấu
|
Art Nghệ thuật
|