Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#1 | Princeton University | 1 |
#3 | Yale University | 1 |
LAC #1 | Williams College | 1 |
#6 | University of Chicago | 1 |
#7 | University of Pennsylvania | 5 |
#10 | Duke University | 1 |
LAC #2 | Amherst College | 1 |
#13 | Brown University | 4 |
#13 | Vanderbilt University | 1 |
#15 | Washington University in St. Louis | 2 |
#17 | Cornell University | 2 |
#22 | Carnegie Mellon University | 1 |
#22 | Emory University | 3 |
#22 | Georgetown University | 1 |
#25 | New York University | 2 |
#25 | University of Michigan | 1 |
#25 | University of Southern California | 1 |
#25 | University of Virginia | 1 |
#29 | Wake Forest University | 4 |
#32 | Tufts University | 3 |
#34 | University of California: Irvine | 1 |
#36 | Boston College | 2 |
#36 | University of Rochester | 2 |
#38 | University of Texas at Austin | 1 |
#38 | University of Wisconsin-Madison | 1 |
#41 | Boston University | 2 |
#44 | Case Western Reserve University | 1 |
#44 | Northeastern University | 7 |
#51 | Lehigh University | 4 |
#51 | Purdue University | 2 |
#51 | Rensselaer Polytechnic Institute | 1 |
#51 | Villanova University | 1 |
#55 | University of Miami | 2 |
#55 | University of Washington | 1 |
LAC #11 | Washington and Lee University | 1 |
#62 | George Washington University | 4 |
#62 | University of Pittsburgh | 1 |
#62 | Virginia Polytechnic Institute and State University | 1 |
LAC #13 | Smith College | 1 |
LAC #13 | Vassar College | 1 |
#67 | University of Massachusetts Amherst | 1 |
#72 | American University | 1 |
#72 | Fordham University | 2 |
#72 | Indiana University Bloomington | 1 |
LAC #15 | Hamilton College | 1 |
#77 | Clemson University | 1 |
#83 | Stevens Institute of Technology | 4 |
#83 | University of Iowa | 1 |
#89 | Elon University | 1 |
#89 | University of Delaware | 1 |
LAC #18 | Barnard College | 1 |
LAC #18 | Colgate University | 1 |
LAC #18 | Haverford College | 1 |
LAC #18 | University of Richmond | 2 |
LAC #18 | Wesleyan University | 2 |
#97 | University of Illinois at Chicago | 1 |
#105 | Drexel University | 1 |
#111 | Drew University | 1 |
#115 | Fairfield University | 2 |
#115 | Loyola University Chicago | 1 |
LAC #24 | Colby College | 1 |
#121 | University of Vermont | 1 |
LAC #25 | Bates College | 1 |
#127 | Thomas Jefferson University: East Falls | 1 |
#127 | University of Oklahoma | 1 |
LAC #31 | Bryn Mawr College | 1 |
#182 | University of Rhode Island | 1 |
LAC #37 | Bucknell University | 3 |
LAC #39 | Denison University | 1 |
LAC #39 | Lafayette College | 3 |
LAC #39 | Skidmore College | 1 |
LAC #39 | Trinity College | 1 |
LAC #51 | Dickinson College | 1 |
#285 | Portland State University | 1 |
#317 | Alvernia University | 1 |
#317 | Morgan State University | 1 |
Alfred University | 1 | |
College of Charleston | 1 | |
Community College of Baltimore County | 1 | |
Concordia University | 1 | |
Franklin & Marshall College | 1 | |
Marist College | 1 | |
Minneapolis College of Art and Design | 3 | |
North Carolina Agricultural and Technical State University | 1 | |
parsons school of design | 1 | |
Penn State University Park | 1 | |
Providence College | 1 | |
Rollins College | 2 | |
Rutgers University | 1 | |
Saint Joseph's University | 1 | |
Savannah College of Art and Design | 1 | |
The College of New Jersey | 1 | |
United States Coast Guard Academy | 1 | |
United States Military Academy | 1 | |
University of Colorado Boulder | 1 | |
University of Illinois at Urbana-Champaign | 4 | |
University of Maryland: College Park | 1 | |
University of New Brunswick | 3 | |
University of Tennessee: Knoxville | 1 | |
University of Waterloo | 1 | |
Washington & Jefferson College | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2020 | 2018 | Tổng số |
Tất cả các trường | 103 | 66 | 78 | 61 | 57 | ||
#1 | Princeton University | 1 | 1 | 1 | 1 | 4 | |
#3 | Stanford University | 1 | 1 | ||||
#3 | Harvard College | 1 | 1 | ||||
#5 | Yale University | 1 | 2 | 3 | |||
#6 | University of Pennsylvania | 5 | 1 | 1 | 1 | 1 | 9 |
#7 | Duke University | 1 | 1 | 1 | 3 | ||
#9 | Johns Hopkins University | 1 | 1 | 2 | |||
#9 | Northwestern University | 1 | 1 | 2 | |||
#9 | Brown University | 4 | 1 | 1 | 6 | ||
#12 | Cornell University | 2 | 1 | 1 | 4 | ||
#12 | University of Chicago | 1 | 3 | 1 | 5 | ||
#12 | Columbia University | 2 | 1 | 3 | |||
#15 | University of California: Los Angeles | 2 | 1 | 1 | 4 | ||
#15 | University of California: Berkeley | 1 | 1 | 1 | 3 | ||
#17 | Rice University | 1 | 1 | ||||
#18 | Vanderbilt University | 1 | 1 | 1 | 1 | 1 | 5 |
#18 | Dartmouth College | 1 | 1 | ||||
#20 | University of Notre Dame | 2 | 2 | ||||
#21 | University of Michigan | 1 | 1 | 2 | 4 | ||
#22 | Georgetown University | 1 | 1 | 1 | 1 | 4 | |
#22 | University of North Carolina at Chapel Hill | 1 | 1 | ||||
#24 | Carnegie Mellon University | 1 | 1 | 1 | 1 | 4 | |
#24 | Washington University in St. Louis | 2 | 1 | 2 | 5 | ||
#24 | University of Virginia | 1 | 1 | ||||
#24 | Emory University | 3 | 1 | 1 | 5 | ||
#28 | University of Florida | 1 | 1 | ||||
#28 | University of Southern California | 1 | 1 | 1 | 1 | 4 | |
#28 | University of California: San Diego | 1 | 1 | ||||
#33 | University of California: Irvine | 1 | 1 | ||||
#33 | Georgia Institute of Technology | 1 | 1 | ||||
#35 | New York University | 2 | 1 | 3 | 1 | 4 | 11 |
#35 | University of Wisconsin-Madison | 1 | 1 | 1 | 2 | 5 | |
#38 | University of Texas at Austin | 1 | 1 | ||||
#39 | Boston College | 2 | 1 | 1 | 1 | 1 | 6 |
#40 | Rutgers University | 1 | 1 | 1 | 1 | 3 | 7 |
#40 | Tufts University | 3 | 1 | 1 | 1 | 6 | |
#40 | University of Washington | 1 | 1 | ||||
#43 | Boston University | 2 | 1 | 1 | 1 | 5 | |
#47 | University of Rochester | 2 | 1 | 3 | 1 | 7 | |
#47 | Wake Forest University | 4 | 1 | 2 | 1 | 8 | |
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | 1 | 3 | ||
#47 | Lehigh University | 4 | 1 | 1 | 1 | 3 | 10 |
#51 | Purdue University | 2 | 1 | 1 | 1 | 5 | |
#53 | Northeastern University | 7 | 1 | 7 | 1 | 1 | 17 |
#53 | College of William and Mary | 1 | 1 | 2 | |||
#53 | Florida State University | 1 | 1 | ||||
#53 | Case Western Reserve University | 1 | 1 | 2 | |||
#58 | University of Connecticut | 1 | 1 | 2 | |||
#60 | Michigan State University | 1 | 1 | 2 | |||
#60 | Brandeis University | 2 | 1 | 3 | |||
#60 | Rensselaer Polytechnic Institute | 1 | 1 | 1 | 1 | 4 | |
#67 | Syracuse University | 1 | 1 | 3 | 5 | ||
#67 | Villanova University | 1 | 1 | 2 | 1 | 5 | |
#67 | George Washington University | 4 | 1 | 2 | 1 | 1 | 9 |
#67 | University of Pittsburgh | 1 | 1 | 1 | 3 | ||
#67 | University of Miami | 2 | 2 | 1 | 2 | 7 | |
#67 | University of Massachusetts Amherst | 1 | 1 | 1 | 3 | ||
#73 | Tulane University | 1 | 1 | 2 | |||
#73 | Indiana University Bloomington | 1 | 1 | 1 | 3 | ||
#76 | Pepperdine University | 1 | 1 | ||||
#76 | University of Delaware | 1 | 2 | 1 | 2 | 6 | |
#76 | Stevens Institute of Technology | 4 | 1 | 1 | 6 | ||
#82 | University of Illinois at Chicago | 1 | 1 | 2 | |||
#82 | Worcester Polytechnic Institute | 1 | 1 | ||||
#83 | University of California: Riverside | 1 | 1 | ||||
#86 | Clemson University | 1 | 1 | 1 | 3 | ||
#89 | Fordham University | 2 | 1 | 1 | 1 | 3 | 8 |
#89 | Southern Methodist University | 1 | 1 | 2 | |||
#93 | University of Iowa | 1 | 1 | ||||
#93 | Baylor University | 1 | 1 | ||||
#98 | Drexel University | 1 | 1 | 2 | 1 | 2 | 7 |
#98 | Texas Christian University | 1 | 1 | 3 | 5 | ||
#98 | Rochester Institute of Technology | 1 | 1 | 2 | |||
#105 | University of Colorado Boulder | 1 | 3 | 1 | 2 | 7 | |
#105 | San Diego State University | 1 | 1 | ||||
#105 | Saint Louis University | 1 | 1 | ||||
#105 | University of Tennessee: Knoxville | 1 | 1 | 2 | |||
#105 | George Mason University | 1 | 1 | ||||
#105 | Arizona State University | 1 | 1 | 1 | 3 | ||
#105 | American University | 1 | 1 | 1 | 3 | ||
#115 | University of San Francisco | 1 | 1 | ||||
#115 | University of Arizona | 1 | 1 | ||||
#124 | Fairfield University | 2 | 1 | 1 | 1 | 5 | |
#124 | University of Oklahoma | 1 | 1 | ||||
#133 | University of Vermont | 1 | 1 | 1 | 1 | 4 | |
#133 | Elon University | 1 | 1 | 2 | 4 | ||
#133 | SUNY University at Albany | 1 | 1 | ||||
#133 | Miami University: Oxford | 1 | 1 | 2 | |||
#137 | University of Alabama | 1 | 1 | 2 | |||
#142 | Thomas Jefferson University: East Falls | 1 | 1 | ||||
#142 | Loyola University Chicago | 1 | 1 | ||||
#151 | Colorado State University | 1 | 1 | ||||
#151 | University of Rhode Island | 1 | 1 | ||||
#159 | University of Kentucky | 1 | 1 | ||||
#163 | University of Mississippi | 1 | 1 | ||||
#163 | Rowan University | 7 | 7 | ||||
#178 | Catholic University of America | 1 | 1 | ||||
#209 | West Chester University of Pennsylvania | 1 | 1 | ||||
#216 | Texas Tech University | 1 | 1 | ||||
#227 | Widener University | 1 | 1 | ||||
#227 | Nova Southeastern University | 1 | 1 | ||||
#249 | Pace University | 1 | 1 | 2 | |||
#269 | Northern Illinois University-DeKalb-IL | 2 | 2 | ||||
#280 | Portland State University | 1 | 2 | 3 | |||
#296 | Alvernia University | 1 | 1 | ||||
#332 | Morgan State University | 1 | 1 | ||||
University of Illinois at Urbana-Champaign | 4 | 1 | 1 | 6 | |||
Penn State University Park | 1 | 1 | 1 | 2 | 5 | ||
University of Maryland: College Park | 1 | 1 | 1 | 1 | 1 | 5 | |
University of Nebraska - Lincoln | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2020 | 2018 | Tổng số |
Tất cả các trường | 29 | 18 | 17 | 16 | 22 | ||
#1 | Williams College | 1 | 1 | 2 | |||
#2 | Amherst College | 1 | 1 | ||||
#3 | United States Naval Academy | 1 | 1 | 1 | 3 | ||
#4 | Swarthmore College | 1 | 1 | 1 | 3 | ||
#9 | Bowdoin College | 1 | 1 | ||||
#11 | Wesleyan University | 2 | 1 | 2 | 1 | 6 | |
#11 | Barnard College | 1 | 1 | 1 | 1 | 4 | |
#16 | Davidson College | 1 | 2 | 3 | |||
#16 | Hamilton College | 1 | 1 | 1 | 3 | ||
#16 | Smith College | 1 | 1 | ||||
#16 | Vassar College | 1 | 1 | 2 | |||
#21 | Washington and Lee University | 1 | 1 | 2 | |||
#21 | Haverford College | 1 | 1 | 2 | |||
#21 | Colgate University | 1 | 1 | 1 | 3 | ||
#24 | Bates College | 1 | 1 | 2 | |||
#25 | Colby College | 1 | 1 | 1 | 3 | ||
#25 | University of Richmond | 2 | 1 | 1 | 4 | ||
#27 | College of the Holy Cross | 1 | 1 | 2 | |||
#30 | Lafayette College | 3 | 1 | 1 | 1 | 2 | 8 |
#30 | Bryn Mawr College | 1 | 1 | 2 | |||
#30 | Bucknell University | 3 | 1 | 1 | 5 | ||
#33 | Colorado College | 1 | 1 | ||||
#35 | Franklin & Marshall College | 1 | 1 | 1 | 2 | 5 | |
#38 | Skidmore College | 1 | 1 | 2 | |||
#38 | Union College | 1 | 1 | ||||
#39 | Trinity College | 1 | 1 | 1 | 1 | 4 | |
#39 | Spelman College | 1 | 1 | ||||
#39 | Denison University | 1 | 1 | 2 | |||
#45 | Union College | 1 | 1 | ||||
#46 | Dickinson College | 1 | 1 | 1 | 2 | 5 | |
#46 | Connecticut College | 1 | 1 | ||||
#59 | St. Lawrence University | 1 | 1 | ||||
#63 | Gettysburg College | 1 | 1 | 3 | 5 | ||
#70 | Hobart and William Smith Colleges | 1 | 1 | 2 | |||
#70 | Muhlenberg College | 1 | 1 | ||||
#86 | Ursinus College | 1 | 1 | ||||
#93 | Drew University | 1 | 2 | 3 | |||
#116 | Ohio Wesleyan University | 1 | 1 | ||||
#124 | Goucher College | 1 | 1 | ||||
Oberlin College | 1 | 1 | |||||
United States Military Academy | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2020 | 2018 | Tổng số |
Tất cả các trường | 5 | 1 | 0 | 0 | 0 | ||
#1 | University of Toronto | 1 | 1 | ||||
#9 | University of Waterloo | 1 | 1 | ||||
#21 | Concordia University | 1 | 1 | ||||
#26 | University of New Brunswick | 3 | 3 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2020 | 2018 | Tổng số |
Tất cả các trường | 0 | 4 | 0 | 0 | 0 | ||
#8 | University of Glasgow | 1 | 1 | ||||
#12 | Queen Mary, University of London | 1 | 1 | ||||
#33 | University of St. Andrews | 1 | 1 | ||||
#58 | Anglia Ruskin University | 1 | 1 |
Biology Sinh học
|
Computer Science A Khoa học máy tính A
|
Environmental Science Khoa học môi trường
|
European History Lịch sử châu Âu
|
French Language and Culture Ngôn ngữ và văn hóa Pháp
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
Biology Sinh học
|
Computer Science A Khoa học máy tính A
|
Environmental Science Khoa học môi trường
|
European History Lịch sử châu Âu
|
French Language and Culture Ngôn ngữ và văn hóa Pháp
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
Chemistry Hóa học
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
United States History Lịch sử nước Mỹ
|
Psychology Tâm lý học
|
Latin Tiếng Latin
|
Macroeconomics Kinh tế vĩ mô
|
Microeconomics Kinh tế vi mô
|
Studio Art: Drawing Studio Art: Hội họa
|
United States Government and Politics Chính phủ và chính trị Mỹ
|
Physics C: Electricity and Magnetism Vật lý C: Điện từ học
|
Physics C: Mechanics Vật lý C: Cơ khí
|
Studio Art: 2-D Design Studio Art: Thiết kế 2-D
|
Computer Science Principles Nguyên lý khoa học máy tính
|
Physics 1 Vật lý 1
|
Physics 2 Vật lý 2
|
Calculus AB Giải tích AB
|
Calculus BC Giải tích BC
|
Statistics Thống kê
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
Fencing Đấu kiếm
|
Field Hockey Khúc côn cầu trên cỏ
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
Fencing Đấu kiếm
|
Field Hockey Khúc côn cầu trên cỏ
|
American Football Bóng bầu dục Mỹ
|
Golf Golf
|
Ice Hockey Khúc côn cầu trên băng
|
Lacrosse Bóng vợt
|
Rowing Chèo thuyền
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Swimming Bơi lội
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Business Club
|
Computer Science Club
|
Debate Club
|
Edgerstounian (yearbook)
|
Environmental Awareness Club
|
Females in Finance
|
Business Club
|
Computer Science Club
|
Debate Club
|
Edgerstounian (yearbook)
|
Environmental Awareness Club
|
Females in Finance
|
FTC Robotics
|
Hun Review
|
Investment Club
|
Math Competition Club
Mind Games
|
National Junior Classical League
|
Philosophy Club
|
Poetry Society
|
Rocketry Club
|
Scientific Research Club
|
The Mall (student newspaper)
|
Asian Culture Club
|
Black Student Union
|
Buongiorno Italia
Diversity Club
|
European Culture Club
|
Fellowship of Christian Athletes
|
Female Athlete Network
|
Francophone Culture Club
|
Gender and Sexuality Awareness
|
Gender Equity Matters
|
Greek Culture Club
|
Hispanic Culture Club
|
Jewish Culture Club
|
Masala Club
|
Middle Eastern Society
Young Able Voices
|
Animation Club
|
Arts in Action Club
|
Asian Rap Club
|
Calligraphy and Modern Art
Fashion Club
|
Film Club
|
Guitar Club
|
Improv Club
|
Music Unite
|
Music Production Club
|
Photography Club
Conservative Club
|
Model Congress
|
Model UN
|
Politicon
|
Afghan Outreach Club
|
Cancer Awareness Club
Community Service Club
|
Doctors Without Bordersm
|
The First Book
|
First Responders Club
|
The Gift of Sight Club
|
Operation Smile
|
Paws Cause
|
Red Cross Club
|
Special Olympics of New Jersey
|
Automotive Enthusiast Club
|
Badminton Club
|
Cereal Club
|
Connections Club
|
The Golf Club
|
Hungeon Club
|
Lettuce Club
|
Outing Club
|
Ping Pong Club
|
Poker Club
|
Rubik’s Cube Club
|
Self-Starters Club
|
Ski Club
|
Spikeball Club
|
Sports Stats and Analytics
|
Tabletop Games Club
|
Tasting Club
|
Zombie Appreciation Club
|
Chamber Orchestra Dàn nhạc thính phòng
|
Chorus Dàn đồng ca
|
Dance Khiêu vũ
|
Jazz Nhạc jazz
|
Music Âm nhạc
|
Music Theory Nhạc lý
|
Chamber Orchestra Dàn nhạc thính phòng
|
Chorus Dàn đồng ca
|
Dance Khiêu vũ
|
Jazz Nhạc jazz
|
Music Âm nhạc
|
Music Theory Nhạc lý
|
Tech Theater Nhà hát công nghệ
|
Acting Diễn xuất
|
Theater Nhà hát
|
Animation Hoạt hình
|
Ceramics Nghệ thuật gốm sứ
|
Drawing Hội họa
|
Media Phương tiện truyền thông
|
Painting Hội họa
|
Photography Nhiếp ảnh
|
Studio Art Nghệ thuật phòng thu
|
Architecture Kiến trúc
|
2D Studio Art Nghệ thuật phòng thu 2D
|
Sculpture Điêu khắc
|
Video Production Sản xuất video
|
Woodworking Chế tác đồ gỗ
|