Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
LAC #1 | Williams College | 1 |
#7 | University of Pennsylvania | 1 |
#10 | Northwestern University | 1 |
#12 | Dartmouth College | 1 |
#15 | Washington University in St. Louis | 2 |
LAC #3 | Pomona College | 1 |
#17 | Cornell University | 1 |
#20 | University of California: Berkeley | 2 |
#20 | University of California: Los Angeles | 3 |
#22 | Emory University | 1 |
#22 | Georgetown University | 1 |
#25 | New York University | 1 |
#25 | University of Michigan | 1 |
#25 | University of Southern California | 3 |
LAC #6 | Bowdoin College | 1 |
#34 | University of California: Irvine | 2 |
#34 | University of California: San Diego | 1 |
#36 | University of Rochester | 1 |
#38 | University of California: Davis | 2 |
#38 | University of Wisconsin-Madison | 1 |
#41 | Boston University | 4 |
#44 | Brandeis University | 1 |
#44 | Case Western Reserve University | 1 |
#44 | Northeastern University | 5 |
#44 | Tulane University | 1 |
#51 | Lehigh University | 1 |
#51 | Purdue University | 1 |
#55 | Santa Clara University | 1 |
#55 | University of Miami | 1 |
LAC #11 | Washington and Lee University | 1 |
LAC #13 | Smith College | 1 |
#67 | Texas A&M University | 1 |
#72 | American University | 1 |
#77 | Loyola Marymount University | 1 |
LAC #18 | Barnard College | 1 |
#94 | Lewis & Clark College | 1 |
#105 | University of Oregon | 1 |
#121 | Chapman University | 1 |
#137 | Seattle University | 1 |
LAC #33 | Pitzer College | 1 |
#166 | University of Hawaii at Manoa | 1 |
LAC #37 | Occidental College | 5 |
LAC #39 | Trinity College | 1 |
LAC #51 | Dickinson College | 1 |
Art Center College of Design | 1 | |
Babson College | 1 | |
California State University: Chico | 1 | |
Diablo Valley College | 1 | |
Endicott College | 1 | |
Las Positas College | 1 | |
Otis College of Art and Design | 1 | |
Rose-Hulman Institute of Technology | 1 | |
Saint Mary's College of California | 1 | |
University of California: Riverside | 1 | |
University of California: Santa Cruz | 1 | |
University of Colorado Boulder | 1 | |
University of Maryland: College Park | 1 | |
Wentworth Institute of Technology | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2019-2022 | 2018-2021 | 2016-2020 | 2015-2018 | Tổng số |
Tất cả các trường | 52 | 69 | 69 | 62 | 50 | ||
#1 | Princeton University | 1 | 1 | ||||
#2 | Massachusetts Institute of Technology | 1 | 1 | ||||
#3 | Stanford University | 1 | 1 | 1 | 1 | 4 | |
#3 | Harvard College | 1 | 1 | 2 | |||
#5 | Yale University | 1 | 1 | ||||
#6 | University of Pennsylvania | 1 | 1 | 1 | 1 | 1 | 5 |
#7 | Duke University | 1 | 1 | 1 | 3 | ||
#7 | California Institute of Technology | 1 | 1 | ||||
#9 | Northwestern University | 1 | 1 | 1 | 1 | 4 | |
#9 | Brown University | 1 | 1 | ||||
#9 | Johns Hopkins University | 1 | 1 | ||||
#12 | Columbia University | 1 | 1 | 1 | 1 | 4 | |
#12 | University of Chicago | 1 | 1 | 1 | 3 | ||
#12 | Cornell University | 1 | 1 | 1 | 1 | 1 | 5 |
#15 | University of California: Los Angeles | 3 | 1 | 1 | 5 | ||
#15 | University of California: Berkeley | 2 | 1 | 3 | |||
#17 | Rice University | 1 | 1 | ||||
#18 | Vanderbilt University | 1 | 1 | 2 | |||
#18 | Dartmouth College | 1 | 1 | 1 | 3 | ||
#21 | University of Michigan | 1 | 1 | 1 | 1 | 1 | 5 |
#22 | Georgetown University | 1 | 1 | 2 | |||
#24 | Washington University in St. Louis | 2 | 1 | 1 | 1 | 5 | |
#24 | Carnegie Mellon University | 1 | 1 | ||||
#24 | Emory University | 1 | 1 | 1 | 1 | 4 | |
#28 | University of California: San Diego | 1 | 1 | ||||
#28 | University of Southern California | 3 | 1 | 1 | 1 | 1 | 7 |
#28 | University of California: Davis | 2 | 2 | ||||
#33 | University of California: Irvine | 2 | 2 | ||||
#33 | Georgia Institute of Technology | 1 | 1 | ||||
#35 | University of Wisconsin-Madison | 1 | 1 | 1 | 1 | 4 | |
#35 | New York University | 1 | 1 | 1 | 1 | 1 | 5 |
#38 | University of Texas at Austin | 1 | 1 | 1 | 3 | ||
#39 | Boston College | 1 | 1 | 1 | 1 | 4 | |
#40 | University of Washington | 1 | 1 | 1 | 3 | ||
#40 | Tufts University | 1 | 1 | 1 | 3 | ||
#43 | Boston University | 4 | 1 | 1 | 1 | 1 | 8 |
#47 | University of Rochester | 1 | 1 | 1 | 1 | 4 | |
#47 | University of Illinois at Urbana-Champaign | 1 | 1 | ||||
#47 | Lehigh University | 1 | 1 | 1 | 1 | 1 | 5 |
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | 2 | |||
#47 | Texas A&M University | 1 | 1 | ||||
#51 | Purdue University | 1 | 1 | 1 | 1 | 1 | 5 |
#53 | Northeastern University | 5 | 1 | 1 | 1 | 1 | 9 |
#53 | College of William and Mary | 1 | 1 | ||||
#53 | University of Minnesota: Twin Cities | 1 | 1 | ||||
#53 | Case Western Reserve University | 1 | 1 | 1 | 1 | 1 | 5 |
#58 | SUNY University at Stony Brook | 1 | 1 | 1 | 3 | ||
#60 | Brandeis University | 1 | 1 | 1 | 1 | 1 | 5 |
#60 | Santa Clara University | 1 | 1 | 1 | 1 | 4 | |
#60 | Rensselaer Polytechnic Institute | 1 | 1 | 1 | 1 | 4 | |
#60 | Michigan State University | 1 | 1 | ||||
#67 | University of Pittsburgh | 1 | 1 | 1 | 3 | ||
#67 | Syracuse University | 1 | 1 | 1 | 1 | 4 | |
#67 | University of Miami | 1 | 1 | 2 | |||
#67 | Villanova University | 1 | 1 | 2 | |||
#67 | George Washington University | 1 | 1 | 1 | 1 | 4 | |
#67 | University of Massachusetts Amherst | 1 | 1 | ||||
#73 | Tulane University | 1 | 1 | 1 | 1 | 4 | |
#73 | Indiana University Bloomington | 1 | 1 | 1 | 3 | ||
#76 | Pepperdine University | 1 | 1 | ||||
#76 | Colorado School of Mines | 1 | 1 | 1 | 3 | ||
#76 | Stevens Institute of Technology | 1 | 1 | 1 | 3 | ||
#82 | University of Illinois at Chicago | 1 | 1 | ||||
#82 | Worcester Polytechnic Institute | 1 | 1 | 1 | 1 | 4 | |
#86 | Marquette University | 1 | 1 | 1 | 3 | ||
#89 | Fordham University | 1 | 1 | 1 | 3 | ||
#89 | Southern Methodist University | 1 | 1 | 1 | 3 | ||
#93 | Loyola Marymount University | 1 | 1 | 1 | 1 | 4 | |
#93 | Baylor University | 1 | 1 | ||||
#98 | Rochester Institute of Technology | 1 | 1 | 2 | |||
#98 | University of Oregon | 1 | 1 | 1 | 1 | 4 | |
#98 | Texas Christian University | 1 | 1 | 1 | 1 | 4 | |
#98 | Drexel University | 1 | 1 | 1 | 1 | 4 | |
#98 | University of San Diego | 1 | 1 | 1 | 3 | ||
#105 | American University | 1 | 1 | 1 | 1 | 4 | |
#105 | Arizona State University | 1 | 1 | ||||
#105 | University of Colorado Boulder | 1 | 1 | 1 | 1 | 4 | |
#115 | University of San Francisco | 1 | 1 | 1 | 3 | ||
#115 | Howard University | 1 | 1 | 1 | 3 | ||
#118 | Iowa State University | 1 | 1 | 2 | |||
#124 | University of Denver | 1 | 1 | 1 | 1 | 4 | |
#133 | Elon University | 1 | 1 | 1 | 3 | ||
#133 | California State University: Fullerton | 1 | 1 | 1 | 3 | ||
#133 | Chapman University | 1 | 1 | 1 | 1 | 4 | |
#133 | University of Vermont | 1 | 1 | 1 | 1 | 4 | |
#142 | Oregon State University | 1 | 1 | 1 | 3 | ||
#142 | University of the Pacific | 1 | 1 | 1 | 3 | ||
#151 | Colorado State University | 1 | 1 | ||||
#151 | DePaul University | 1 | 1 | 1 | 3 | ||
#163 | Seattle University | 1 | 1 | 1 | 1 | 4 | |
#170 | University of Hawaii at Manoa | 1 | 1 | 1 | 3 | ||
#178 | Washington State University | 1 | 1 | 1 | 3 | ||
#201 | The New School College of Performing Arts | 1 | 1 | ||||
#236 | Belmont University | 1 | 1 | 2 | |||
#249 | Northern Arizona University | 1 | 1 | 1 | 3 | ||
#342 | Lesley University | 1 | 1 | 1 | 3 | ||
University of Maryland: College Park | 1 | 1 | 1 | 3 | |||
University of California: Santa Cruz | 1 | 1 | |||||
Ohio State University: Columbus Campus | 1 | 1 | 1 | 1 | 4 | ||
Penn State University Park | 1 | 1 | 2 | ||||
University of California: Riverside | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2019-2022 | 2018-2021 | 2016-2020 | 2015-2018 | Tổng số |
Tất cả các trường | 15 | 37 | 36 | 25 | 26 | ||
#1 | Williams College | 1 | 1 | 2 | |||
#2 | Amherst College | 1 | 1 | 1 | 3 | ||
#3 | United States Naval Academy | 1 | 1 | 1 | 3 | ||
#4 | Wellesley College | 1 | 1 | ||||
#4 | Swarthmore College | 1 | 1 | 2 | |||
#4 | Pomona College | 1 | 1 | 1 | 1 | 1 | 5 |
#9 | Carleton College | 1 | 1 | 2 | |||
#9 | Bowdoin College | 1 | 1 | 1 | 3 | ||
#11 | Barnard College | 1 | 1 | 1 | 1 | 4 | |
#11 | Wesleyan University | 1 | 1 | 1 | 1 | 4 | |
#11 | Grinnell College | 1 | 1 | 2 | |||
#11 | Claremont McKenna College | 1 | 1 | 2 | |||
#11 | Middlebury College | 1 | 1 | 1 | 3 | ||
#16 | Smith College | 1 | 1 | ||||
#16 | Harvey Mudd College | 1 | 1 | ||||
#16 | Davidson College | 1 | 1 | ||||
#16 | Hamilton College | 1 | 1 | 2 | |||
#21 | Washington and Lee University | 1 | 1 | 1 | 3 | ||
#21 | Colgate University | 1 | 1 | 1 | 1 | 4 | |
#21 | Haverford College | 1 | 1 | 2 | |||
#22 | United States Military Academy | 1 | 1 | ||||
#24 | Bates College | 1 | 1 | 1 | 1 | 4 | |
#25 | Colby College | 1 | 1 | ||||
#27 | Macalester College | 1 | 1 | 2 | |||
#30 | Bryn Mawr College | 1 | 1 | 1 | 3 | ||
#30 | Lafayette College | 1 | 1 | 1 | 3 | ||
#33 | Colorado College | 1 | 1 | 2 | |||
#34 | Mount Holyoke College | 1 | 1 | 1 | 3 | ||
#35 | Occidental College | 5 | 1 | 1 | 1 | 1 | 9 |
#35 | Franklin & Marshall College | 1 | 1 | 1 | 3 | ||
#35 | Scripps College | 1 | 1 | 1 | 1 | 4 | |
#38 | Skidmore College | 1 | 1 | 2 | |||
#38 | Union College | 1 | 1 | ||||
#39 | Trinity College | 1 | 1 | ||||
#39 | Pitzer College | 1 | 1 | 1 | 1 | 1 | 5 |
#39 | Kenyon College | 1 | 1 | 1 | 3 | ||
#39 | Denison University | 1 | 1 | 2 | |||
#46 | Whitman College | 1 | 1 | 1 | 1 | 4 | |
#46 | Connecticut College | 1 | 1 | 2 | |||
#46 | Dickinson College | 1 | 1 | ||||
#56 | Rhodes College | 1 | 1 | ||||
#59 | Trinity University | 1 | 1 | 1 | 3 | ||
#63 | Gettysburg College | 1 | 1 | ||||
#67 | Reed College | 1 | 1 | 2 | |||
#72 | Bard College | 1 | 1 | 1 | 3 | ||
#75 | Willamette University | 1 | 1 | ||||
#89 | University of Puget Sound | 1 | 1 | 1 | 3 | ||
#93 | Washington College | 1 | 1 | ||||
#93 | Drew University | 1 | 1 | 2 | |||
#93 | Lewis & Clark College | 1 | 1 | 1 | 1 | 4 | |
#100 | Sarah Lawrence College | 1 | 1 | 1 | 3 | ||
#130 | Eckerd College | 1 | 1 | 1 | 3 | ||
#139 | Hampshire College | 1 | 1 | 2 | |||
Oberlin College | 1 | 1 | 1 | 1 | 4 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2019-2022 | 2018-2021 | 2016-2020 | 2015-2018 | Tổng số |
Tất cả các trường | 0 | 2 | 2 | 0 | 0 | ||
#2 | University of British Columbia | 1 | 1 | ||||
#3 | McGill University | 1 | 1 | ||||
#13 | University of Victoria | 1 | 1 | 2 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2019-2022 | 2018-2021 | 2016-2020 | 2015-2018 | Tổng số |
Tất cả các trường | 0 | 1 | 0 | 0 | 0 | ||
#33 | University of St. Andrews | 1 | 1 |
Badminton Cầu lông
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cross Country Chạy băng đồng
|
American Football Bóng bầu dục Mỹ
|
Golf Golf
|
Badminton Cầu lông
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cross Country Chạy băng đồng
|
American Football Bóng bầu dục Mỹ
|
Golf Golf
|
Sailing Đua thuyền buồm
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Swimming Bơi lội
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Volleyball Bóng chuyền
|
Wrestling Đấu vật
|
Airplane Construction Project
|
Asian Club
|
Athenian Wilderness Experience--required
|
Band/Orchestra
|
Basketball
|
Capoeira
|
Airplane Construction Project
|
Asian Club
|
Athenian Wilderness Experience--required
|
Band/Orchestra
|
Basketball
|
Capoeira
|
Chorus
|
Community Action Board
|
Conditioning
|
Conservative Club
|
Dance
|
Fencing
|
Hiking
|
Independent Physical Education Option
|
Interim Trips--teacher-led adventuresome trips or activities
|
Interweave-
|
Jew Crew
|
Latino Club
|
LIterary Magazine
|
Music and Dance Concerts
|
On Campus speakers and artists
|
Outdoor Adventure
|
Poetry Readings
|
QED Math Club
|
Robotics Team--award-winning
|
Rock Climbing
|
Round Square
|
Round Square Study Abroad
|
Running
|
Sailing
|
Students of Color
|
Theater Productions
|
Ultimate Frisbee
|
Weight Lifting
|
Yearbook
|
Yoga
|
Choir Dàn đồng ca
|
Dance Khiêu vũ
|
Music Âm nhạc
|
Music Production Sản xuất âm nhạc
|
Theater Nhà hát
|
3D Design Thiết kế 3D
|
Choir Dàn đồng ca
|
Dance Khiêu vũ
|
Music Âm nhạc
|
Music Production Sản xuất âm nhạc
|
Theater Nhà hát
|
3D Design Thiết kế 3D
|
Ceramics Nghệ thuật gốm sứ
|
Digital Art Nghệ thuật số
|
Drawing Hội họa
|
Filmmaking Làm phim
|
Glass Chế tác thủy tinh
|
Painting Hội họa
|
Photography Nhiếp ảnh
|
Portfolio Bộ sưu tập
|
Printmaking In ấn
|
Sculpture Điêu khắc
|
Video Truyền hình
|
2D Art Nghệ thuật 2D
|
Art Nghệ thuật
|
Audition Thử âm
|