Thứ tự | Loại chi phí | SChi phí |
---|---|---|
#1 | Học phí & Phí nhập học | $74,400 |
#2 | Chi phí Sinh viên quốc tế | $1,500 Bắt buộc |
#3 | Bảo hiểm sức khỏe | $2,075 Bắt buộc |
Tổng chi phí: | $77,975 |
Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#1 | Princeton University | 1 |
#2 | Columbia University | 2 |
#5 | Yale University | 1 |
#8 | University of Pennsylvania | 2 |
#9 | Duke University | 1 |
#9 | Johns Hopkins University | 1 |
#9 | Northwestern University | 1 |
LAC #2 | Amherst College | 1 |
#14 | Brown University | 3 |
#14 | Washington University in St. Louis | 1 |
#17 | Cornell University | 2 |
#20 | University of California: Los Angeles | 1 |
#22 | University of California: Berkeley | 4 |
#23 | Georgetown University | 4 |
#23 | University of Michigan | 1 |
#25 | Carnegie Mellon University | 1 |
#25 | University of Virginia | 2 |
LAC #5 | Wellesley College | 2 |
#27 | University of Southern California | 1 |
#28 | New York University | 9 |
#28 | Tufts University | 4 |
#28 | University of Florida | 1 |
#28 | University of North Carolina at Chapel Hill | 1 |
#28 | Wake Forest University | 2 |
LAC #6 | Bowdoin College | 1 |
#34 | University of California: San Diego | 1 |
#34 | University of Rochester | 3 |
#36 | Boston College | 4 |
#36 | University of California: Irvine | 2 |
#38 | University of Texas at Austin | 1 |
#40 | College of William and Mary | 1 |
#42 | Boston University | 9 |
#42 | Brandeis University | 3 |
#42 | Case Western Reserve University | 1 |
#42 | Tulane University | 3 |
#42 | University of Wisconsin-Madison | 2 |
LAC #9 | Middlebury College | 1 |
#47 | University of Illinois at Urbana-Champaign | 1 |
#49 | Northeastern University | 13 |
#49 | Ohio State University: Columbus Campus | 1 |
#49 | Purdue University | 1 |
#49 | Villanova University | 2 |
#55 | Florida State University | 1 |
#55 | Rensselaer Polytechnic Institute | 1 |
#55 | Santa Clara University | 1 |
#55 | University of Miami | 1 |
#57 | Penn State University Park | 1 |
#57 | University of Pittsburgh | 1 |
#59 | Syracuse University | 3 |
#59 | University of Washington | 1 |
#62 | Rutgers University | 1 |
#63 | George Washington University | 2 |
#63 | University of Connecticut | 2 |
#63 | Worcester Polytechnic Institute | 2 |
#68 | Fordham University | 8 |
#68 | Southern Methodist University | 1 |
#68 | University of Massachusetts Amherst | 2 |
#75 | Clemson University | 1 |
#75 | Loyola Marymount University | 1 |
#79 | American University | 1 |
#79 | North Carolina State University | 1 |
#83 | Colorado School of Mines | 2 |
#83 | Elon University | 4 |
#83 | Howard University | 1 |
#83 | Michigan State University | 1 |
#83 | Stevens Institute of Technology | 1 |
#83 | Texas Christian University | 1 |
LAC #17 | Colby College | 2 |
LAC #17 | Wesleyan University | 3 |
#93 | University of Denver | 2 |
#99 | University of Utah | 1 |
#103 | Clark University | 1 |
#103 | Drexel University | 1 |
#103 | Loyola University Chicago | 1 |
#103 | Miami University: Oxford | 1 |
LAC #22 | University of Richmond | 3 |
LAC #22 | Vassar College | 1 |
#117 | Rochester Institute of Technology | 2 |
#117 | University of Vermont | 1 |
#122 | Chapman University | 1 |
LAC #25 | Bates College | 1 |
LAC #26 | Colorado College | 2 |
#148 | San Diego State University | 2 |
LAC #30 | Kenyon College | 2 |
LAC #35 | College of the Holy Cross | 3 |
LAC #38 | Bucknell University | 3 |
LAC #38 | Skidmore College | 2 |
LAC #42 | Occidental College | 1 |
LAC #45 | Union College | 3 |
LAC #46 | Trinity College | 1 |
LAC #50 | Connecticut College | 4 |
LAC #50 | Dickinson College | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023-2024 | 2023 | 2022 | 2021 | 2020 | Tổng số |
Tất cả các trường | 149 | 91 | 79 | 80 | 75 | ||
#1 | Princeton University | 1 | 1 | 1 | 3 | ||
#5 | Yale University | 1 | 1 | ||||
#6 | University of Pennsylvania | 2 | 3 | 3 | 8 | ||
#7 | Duke University | 1 | 1 | 2 | |||
#9 | Brown University | 3 | 1 | 1 | 4 | 9 | |
#9 | Northwestern University | 1 | 1 | 1 | 3 | ||
#9 | Johns Hopkins University | 1 | 1 | 1 | 3 | ||
#12 | Cornell University | 2 | 2 | 1 | 5 | ||
#12 | University of Chicago | 1 | 1 | ||||
#12 | Columbia University | 2 | 1 | 3 | |||
#15 | University of California: Los Angeles | 1 | 1 | 1 | 3 | ||
#15 | University of California: Berkeley | 4 | 4 | 1 | 9 | ||
#17 | Rice University | 1 | 1 | ||||
#18 | Dartmouth College | 1 | 1 | ||||
#18 | Vanderbilt University | 2 | 2 | ||||
#20 | University of Notre Dame | 1 | 1 | ||||
#21 | University of Michigan | 1 | 1 | 2 | |||
#22 | University of North Carolina at Chapel Hill | 1 | 1 | 2 | |||
#22 | Georgetown University | 4 | 2 | 6 | |||
#24 | Washington University in St. Louis | 1 | 1 | 2 | |||
#24 | University of Virginia | 2 | 1 | 1 | 1 | 5 | |
#24 | Carnegie Mellon University | 1 | 1 | 1 | 3 | ||
#28 | University of Florida | 1 | 1 | ||||
#28 | University of Southern California | 1 | 1 | 3 | 2 | 7 | |
#28 | University of California: San Diego | 1 | 1 | 1 | 1 | 4 | |
#28 | University of California: Davis | 1 | 1 | ||||
#33 | Georgia Institute of Technology | 1 | 1 | ||||
#33 | University of California: Irvine | 2 | 1 | 3 | |||
#35 | New York University | 9 | 5 | 1 | 1 | 2 | 18 |
#35 | University of Wisconsin-Madison | 2 | 1 | 1 | 4 | ||
#38 | University of Texas at Austin | 1 | 1 | 1 | 1 | 4 | |
#39 | Boston College | 4 | 1 | 2 | 5 | 3 | 15 |
#40 | University of Washington | 1 | 1 | 1 | 3 | ||
#40 | Rutgers University | 1 | 1 | 2 | |||
#40 | Tufts University | 4 | 1 | 1 | 1 | 7 | |
#43 | Boston University | 9 | 4 | 3 | 3 | 4 | 23 |
#47 | Lehigh University | 1 | 5 | 6 | |||
#47 | Wake Forest University | 2 | 1 | 1 | 4 | ||
#47 | University of Rochester | 3 | 1 | 4 | |||
#47 | University of Illinois at Urbana-Champaign | 1 | 1 | ||||
#49 | Purdue University | 1 | 1 | 2 | |||
#49 | Ohio State University: Columbus Campus | 1 | 1 | 2 | |||
#53 | Case Western Reserve University | 1 | 1 | 1 | 3 | ||
#53 | Florida State University | 1 | 1 | 2 | |||
#53 | College of William and Mary | 1 | 1 | 1 | 3 | ||
#53 | Northeastern University | 13 | 8 | 3 | 7 | 4 | 35 |
#57 | Penn State University Park | 1 | 2 | 2 | 5 | ||
#58 | SUNY University at Stony Brook | 1 | 1 | ||||
#58 | University of Connecticut | 2 | 1 | 3 | |||
#60 | North Carolina State University | 1 | 1 | ||||
#60 | Rensselaer Polytechnic Institute | 1 | 1 | 1 | 1 | 1 | 5 |
#60 | Brandeis University | 3 | 2 | 4 | 1 | 1 | 11 |
#60 | Santa Clara University | 1 | 1 | 1 | 4 | 1 | 8 |
#60 | Michigan State University | 1 | 1 | 1 | 3 | ||
#67 | George Washington University | 2 | 1 | 1 | 3 | 7 | |
#67 | University of Massachusetts Amherst | 2 | 1 | 3 | 6 | ||
#67 | Villanova University | 2 | 2 | 2 | 2 | 3 | 11 |
#67 | Syracuse University | 3 | 2 | 5 | 5 | 2 | 17 |
#67 | University of Miami | 1 | 1 | 1 | 1 | 1 | 5 |
#67 | University of Pittsburgh | 1 | 1 | 1 | 3 | ||
#73 | Indiana University Bloomington | 1 | 1 | 2 | |||
#73 | Tulane University | 3 | 1 | 2 | 1 | 7 | |
#76 | University of Delaware | 1 | 1 | ||||
#76 | Colorado School of Mines | 2 | 2 | ||||
#76 | Stevens Institute of Technology | 1 | 1 | ||||
#82 | Worcester Polytechnic Institute | 2 | 2 | 1 | 1 | 1 | 7 |
#86 | Clemson University | 1 | 1 | ||||
#89 | Fordham University | 8 | 5 | 1 | 14 | ||
#89 | Southern Methodist University | 1 | 1 | 2 | |||
#93 | Auburn University | 1 | 1 | ||||
#93 | Loyola Marymount University | 1 | 1 | 2 | 1 | 5 | |
#98 | University of Oregon | 1 | 1 | ||||
#98 | Illinois Institute of Technology | 1 | 1 | ||||
#98 | Texas Christian University | 1 | 1 | 2 | |||
#98 | Drexel University | 1 | 1 | 2 | 1 | 5 | |
#98 | Rochester Institute of Technology | 2 | 2 | 1 | 1 | 6 | |
#105 | University of Tennessee: Knoxville | 1 | 1 | ||||
#105 | American University | 1 | 2 | 2 | 1 | 6 | |
#105 | San Diego State University | 2 | 1 | 1 | 4 | ||
#105 | University of Colorado Boulder | 2 | 3 | 5 | |||
#115 | University of New Hampshire | 2 | 2 | 4 | |||
#115 | Howard University | 1 | 1 | 2 | |||
#115 | University of San Francisco | 1 | 1 | 2 | |||
#115 | University of Utah | 1 | 1 | 2 | |||
#124 | University of Denver | 2 | 2 | 3 | 3 | 10 | |
#124 | Fairfield University | 2 | 3 | 1 | 6 | ||
#124 | University of South Carolina: Columbia | 2 | 2 | ||||
#133 | Miami University: Oxford | 1 | 1 | 1 | 3 | ||
#133 | Chapman University | 1 | 1 | 2 | |||
#133 | University of Vermont | 1 | 1 | 5 | 2 | 9 | |
#133 | Elon University | 4 | 2 | 1 | 4 | 1 | 12 |
#137 | University of Alabama | 2 | 2 | ||||
#142 | Clark University | 1 | 1 | 2 | |||
#142 | Loyola University Chicago | 1 | 1 | 3 | 5 | ||
#142 | Clarkson University | 1 | 1 | ||||
#151 | University of Rhode Island | 1 | 1 | 2 | |||
#159 | University of Massachusetts Lowell | 1 | 1 | ||||
#163 | Seattle University | 1 | 1 | ||||
#170 | Quinnipiac University | 1 | 1 | ||||
#201 | The New School College of Performing Arts | 1 | 1 | ||||
#209 | Sacred Heart University | 1 | 2 | 3 | |||
#209 | University of Massachusetts Dartmouth | 2 | 1 | 1 | 4 | ||
#216 | West Virginia University | 1 | 1 | ||||
#216 | University of Massachusetts Boston | 1 | 1 | ||||
#236 | Belmont University | 1 | 1 | ||||
#249 | University of Maine | 1 | 1 | 2 | |||
#260 | University of New England | 1 | 1 | ||||
#280 | Hampton University | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023-2024 | 2023 | 2022 | 2021 | 2020 | Tổng số |
Tất cả các trường | 37 | 25 | 29 | 29 | 23 | ||
#1 | Williams College | 1 | 1 | ||||
#2 | Amherst College | 1 | 2 | 1 | 4 | ||
#4 | Wellesley College | 2 | 1 | 3 | |||
#9 | Bowdoin College | 1 | 1 | 2 | |||
#11 | Wesleyan University | 3 | 1 | 1 | 1 | 6 | |
#11 | Middlebury College | 1 | 1 | 1 | 1 | 4 | |
#11 | Grinnell College | 1 | 1 | ||||
#16 | Smith College | 1 | 1 | ||||
#16 | Davidson College | 1 | 1 | ||||
#16 | Vassar College | 1 | 1 | 1 | 3 | ||
#16 | Hamilton College | 1 | 2 | 2 | 5 | ||
#21 | Washington and Lee University | 1 | 1 | ||||
#21 | Colgate University | 1 | 1 | ||||
#24 | Bates College | 1 | 1 | 2 | |||
#25 | University of Richmond | 3 | 2 | 1 | 1 | 7 | |
#25 | Colby College | 2 | 1 | 3 | 2 | 1 | 9 |
#27 | College of the Holy Cross | 3 | 2 | 1 | 1 | 7 | |
#30 | Lafayette College | 2 | 1 | 1 | 4 | ||
#30 | Bryn Mawr College | 1 | 1 | ||||
#30 | Bucknell University | 3 | 1 | 2 | 6 | ||
#33 | Colorado College | 2 | 1 | 3 | |||
#34 | Mount Holyoke College | 1 | 1 | 2 | |||
#35 | Occidental College | 1 | 1 | 2 | |||
#38 | Skidmore College | 2 | 2 | 4 | |||
#39 | Denison University | 1 | 2 | 1 | 4 | ||
#39 | Kenyon College | 2 | 1 | 2 | 5 | ||
#39 | Spelman College | 1 | 1 | ||||
#39 | Trinity College | 1 | 1 | 2 | 1 | 5 | |
#45 | Union College | 3 | 1 | 1 | 2 | 7 | |
#46 | Furman University | 1 | 1 | ||||
#46 | Connecticut College | 4 | 4 | 2 | 3 | 4 | 17 |
#46 | Dickinson College | 1 | 1 | 2 | |||
#56 | Wheaton College | 1 | 1 | ||||
#59 | St. Lawrence University | 1 | 2 | 3 | |||
#63 | Gettysburg College | 1 | 1 | ||||
#67 | Reed College | 1 | 1 | ||||
#70 | Hobart and William Smith Colleges | 1 | 2 | 1 | 4 | ||
#73 | Lake Forest College | 1 | 1 | ||||
#75 | Wheaton College-Norton-MA | 1 | 2 | 3 | |||
#82 | St. Mary's College of Maryland | 1 | 1 | ||||
#93 | Washington College | 1 | 1 | ||||
#116 | Saint Michael's College | 1 | 1 | ||||
#130 | Eckerd College | 1 | 2 | 3 | |||
#165 | University of Virginia's College at Wise | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023-2024 | 2023 | 2022 | 2021 | 2020 | Tổng số |
Tất cả các trường | 0 | 0 | 3 | 2 | 0 | ||
#2 | University of British Columbia | 2 | 2 | ||||
#16 | Queen's University | 3 | 3 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023-2024 | 2023 | 2022 | 2021 | 2020 | Tổng số |
Tất cả các trường | 0 | 1 | 1 | 0 | 0 | ||
#11 | University of Southampton | 1 | 1 | ||||
#33 | University of St. Andrews | 1 | 1 |
Baseball Bóng chày
|
Basketball Bóng rổ
|
Crew Đua thuyền
|
Cross Country Chạy băng đồng
|
Field Hockey Khúc côn cầu trên cỏ
|
American Football Bóng bầu dục Mỹ
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Crew Đua thuyền
|
Cross Country Chạy băng đồng
|
Field Hockey Khúc côn cầu trên cỏ
|
American Football Bóng bầu dục Mỹ
|
Golf Golf
|
Lacrosse Bóng vợt
|
Sailing Đua thuyền buồm
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Squash Bóng quần
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Volleyball Bóng chuyền
|
Wrestling Đấu vật
|
A cappella groups (male and female)
|
Student Tech Help Desk
|
Juntos!
|
Community Service Board
|
You and Me (mentoring middle schoolers)
|
Peer Tutor Leaders
|
A cappella groups (male and female)
|
Student Tech Help Desk
|
Juntos!
|
Community Service Board
|
You and Me (mentoring middle schoolers)
|
Peer Tutor Leaders
|
Poetry Club
|
Operation Smile Club
|
Seawolf Cycling
|
Special Olympics Club
|
TASC (Tabor Academy Student Council)
|
GAINS (Girls Advance in Science)
|
GSA (Gender Sexuality Alliance)
|
Global Partners
|
International Dinner
|
International Week
|
Trading Places
|
International Co-Heads
|
Tea Club
|
Baking Club
|
I Am That Girl
|
Latin Club
|
Seawolf Squash Group
|
Animation Studies Club
|
Breakfast Club
|
Sign Language Club
|
Backgammon Club
|
Environmental Club
|
Digital Music Club
|
Jazz Band
|
The Wave (fashion magazine)
|
Ceramics Nghệ thuật gốm sứ
|
Photography Nhiếp ảnh
|
Studio Art Nghệ thuật phòng thu
|
Acting Diễn xuất
|
Chorus Dàn đồng ca
|
Singing Ca hát
|
Ceramics Nghệ thuật gốm sứ
|
Photography Nhiếp ảnh
|
Studio Art Nghệ thuật phòng thu
|
Acting Diễn xuất
|
Chorus Dàn đồng ca
|
Singing Ca hát
|
Wind Symphony Ban nhạc giao hưởng
|
Digital Media Truyền thông kỹ thuật số
|
Digital Music Nhạc kỹ thuật số
|
Drawing Hội họa
|
Painting Hội họa
|
Printmaking In ấn
|
Sculpture Điêu khắc
|
Costume Design Thiết kế trang phục
|
Design Thiết kế
|
Lighting Design Thiết kế ánh sáng
|
Writing Môn viết
|
Digital Art Nghệ thuật số
|
Wheelworking Lắp rắp bánh răng
|