Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#2 | Massachusetts Institute of Technology | 1 |
#7 | Johns Hopkins University | 1 |
#15 | Washington University in St. Louis | 1 |
#17 | Cornell University | 1 |
#18 | Columbia University | 1 |
#18 | University of Notre Dame | 1 |
#22 | Georgetown University | 1 |
#25 | New York University | 1 |
#25 | University of Michigan | 1 |
#25 | University of Southern California | 1 |
LAC #6 | United States Naval Academy | 1 |
#34 | University of California: Irvine | 1 |
#34 | University of California: San Diego | 1 |
#36 | Boston College | 1 |
#36 | University of Rochester | 1 |
#38 | University of California: Davis | 1 |
#41 | Boston University | 1 |
#44 | Georgia Institute of Technology | 1 |
#44 | Northeastern University | 1 |
#44 | Tulane University | 1 |
#51 | Purdue University | 1 |
#51 | Rensselaer Polytechnic Institute | 1 |
#51 | Villanova University | 1 |
#55 | University of Miami | 1 |
#62 | George Washington University | 1 |
#62 | Syracuse University | 1 |
#62 | University of Pittsburgh | 1 |
#62 | Virginia Polytechnic Institute and State University | 1 |
#63 | Lawrence University | 1 |
LAC #13 | Smith College | 1 |
#67 | University of Connecticut | 1 |
#67 | University of Massachusetts Amherst | 1 |
#67 | Worcester Polytechnic Institute | 1 |
#68 | St. Lawrence University | 1 |
#70 | Virginia Military Institute | 1 |
#72 | American University | 1 |
#72 | Fordham University | 1 |
#72 | Hobart and William Smith Colleges | 1 |
#72 | Indiana University Bloomington | 1 |
#77 | Clemson University | 1 |
#77 | Michigan State University | 1 |
#85 | Washington College | 1 |
#89 | Elon University | 1 |
#89 | Stonehill College | 1 |
#89 | University of Delaware | 1 |
LAC #18 | Wesleyan University | 1 |
#97 | Clark University | 1 |
#97 | University of San Diego | 1 |
#105 | Drexel University | 1 |
#105 | Miami University: Oxford | 1 |
#105 | Rochester Institute of Technology | 1 |
#105 | SUNY College of Environmental Science and Forestry | 1 |
#105 | University of Arizona | 1 |
#105 | University of Denver | 1 |
#105 | University of Oregon | 1 |
#111 | Susquehanna University | 1 |
#115 | Fairfield University | 1 |
#115 | University of South Carolina: Columbia | 1 |
#120 | Roanoke College | 1 |
Arizona State University | 1 | |
#121 | Chapman University | 1 |
#121 | Temple University | 1 |
#121 | University of Vermont | 1 |
#127 | Clarkson University | 1 |
#127 | University of Dayton | 1 |
#130 | Massachusetts College of Liberal Arts | 1 |
#137 | George Mason University | 1 |
#137 | Seton Hall University | 1 |
#137 | University of Alabama at Birmingham | 1 |
#137 | University of Kentucky | 1 |
#137 | University of New Hampshire | 1 |
#142 | Hartwick College | 1 |
#151 | Marymount Manhattan College | 1 |
#151 | San Diego State University | 1 |
#151 | Simmons University | 1 |
#151 | University of Cincinnati | 1 |
#151 | University of La Verne | 1 |
#151 | University of the Pacific | 1 |
LAC #33 | College of the Holy Cross | 1 |
#166 | Hofstra University | 1 |
#166 | Quinnipiac University | 1 |
#166 | University of Hawaii at Manoa | 1 |
#166 | Xavier University | 1 |
#176 | Catholic University of America | 1 |
#176 | University of Massachusetts Lowell | 1 |
LAC #36 | Mount Holyoke College | 1 |
#182 | Adelphi University | 1 |
#182 | Belmont University | 1 |
SUNY University at Albany | 1 | |
#182 | University of Rhode Island | 1 |
#194 | Rowan University | 1 |
LAC #39 | Denison University | 1 |
LAC #39 | Trinity College | 1 |
#202 | Florida Institute of Technology | 1 |
#202 | La Salle University | 1 |
#202 | Springfield College | 1 |
#219 | Sacred Heart University | 1 |
#219 | University of Maine | 1 |
LAC #45 | DePauw University | 1 |
#234 | Pace University | 1 |
#234 | Suffolk University | 1 |
#234 | University of Hartford | 1 |
#234 | University of Massachusetts Boston | 1 |
#234 | University of Massachusetts Dartmouth | 1 |
#234 | West Virginia University | 1 |
#234 | Western New England University | 1 |
#250 | University of North Dakota | 1 |
#250 | Utah State University | 1 |
#263 | Point Park University | 1 |
#285 | University of New England | 1 |
LAC #61 | Gettysburg College | 1 |
Albany College of Pharmacy and Health Sciences | 1 | |
American International College | 1 | |
Anna Maria College | 1 | |
Asnuntuck Community College | 1 | |
Assumption College | 1 | |
Babson College | 1 | |
Bard College at Simon's Rock | 1 | |
Bay Path University | 1 | |
Becker College | 1 | |
Bentley University | 1 | |
binghamton university, state university of new york | 1 | |
Bridgewater State University | 1 | |
Bryant University | 1 | |
California College of the Arts | 1 | |
California State University: Monterey Bay | 1 | |
Castleton University | 1 | |
Central Connecticut State University | 1 | |
Champlain College | 1 | |
Christopher Newport University | 1 | |
City University of New York: Baruch College | 1 | |
Clark Atlanta University | 1 | |
Colby-Sawyer College | 1 | |
College of Mount St. Vincent | 1 | |
Columbia College Chicago | 1 | |
Columbus State University | 1 | |
Concordia University | 1 | |
Curry College | 1 | |
Daytona State College | 1 | |
Dean College | 1 | |
Delaware Valley University | 1 | |
Dutchess Community College | 1 | |
Eastern Connecticut State University | 1 | |
Elmira College | 1 | |
Elms College | 1 | |
Embry-Riddle Aeronautical University: Daytona Beach Campus | 1 | |
Emerson College | 1 | |
Emmanuel College-Boston-MA | 1 | |
Endicott College | 1 | |
Ferris State University | 1 | |
Fisher College | 1 | |
Fitchburg State University | 1 | |
Florida Gulf Coast University | 1 | |
Forsyth Technical Community College | 1 | |
Framingham State University | 1 | |
Franciscan University of Steubenville | 1 | |
Franklin Pierce University | 1 | |
Fulton-Montgomery Community College | 1 | |
GateWay Community College | 1 | |
Golden West College | 1 | |
High Point University | 1 | |
Holyoke Community College | 1 | |
Husson University | 1 | |
Illinois Wesleyan University | 1 | |
Inter American University of Puerto Rico: Ponce Campus | 1 | |
Irvine Valley College | 1 | |
Ithaca College | 1 | |
Jackson State University | 1 | |
Johnson & Wales University: Providence | 1 | |
Johnson State College | 1 | |
Keene State College | 1 | |
Lasell College | 1 | |
Le Moyne College | 1 | |
Lesley University | 1 | |
Lyndon State College | 1 | |
Manhattan College | 1 | |
Marist College | 1 | |
Massachusetts College of Art and Design | 1 | |
Massachusetts Maritime Academy | 1 | |
MCPHS University | 1 | |
Merrimack College | 1 | |
Mitchell College | 1 | |
Monroe Community College | 1 | |
Monroe County Community College | 1 | |
Montserrat College of Art | 1 | |
Mount Saint Mary College | 1 | |
Mount Saint Mary's University | 1 | |
Nazareth College | 1 | |
New England College | 1 | |
Newbury College | 1 | |
NHTI-Concord's Community College | 1 | |
Nichols College | 1 | |
Northern Essex Community College | 1 | |
Norwich University | 1 | |
Oberlin College | 1 | |
Ohio State University: Columbus Campus | 1 | |
Penn State Abington | 1 | |
Penn State University Park | 1 | |
Pine Manor College | 1 | |
Pratt Institute | 1 | |
Providence College | 1 | |
Quinsigamond Community College | 1 | |
Regis College | 1 | |
Ringling College of Art and Design | 1 | |
Roger Williams University | 1 | |
Rutgers University | 1 | |
Saint Anselm College | 1 | |
Saint Bonaventure University | 1 | |
Saint Joseph's University | 1 | |
Saint Michael's College | 1 | |
Saint Peter's University | 1 | |
Salem State University | 1 | |
Salve Regina University | 1 | |
San Francisco Art Institute | 1 | |
San Jose State University | 1 | |
Savannah College of Art and Design | 1 | |
Siena College | 1 | |
Southeastern University | 1 | |
Southern Connecticut State University | 1 | |
Southern New Hampshire University | 1 | |
Southern Vermont College | 1 | |
Springfield Technical Community College | 1 | |
St. John Fisher College | 1 | |
St. John's University | 1 | |
st. louis college of pharmacy | 1 | |
stony brook university, state university of new york | 1 | |
Union College | 1 | |
Unity College | 1 | |
university at buffalo, the state university of new york | 1 | |
University of Akron | 1 | |
University of Arkansas at Little Rock | 1 | |
University of Bridgeport | 1 | |
University of California: Santa Cruz | 1 | |
University of Colorado Boulder | 1 | |
University of Maine at Farmington | 1 | |
University of Minnesota: Twin Cities | 1 | |
University of Nevada: Las Vegas | 1 | |
University of New Haven | 1 | |
University of North Carolina School of the Arts | 1 | |
University of Saint Joseph | 1 | |
University of Scranton | 1 | |
University of Southern Maine | 1 | |
University of Tampa | 1 | |
University of the Sciences | 1 | |
Utah Valley University | 1 | |
Vermont Technical College | 1 | |
Virginia Wesleyan University | 1 | |
Wentworth Institute of Technology | 1 | |
Western State Colorado University | 1 | |
Westfield State University | 1 | |
Worcester State University | 1 |
Số lượng học sinh trúng tuyển | ||||
---|---|---|---|---|
Xếp hạng | Trường đại học | 2020-2023 | 2020-2021 | Tổng số |
Tất cả các trường | 110 | 50 | ||
#2 | Massachusetts Institute of Technology | 1 trúng tuyển | 1 trúng tuyển | 2 |
#9 | Johns Hopkins University | 1 trúng tuyển | 1 | |
#12 | Columbia University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#12 | Cornell University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#15 | University of California: Berkeley | 1 trúng tuyển | 1 | |
#20 | University of Notre Dame | 1 trúng tuyển | 1 | |
#21 | University of Michigan | 1 trúng tuyển | 1 | |
#22 | Georgetown University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#24 | Emory University | 1 trúng tuyển | 1 | |
#24 | Washington University in St. Louis | 1 trúng tuyển | 1 | |
#28 | University of California: Davis | 1 trúng tuyển | 1 | |
#28 | University of California: San Diego | 1 trúng tuyển | 1 trúng tuyển | 2 |
#28 | University of Southern California | 1 trúng tuyển | 1 trúng tuyển | 2 |
#33 | Georgia Institute of Technology | 1 trúng tuyển | 1 | |
#33 | University of California: Irvine | 1 trúng tuyển | 1 trúng tuyển | 2 |
#35 | New York University | 1 trúng tuyển | 1 | |
#39 | Boston College | 1 trúng tuyển | 1 trúng tuyển | 2 |
#40 | Rutgers University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#43 | Boston University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#47 | University of Rochester | 1 trúng tuyển | 1 trúng tuyển | 2 |
#47 | Virginia Polytechnic Institute and State University | 1 trúng tuyển | 1 | |
#51 | Purdue University | 1 trúng tuyển | 1 | |
#53 | Northeastern University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#53 | University of Minnesota: Twin Cities | 1 trúng tuyển | 1 | |
#58 | SUNY University at Stony Brook | 1 trúng tuyển | 1 | |
#58 | University of Connecticut | 1 trúng tuyển | 1 trúng tuyển | 2 |
#60 | Rensselaer Polytechnic Institute | 1 trúng tuyển | 1 trúng tuyển | 2 |
#60 | Michigan State University | 1 trúng tuyển | 1 | |
#67 | Villanova University | 1 trúng tuyển | 1 | |
#67 | Syracuse University | 1 trúng tuyển | 1 | |
#67 | University of Pittsburgh | 1 trúng tuyển | 1 | |
#67 | George Washington University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#67 | University of Massachusetts Amherst | 1 trúng tuyển | 1 trúng tuyển | 2 |
#67 | University of Miami | 1 trúng tuyển | 1 | |
#73 | Indiana University Bloomington | 1 trúng tuyển | 1 | |
#73 | Tulane University | 1 trúng tuyển | 1 | |
#76 | University of Delaware | 1 trúng tuyển | 1 | |
#82 | Worcester Polytechnic Institute | 1 trúng tuyển | 1 trúng tuyển | 2 |
#86 | Clemson University | 1 trúng tuyển | 1 | |
#89 | Temple University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#89 | Fordham University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#98 | Rochester Institute of Technology | 1 trúng tuyển | 1 trúng tuyển | 2 |
#98 | University of San Diego | 1 trúng tuyển | 1 | |
#98 | University of Oregon | 1 trúng tuyển | 1 | |
#98 | Drexel University | 1 trúng tuyển | 1 | |
#105 | San Diego State University | 1 trúng tuyển | 1 | |
#105 | American University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#105 | Arizona State University | 1 trúng tuyển | 1 | |
#105 | George Mason University | 1 trúng tuyển | 1 | |
#105 | University of Colorado Boulder | 1 trúng tuyển | 1 | |
#105 | California State University: Long Beach | 1 trúng tuyển | 1 | |
#115 | SUNY College of Environmental Science and Forestry | 1 trúng tuyển | 1 | |
#115 | University of Arizona | 1 trúng tuyển | 1 | |
#115 | Howard University | 1 trúng tuyển | 1 | |
#115 | University of New Hampshire | 1 trúng tuyển | 1 trúng tuyển | 2 |
#124 | University of South Carolina: Columbia | 1 trúng tuyển | 1 | |
#124 | Fairfield University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#124 | University of Denver | 1 trúng tuyển | 1 | |
#133 | Miami University: Oxford | 1 trúng tuyển | 1 | |
#133 | University of Dayton | 1 trúng tuyển | 1 | |
#133 | SUNY University at Albany | 1 trúng tuyển | 1 | |
#133 | University of Vermont | 1 trúng tuyển | 1 | |
#133 | Elon University | 1 trúng tuyển | 1 | |
#133 | Chapman University | 1 trúng tuyển | 1 | |
#142 | Clark University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#142 | University of the Pacific | 1 trúng tuyển | 1 | |
#142 | University of Alabama at Birmingham | 1 trúng tuyển | 1 | |
#142 | Clarkson University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#142 | University of Cincinnati | 1 trúng tuyển | 1 | |
#151 | University of Rhode Island | 1 trúng tuyển | 1 trúng tuyển | 2 |
#151 | DePaul University | 1 trúng tuyển | 1 | |
#151 | Seton Hall University | 1 trúng tuyển | 1 | |
#151 | Simmons University | 1 trúng tuyển | 1 | |
#159 | University of Kentucky | 1 trúng tuyển | 1 | |
#159 | University of Massachusetts Lowell | 1 trúng tuyển | 1 trúng tuyển | 2 |
#163 | Rowan University | 1 trúng tuyển | 1 | |
#163 | Adelphi University | 1 trúng tuyển | 1 | |
#163 | St. John's University | 1 trúng tuyển | 1 | |
#170 | University of La Verne | 1 trúng tuyển | 1 | |
#170 | Quinnipiac University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#170 | University of Hawaii at Manoa | 1 trúng tuyển | 1 | |
#178 | Catholic University of America | 1 trúng tuyển | 1 trúng tuyển | 2 |
#185 | Hofstra University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#201 | La Salle University | 1 trúng tuyển | 1 | |
#201 | Xavier University | 1 trúng tuyển | 1 | |
#209 | University of Massachusetts Dartmouth | 1 trúng tuyển | 1 | |
#209 | Sacred Heart University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#216 | West Virginia University | 1 trúng tuyển | 1 | |
#216 | Springfield College | 1 trúng tuyển | 1 trúng tuyển | 2 |
#216 | University of Massachusetts Boston | 1 trúng tuyển | 1 trúng tuyển | 2 |
#236 | Western New England University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#236 | Belmont University | 1 trúng tuyển | 1 | |
#236 | University of North Dakota | 1 trúng tuyển | 1 | |
#249 | Pace University | 1 trúng tuyển | 1 | |
#249 | Suffolk University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#249 | University of Maine | 1 trúng tuyển | 1 trúng tuyển | 2 |
#260 | University of New England | 1 trúng tuyển | 1 trúng tuyển | 2 |
#269 | Utah State University | 1 trúng tuyển | 1 | |
#269 | University of Nevada: Las Vegas | 1 trúng tuyển | 1 | |
#269 | Florida Institute of Technology | 1 trúng tuyển | 1 | |
#304 | Florida Gulf Coast University | 1 trúng tuyển | 1 | |
#304 | Ferris State University | 1 trúng tuyển | 1 | |
#304 | University of Hartford | 1 trúng tuyển | 1 trúng tuyển | 2 |
#342 | Lesley University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#352 | Point Park University | 1 trúng tuyển | 1 | |
#361 | Husson University | 1 trúng tuyển | 1 | |
#361 | Clark Atlanta University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#389 | University of Bridgeport | 1 trúng tuyển | 1 | |
#390 | University of Arkansas at Little Rock | 1 trúng tuyển | 1 | |
#390 | Roosevelt University | 1 trúng tuyển | 1 | |
Southeastern University | 1 trúng tuyển | 1 | ||
University of Saint Joseph | 1 trúng tuyển | 1 trúng tuyển | 2 | |
Penn State University Park | 1 trúng tuyển | 1 trúng tuyển | 2 | |
Ohio State University: Columbus Campus | 1 trúng tuyển | 1 | ||
Jackson State University | 1 trúng tuyển | 1 | ||
American International College | 1 trúng tuyển | 1 trúng tuyển | 2 | |
University of California: Santa Cruz | 1 trúng tuyển | 1 |
Số lượng học sinh trúng tuyển | ||||
---|---|---|---|---|
Xếp hạng | Trường đại học | 2020-2023 | 2020-2021 | Tổng số |
Tất cả các trường | 26 | 15 | ||
#3 | United States Naval Academy | 1 trúng tuyển | 1 | |
#4 | Wellesley College | 1 trúng tuyển | 1 | |
#11 | Grinnell College | 1 trúng tuyển | 1 | |
#11 | Wesleyan University | 1 trúng tuyển | 1 trúng tuyển | 2 |
#16 | Smith College | 1 trúng tuyển | 1 trúng tuyển | 2 |
#27 | College of the Holy Cross | 1 trúng tuyển | 1 trúng tuyển | 2 |
#34 | Mount Holyoke College | 1 trúng tuyển | 1 trúng tuyển | 2 |
#38 | Skidmore College | 1 trúng tuyển | 1 | |
#39 | Denison University | 1 trúng tuyển | 1 | |
#39 | Spelman College | 1 trúng tuyển | 1 | |
#39 | Trinity College | 1 trúng tuyển | 1 | |
#45 | Union College | 1 trúng tuyển | 1 | |
#46 | Connecticut College | 1 trúng tuyển | 1 | |
#46 | DePauw University | 1 trúng tuyển | 1 | |
#59 | St. Lawrence University | 1 trúng tuyển | 1 | |
#63 | Virginia Military Institute | 1 trúng tuyển | 1 | |
#63 | Gettysburg College | 1 trúng tuyển | 1 | |
#70 | Hobart and William Smith Colleges | 1 trúng tuyển | 1 | |
#75 | Lawrence University | 1 trúng tuyển | 1 | |
#86 | Stonehill College | 1 trúng tuyển | 1 trúng tuyển | 2 |
#89 | Saint Anselm College | 1 trúng tuyển | 1 trúng tuyển | 2 |
#93 | Washington College | 1 trúng tuyển | 1 | |
#107 | Susquehanna University | 1 trúng tuyển | 1 | |
#116 | Saint Michael's College | 1 trúng tuyển | 1 trúng tuyển | 2 |
#121 | Massachusetts College of Liberal Arts | 1 trúng tuyển | 1 | |
#121 | Hartwick College | 1 trúng tuyển | 1 | |
#130 | Roanoke College | 1 trúng tuyển | 1 | |
#152 | Emmanuel College-Boston-MA | 1 trúng tuyển | 1 trúng tuyển | 2 |
#174 | Virginia Wesleyan University | 1 trúng tuyển | 1 | |
#174 | Marymount Manhattan College | 1 trúng tuyển | 1 trúng tuyển | 2 |
Oberlin College | 1 trúng tuyển | 1 trúng tuyển | 2 |
Số lượng học sinh trúng tuyển | ||||
---|---|---|---|---|
Xếp hạng | Trường đại học | 2020-2023 | 2020-2021 | Tổng số |
Tất cả các trường | 1 | 0 | ||
#21 | Concordia University | 1 trúng tuyển | 1 |
Biology Sinh học
|
Calculus AB Giải tích AB
|
English Language and Composition Ngôn ngữ và sáng tác tiếng Anh
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
United States History Lịch sử nước Mỹ
|
Statistics Thống kê
|
Biology Sinh học
|
Calculus AB Giải tích AB
|
English Language and Composition Ngôn ngữ và sáng tác tiếng Anh
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
United States History Lịch sử nước Mỹ
|
Statistics Thống kê
|
Chemistry Hóa học
|
Physics 1 Vật lý 1
|
Calculus BC Giải tích BC
|
Studio Art: 2-D Design Studio Art: Thiết kế 2-D
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
Computer Science Principles Nguyên lý khoa học máy tính
|
United States Government and Politics Chính phủ và chính trị Mỹ
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cross Country Chạy băng đồng
|
Golf Golf
|
Ice Hockey Khúc côn cầu trên băng
|
Lacrosse Bóng vợt
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cross Country Chạy băng đồng
|
Golf Golf
|
Ice Hockey Khúc côn cầu trên băng
|
Lacrosse Bóng vợt
|
Skiing Trượt tuyết
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Volleyball Bóng chuyền
|
ART CLUB
|
CHESS CLUB
|
CHOIR
|
COOKING CLUB
|
CREATIVE FILM CLUB
|
ENGINEERING & ROBOTICS CLUB
|
ART CLUB
|
CHESS CLUB
|
CHOIR
|
COOKING CLUB
|
CREATIVE FILM CLUB
|
ENGINEERING & ROBOTICS CLUB
|
FRENCH CLUB
|
GARDEN CLUB
|
GIRLS WHO CODE CLUB
|
GLOW CLUB
|
GREENCLUB
|
KEY CLUB
|
MODEL UNITED NATIONS
|
NATIONAL HONOR SOCIETY
|
OUTDOOR ADVENTURE CLUB
|
POPE FRANCIS PLAYERS
|
QUIZ TEAM
|
SEWING CLUB
|
SOCIAL JUSTICE
|
SPANISH CLUB
|
SPECIAL OLYMPIC SUPPORT
|
STUDENT GOVERNMENT
|
Acting Diễn xuất
|
Band Ban nhạc
|
Chorus Dàn đồng ca
|
Guitar Đàn ghi ta
|
Music Âm nhạc
|
Percussion Bộ gõ
|
Acting Diễn xuất
|
Band Ban nhạc
|
Chorus Dàn đồng ca
|
Guitar Đàn ghi ta
|
Music Âm nhạc
|
Percussion Bộ gõ
|
Performing Biểu diễn
|
Theater Nhà hát
|
Ceramics Nghệ thuật gốm sứ
|
Drawing Hội họa
|
Sculpture Điêu khắc
|
2D Art Nghệ thuật 2D
|
3D Art Nghệ thuật 3D
|
Art Nghệ thuật
|
Audio Recording Ghi âm
|
Modern Art Nghệ thuật hiện đại
|
Orchestra Dàn nhạc giao hưởng
|